| Ecochain Technologies: Senior Software Engineer (Go, GraphQL, AWS, Event Sourcing) | Climate Tech SaaS scale-upHeadquarters: Amsterdam URL: https://ecochain.comWe are a purpose-driven scale-up company and with our innovative, scalable, and modern software solution, we enable our customers to reduce the environmental impact of their products. To support our mission, we are looking for forward-thinking talented people to join our fast-growing Product & Technology team to extend our software’s functionality and usability. You will be working in an agile environment where the tech team builds, deploys, monitors, and supports the platform. The Software Engineer’s role is to build optimized, scalable, modular software using the required technologies. You are tasked with developing and coding back-end components and connecting applications to other (web) services.If you’re looking for a job that aims to create a better world, having an opportunity to develop yourself, where your opinion matters and where you will be working with cutting-edge technologies (Go, GraphQL, Neo4J, AWS, React…), then being a Software Engineer @ Ecochain is the perfect job for you!Your responsibilitiesWriting and maintaining code / APIsAnalyzing and implementing best coding practices into the project codeAnalyzing technical requirements of the project and adapting the code in line with themWorking on ways to automate and improve development and release processesWorking with software developers to ensure that development follows established processes and works as intendedKeeping up-to-date with industry trends and technology developments.Your knowledge, skills & competenciesAt least 5 years of experience as a developer including several years working with GoAt least 3 years of experience using: AWS, Terraform and DockerWorking knowledge of (part of) our Tech stack: GraphQL, Go, React, Redis, MongoDB, Neo4j, Grafana, SQS, ElasticSearchA technical vision and a passion for creating innovative solutions and improving your work environmentGreat attention to detail and good knowledge in shipping high-quality code (clean code, TDD, DDD, SOLID)Complex business and architecture do not scare you; they stimulate you to give your best because you are willing to understand every single piece of itYou are willing to get up close and personal with cutting-edge technologies. Including tech that you introduce to the stackGood communication, analytical and problem-solving skillsOpenness to receiving and giving feedback in a safe and inclusive workplaceCuriosity, proactivity, team spirit and passionThe cherry on the cake (but not mandatory): you are familiar with DDD, Event sourcing, high-performance applications and software architectureThis is a fully remote job. In order to join our remote team we also require that:You are highly proficient in spoken and written EnglishYou live in a time zone with a maximum time difference of 2 hours to Central European Time (Amsterdam time).What we offerMaking an impact as you will work on helping to solve the biggest problem of humankind: climate change!A daily challenge making complex stuff easy to use as this is not a straightforward journey!Enjoy the ride of the scale-up phase we’re in and evolve your skills and grow along with the companyThe freedom of planning your work around life and not the other way around — we want you to bring your full self to workA 3-day quarterly team retreat to update & upgrade yourself and have some quality time with your team members in a beautiful placeA long-term commitment to be part of the company and support our mission. Why you should join our teamPurpose: Whether you call it having an impact, making a difference or doing work that matters, many professionals like yourself find it increasingly important to have a job that makes a tangible contribution to a better world. At Ecochain, we enable clients to get a grip on their environmental impact and sustainable ambitions. We turn data into actionable insights and enable our customers in improving the footprint of their products, processes or company as a whole. Because only if you know where and how the impact is generated, you can come up with ways to reduce it. Timing: We are in a scaleup phase of organizational development. You will become part of a dynamic, international team of currently 50 colleagues and contribute to our ambitious growth goal. This provides great opportunities there is room to challenge the status quo and have that sense of ownership and very real influence that turns daily work into something inspirational. And since we are a technology-driven company, the development team is the backbone of our future.Team: Our development team is growing rapidly in the coming months to bring to life all the fantastic ideas we have on our ambitious roadmap. It is the perfect time to jump on the Ecochain train.Our interview process:Screening interviewInterview with our Tech LeadCoding assessmentReview assessment with two members of the engineering teamClosing chat with our Head of Product Apply for the jobIf you have any questions about the company, the position, or the procedure you can contact Nynke Hessels via [email protected] AGENCIES PLEASETo apply: https://weworkremotely.com/remote-jobs/ecochain-technologies-senior-software-engineer-go-graphql-aws-event-sourcing-climate-tech-saas-scale-up | https://weworkremotely.com/remote-jobs/ecochain-technologies-senior-software-engineer-go-graphql-aws-event-sourcing-climate-tech-saas-scale-up |
| Lead React Frontend DeveloperJoin us at the vanguard of an exciting, well-funded software startup that benefits from a wealth of industry-specific experience. We’re in the business of transforming DMV services for enterprises with our innovative B2B product suite. As a Lead Frontend Engineer in our fully remote team, you’ll play a pivotal role in shaping the frontend landscape of our proprietary software, delivering high-performance solutions and innovative user experiences.In this leadership role, you’ll direct frontend development and architecture, focusing on creating seamless and intuitive user interfaces for a variety of end-user workflows. This position offers a close collaboration with backend engineers, product owners, and our CTO to develop novel features, design product roadmaps, and scale our SaaS web product in a competitive marketplace. A perfect fit would be a proactive developer, passionate about building superior software, meeting deadlines, and comfortable in a project-based, dynamic work environment.RequirementsKey ResponsibilitiesLead front-end development in champion best practices and latest technologies.Advocate for user-centric design and influence UI/UX workflow decisions.Actively participate in strategic discussions on product direction.Conduct code reviews across the stack, maintaining high-quality code standards.Mentor junior team members, fostering a culture of continuous learning and improvement.Essential QualificationsA minimum of 5 years of professional experience in creating and implementing React web applications.Expertise with react state management libraries such as React Redux, MobX, or Recoil.Extensive experience with TypeScript, JavaScript, Node, and comparable languages in a frontend development role.Proven ability to architect and implement intuitive user interfaces for diverse end-user workflows.Demonstrated proficiency with Material-UI and understanding of responsive design principlesSolid experience with a SQL database such as PostgreSQL, MySQL, Oracle, or MSSQL.Comfortable operating in a Mac or Linux environment.Demonstrated commitment to security best practices in software development.Proficiency with Git version control.Desirable SkillsExperience with Golang, Java, Python, or C.Familiarity with DevOps practices including infrastructure as code, continuous integration, monitoring, and logging.Experience with cloud-based distributed systems on providers such as AWS.Practical experience with Docker or other container technologies.Bachelor’s degree in Computer Science or a related field.Competitive spirit with a passion for outperforming rivals and intuitive user experiences.BenefitsHighly competitive salary (50k – 75k, based on experience).Employee HealthcareEmployee stock options program.Flexible paid vacation policy.Performance-based bonuses.Technology stipend for tools and tech necessities.Flexibility of a 100% remote work environment. | https://remotive.com/remote-jobs/software-dev/lead-react-frontend-developer-1730332 |
| Open-Source Machine Learning EngineerHere at Hugging Face, we’re on a journey to advance good Machine Learning and make it more accessible. Along the way, we contribute to the development of technology for the better.We have built the fastest-growing, open-source, library of pre-trained models in the world. With over 130K+ models and 110K+ stars on GitHub, over 10 thousand companies are using HF technology in production, including leading AI organizations such as Google, Elastic, Salesforce, Algolia, and Grammarly.About the RoleAs an open-source Machine Learning Engineer, you will work to improve the open-source machine learning ecosystem. You will mainly work with existing open-source libraries, such as Transformers, Datasets, or Accelerate, and you will interact with users and contributors of the broad open-source machine learning ecosystem. We’ll brainstorm with you to put you in a position to do the work that interests you and that is impactful.You’ll get to foster one of the most active machine learning communities, helping users contribute to and use the tools that you build. You’ll interact with Researchers, ML practitioners and data scientists on a daily basis through GitHub, our forums, or slack.About youIf you love open-source, are passionate about making complex technology more accessible, and want to contribute to one of the fastest-growing ML ecosystems, then we can’t wait to see your application!If you’re interested in joining us, but don’t tick every box above, we still encourage you to apply! We’re building a diverse team whose skills, experiences, and background complement one another. We’re happy to consider where you might be able to make the biggest impact.More about Hugging FaceWe are actively working to build a culture that values diversity, equity, and inclusivity. We are intentionally building a workplace where people feel respected and supported—regardless of who you are or where you come from. We believe this is foundational to building a great company and community. Hugging Face is an equal opportunity employer and we do not discriminate on the basis of race, religion, color, national origin, gender, sexual orientation, age, marital status, veteran status, or disability status.We value development. You will work with some of the smartest people in our industry. We are an organization that has a bias for impact and is always challenging ourselves to continuously grow. We provide all employees with reimbursement for relevant conferences, training, and education.We care about your well-being. We offer flexible working hours and remote options. We offer health, dental, and vision benefits for employees and their dependents. We also offer 12 weeks of parental leave (20 for birthing mothers) and unlimited paid time off.We support our employees wherever they are. While we have office spaces in NYC and Paris, we’re very distributed and all remote employees have the opportunity to visit our offices. If needed, we’ll also outfit your workstation to ensure you succeed.We want our teammates to be shareholders. All employees have company equity as part of their compensation package. If we succeed in becoming a category-defining platform in machine learning and artificial intelligence, everyone enjoys the upside.We support the community. We believe major scientific advancements are the result of collaboration across the field. Join a community supporting the ML/AI community.RequirementsPlease provide a cover letter mentioning why you would like to work in open-source at Hugging Face. We encourage you to mention your skills, potential expertise, and topics on which you would like to work. | https://remotive.com/remote-jobs/software-dev/open-source-machine-learning-engineer-1730938 |
| Senior Golang Backend DeveloperJoin a well-funded software start-up that has a depth of industry-specific experience and help shape the future of the vehicle and driver information industry. In this fully remote Golang developer position, you will create and grow a collection of web-based products and APIs that seek to revolutionize the way this industry accesses and utilizes data. You will work on a variety of projects, including building scalable and reliable APIs, developing new features for our web-based products, and optimizing existing code for performance and efficiency. You won’t just be working with the usual tools – you’ll have the opportunity to master cutting-edge technologies and architectures. And you won’t be working alone – you’ll be part of an all-star team of developers and industry veterans, working together to create something extraordinary.Applicants must be United States citizens and currently reside in the United States. If you’re a seasoned software engineer seeking to exercise your leadership and technical skills to make a significant impact on a rapidly scaling start-up and the industry as a whole, we welcome you to apply for this position.Must be a United States citizen. Must be located in the United States.RequirementsKey ResponsibilitiesParticipate in the design, development, and testing of scalable and reliable APIs and web-based products using Golang.Work collaboratively with cross-functional teams to contribute to innovative solutions.Support in the integration and optimization of RESTful and gRPC APIs, leveraging both NoSQL and SQL databases.Adhere to and support best practices for code performance, efficiency, and security within the team.Engage in various stages of the software development lifecycle, from requirements gathering to coding and deployment.Essential QualificationsMinimum of 3 years of professional experience in Golang or a comparable C-family language (C, C#, Rust).At least 4 years of professional experience with a server-side scripting language (PHP, Python, Ruby).Proven experience with a SQL database (PostgreSQL, MySQL, Oracle, MSSQL).Proficiency with Git version control.Working knowledge of agile methodologies (Scrum, Kanban) and DevOps practices.Experience in integrating RESTful and gRPC APIs.Good problem-solving abilities and the capacity to create efficient backend solutions.Experience working in a Mac or Linux environment.Understanding of microservice architecture and design patterns.A security-conscious approach to software development, with a focus on protecting sensitive data and systems.Good communication skills to articulate technical concepts to diverse audiences.Desirable SkillsFamiliarity with Docker or similar container technologies.Experience building serverless applications using frameworks like AWS LambdaExperience with serverless applications (AWS Lambda).Experience writing and implementing OpenAPI or Swagger standards.A bachelor’s degree or equivalent experience in Computer Science or a related field.BenefitsCompetitive salary ($120k – $160k, based on experience).Employee HealthcareEmployee stock options program.Flexible paid vacation policy.Performance-based bonuses.Technology stipend for tools and tech necessities.Flexibility of a 100% remote work environment. | https://remotive.com/remote-jobs/software-dev/senior-golang-backend-developer-1730333 |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/product-data-analyst_labege_PICTA_RoMaAyy?q=9626d93b7962ac5d3ed3308f68601685&o=1663567&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-ios-developer_labege?q=9626d93b7962ac5d3ed3308f68601685&o=1657590&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/backend-developer_labege_PICTA_VReXrzQ?q=9626d93b7962ac5d3ed3308f68601685&o=1651662&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/business-developer_labege?q=9626d93b7962ac5d3ed3308f68601685&o=1405338&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
TuCann Medical | | https://careers.pageuppeople.com/513/cw/en/job/653844/senior-administrative-officer-epidemiological-modelling-unit?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
TuCann Medical | | https://careers.pageuppeople.com/513/cw/en/job/612700/assistant-lecturerdemonstrator-anatomy-developmental-biology-2024-opportunities-at-monash-university?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
TuCann Medical | | https://careers.pageuppeople.com/513/cw/en/job/652212/c%C3%A9cile-parrish-memorial-chair-of-english-literature?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Maybe for the Customer Success Engineer position? Ref: https://serpapi.com/careers/customer-success-engineer | https://news.ycombinator.com/item?id=36573871#84b50cef579c02a59b6fa6a9096807a761fcdb816a642f4cdfcceca0c68a6649 |
TuCann Medical | | https://careers.pageuppeople.com/513/cw/en/job/653002/lecturer-human-geography-3-positions?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
TuCann Medical | | https://careers.pageuppeople.com/513/cw/en/job/653809/phd-scholarship-in-korean-studies?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
TuCann Medical | | https://careers.pageuppeople.com/513/cw/en/job/654206/expression-of-interest-teaching-associate-master-of-wound-care?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
TuCann Medical | | https://careers.pageuppeople.com/513/cw/en/job/654350/phd-scholarship-in-surface-modified-materials-for-the-directed-differentiation-of-pluripotent-stem-cells?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Senior Platform EngineerInnovation is fuelled by the power of possibilities. A few years ago, it was virtually impossible to innovate because building software needed a degree, it was simply too expensive, too complex, too risky and ultimately too inefficient. That’s why only 16% of projects were ever done on budget and 78% failed.We’re changing that. We’re flipping software development on its head and kicking out the notion that you need to be an expert or do boot camps to learn how to make your app. Builder.ai’s platform lets you order the perfect software app for whatever problem you’re trying to solve. Our AI powered assembly line brings together Lego-like reusable features and experts from around the world to bring world-class ideas to life – ANYONE’s world-class ideas.Building software needs to be like ordering pizza – pick what you want, get recommendations for the features you need and simply wait till it’s cooked and ready for you.Our human-assisted AI platform helps anyone build, run & scale tailor-made software. Everyone from the bakery in Riyadh and nursery in London, to large fortune 100 companies like the BBC or Pepsi.Life at Builder.aiAt Builder.ai, we’re looking for team players with a point of view, a sense of humility and a let’s-get-stuff done attitude. We celebrate diversity and encourage everyone to do more with less, while creating and championing a culture that empowers everyone to experiment, push boundaries and learn by doing. Every Builder runs to our core value system of HEARTT (Heart, Entrepreneurship, Accountability, Respect, Trust & Transparency). Our scale-up is at the intersection of a quirky startup where designers and machine learning specialists work on problems together and savvy commercial teams working with finance folks to invent new business models.Why We Need YouOur team is expanding, our business is growing stronger daily and so is the number of applications we manage. So we need you to join our team of Engineers to help evolve and maintain our systems. We have complex problems to solve and need your expertise in a wide variety of areas to help solve them. There are a lot of moving parts and we need your tenacity to help us find ways to make them stronger, faster and more resilient.The RoleOur Platform & DevOps team build and maintain the tools and infrastructure that support our entire ecosystem. We currently service in excess of 2.5k, actively developed, customer applications as well as the infrastructure that supports them. With CI/CD automation designed to make getting infrastructure deployed a “self-service” exercise for our legion of software engineers.You will be responsible for all the tooling and automation involved with our stack of applications and services. This covers everything from designing and maintaining the IaC and infrastructure to building and implementing tools to aid a seamless fault-tolerant deployment process for both infrastructure and applications. There will be a strong element of the constant evolution of our platform, including maintenance and periodic upgrades to components, ensuring the best experience for our engineers and customers.This will be a challenging role where you have to use all of your experience and be able to think on your feet when it comes to problem-solving. You will need to have a hunger to learn and be a quick study at learning new tools and technologies. Applying those new tools and technologies will also require confidence in your skills and abilities. Have the courage to introduce new techniques and ways of working, yet still, be humble enough to know that keeping the business operating takes priority over everything.RequirementsYour ResponsibilitiesAs well as being an amazing engineer, doing very technical things you will:Help to shape the Platform & DevOps roadmapSupport other members of your teamAct as a point of technical expertise for the wider businessChampion the principles of Good DevOps and Security practicesYour skillsYou will have a background in either Software or Infrastructure Engineering with a strong focus on good DevOps practices.We expect you to;Know the DevOps lifecycle completely and its various permutationsBe accomplished in building and developing automated pipelines for Infrastructure management & software deployment; includingCI/CD WorkflowsGitOps WorkflowsUsing container-based pipelines (i.e GitHub Actions, Gitlab Runners, etc)Container & package registry managementNot only have experience using Kubernetes but also in managing and maintaining a cluster.Have the skills to build and maintain the infrastructure required to run one of our Kubernetes clustersUnderstand ways in which to monitor infrastructure and applications, track metrics and build alerts into the monitoring solutions.“Test, Test and Test again”Hold yourself to the highest levels of security in all your work.Have a strong understanding of scripting languages, with Python & Bash being minimum prerequisites.Bring software engineering best practices to the table: unit testing, code reviews, design documentation, excellent debugging, and troubleshooting skillsValue good documentation and contribute to our internal knowledge bases with articles, how-tos, runbooks and much more.Be passionate about loosely held values and ideas. We want someone who has experience but is not blinded by the path already taken.Make decisions based on data. Expertise in data-driven decision-making in a sales or partnership environment. You prefer making decisions based on deep analysis when it comes to evaluating sales achievements and course correctingEssential SkillsFor this role, it will be essential that you:Can read & write in the Python programming languageHave experience working with and building Kubernetes clustersDemonstrate experience in building CI/CD pipelines using tools like GitHub or GitlabYour ToolsOur current stack consists of the following tools and technologies, it’s not a definitive list but gives you an idea of what you will be working with. Any experience you have with any of these is highly advantageous, but if you come up short with any of these don’t worry as you will get support in upskilling in these tools.Git, Gitlab & GitLab RunnersContainers. Kubernetes (including AKS & EKS) & KopsPython & Bash (and maybe a smattering of Go)Azure, AWS & Digital Ocean Cloud EnvironmentsNetworking, including service meshes & load-balancingTerraform, Ansible and IaC managementHelm/Helmfile & Kubernetes manifestsPrometheus, Grafana & LokiVarious types of data storage BenefitsThe best benefit of the role is working with an awesome team to build something unique, along with this you will also get:Performance-based bonuses; paid quarterlyStock options in a 50 million funded Series D scale-up companyRemote working, with occasional team days in one of our offices24 days annual leave + bank holidaysPrivate medical & dental insurance provided by AXAAccess to our PerkboxA ”work from home” equipment allowanceThe ability to work towards relevant industry certifications | https://remotive.com/remote-jobs/software-dev/senior-platform-engineer-1730845 |
| Backend Engineering ManagerAbout UsClose is a bootstrapped, profitable, 100% remote, ~80 person team of thoughtful individuals who value autonomy and impact. We’re eager to make a product our customers fall in love with over and over again. We ❤️ startups & SMBs. Since 2013, we’ve been building a CRM that focuses on better communication, without the hassle of manual data entry or complex UI. Our goal: double the productivity of every sales rep. Our backend tech stack currently consists primarily of Python Flask web apps with our TaskTiger scheduler handling many of the backend asynchronous task processing chores. Our data stores include MongoDB, PostgreSQL, Elasticsearch, and Redis. The underlying infrastructure runs on AWS using a combination of managed services like EKS, MSK, RDS and ElasticCache and non-managed services running on EC2 instances. All of our compute runs through CI/CD pipelines that build Docker images, run automated tests and deploy to our Kubernetes clusters. Our backend primarily serves a well-documented public API that our front-end JavaScript app consumes. Our infrastructure is heavily automated using AWS tools, Terraform, and Ansible. We ❤️ open sourcing our code and ideas on our GitHub and on The Making of Close, our behind-the-scenes Product & Engineering blog. Check out our projects like SocketShark, TaskTiger, LimitLion and ciso8601. About YouWe’re looking for a full-time Engineering Manager to join our core Product & Engineering Team who has significant experience building, managing, and monitoring backend services at scale. You should be comfortable working in a fast-paced environment with a medium-sized, talented team where you’re supported in your efforts to grow professionally. You are able to manage your time well, communicate effectively, and collaborate in a fully distributed team. Reporting to the Director of Backend Engineering, you will lead a small team of Python engineers, helping them solve technical challenges, project planning and providing other support as needed to help them build our backend services. Your team will split its time working on a combination of (a) general backend projects to improve our product, and (b) specific focus areas assigned to your team. This position will lead some of our backend security initiatives. Example projects include managing our compliance monitoring platform, improving our alerting processes, and managing a new bug bounty program. Key responsibilities:Manage and grow a team of 4-8 mostly senior Python software engineers, support them through 1:1s and continuous feedback, and support their career growth.Help manage our software development cycles by supporting prioritizing, speccing, and building features (our process is loosely based on Shape Up). Work with other Close teams to communicate changes, gather requirements, and maintain open communication across our organization.Develop a roadmap for their team’s focus areas and set goals to work towards that plan.Help tune our engineering processes to allow us to scale and continue shipping high quality software.Promote delegating responsibilities across their team and sharing knowledge whenever possible (check out our engineering blog for examples of sharing).Help maintain our public and private GitHub repos by managing issues and projects to categorize, prioritize, and plan future work.This position is primarily a management role but the candidate should be comfortable with coding efforts like PR reviews, bug fixes, and other coding activities outside of critical path development efforts. You should…Have 2+ years leading a software engineering team.Have 4+ years of senior software engineering experience (Senior experience in other languages is acceptable but working knowledge of Python is required).Have a strong interest and ideally significant experience in backend technologies like databases, async job processing, messaging systems, indexing/search systems, web frameworks, AWS or other cloud providers, etc. Be detail-oriented, organized, and great at oral/written communication.Be self-motivated and comfortable with responsibility.Be growth minded and want to help improve our processes, scale teams, and take other actions that significantly improve our productivity and quality.Be a US citizen or green card holder and located in the US. Why Close? Culture video 💚100% remote company (we believe in trust and autonomy)Choose between working 5 days/wk (standard full-time) or 4 days/wk @ 80% payAnnual team retreats ✈️Quarterly virtual summits5 weeks PTO + Winter Holiday Break2 additional PTO days every year with the company1 month paid sabbatical every 5 yearsCo-working stipendPaid parental leaveMedical, Dental, Vision with HSA option (US residents)401k matching at 6% (US residents)Dependent care FSA (US residents)Contributor to Stripe’s climate initiative 🌍 ❤️ Our story and team 🚀 Our ValuesBuild a house you want to live in — Examine long-term thinking and actionNo BS – Practice transparency and honesty, especially when it’s hardInvest in each other — Build successful relationships with your coworkers and customers Discipline equals freedom — Keep your word to yourself and othersStrive for greatness — Constantly challenge yourself and others How We Work TogetherProductivity, Quality & Impact: We don’t track hours. We trust you’re an adult and know best how to prioritize, meet your goals and contribute at a high level. Asynchronous communication & collaboration: We have team members all over the world. We don’t expect anyone to work untraditional hours, that means our default is async. Most teams have 2-5 hours of internal meetings weekly. Appreciation for Deep Work: *During your normal work day, not after a day a meetings*. Autonomy & Freedom: Create a work environment that is sustainable for you. We place a high amount of trust and responsibility with our team members from the start. At Close, everyone has a voice. We encourage transparency and practice a mature approach to the work-place. In general, we don’t have strict policies, we have guidelines. Work/Life harmony is an important part of our business – we believe you bring your best to work when you practice self-care (whatever that looks like for you). We come from 20+ countries located in 5 of the 7 continents. We’re a collection of talented humans, rich in diverse backgrounds, lifestyles, and cultures. Every year we meet up somewhere around the world to spend time with one another. These gatherings are an opportunity to strengthen the relationships within our global community. Our team is growing in more ways than one – in the last few years, we’ve launched 24 babies (and counting!). Unanimously, our favorite and most impactful value is “Build a house you want to live in.” We strive to make decisions that are authentic for our people and help our customers become more successful. Our application process was designed to promote equitable and unbiased hiring practices. We ask a small series of questions that are similar to what would be asked in the first interview. This helps us learn more about you right from the start so please be sure to answer each question thoughtfully. Each application will receive two screens by two different reviewers. Regardless of fit, you will hear back from us letting you know if we’ll be moving forward. | https://remotive.com/remote-jobs/software-dev/backend-engineering-manager-1732134 |
Esportudo | | https://blog.esportudo.com/editora-de-video-camisa23?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Tive | | https://jobs.lever.co/Tive/48f18a77-d08f-4b55-b5d1-8691863e0a2f?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Tive | | https://jobs.lever.co/Tive/d48a8739-9640-46f6-908d-a614073af067?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Koala | | https://www.welcometothejungle.com/fr/companies/koala-insurance/jobs/junior-business-developer_paris?q=b99eb56531132ff64015f9441a26046a&o=1753006&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Koala | | https://www.welcometothejungle.com/fr/companies/koala-insurance/jobs/intermediate-typescript-backend-developer_paris?q=b99eb56531132ff64015f9441a26046a&o=1703457&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Koala | | https://www.welcometothejungle.com/fr/companies/koala-insurance/jobs/experienced-typescript-backend-developer_paris?q=b99eb56531132ff64015f9441a26046a&o=1694679&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/front-end-developer_paris?q=0de404f08de356799b6492b8921e89cf&o=454501&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/back-end-developer-rust-grpc-postgresql_paris?q=0de404f08de356799b6492b8921e89cf&o=421986&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/business-intelligence_paris?q=0de404f08de356799b6492b8921e89cf&o=362992&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/data-analyst-alternance-paris_paris?q=0de404f08de356799b6492b8921e89cf&o=1934978&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/growth-hacking-internship-paris_paris?q=0de404f08de356799b6492b8921e89cf&o=1871783&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/excel-specialist_paris?q=0de404f08de356799b6492b8921e89cf&o=1871767&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
