| | https://carnegieendowment.applicantpro.com/jobs/2968375.html |
Loadzpro | | /companies/loadzpro/jobs/27679302-hot-shot-non-cdl-owner-operator-make-7000-to-10000-otr#content |
Loadzpro | | /companies/loadzpro/jobs/27679303-hot-shot-non-cdl-owner-operator-make-7000-to-10000-otr#content |
Loadzpro | | /companies/loadzpro/jobs/27679304-hot-shot-non-cdl-owner-operator-make-7000-to-10000-otr#content |
Koala | | https://www.welcometothejungle.com/fr/companies/koala-insurance/jobs/junior-business-developer_paris?q=7e401fec0617b330ff7587b693442011&o=1753006&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Koala | | https://www.welcometothejungle.com/fr/companies/koala-insurance/jobs/intermediate-typescript-backend-developer_paris?q=7e401fec0617b330ff7587b693442011&o=1703457&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Koala | | https://www.welcometothejungle.com/fr/companies/koala-insurance/jobs/experienced-typescript-backend-developer_paris?q=7e401fec0617b330ff7587b693442011&o=1694679&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Skiptown | | https://skipper.breezy.hr/p/f0fd39506310-dog-daycare-rufferee-400-incentive?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Skiptown | | https://skipper.breezy.hr/p/830a6fdbc546-part-time-dog-park-attendant?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64aec68e776d786a6344f053 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64aec62acc22fe2a4a594fd2 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64aec5bc571ba32162546bb2 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64aec5525c64552d23211fd3 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64aec4e6413c8413c44fa2b2 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64aec3a2a75d6744a552be72 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64aec272bf45293377396472 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64aec1d38756933ddc5b4c14 |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kFb72dgAgguX3wSoExh4APfL5pl6w&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=45eb65f3-29cf-4c00-99eb-3effc87bcdb6&hsutk=82e0b0ce8504cd7de460eac70313e074&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpEsaLkyn8MyeMrlPBXBzEuVqCUNQGOgQTGf2U13-y5xkLrI8UZsvkUiIIJXEZHQktgGvAmcweLHioV4f3LFnsoImb-sDV1adQrG5kd1AnfJCiDKcjMyIHW257eRyUq0PYDTKEhwfT4tWWd0V62DXo8e-BD2WQ&__hstc=139043244.82e0b0ce8504cd7de460eac70313e074.1689175914002.1689175914002.1689175914002.1&__hssc=139043244.1.1689175914004&__hsfp=2972083802&contentType=standard-page&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/back-end-developer-rust-grpc-postgresql_paris?q=6343bb67c25c77534ac8a899dba20420&o=421986&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/business-intelligence_paris?q=6343bb67c25c77534ac8a899dba20420&o=362992&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/data-analyst-alternance-paris_paris?q=6343bb67c25c77534ac8a899dba20420&o=1934978&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Fibroblast | | /companies/fibroblast/jobs/27689985-technical-solution-analyst-i-99340br#content |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/growth-hacking-internship-paris_paris?q=6343bb67c25c77534ac8a899dba20420&o=1871783&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/excel-specialist_paris?q=6343bb67c25c77534ac8a899dba20420&o=1871767&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/e-commerce-product-pages-creation_paris?q=6343bb67c25c77534ac8a899dba20420&o=1785240&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/e-commerce-catalog-specialist_paris?q=6343bb67c25c77534ac8a899dba20420&o=1783890&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Fibroblast | | /companies/fibroblast/jobs/27689990-test-automation-engineer-i-99283br#content |
Fibroblast | | /companies/fibroblast/jobs/27689991-senior-solution-architect-99150br#content |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/ingenieur-developpement-logiciel-cdi-paris_paris?q=6343bb67c25c77534ac8a899dba20420&o=1753597&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/backend-developer-cdi-paris_paris?q=6343bb67c25c77534ac8a899dba20420&o=1753584&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/developpeur-backend-cdi-paris_paris?q=6343bb67c25c77534ac8a899dba20420&o=1753579&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/developpeur-cdi-paris_paris?q=6343bb67c25c77534ac8a899dba20420&o=1753575&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Hello there, is there an email address one can reach out for more questions about the back end engineer opening? Thanks | https://news.ycombinator.com/item?id=36573871#36e3d77bb693d8a49d1baf805d5dddd1cb684822f214bfa6f25510673abcce78 |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/software-developer-rust-grpc-postgresql-cdi-paris_paris?q=6343bb67c25c77534ac8a899dba20420&o=1748746&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/cdi-account-executive_paris?q=6343bb67c25c77534ac8a899dba20420&o=1571009&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/data-scientist-internship?q=6343bb67c25c77534ac8a899dba20420&o=1517391&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/cdi-sales-associate_paris?q=6343bb67c25c77534ac8a899dba20420&o=1317847&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/cdi-business-success-associate_paris?q=6343bb67c25c77534ac8a899dba20420&o=1281317&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Vitally | | /companies/vitally/jobs/27692844-staff-full-stack-engineer-growth#content |
Vitally | | /companies/vitally/jobs/27692845-staff-backend-engineer-playbooks#content |
Studdy | Founding Engineer | https://www.workatastartup.com/jobs/61635#d62622cf6e61ae88c0b7ef4954309f63ad0379f1e9ca4991f5bd70a988409d1c |
Beam | Software Engineer | https://www.workatastartup.com/jobs/54420#6a50d1018d769001681298f26dd590b9bf561e537cd4fb015288f24bc246b4b4 |
The organization name is “Tidepool”. | Tidepool | Backend Engineer, Security Engineer | Remote (US only) | Full-Time | https://www.tidepool.org/jobsThe Tidepool Platform is the foundation of everything we do. As Backend Engineer, you will have a hand in maintaining our platform which is used by both our homegrown applications and an ecosystem of third-party applications.Because of the nature of the role, we ask that applicants be geographically located within the United States.Golang, NodeJS, MongoDB, k8s, AWShttps://www.tidepool.org/jobs/backend-engineer-2023———As a Security Engineer, you will be responsible for helping Tidepool customers (internal and external) maintain the security of our platform and help drive innovation and performance within the company around DevSecOps practices.Because of the nature of the role, we ask that applicants be geographically located within the United States.https://www.tidepool.org/jobs/security-engineer | https://news.ycombinator.com/item?id=36573871#4a67fadd79c760d575db6634a410118de78fd4ee8bae196ad9c69a806f46e8d5 |
BeMo | | /companies/bemo/jobs/27664245-senior-customer-success-manager#content |
Cloverly | | /companies/cloverly/jobs/27678532-operations-analyst#content |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kFb72dgAgguX3wSoExh4APfL5pl6w&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=45eb65f3-29cf-4c00-99eb-3effc87bcdb6&hsutk=82e0b0ce8504cd7de460eac70313e074&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpEsaLkyn8MyeMrlPBXBzEuVqCUNQGOgQTGf2U13-y5xkLrI8UZsvkUiIIJXEZHQktgGvAmcweLHioV4f3LFnsoImb-sDV1adQrG5kd1AnfJCiDKcjMyIHW257eRyUq0PYDTKEhwfT4tWWd0V62DXo8e-BD2WQ&__hstc=139043244.82e0b0ce8504cd7de460eac70313e074.1689175914002.1689175914002.1689175914002.1&__hssc=139043244.1.1689175914004&__hsfp=2972083802&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/front-end-developer_paris?q=6343bb67c25c77534ac8a899dba20420&o=454501&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Span.IO | | /companies/span-io-2/jobs/26745782-service-engineering-manager#content |
Scythe Robotics | | /companies/scythe-robotics/jobs/26767636-robot-test-technician#content |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3643872737?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=taIsFJ3OowZUglNBMh2lSg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=taIsFJ3OowZUglNBMh2lSg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3643877683?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=z6QGQ%2B3qt9GxvudkDjSg%2BA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=z6QGQ%2B3qt9GxvudkDjSg%2BA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3633530881?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=xI%2BXELWaqO6tDUdyWJzNwg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=xI%2BXELWaqO6tDUdyWJzNwg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3648004885?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=8F2FZrLYVUzGhFw%2BE%2BDHzA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=8F2FZrLYVUzGhFw%2BE%2BDHzA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3644108179?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=tCxeH6Exfeq0Pf7X9NJ4ew%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=tCxeH6Exfeq0Pf7X9NJ4ew%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3645273615?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=sGJD8rRbZ7XZ%2FexvQ2PU8A%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=sGJD8rRbZ7XZ%2FexvQ2PU8A%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3643875962?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=qI%2BDiixetv6GuS0SzNRX7w%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=qI%2BDiixetv6GuS0SzNRX7w%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3644105576?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=M3CuR1teHUzIAVLw1uBHSQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A4adaa870-cbe7-434f-bf90-731fc79e25a3&trackingId=M3CuR1teHUzIAVLw1uBHSQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Blockdaemon | NodeOps Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2519757&hc=blockdaemon&jt=nodeops-engineer#bfa72a44314ee0056e505b1a8073a548352885a8398354bd97047f1b02bb528f |
eClinical Solutions | Virtual Senior Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2503596&hc=eclinical-solutions&jt=virtual-senior-software-engineer#84b3f14be442ee3d9531e78fc0540a59b2e149b36efc32f1cc03f1d3feb7e97b |
eClinical Solutions | Virtual Principal Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2503574&hc=eclinical-solutions&jt=virtual-principal-software-engineer#d8724623abec2d2eb205676fd10fc83ca0da1a5e9d62613a1598f005faa4f604 |
Tier Mobility | Senior Software Engineer – Edge Computing Platform | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2519782&hc=tier-mobility&jt=senior-software-engineer-edge-computing-platform#6908066dba291739304ff8c5434a57d1c0353f8b30e815b8b73f611f7a414675 |
Mapbox | General Manager, Platform | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2348933&hc=mapbox&jt=general-manager-platform#1fef9ca20920c70ff8efbee0c8f95269fd552b7099d6f75acdd7cefd01a700a5 |
Mapbox | Navigation Product Manager, HD Maps | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2429783&hc=mapbox&jt=navigation-product-manager-hd-maps#bbefef5a5c225b843163ff61ba6890ef4069bb1e2c9b76be47817f66a7076181 |
Mapbox | Senior Software Development Engineer in Test (SDET), Navigation SDK | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2519814&hc=mapbox&jt=senior-software-development-engineer-in-test-sdet-navigation-sdk#566c7d75c73fc99e71f22ea9c8f319cea3baf607b8d5b5cabf9b87088b02da5b |
GoPuff | System Engineer I | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2503686&hc=gopuff&jt=system-engineer-i#d407d920f55a67455d54c5fdb7c7a1728c5751843c7ca4176d74ee2456ce70a7 |
| | https://web103.reachmee.com/ext/I021/1690/job?site=7&lang=UK&validator=9c16162aeec1b1c78db51d0c3e4163a1&job_id=92 |
Mapbox | Senior C++ Engineer, Search API | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2519826&hc=mapbox&jt=senior-c-engineer-search-api#c7f3748d9c5a9d15b39cf8581d2193f5360d172c8bc7b3258b43b5e3ceb25aa5 |
Mapbox | Staff Software Engineer, Routing | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2510028&hc=mapbox&jt=staff-software-engineer-routing#1ef8422617149fea9a7f3c456b3ea2f6de6ac8d306390619fa631835b5a21225 |
Mapbox | Staff Software Engineer, Navigation API | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2510030&hc=mapbox&jt=staff-software-engineer-navigation-api#bf941849ce7ddb8d9d076124c4b097b1fdc77a3779f93ee03ee0a21dd3f221c1 |
Mapbox | Senior Telemetry ML Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2503075&hc=mapbox&jt=senior-telemetry-ml-engineer#11cad156b15380c49c114375e12db41fe657eccd2e165861448ba34bebcc9a15 |
Mapbox | Senior C++ Engineer, Search API | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2479069&hc=mapbox&jt=senior-c-engineer-search-api#c7f3748d9c5a9d15b39cf8581d2193f5360d172c8bc7b3258b43b5e3ceb25aa5 |
Mapbox | Senior ML Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2503140&hc=mapbox&jt=senior-ml-engineer#72247f7bb6c9b345510505a6fb3b1a6add6cc25e56b863492811eee6dd817b58 |
MindTickle | Software Development Engineer in Test – II | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2445604&hc=mindtickle&jt=software-development-engineer-in-test-ii#fe536b16ee93d0f94b6bbd04295fc8424e78c6ce2cda6640b0057bcb38e2300e |
MindTickle | Software Development Engineer – I, Technical Solutions | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2519854&hc=mindtickle&jt=software-development-engineer-i-technical-solutions#e5809b0582485a655d01c411eb2f124ef3a9494d74e87f0b41c6308820def549 |
Grab | Backend Engineer – Trust | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2519872&hc=grab&jt=backend-engineer-trust#325dedcb68c98c06f5d823ae770753a21dcbc059ad15ff9d860c503005d6e5ab |
MindTickle | SET – I | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2508930&hc=mindtickle&jt=set-i#0e5838d8263b3bd14ce69b50e007f2bd32c0c2ad2090c1747bae6546ed10f98a |
MindTickle | Staff Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2508937&hc=mindtickle&jt=staff-software-engineer#9b8f23966d61971deaefa3179041a4ece78f6f56e57ff583606fb3e775f35b31 |
2hire | Backend developer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2339772&hc=2hire&jt=backend-developer#9ed929ecd1b869162de50be451f9cfaafa6e403a4d2a2201f23b5f65b11c8ffc |
Altilia | Lead AI and Machine Learning Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2510320&hc=altilia&jt=lead-ai-and-machine-learning-engineer#85594f632bef7aeef6b4320327482966d53ef81742ced76addd465bc2544233a |
Aptus.AI | Cloud Engineer – DevOps | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2129052&hc=aptusai&jt=cloud-engineer-devops#56bcc9e8e985694205f63c9b036be222820d9d98c4ebcb2339f8669e663e986c |
Aptus.AI | DevOps Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2519937&hc=aptusai&jt=devops-engineer#c6cd178e72ef00596c7d27acc971ab147fcdf2b8184531bf8c04c46edf1a00f7 |
| Sorry for the late reply: absolutely. | https://news.ycombinator.com/item?id=36573871#2d2a1ce28d29d7be5657255fd24ba5c80189c25133def371065cb3551660c795 |
| Rewind (https://rewind.ai) | Senior/Staff/Principal Windows Engineer | Full-time | Remote (US)Rewind is a well-funded, 19-person, remote-first startup with the vision to give humans perfect memory. Rewind records everything you see, hear, or say, and makes it searchable. We recently raised our Series A ($350M valuation) after launching only 6 months ago. Our investors include Sam Altman (OpenAI CEO), Alexis Ohanian (Co-Founder of Reddit), and many other tech leaders.Now it’s time for Windows. We are hiring for our founding Windows engineer.Apply here: https://jobs.lever.co/rewind.ai/b07e3b06-0e66-4531-a524-8238…For more information about our benefits and culture (including quarterly retreats, top of the line gear, etc), check out https://rewind.ai/careers | https://news.ycombinator.com/item?id=36573871#ada7447218c52885e158f4b69abdd577fe1baf3f9843c28690242671032259dc |
| | https://www.charityentrepreneurship.com/incubation-program |
Blockdaemon | Full Stack Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2466747&hc=blockdaemon&jt=full-stack-engineer#ad73dfd8b16ada5e27421adae3da8259176438fdb1034149db7358fd054605ae |
| Full Stack Software Developer (Java/Spring Boot)Company DescriptionExperian is the world’s leading global information services company, unlocking the power of data to create more opportunities for consumers, businesses and society. We are thrilled to share that FORTUNE has named Experian one of the 100 Best Companies to work for. In addition, for the last five years we’ve been named in the 100 “World’s Most Innovative Companies” by Forbes Magazine.As a leader in consumer data and identity-based marketing solutions, Experian Marketing Services is improving the business and consumer experience by offering a complete identity solution. We’re doing so through a clearer view across the digital customer buying journey and with strong acquisitions of leading AdTech and MarTech providers with the most recent being Tapad, a leading digital identity resolution provider.This role can be worked remotely anywhere within the US, and reports to the Software Development Manager.Job DescriptionDevelop backend APIs and web UIs around Big Data services.Interact with the product team, understand business requirements, and design technical solutions Perform technical design, coding new programs, modify existing programs, perform peer code review and prepare documentation Analyze program performance for load and endurance testing during execution using various programming languages and techniques Responsible for writing unit tests and performing integration tests Responsible for troubleshooting and debugging application issues Remediate security risk flaws from Static scan and manual penetration tests Maintain cutting-edge knowledge of current and emerging technologies, industry trends, and standards Work on highly scalable applications on on-prem/cloud platforms (AWS preferred) QualificationsB.S. degree in Computer Science, Information Systems, Engineering, or equivalent experience5+ years of hands-on development experience implementing portable, robust, scalable, and secure solutions. The ideal candidate will have hands-on experience with Java 11 and Spring Boot, containerization, microservices, and dependency injection framework. Additionally, experience with Big Data and MapReduce is preferred, as well as experience with Apache Hbase. Experience with Junit, Git/Bitbucket, and Maven as build and dependency management. Demonstrated knowledge of agile development processes, software testing, and documentation is essential. Solid analytical and problem-solving skillsProven oral and written communication skills and the ability to exercise sound judgment, prioritize multiple tasks, and problem-solve under the pressure of deadlines and resource constraints are important. We are looking for a candidate who thrives in a fast-paced environment, able to share knowledge and skills with co-workers.Additional InformationCulture at ExperianOur uniqueness is that we truly value yours.Experian’s culture, people and environments are key differentiators. We take our people agenda very seriously. We focus on what truly matters; diversity and inclusion, work/life balance, flexible working, development, engagement, collaboration, wellness, reward & recognition, volunteering… the list goes onWe’re an award-winning organization due to our strong people focusExperian isn’t just growing, we’re leveraging cutting edge data science, design thinking and passion to build tomorrow’s credit solutions. Innovation is a critical part of Experian’s DNA and culture Our compensation reflects the cost of labor across several U.S. geographic markets. The base pay range for this position is listed above. Within this range, individual pay is determined by work location and additional factors such as job-related skills, experience and education. This position is also eligible for a variable pay opportunity and a comprehensive benefits package which includes health, life and disability insurance, generous paid time off including paid parental and family care leave, an employee stock purchase plan and a 401(k) plan with a company match.Experian is proud to be an Equal Opportunity and Affirmative Action employer. We’re passionate about unlocking the power of data to transform lives and create opportunities for consumers, businesses, and society. For more than 125 years, we’ve helped people and economies flourish – and we’re not done.We take our people’s agenda very seriously. We focus on what truly matters; diversity and inclusion, work/life balance, flexible working, development, collaboration, wellness, reward & recognition, volunteering, making an impact… the list goes on. See our DEI work in action!The power of YOU. We are building a culture where everyone is comfortable bringing their whole self to work. A place where we not only respect our differences and values but celebrate them in a positive and supportive environment.Find out what is like to work for Experian and discover the Unexpected! | https://remotive.com/remote-jobs/software-dev/full-stack-software-developer-java-spring-boot-1730204 |
