| Hi, I am interested in the DevOps role but I don’t see it listed at the link to apply | https://news.ycombinator.com/item?id=36956867#3476ca772e54d8f97ce4e27a1f0b47109681bcf15c9134219728a498efc91d03 |
| SmarterDx | 180 – 230K + equity + benefits | Remote first (but U.S. only due to data confidentiality) | Full timeWe are an early stage health tech company using AI to improve hospital revenue cycle (making healthcare costs lower and allowing doctors to focus on patient care). The team is small but high functioning (MD + data scientist combos, former ASF board member, Google and Amazon engineers, Stanford LLM researchers, etc.) and initially scaled the company to $1MM+ in contracted revenue without raising capital.We have been backed by top investors including Floodgate (Lyft, Twitch, Twitter), Bessemer, and are currently on pace to 30X in revenue over a two-year time period.Plus we have 4 full years of runway.Who we are looking for:- Full stack engineers- Data engineers- Data scientists- MLOps engineersBe part of the journey as we hone our PMF and build to scale! For more, see: https://smarterdx.com/positions.htmlIf interested email us at hiring at smarterdx dot com | https://news.ycombinator.com/item?id=36956867#1608a20c8108182f928b4c0236dd08a64cb436a66a11ca7c92725415daafa14b |
| When I try to access the file it says “file has been deleted”. | https://news.ycombinator.com/item?id=36956867#7453891ca9cf24966d6319eba02e20502c27b000d879e30a19300617be7defd1 |
| OfferFit (https://www.offerfit.ai/careers) is hiring!! We’re looking for a high-energy, experienced Senior Product Manager to join us at OfferFit! This is an exciting opportunity to get on the ground floor building an advanced ML B2B product which addresses a >$10B pain point for lifecycle marketers stuck with manually A/B testing their campaigns. We’re in the early innings here at OfferFit (we have raised $22M to-date) and expect explosive growth in the next few years. Please reach out directly to [email protected]!As a Senior Product Manager, you will own product strategy, feature prioritization, roadmap and execution for OfferFit’s Experimentation Platform. In particular, you will:- Engage with our customers directly to learn and gather feedback- Develop prioritized feature product roadmaps- Own cross-functional execution of the roadmap, working with various – stakeholders across UI/UX, Frontend and Backend Engineering, Customer Success and Implementation teams- As one of the first PMs at OfferFit, define the structures and processes to grow and continually improve the Product functionWork closely with OfferFit’s foundersAdditional openings include: – Machine Learning Implementation Engineers- Customer Success and GTM Enablement – Sales and Business Development – Sr. DevOps | https://news.ycombinator.com/item?id=36956867#266c622dfd4e7943402d4c920c81f0c839911eec92ae1f726fd27e2325a02382 |
Company name: Stellar Science | Stellar Science | Hybrid USA Washington DC, Albuquerque NM | Full time, internships/co-ops | U.S. citizenship required | https://www.stellarscience.comCompany: We’re a small scientific software development company that develops custom scientific and engineering analysis applications in domains including: computer vision and image processing, space situational awareness (monitoring the locations, health and status of on-orbit satellites), metamaterials design, image simulation, high power microwave systems, modeling and simulation, machine learning, physics informed neural networks (PINN), human body thermoregulation, laser systems modeling, high performance computing (HPC), computer aided design (CAD), and more. All exciting applications and no CRUD. We emphasize high quality code and lightweight processes that free software engineers to be productive.Experience: We typically look for Bachelors degrees in computer science, physics, engineering, math, or a related field, and also hire Masters and PhDs (roughly 30% of our staff have PhDs.)Technologies: Mostly C++20 with coroutines and generators, Qt 6, CMake, Boost, Jenkins, git, OpenGL, CUDA, OpenSceneGraph. Windows and Linux, msvc/gcc/clang/clangcl, Visual Studio 2022 or any productive IDE. Some projects use Python, Java, or Javascript.Apply online at https://www.stellarscience.com/careers/. | https://news.ycombinator.com/item?id=36956867#758d9bad54403f02b924375055ec552373bc9c7e0394e7d3a23c36bc87d9a0b6 |
| Undetect | Chromium Browser Engineer | Remote | Full Time, Part Time, or Contract | https://undetect.ioOur focus is on anti-fingerprinting and privacy, with our main product being a containerised browser based on a Chromium fork. We provide automation services that prioritize privacy to enterprise and government customers, including several Y-Combinator alum.We’re hiring for a Chromium Developer to join our team and work on this fork.If you have strong C++ and Chromium/V8 experience, and an interest in researching and developing countermeasures for features like the proposed WEI, we offer competitive pay and flexible working conditions.Either email [email protected] or reach out via our website at https://undetect.io/contact | https://news.ycombinator.com/item?id=36956867#f5f9bec9c32eec6cfa8b6bf13fda8c7d4269e7e87540068cdb1dfbc738bac6f2 |
Scythe Robotics | | /companies/scythe-robotics/jobs/28324870-associate-recruiter#content |
| Pioneer | Founding Senior Software Engineer | Climate Tech and LLMs | Seed stage | SF Bay Area, DC or remote in USA only | $150K+, equityApply here: https://usepioneer.com/careersAbout: Pioneer’s mission is to coordinate the funding for rapid decarbonization. We take the pain out of the government application process by using LLMs to gradually reduce the effort required to identify, qualify, apply, and comply with government awards. We are passionate about climate impact and creating a supportive growth environment based on the fundamentals of Radical Candor. We also have a proven business model and rapidly growing revenue.Culture: Our core values are kindness, feedback, intentionality, ownership, and impact. We implement these in various creative ways: toms, laps instead of sprints, feedback instead of 1:1, and decision journals! Our newest team member said “Every interaction is “kind”, coming from a good place of respecting each other.”You: Enjoy the 0-to-1, pre-PMF phase, have an owner mindset, collaborative, have curiosity for technology like LLMs, start sentences with “What if…“, enjoy building across the full stack.Stack: We use TypeScript, React, Next.JS, and other modern tools.P.S. We are also hiring for a Founding Operations Lead – apply through the same link as above. | https://news.ycombinator.com/item?id=36956867#d8ec139a3f98eba9a6674bb6f725565e490a9967c9d72ba08931f96ef0996023 |
| You seem to have a “Founding Operations Lead” already under “Meet the team” – does this role report to that person? | https://news.ycombinator.com/item?id=36956867#7c417de603e59f9b0c017a2043fb6f53d9cde693ee05958f1dfab63dc4babd86 |
| We are hiring more! | https://news.ycombinator.com/item?id=36956867#1d56d77b6d6f9a394207629db5414b8c5b52c1538ead205766f1b635fc46939a |
| Abante AI | Full-time | Senior Software Engineer | Remote or Hybrid SF Bay AreaAbante AI is a new startup building Mentat, an open source, GPT-4 powered coding assistant. Mentat runs on the command line, gathering project context and coordinating edits across multiple files: https://github.com/biobootloader/mentat- work with a small, talented team on an ambitious project- open source: share what you build- apply research to make a real product- competitive pay + early equityContact me: [email protected] | https://news.ycombinator.com/item?id=36956867#21eb2e9d1c3491a52f38d8d1041d48431bc973072ec04b828e01cf7b5cedbf1d |
| XM: Senior PHP Web Developers– Cyprus, Greece or RemoteHeadquarters: Cyprus, Greece or Remote URL: https://xm.comReference Number: SPHPWD1021 The role:As our new Senior PHP Developer, you will join an amazing team who is dedicated to taking the next step in software engineering. You will make key decisions on software processes, and use Kubernetes and Terraform on PHP, Go, React & Angular on AWS. The team will keep you up-to-date with the latest technology stacks and processes and help you see challenging projects from beginning to end. The main responsibilities of the role include:● Design and implement new features/projects● Maintain and refactor existing web applications such as the company’s website, registration forms, Members Area and internal web services● Research and integrate new web technologies● Write tests that will run on a continuous integration server 24/7 to ensure code testability, code coverage and quality conforms to the company’s highest standards● Resolve support tickets for IT related issues Main requirements:● BSc/MSc in information technology or any other relevant degree● At least 3 years of experience in a similar position● Very good knowledge of PHP 7+, MySQL, Redis, Git● Very good understanding of object-oriented programming principles● Experience in creating and consuming web services● Experience with modern PHP frameworks● Experience in writing tests with PHPUnit● Ability to research and adapt new web technologies that add value to the team● Strong organisational skills with the ability to multitask and prioritise● Problem solving and analytical skills● Ability to work independently and integrate well within a team The following will be considered an advantage:● Experience in Symfony framework● Experience in the development of REST APIs● Experience in software development practices like design patterns, SOLID principles, DRY● Very good understanding of security practices (OWASP)● Experience with cloud providers (e.g. AWS)● Experience in database query optimization● Experience in creating composer packages● Experience in front-end frameworks or libraries like Angular or React Benefit from:● Attractive remuneration package ● Private health insurance● Food allowance● Intellectually stimulating work environment● Continuous personal development and international training opportunities Type of employment: Full timeLocation: Cyprus, Greece or Remote Please visit our website www.xm.com/careers to submit your online application for this position. All applications will be treated with strict confidentiality!To apply: https://weworkremotely.com/remote-jobs/xm-senior-php-web-developers-cyprus-greece-or-remote-2 | https://weworkremotely.com/remote-jobs/xm-senior-php-web-developers-cyprus-greece-or-remote-2 |
| ShipHero: Senior Site Reliability EngineerHeadquarters: New York URL: https://shiphero.comHello. We are ShipHero (https://shiphero.com). We have built a software platform entrusted by hundreds of eCommerce companies, large and small to run their operations and we continue to grow. About US$5 billion of eCommerce orders are shipped a year via ShipHero. Our customers sell on Shopify, Amazon, Etsy, eBay, WooCommerce, BigCommerce, and many other platforms. We’re driven to help our customers grow their businesses by providing a platform that solves complex problems, and is engineered to be reliable and fast. We are obsessed with building great technology, that is beautiful, easy to use, and is loved by our customers. Our culture also reflects our ethos and belief that by bringing passionate, talented, and great people together – you can do great things.Our team is fully remote, the company has always been remote. We communicate regularly using video chat and Slack and put a strong emphasis on asynchronous work so people have large chunks of uninterrupted time to focus and do deep work.We are seeking an experienced Site Reliability Engineer to join our growing team. We are looking for someone with a recent track record of building and maintaining complex infrastructure within AWS (Amazon Web Services). You would be a fundamental team member, focusing on building a solid foundation for the platform. We seek excited and driven people to continue growing with the experience of working with talented engineers and helping others improve.About YouYou understand that great things are accomplished when people and teams work together.You feel comfortable owning processes and tools for deploying to production and scaling.You understand modern web architectures and tiers.You have a solid understanding of security best practices.You take pride in your craft.You have made (a lot of) mistakes and, most importantly, have learned from them.You are comfortable and even enjoy mentoring others in different skill sets.You have worked on medium and large projects that have gone to production and lived there for a while.You have a passion for automating, developing, and improving complex workflows.You have strong scripting skillsTech KnowledgeWe are looking for 6+ years of production experience with AWS and:Aurora RDS (MySQL), Lambda, S3, SQS (Simple Queue Service).Practical application with Infrastructure and Application Monitoring (We use Sentry, Honeycomb, and CloudWatch).Comfortable debugging running applications for memory leaks, CPU, and usage, especially under Apache, mod_wsgi, Nginx, and Gunicorn.Broad knowledge of AWS cloud security (AWS Inspector, Guard Duty. WAF & Security Hub), infrastructure-as-code.The skills to write infrastructure-as-code and automate routine activities.A record of working with distributed teams across an organization to achieve goals.Python (preferably 3.6+).Terraform including authoring modules.Docker and building images including multi-stage with secretsCI/CD automation (we use GitHub Action, AWS CodeBuild, and CodePipeline)The RoleProvide hands-on configuration, setup & maintenance of our development, and production environments.Collaborate with other teams on monitoring & debugging solutions.Developing, automating, and operating our cloud infrastructure platform.Respond to incidents, ensuring the restoration of services when required.Contribute to the team’s backlog of activities.Be part of on-call support.Automate yourself and others out of everyday tasks.Ability to estimate effort and ship on an agreed schedule. Comfortable pushing yourself and your team members when challenges pop up.Learn and push those around you to do the same – this is a craft that you’re constantly improving upon.Implement solutions that are pragmatic to get the platform built.Have the confidence to work with experienced and talented people to build great things; you are not a ‘rock star’ but a team player that takes the initiative.We want everyone to be self-sufficient and firmly believe how we collaborate & communicate is of significant importance. Here is a glimpse of how we roll: https://shiphero.com/careers/communication-guidelines/To apply: https://weworkremotely.com/remote-jobs/shiphero-senior-site-reliability-engineer | https://weworkremotely.com/remote-jobs/shiphero-senior-site-reliability-engineer |
| Citizen Developer (Low code/no code)Codifi | Citizen Developer | Remote Company Profile Codifi is building the ultimate digital solution for fieldwork that primes users in unique industries (cultural resource/heritage management, tribal, archaeology, paleontology, and more) to approach field data-gathering with respect and reverence, increasing the quality of data capture and preservation with user-friendly, intelligent, and intuitive digital tools, and liberating humans from the drudgery of forms. Job Description We are seeking a highly motivated and detail-oriented individual to join our team as a Citizen Developer. In this role, you will use your existing experience and knowledge of working with no-code/low-code systems to use our proprietary no-code/low-code platform to develop new products for fieldwork workflows. You will be responsible for using our tools and a template of instructions to build out innovative solutions, test their efficacy with subject matter experts (SMEs), and make timely changes to improve usability and utility. Your strong project management skills, attention to detail, and research capabilities will be essential in delivering high-quality solutions. The ideal andidate has a strong background working with cross-functional stakeholders and significant prior experience working with other no-code/low-code workflow tools to build complex but elegant user experiences, such as Monday.com, JIRA, Microsoft Power Apps, SalesForce, etc. Codifi is on the critical path to MVP/market launch. This role requires a creative and capable self-starter who thrives in a collaborative, fast-paced, agile working environment with a balanced mix of excellence and urgency. Since our platform is new to the market, you will not have used it previously. We encourage all capable citizen developers with an interest in field data management for archaeology, paleontology, and other diverse industries to apply. Expected to perform with independence and initiative, with direct support from the Customer Success Lead. Expected to collaborate with other company leaders and members of the Product and Technical Teams, including analysts, developers, and quality assurance. Hire Type: Full-time (Salaried) Schedule: Monday–Friday, normal business hours (Flexible) Location: National, Remote Responsibilities Elicits, understands, interprets, and represents functional and nonfunctional requirements to include business and stakeholder requirements, data, and information requirements, data integration, metadata, data quality, service levels, and performance requirements Collaborate with SMEs and business analysts to interpret requirements and understand product specifications Develop product prototypes, proofs-of-concept, and deployable products from scratch or from existing solutions, adhering to the provided instructions and template Ensure the smooth execution of projects by adhering to established processes and timelines Perform rigorous testing and quality assurance checks to identify and resolve any issues or bugs Collaborate with cross-functional teams, including designers, developers, and stakeholders to ensure seamless integration and successful delivery of the final product Continuously improve and optimize the development process by identifying areas for enhancement and implementing streamlined workflows Engage in continuous learning on the product platform to enhance capabilities/solutions Stay updated on emerging trends and advancements in no-code/low-code technologies and provide recommendations for their integration into projects Other responsibilities as directed Required Qualifications Bachelor’s degree in computer science, information systems, or equivalent experience 5+ years of experience developing relevant technical solutions with code, no-code/low-code, or equivalent skillsets with a focus on end-user solutions Strong attention to detail and the ability to follow instructions precisely while proactively identifying improvement opportunities Excellent research skills, with the ability to gather information from various sources and apply it effectively Proficiency in using no-code/low-code platforms and tools, such as Monday.com, Sparkle, Bubble, OutSystems, SalesForce, WordPress, Appgyver or others with a user-facing application Familiarity with web development concepts, including front-end design principles, APIs, and databases Preferred Skills Effective communication skills to collaborate with SMEs, stakeholders, and cross-functional teams Strong problem-solving abilities and a process-oriented mindset to identify and resolve issues efficiently Ability to work independently with minimal supervision Flexibility and adaptability to work in a fast-paced, dynamic environment with shifting priorities Knowledge of technical architectures, computer science, and software development lifecycle Solid technical aptitude and an ability to understand technical designs, challenges and risks; ability to work closely with engineers Excellent communicator and cross-functional team builder, skilled in working with a fully remote, global team Thrives in ambiguity and is comfortable jumping in with the team to solve challenges Solid understanding of microservices architecturesAdditional Information Chronicle Heritage and Codifi offers great benefits package and huge growth potential. Pay will be commensurate with experience and bonuses may be offered for exceptional performance. Our benefits package includes health, dental, and vision insurance, a 401(k) plan with employer matching, paid time off (PTO), telecommuting and mentorship programs for career growth. Chronicle Heritage and Codifi participates in E-Verify to ensure all staff are authorized to work in the United States. Chronicle Heritage is also an Equal Employment Opportunity Employer that provides equal employment opportunities to all applicants for employment and prohibits discrimination and harassment of any type without regard to race, color, religion, age, sex, national origin, disability status, genetics, protected veteran status, sexual orientation, gender identity or expression, or any other characteristic protected by federal, state, or local laws. We encourage minorities, women, and members of the LGBTQIA+ community to apply. **Chronicle Heritage is not able to offer visa sponsorship at this time ** | https://remotive.com/remote-jobs/software-dev/citizen-developer-low-code-no-code-1748296 |
GoFlyy | | https://www.glassdoor.com/Job/remote-sales-representative-jobs-SRCH_IL.0,6_IS11047_KO7,27.htm?src=GD_JOB_AD&rdserp=true&srs=EI_JOBS&jl=1008768835945&ao=1136043&s=21&guid=00000189b13c7ed39c6b0eda811036a6&pos=102&t=ESR&vt=w&uido=6CD8B08606A6EA7F245FF199A1436843&ea=1&cs=1_7ed19ea2&cb=1690895679519&jobListingId=1008768835945&jrtk=3-0-1h6ojovsv2ff8001-1h6ojovtok6dv800-0fd7e6b337ec6bc3-&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
GoFlyy | | https://www.glassdoor.com/Job/new-york-ny-owner-operator-jobs-SRCH_IL.0,11_IC1132348_KO12,26.htm?src=GD_JOB_AD&rdserp=true&srs=EI_JOBS&jl=1008579815763&ao=1136043&s=21&guid=00000189b13c7ed39c6b0eda811036a6&pos=103&t=ESR&vt=w&uido=6CD8B08606A6EA7F245FF199A1436843&ea=1&cs=1_5c1d3d10&cb=1690895679519&jobListingId=1008579815763&jrtk=3-0-1h6ojovsv2ff8001-1h6ojovtok6dv800-c4288b359a5ed5c9-&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
GoFlyy | | https://www.glassdoor.com/Job/seattle-wa-delivery-driver-jobs-SRCH_IL.0,10_IC1150505_KNew%20York,%20NYO11,26.htm?src=GD_JOB_AD&rdserp=true&srs=EI_JOBS&jl=1008627141634&ao=1136043&s=21&guid=00000189b13c7ed39c6b0eda811036a6&pos=104&t=ESR&vt=w&uido=6CD8B08606A6EA7F245FF199A1436843&ea=1&cs=1_666f3eb9&cb=1690895679520&jobListingId=1008627141634&jrtk=3-0-1h6ojovsv2ff8001-1h6ojovtok6dv800-7a098d6afe28cce1-&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
GoFlyy | | https://www.glassdoor.com/Job/los-angeles-ca-brand-ambassador-jobs-SRCH_IL.0,14_IC1146821_KO15,31.htm?src=GD_JOB_AD&rdserp=true&srs=EI_JOBS&jl=1008764357598&ao=1136043&s=21&guid=00000189b13c7ed39c6b0eda811036a6&pos=105&t=ESR&vt=w&uido=6CD8B08606A6EA7F245FF199A1436843&ea=1&cs=1_b6b0ab78&cb=1690895679519&jobListingId=1008764357598&jrtk=3-0-1h6ojovsv2ff8001-1h6ojovtok6dv800-40bbc4e0122ab0b3-&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
GoFlyy | | https://www.glassdoor.com/Job/seattle-wa-driver-jobs-SRCH_IL.0,10_IC1150505_KO11,17.htm?src=GD_JOB_AD&rdserp=true&srs=EI_JOBS&jl=1008724267122&ao=1136043&s=21&guid=00000189b13c7ed39c6b0eda811036a6&pos=106&t=ESR&vt=w&uido=6CD8B08606A6EA7F245FF199A1436843&ea=1&cs=1_f162f9c7&cb=1690895679519&jobListingId=1008724267122&jrtk=3-0-1h6ojovsv2ff8001-1h6ojovtok6dv800-a22bc0a0cf6a87ce-&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64c89d8f289c8e6db9352322 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64c89caa158b1457233098b4 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64c89b743b35984e7c2cbba2 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64c899fc1c49d3133f73cb42 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64c898dac0052b1a787bb722 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64c89771f0be1471a44b7ff2 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64c896b426ffd87e71392383 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64c895affe87ae77a03fd542 |
Glamera | | /companies/glamera/jobs/28328451-software-sales-executive#content |
Glamera | | /companies/glamera/jobs/28328452-dotnet-developer#content |
Glamera | | /companies/glamera/jobs/28328453-senior-frontend-developer#content |
Oper Credits | | /companies/oper-credits-2/jobs/28328844-software-engineer-python#content |
Zipline | | /companies/zipline/jobs/28329600-senior-manager-donor-partnerships-cote-d-ivoire#content |
Lendorse | | https://lendorse.notion.site/Student-Representative-at-Lendorse-a7d86312e40a47a4a88c139e88934482?pvs=4&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Lendorse | | https://www.notion.so/lendorse/Student-Representative-at-Lendorse-a7d86312e40a47a4a88c139e88934482?pvs=4&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pilot | | /companies/pilot-2/jobs/28330761-senior-software-engineer#content |
Comet | | /companies/comet-2-c120b7ad-7729-4c38-8ecd-05ce080c822e/jobs/28332206-enterprise-account-executive-north-america-east-coast#content |
Qovery | | /companies/qovery/jobs/28333212-technical-product-owner#content |
AGTools | | https://www.indeed.com/viewjob?jk=5eb899c95ac9d8cf&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
AGTools | | https://www.indeed.com/viewjob?jk=5588bae571e079a3&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
NeuralSpace | | /companies/neuralspace-2/jobs/28336537-senior-applied-research-scientist#content |
NeuralSpace | | /companies/neuralspace-2/jobs/28336538-software-engineer-senior-node-js-developer#content |
Lumeon | | /companies/lumeon/jobs/28340291-project-manager#content |
Homeppl | | /companies/homeppl/jobs/28340444-customer-support-executive#content |
Homeppl | | /companies/homeppl/jobs/28340445-operations-analyst#content |
Serendipia Life | | https://www.glassdoor.com/partner/jobListing.htm?pos=101&ao=1136043&s=21&guid=00000189b472aa74aff49f3a456eb59b&src=GD_JOB_AD&t=ESR&vt=w&uido=6CD8B08606A6EA7F245FF199A1436843&cs=1_9fcbbb8a&cb=1690949561202&jobListingId=1007589574843&jrtk=3-0-1h6q75ao7h4el801-1h6q75ap1irma800-d24d689b820db464-&rdserp=true&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Serendipia Life | | https://www.glassdoor.com/partner/jobListing.htm?pos=102&ao=1136043&s=21&guid=00000189b472aa74aff49f3a456eb59b&src=GD_JOB_AD&t=ESR&vt=w&uido=6CD8B08606A6EA7F245FF199A1436843&cs=1_3a050581&cb=1690949561202&jobListingId=1007589574844&jrtk=3-0-1h6q75ao7h4el801-1h6q75ap1irma800-b42e0dd3c6719689-&rdserp=true&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Rosebud | Full Stack Engineer | https://www.workatastartup.com/jobs/62026#ad73dfd8b16ada5e27421adae3da8259176438fdb1034149db7358fd054605ae |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kEq8tDEiyQxVWxVST79ekt-uh2FHg&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=ce8f582a-d087-418f-b112-42765a7c93cc&hsutk=52ea68d93673e448659566d89fd76a96&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpFvxrKxv8eFTD5_P2jH06jnUhGXdBCPY-6LKRPjQGMkL4a2jK9RCupsAjihFO07gGUOzVVWbcvOMZwXeuivkotUwt0m5UgWmOcrh0pHLja6RsupEiFpONbpitmRHHBBiMmDjED4wx4t3unpGvH1iz_5iA7Z6A&__hstc=139043244.52ea68d93673e448659566d89fd76a96.1690886030065.1690886030065.1690886030065.1&__hssc=139043244.1.1690886030065&__hsfp=3565932985&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3672916157?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=s5vybem5dm0T5vP78MRFXg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=s5vybem5dm0T5vP78MRFXg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3672493700?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=KVFTi7gpz6eUPKaYPpJXXw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=KVFTi7gpz6eUPKaYPpJXXw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3677608849?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=aHAZD7rGpQeNti64ic5uag%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=aHAZD7rGpQeNti64ic5uag%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3661513853?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=FaCFn9xG6xCRuUjad4YDYA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=FaCFn9xG6xCRuUjad4YDYA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3675124824?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=lx%2BtDW8xK614E%2FeKDFgNVw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=lx%2BtDW8xK614E%2FeKDFgNVw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3661513195?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=KKa0PodisxpGPnXmHPEkRQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=KKa0PodisxpGPnXmHPEkRQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3661070738?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=dbHCrv0r7XnlC%2BRbkRuY9w%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A195240a4-d42d-4a9d-afb0-22e7e1e4015b&trackingId=dbHCrv0r7XnlC%2BRbkRuY9w%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
