Nix | | /companies/nix-2/jobs/31167533#content |
Equo | | /companies/equo/jobs/31165729-freelancer-full-stack-shopify-developer#content |
| SportyBet: EU Automation QAHeadquarters: London URL: https://careers.sporty.com/Sporty’s sites are some of the most popular on the internet, consistently staying in Alexa’s list of top websites for the countries they operate inIn this role you will be responsible for ensuring the quality of every release that goes out. Sporty isn’t like other organisations that just see QA as a blocker – we give our QA team members the power you need to do your job, including deciding what is ready for launch and what needs more work. You will be involved at every step of the development process, from requirements capture and estimation, all the way through to final testing and launching. Our StackProgramming language: Python / JavaDB: MySQL / MS SQLDevOps: AWS / Jenkins / K8SFrond-end: Vue.js / Selenium / PostmanMobile: Appium / Android StudioResponsibilitiesTesting (black box, white box, integration, and performance) of the Web and Android / iOS platformsCreate automated Web / Mobile / API test casesTrack and analyse automated tests to improve test efficiencyTrack and record product issues and analyse the problems through various tools, giving feedback to relevant personnel to make correctionsShare test-related information with other team membersDevelop automated tests and test frameworksImprove our Continuous Integration pipelineIdentify and execute on opportunities to improve or establish quality processesHelp automate all aspects of the software engineering processWrite test plans / test cases and output test reports according to feature requirementsSimulate user needs and actual usage scenarios from a user perspectiveReview designs and code done by others and provide constructive feedbackContinuously develop your own skills Mentor less experienced members of the team Requirements2+ years of testing experienceBS / MS in Computer Science, Information Systems, Electrical EngineeringWorking knowledge of Python & JavaFamiliarity with Web / Android / iOS manual testingFamiliarity with the test tool (Postman / Chrome console)Familiarity with various tests (function / integration / regression / stress / API)Experience in developing and running a Continuous Integration systemFamiliarity with Automation testing knowledge with REST APIsFamiliarity with Automation testing knowledge with Mobile UI / FunctionFamiliarity with MS SQL / MySQLDocker and Kubernetes experience would be advantageous Familiarity with Jira / Jenkins would be advantageousBenefitsQuarterly and flash bonusesFlexible working hoursEducation allowanceReferral bonuses28 days paid annual leave2 x annual company retreats (Lisbon + Dubai in 2022 / Phuket in Q2 2023 + 1 more TBC!)Highly talented, dependable co-workers in a global, multicultural organisationPayment via world class online wallet system DEELTop of the line equipment supplied by market leader HofyWe score 100% on The Joel TestOur teams are small enough for you to be impactfulOur business is globally established and successful, offering stability and security to our Team MembersInterview ProcessHackerRank Test Remote video screening with our Talent Acquisition Team + live ID checkRemote 90 min video interview loop with 3 x Team Members (30 mins each)Pre offer call with Talent Acquisition TeamID check via Zinc24-72 hour feedback loops throughout processTo apply: https://weworkremotely.com/remote-jobs/sportybet-eu-automation-qa-1 | https://weworkremotely.com/remote-jobs/sportybet-eu-automation-qa-1 |
Promoboxx | | https://promoboxx.applytojob.com/apply/rgAKOZN5L6/Business-Development-Representative-Workfromhome-Role?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Chainalysis | | /companies/chainalysis/jobs/31166588-associate-data-scientist#content |
Chainalysis | | /companies/chainalysis/jobs/31166591-software-engineer-ii-transpose#content |
Credentially | | /companies/credentially-2/jobs/31167105-lead-devops-engineer#content |
Nix | | /companies/nix-2/jobs/31167531#content |
Nix | | /companies/nix-2/jobs/31167535#content |
Nix | | /companies/nix-2/jobs/31167541#content |
Nix | | /companies/nix-2/jobs/31167543#content |
Datarade | | https://careers.datarade.ai/o/sr-product-designer-uiux-dfm-berlin-2?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Datarade | | https://careers.datarade.ai/o/bdr-global-b2b?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
VOIDS | | /companies/voids/jobs/31168489-business-development-w-m-d-werkstudent-praktikum#content |
The Helper Bees | | https://www.indeed.com/viewjob?jk=bca267b301450515&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
The Helper Bees | | https://www.indeed.com/viewjob?jk=b757d384d60e8177&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Cledara | | /companies/cledara/jobs/31171500-sales-development-representative#content |
Fintool | Founding Data Engineer (Spark/Python/Elastic) | https://www.workatastartup.com/jobs/62729#cf54e4a66db94b0b85100038e08bdbd2000c8739f85fa47398e44e7b4725718f |
Zitara | BMS Algorithms Engineer | https://www.workatastartup.com/jobs/63094#3de951d3acb002f72d460c3f813a8b32431e57c85e017e83650b02d056ea0f04 |
Huntress | | /companies/huntress/jobs/31136803-helpdesk-administrator-us#content |
Optera | | https://opteraclimate.com/job/consultant/?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kFO52YK9mBpHVukHMTNCRdz3NAuZQ&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=c3870167-5570-4911-8eb1-6db405a3bcca&hsutk=325ee95b089d86cf214beeb2adce5152&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpHS2J8DCzcaqQvDn2t0SE_f3VH6XwQf8ezpCeAcdnllH1ldAUyypcgchJ0rePOeDJENKYmnf7MGabF1d4GGpfgarIkUqNVs-RSazBjS7tSbJolTPK5iPS7_vj5ficTitwBGa2sha-PByYIFaGv_2b3BG6Icdg&__hstc=139043244.325ee95b089d86cf214beeb2adce5152.1698408669070.1698408669070.1698408669070.1&__hssc=139043244.1.1698408669070&__hsfp=3090054068&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Flitto | | /companies/flitto/jobs/31160712-flitto-freelance-translator-japanese-british-english-english#content |
FutureFit AI | | https://jobs.ashbyhq.com/futurefitai/6f804a41-a1bb-4783-8f70-bf1f804e7072?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
FutureFit AI | | https://jobs.ashbyhq.com/futurefitai/e715c3bf-2656-4c7c-8799-710a6b1e3d9d?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Palmetto Clean Technology | | /companies/palmetto-clean-technology-2/jobs/31144881-senior-fp-a-analyst#content |
Palmetto Clean Technology | | /companies/palmetto-clean-technology-2/jobs/31144889-quality-program-manager#content |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3743876693?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A8f7215a7-a99f-454b-9540-a0ff41f89de8&trackingId=Pm4hlcJzfERU0p5Axr9WjA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A8f7215a7-a99f-454b-9540-a0ff41f89de8&trackingId=Pm4hlcJzfERU0p5Axr9WjA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3743840211?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A8f7215a7-a99f-454b-9540-a0ff41f89de8&trackingId=AFdBUkP69uIJ6E1cNhEkPw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A8f7215a7-a99f-454b-9540-a0ff41f89de8&trackingId=AFdBUkP69uIJ6E1cNhEkPw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3732576336?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A8f7215a7-a99f-454b-9540-a0ff41f89de8&trackingId=1WJh281MypYfBA616aOj6Q%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A8f7215a7-a99f-454b-9540-a0ff41f89de8&trackingId=1WJh281MypYfBA616aOj6Q%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
ConverSight.ai | | /companies/conversight-ai/jobs/31165225-data-analyst#content |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3738844230?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A8f7215a7-a99f-454b-9540-a0ff41f89de8&trackingId=ay0STVw962a3YWbVuBFZsQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A8f7215a7-a99f-454b-9540-a0ff41f89de8&trackingId=ay0STVw962a3YWbVuBFZsQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
| | https://jobs.smartrecruiters.com/Visa/743999939763939-visa-business-summer-internship-2024-data-science?ref=ai-jobs.net&source=ai-jobs.net&utm_source=ai-jobs.net&utm_campaign=ai-jobs.net |
| | https://www.civilservicejobs.service.gov.uk/csr/jobs.cgi?jcode=1883581 |
| | https://thehumaneleague.org/single-offer-career?gh_jid=5412290 |
| | https://careers-sightsavers.icims.com/jobs/1230/global-technical-lead%3a-unaddressed-refractive-error/job |
| | https://jobs.lever.co/apolloresearch/5f9020ea-de32-46e1-b3f5-a106c0efb626?lever-origin=applied&lever-source[]=80,00%20Hours%20Job%20Board |
| | https://jobs.lever.co/apolloresearch/4aceb776-d99f-4e5b-97ab-9829a9c94e8a?lever-origin=applied&lever-source[]=80,000%20Hours%20Job%20Board |
| | https://www.anser.org/careers/opportunity/?jobId=67618ac8-3e40-b5ca-e262-01bca23982eb |
| | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=24726181-f57f-46a1-824d-3c8a89c3328a&ccId=19000101_000001&type=MP&lang=en_US&jobId=515199 |
ConverSight.ai | | /companies/conversight-ai/jobs/31165226-web-developer#content |
| | https://cepi.my.salesforce-sites.com/careers/xcdrecruit__PositionDetails?id=a433z00000EaV5kAAF |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Mumbai—One-World-Center/Head—Fraud-Product_19021711?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Product Science EngineerAbout PayPayPayPay is a fintech company that has grown to over 58M users since its launch in 2018. Our team is hugely diverse with members from over 50 different countries. To build “PayPay”, we allied with Paytm; the biggest payment service company in India. Based on their customer-first technology, we created and expanded the smartphone payment service in Japan.Our biggest competitor is “cash”. We seek people who can accept this challenge positively, brush up the product at a tremendous speed, and promote PayPay with professionalism and passion. Team MissionsTo drive product improvements by engineering systems founded on a scientific understanding of user and merchant behaviorOur scope of work spans engineering, product science, data science, machine learning, statistical inference, optimization, and BI analyticsResponsibilitiesDrive product innovations and improvements with scientific research and analysisConduct experiments and hypothesis testing to understand user and merchant behaviorMeasure and monitor product KPIs to identify product opportunities and successesProcess, analyze, and create visualizations for both structured and unstructured dataCollaborate with engineers, product managers, designers, and stakeholders to quickly iterate the product development cycleRequired QualificationsBachelors in a quantitative field such as Computer Science, Mathematics, Statistics, Machine Learning, or equivalentSolid background in experimental design, data analytics, and scientific researchExcellent verbal and written communication skills in English and/or JapaneseMore than three years of experience as a data scientist, product scientist, machine learning engineer, or equivalent roleProficiency in at least one primary language (e.g., Java, Scala, Python) and SQL (any variant)Experience working effectively with cross-functional teamsPreferred QualificationsMasters or PhD in a quantitative field such as Computer Science, Mathematics, Statistics, Operations Research, Machine Learning, or equivalentMore than five years of experience as a data scientist, product scientist, machine learning engineer, or equivalent roleExperience with Big Data technologies like BigQuery, Spark, Hadoop, AWS Redshift, Kafka, or Kinesis streamingExperience with AWS services such as Glue, SageMaker, Athena, and S3A track record of working in a fast-paced environment and dealing with ambiguous requirementsExperience designing experiments with causal inferencePayPay 5 sensesPlease refer PayPay 5 senses to learn what we value at work.Working Conditions Employment StatusFull TimeOffice LocationWFA(Work From Anywhere at Anytime) Remote Job You can live anywhere in Japan Work HoursSuper Flex Time (No Core Time)In principle, 10:00am-6:45pm (actual working hours: 7h45m + 1h break)HolidaysEvery Sat/Sun/National holidays (In Japan)/New Year’s break/Company-designated Special daysPaid leaveAnnual leave (up to 14 days in the first year, granted proportionally according to the month of employment. Can be used from the date of hire)Personal leave (5 days each year, granted proportionally according to the month of employment)*PayPay’s own special paid leave system, which can be used to attend to illnesses, injuries, hospital visits, etc., of the employee, family members, pets, etc.SalaryAnnual salary paid in 12 installments (monthly)Based on skills, experience, and abilitiesReviewed twice a yearSpecial Incentive once a year *Based on company performance and individual contribution and evaluationLate overtime allowance, Work from anywhere allowance (JPY100,000)BenefitsSocial Insurance (health insurance, employee pension, employment insurance and compensation insurance)401KLanguage Learning supportTranslation/Interpretation supportVISA sponsor + Relocation supportOther Information:PayPay Inside-Out (Corporate Blog) /JPPayPay Inside-out (Corporate Blog) /ENGPayPay Product Blog /JPPayPay Product Blog /ENG | https://remotive.com/remote-jobs/software-dev/product-science-engineer-1816039 |
| SportyBet: EU Backend EngineerHeadquarters: London URL: https://careers.sporty.com/Sporty’s sites are some of the most popular on the internet, consistently staying in Alexa’s list of top websites for the countries they operate in. In this role, you’ll be responsible for developing microservices in a distributed deployment environment with an emphasis on containerisation with Docker and K8S. You won’t just be writing simple CRUD applications, but instead will be working on the core logic of complex systems that are accessed millions of times a day. We wrote our system from scratch about 3 years ago, so you’ll be working with the latest technology and won’t have to worry about decades old legacy code. A willingness to work in SpringBoot is fine – as long as you are willing to learn and have demonstrable experience in an object-oriented programming languageWe are hiring for both Mid and Senior level Engineers in Central and Latin America and have growing Teams in Asia and Europe already. A new Americas Team is our recruiting focus for tech in 2023 Our Stack (we don’t expect you to have all of these)Backend Application Framework: Spring Boot (Java Config + Embedded Tomcat)Micro Service Framework: Spring Cloud Dalston (Netflix Eureka + Netflix Zuul + Netflix Ribbon + Feign)Database Sharding Middleware: Lede CetusDatabase: MySQL and Oracle,Mybatis, DruidPublic Cache: AWS ElastiCache + RedisMessage Queue: Apache RocketMQDistributed Scheduling: Dangdang Elastic JobData Index and Search: ElasticSearchLogReal-time Visualization: ElasticSearch + Logstash + KibanaBusiness Monitoring: Graphite + GrafanaCluster Monitoring: Zabbix + AWS CloudwatchTasking: Elastic JobServer: Netty ResponsibilitiesDevelop highly-scalable mobile internet backends for millions of usersWork with Product Owners and other development team members to determine new features and user stories needed in new / revised applications or large/complex development projectsParticipate in code reviews with peers and managers to ensure that each increment adheres to original vision as described in the user story and all standard resource libraries and architecture patterns as appropriateRespond to support calls for applications in production for quick diagnosis and repair to keep things running smoothly for usersParticipate in all team ceremonies including planning, grooming, product demonstration and team retrospectivesMentoring less experienced team members Potential On-Call responsibilities depending on team and tenure RequirementsPreferred experience in Spring Boot, Spring Cloud, Spring Data and iBATISStrong experience with highly-scalable web backendsExperience designing highly transactional systemsAdvanced proficiency in Object Oriented Design (OOD) and analysisAdvanced proficiency in application of analysis / design engineering functionsAdvanced proficiency in application of non-functional software qualities such as resiliency and maintainabilityAdvanced proficiency in modern behavior-driven testing techniquesDeep understanding of MicroservicesProficient in SQLExpert knowledge of application development with technologies like RabbitMQ, MySQL, Redis etcStrong experience with container and cloud solutions such as Docker, Kubernetes and AWS CloudAn ability to work independentlyExcellent communication skillsBenefitsQuarterly and flash bonusesFlexible working hoursEducation allowanceReferral bonuses28 days paid annual leave2 x annual company retreats (Lisbon + Dubai in 2022 / Phuket in Q2 2023 + 1 more TBC!)Highly talented, dependable co-workers in a global, multicultural organisationPayment via world class online wallet system DEELTop of the line equipment supplied by market leader HofyWe score 100% on The Joel TestOur teams are small enough for you to be impactfulOur business is globally established and successful, offering stability and security to our Team MembersInterview ProcessHackerRank Test Remote video screening with our Talent Acquisition Team + live ID checkRemote 90 min video interview loop with 3 x Team Members (30 mins each)Pre offer call with Talent Acquisition TeamID check via Zinc24-72 hour feedback loops throughout processTo apply: https://weworkremotely.com/remote-jobs/sportybet-eu-backend-engineer | https://weworkremotely.com/remote-jobs/sportybet-eu-backend-engineer |
| Senior Back End Software DeveloperCompany DescriptionCome join us and make a difference in the world!We’re NEC Software Solutions (part of global tech giant NEC Corporation). While you read this ad, our software is helping to dispatch ambulances, support families, keep trains on the move, locate missing people and even test the hearing of newborn babies.Working with us, you’ll be helping our 3,000+ employees push the boundaries of what’s possible and support amazing public services.We work with governments, hospitals, police forces, housing providers, local authorities and more. We help them pay financial support faster, speed up treatments for patients and respond to emergencies in the right way. The more we do, the more our customers can do for others. And together, we make a world of difference.We’d love your help. And we’ll support you all the way.Discover more at www.necsws.com Job Description**Please note that due to our clients strict Security Clearance requirements, we can ONLY consider applicants that have lived in the UK for 5 consecutive years or more** What you will be doing:As a Senior Backend Software Developer, you will be part of a very competent team that works on mission – critical applications contributing in all phases of the development process. You will be responsible for Backend application development, supporting business objectives while providing expertise in the full software development lifecycle, from concept and design, to testing. Core ResponsibilitiesA Senior Backend Software Engineer is expected to spend the majority of their time hands-on in the production of software for NECSWS products.Discuss, establish, maintain, and improve the backend solution, including good software design, framework selections and direction of the codebase.Solve technical problems with little supervision.Provide engineering options, with unbiased pros and cons to meet problems shared by the business.Prepare and produce releases of software components.Provide support for production systems.Develop and improve the confirmation testing strategies (unit test, integration testing) using suitable front end testing libraries.Support continuous improvement by investigating alternatives and technologies and presenting these for architectural review.Support and coach junior developers.Adopt Agile methodologies such as Kanban and Scrum.Experience of at least one of the following public cloud technologies: Amazon Web Service (AWS), Microsoft Azure or Google Cloud Platform (GCP).Additional ResponsibilitiesRabbitMQ, Kafka.Using a microservices and serverless architecture.Horizontally scalable, distributed, microservices architectures.NoSQL databases such as MongoDB, Redis, Elasticsearch.SQL databases such PostgreSQLCaching technologies, such as Hazelcast.Personal/Team Growth and DevelopmentDevelop new skills by working with other members of the team.Work with the Team Lead and Manager to identify training goals.Lead and partake in technical discussions within the team.Actively identify and complete opportunities for self-training and external training.Drive the team’s process of continual improvement.Personal attributes that will help youProblem solving – recognition of problems and recasting difficult-to-solve problems in order to find unique and innovative solutions.Inquisitiveness – digging into problems and solutions to understand the underlying technology.Autonomy – ability to work on a task and solve problems independently.Motivation – sets personal challenges and constantly looking to stretch themselves.Integrity – honest and transparent in dealing, open to voice and accept criticism, is trustworthy and builds credibility through actions.Detail focussed – pays attention to the details and can make a conscious effort to understand causes instead of just the effects.Big picture aware – understands the scope and impact of a problem or solution.QualificationsWho Are You?An experienced Software Developer with expert hands-on knowledge and the ability to lead by example, offer solutions and contribute to an expanding team.In particular, we are looking for:BSc/MSc in Computer Science, Engineering or equivalent.5+ years of full-time professional experience in designing and developing applications using the Java/Spring Boot ecosystem.Object Oriented Analysis and Design.Experience with popular Java frameworks and technologies such as Spring Framework, JPA/Hibernate.Experience with asynchronous messaging technologies.Experience designing and developing HTTP APIs.Excellent knowledge of SQL.Working knowledge of Maven, Git and CI/CD principlesAdditional InformationWe pride ourselves in offering an excellent benefits package, including an above average pension scheme. When you join the team at NEC Software Solutions, you are provided with the following: Private Medical Cover funded by NEC for Employees (with the option to add family members at an additional cost) 25 days paid holiday with the option to buy/sell 4 x basic salary life assurance cover funded by NEC (with the option to increase cover at an additional cost) A Group Pension Plan with fantastic employer contributions up to a maximum of 8.5% A selection of flexible benefits to suit your individual needs Candidates must be able to demonstrate a pre-existing right to work and travel within the UK. Documentary evidence will be required. All offers are subject to satisfactory vetting and reference checks. NEC Software Solutions is an equal opportunities employer, welcoming applications from all communities. | https://remotive.com/remote-jobs/software-dev/senior-back-end-software-developer-1820217 |
| Developer Full Stack .net + angular – PLBen Fatto is looking for Mid level Full Stack developers experienced with .NET who wants to work in international Scrum teams with a global leading-market software, in an environment of continuous professional development and teamworking.Key ResponsibilitiesDevelop and modernize software applications using best practices in coordination with a distributed team.Understanding of software development methodologies and the demonstrated ability to design and develop complex software systems.Contribute to design choices where necessary.Contribute in all aspects of an Agile software development process including: design, programming, testing, documentation, quality assurance and implementation.Looks forward to leveraging “innovation time” to work on pet projects and special areas of interest.Minimum requirementsC# / .Net CoreAngularGITVB.NetAsp.netJava ScriptDatabase – SQLRESTSOAPPostmanExperience with Domain Driven Design (DDD) software development practices.A good understanding of design patterns and N-Tier architecture.SaaS based software development experience on large to enterprise class applications.Experience designing applications iteratively with continuous collaboration between business and tech.Strong debugging, troubleshooting, and problem solving skills.Good communication and collaboration skillsHigh-intermediate English level | https://remotive.com/remote-jobs/software-dev/developer-full-stack-net-angular-pl-1819980 |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kFO52YK9mBpHVukHMTNCRdz3NAuZQ&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=c3870167-5570-4911-8eb1-6db405a3bcca&hsutk=325ee95b089d86cf214beeb2adce5152&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpHS2J8DCzcaqQvDn2t0SE_f3VH6XwQf8ezpCeAcdnllH1ldAUyypcgchJ0rePOeDJENKYmnf7MGabF1d4GGpfgarIkUqNVs-RSazBjS7tSbJolTPK5iPS7_vj5ficTitwBGa2sha-PByYIFaGv_2b3BG6Icdg&__hstc=139043244.325ee95b089d86cf214beeb2adce5152.1698408669070.1698408669070.1698408669070.1&__hssc=139043244.1.1698408669070&__hsfp=3090054068&contentType=standard-page&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
DeepHow | | /companies/deephow/jobs/31150954#content |
DeepHow | | /companies/deephow/jobs/31150956#content |
DeepHow | | /companies/deephow/jobs/31150958#content |
DeepHow | | /companies/deephow/jobs/31150960#content |
Clarisights | | https://jobs.ashbyhq.com/clarisights/ee460ac7-174a-474c-84a2-1a2f4f08273a?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
KptnCook | | https://kptncook-jobs.kenjo.io/data-enginerr-f-m-d-50493?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Zipline | | /companies/zipline/jobs/31158094-senior-content-marketing-manager#content |
Zipline | | /companies/zipline/jobs/31158122-senior-software-engineer-cloud-platform#content |
Zipline | | /companies/zipline/jobs/31158129-workplace-administrator-and-facilities-lead-kayonza-rwanda#content |
Preply | | /companies/preply/jobs/31163780-tutor-operations-lead#content |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Burlington-Canada/Representative–Mail-Team_19025822?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Chennai/Java-Developer_19025508?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Chicago-Illinois/Finance-Manager-II—Global-Technology_19025739?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Pune/Technician—Associate-Support-Centre_19024387?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
OnStation | | /companies/onstation/jobs/31164634-sales-director#content |
ConverSight.ai | | /companies/conversight-ai/jobs/31165224-content-manager#content |
| | https://ev.org/ops/position/program-manager/ |
| | https://www.usajobs.gov/job/756943300 |
| | https://openai.com/careers/national-security-threat-researcher |
| | https://openai.com/careers/research-engineer-preparedness |
Eightfold | Senior Engineer- Backend (Workforce Exchange) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2556664&hc=eightfold&jt=senior-engineer-backend-workforce-exchange#8ec9926e7f99e6f19edafae0d3ef210c568261b89f0086869121d19f8cf367a0 |
Eightfold | Staff / Senior Staff Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2547934&hc=eightfold&jt=staff–senior-staff-engineer#588f0011869b42fa09a9eede5091069208b28f5be76560544d77e3a3c327505c |
Eightfold | Staff Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2581208&hc=eightfold&jt=staff-engineer#8fd66519431cee9a336bb5ea68958adde586938ab2b77a2342aaf80cbad3714e |
Eightfold | Technical Support Leader | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2537446&hc=eightfold&jt=technical-support-leader#6fb07043b97a4d4cfea206b9708f42b8292ef6340d84638cc342152fd0f4246d |
ByteDance | Site Reliability Engineer (Cloud) – Infrastructure Engineering | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2569468&hc=bytedance&jt=site-reliability-engineer-cloud-infrastructure-engineering#8c0520408b7e745e130691b737bf3e5e15de553754aebaa4e2fe2e8d82f32123 |
EarlyBird | Senior Full Stack Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2592801&hc=earlybird&jt=senior-full-stack-software-engineer#d8a398c6413975c768a632e4ef6327e908104d59c7ae2ef2e95d34ddd25c78ca |
Essentia Analytics | Platform & Application Support Engineer | Award Winning Scale Up | https://workinstartups.com/job-board/job/136888/platform-application-support-engineer-award-winning-scale-up-at-essentia-analytics/#22e40775caea07dfd3a3e064d15f520016ae4b5b8ad42b89925140cfa0ec5f81 |
Open Climate Fix | Machine Learning Engineer | https://workinstartups.com/job-board/job/136889/machine-learning-engineer-at-open-climate-fix/#c055335648a47911f8963a0188087e1af48d4d3d7fa36303f877ae96067f8b2f |
Dext | IT Technician | https://workinstartups.com/job-board/job/136893/it-technician-at-dext/#d68873b9682c2a1729be97803f6bc0b377aae44a8ec8ad280e8a49d9024c0291 |
Blink – The Employee App | Senior Product Manager | https://workinstartups.com/job-board/job/136898/senior-product-manager-at-blink-the-employee-app/#7cb6e308e541ebd4d3e235db65a69c4d850fb7b74a52a3d18fb107f38a2eb7b4 |
YJCollective | Full-Stack Developer (3D, Unity) | https://workinstartups.com/job-board/job/136896/full-stack-developer-3d-unity-at-yjcollective/#47acc0b02b9ceec6b84ca3047639466e8b331770ee83bf72586139a3c1ab2b15 |
Grasp | Machine Learning Engineer | https://workinstartups.com/job-board/job/136892/machine-learning-engineer-at-grasp/#c055335648a47911f8963a0188087e1af48d4d3d7fa36303f877ae96067f8b2f |
| | https://forum.effectivealtruism.org/posts/fkPBQNNuDzSeX8jmp/apply-to-the-constellation-visiting-researcher-program-and |
| | https://jobs.careers.microsoft.com/global/en/job/1651721/ |
| | https://ev.org/ops/position/chief-of-staff/ |
ConverSight.ai | | /companies/conversight-ai/jobs/31165227-paid-media-specialist#content |