| | https://www.usajobs.gov/job/761941500 |
| | https://vegetarianoshoy.org/en/work/ |
| | https://csis-careers.netlify.app/opportunities/1435 |
| | https://www.cooperativeai.com/job-listing/partnerships-and-community-manager |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Mumbai—One-World-Center/Network-Administrator_19026197?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Mumbai—One-World-Center/Linux-Administrator_19026196-1?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Mumbai—One-World-Center/VMware-Administrator_19026194?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Mumbai—One-World-Center/Windows-Administrator_19026192?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Pune/Sr-Analyst–Model-Development_19026428?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Pune/Sr-Analyst–Model-Development_19026429?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Staff Engineer (m/f/d)WHAT WE DOLendis is on its mission to become the #1 Remote Working Digital platform where an employee can manage all their remote working needs like home office equipment and software solutions, all being 100% climate neutral.We are pioneers in this working from home revolution and being among the first at solving the problem in this ecosystem. As a result of that we already work with some pretty big names like Samsung, Deloitte, Toyota and many others.Join us and be part of this revolution, and make your mark.ABOUT THE TEAMWe have a strong engineering culture. We embrace the ‘build-it, run-it’, mindset. Technological excellence is at the heart of what we do.We thrive on autonomous & cross-functional teams with strong product ownership. We are a diverse team based all over the world. Some of us come to the office, some work remotely from other countries. We are remote first but we have an office.We communicate transparently. We talk about our successes and we talk about our challenges, and we help each other grow. We believe in the power of constructive feedback, and everyone’s voice is heard.We are curious, we are passionate about what we do and we are constantly learning more. We are looking for people that are passionate about what they do and always want to learn more.YOUR MISSIONDesign, develop, and maintain high-performance, scalable applications usingNode.js,TypeScript, andAWS Serverless technologies.Collaborate with cross-functional teams to gather requirements, define technical specifications, and implement solutions that meet business needs.Architect and optimize AWS infrastructure, ensuring high availability and security.Write clean, maintainable code with a focus on best practices and code quality and Domain Driven Design.Perform code reviews and mentor junior engineers to improve coding standards and practices.Troubleshoot and resolve technical issues, ensuring the reliability of our applications.Stay up-to-date with the latest industry trends and technologies, and propose innovative solutions to technical challenges.Participate in on-call rotations to provide support for production systems when necessary. WHAT YOU BRING TO LENDIS:5+ years of professional software development experience, with a strong focus on Node.js and TypeScript.Extensive experience designing and building serverless applications on AWS, including Lambda, API Gateway, SNS, SQS and other AWS services.Experience and expertise in working with Amazon RDS for PostgreSQL (Aurora).Strong proficiency in Test-Driven Development (TDD).Proficiency in developing and maintaining CI/CD pipelines.Strong understanding of software architecture, microservices, and RESTful API design.Good knowledge of Fastify and JSON schema are a plus.Solid knowledge of AWS security best practices and identity management.AWS certifications (e.g., AWS Certified Developer, AWS Certified Solutions Architect) are a plus.Excellent communication and collaboration skills. OUR BENEFITS28 days holiday + Unlimited holidays based on personal performance. Work from anywhere | Remote first– we have a great office in Berlin but it’s up to you if you want to come in.Education budgetPensionFlexible working – we have core hours but you can manage your own time. ABOUT USLendis offers an innovative B2B software solution for acquiring and managing office equipment, software and services in a simple rental model. Backed by leading venture capital investors, such as HV Holtzbrinck Ventures, DN Capital and Picus Capital, we have convinced more than 800 organizations from our services since 2018. These include start-ups, SMEs and corporates like Toyota, Sparkasse and Deloitte.We are a motivated, experienced and international team with the mission to shape the “”Future of Work””. We know that the success of Lendis is driven by our dedicated team of 100+ talents. On our further growth path, we want the best and brightest minds to join our journey, grow and excel with us. Our office is located in the center of Berlin on Oranienburger Straße.Lendis is committed to equal employment opportunity and aims to build a diverse and inclusive work environment. We make hiring decisions based solely on qualification, merit and business needs. | https://remotive.com/remote-jobs/software-dev/staff-engineer-m-f-d-1845585 |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Pune/Sr-Analyst–C-C—Developer_19025854-1?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Pune/Consultant–Data-Science—Analytics_19026438?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/New-York—100-Park-Avenue/Senior-Consultant-Advisor–Consulting-Services–Marketing-Analytics–Full-Time-Hire-_19026243?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Chicago-Illinois/Architects_19026523?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Burlington-Canada/Bilingual-Incident-Coordinator–12-month-Maternity-Leave-Contract-_19026491?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Chicago-Illinois/Compliance-Advisor_19025582?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Heredia—Centro-de-Ciencia-y-Tecnologa-Ultrapark/Senior-Collections-Specialist_19026275?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Outreach | | /companies/outreach/jobs/31923391-customer-success-consultant#content |
Outreach | | /companies/outreach/jobs/31923401-enterprise-account-executive#content |
Sunny Day Fund | | https://wellfound.com/company/sunnydayfund/jobs/2841265-senior-staff-engineer-based-on-experience-us-only?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Openly | | /companies/openly-com/jobs/31924371-frontend-engineer-ii-remote-us#content |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=d999d9f7-00bf-4eeb-b312-793c94829e9a&signature=AAH58kHEGK3rpcIav6befzl0DZrCvjHNLw&pageId=5610906026&placement_guid=d05cbdd8-0a60-4861-84db-790708ed41b9&click=b1743199-2662-4050-93af-224afc5d913a&hsutk=843d72e6d9dc07e776adece5a9d16b3f&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpE327KKHMEocBnnhx-MMiiN0KoeCCh9Q2J7hkH46cHXSA_ZhjaAo_0h8M0q67zCmBhYlA9H0afQUW78sUPDmDynNAVx1uDOvrNcOtKBHtY4WOgFnxyAwhlrPbiA91k8Ewt5vqSbqCY5Awv9OMJ44y2_CJOXzQ&__hstc=139043244.843d72e6d9dc07e776adece5a9d16b3f.1700672124855.1700672124855.1700672124855.1&__hssc=139043244.1.1700672124856&__hsfp=973115369&contentType=standard-page&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kGM2NdZ0Itk-37Sg3_NJ7ijxeZaUw&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=fc81c300-1b9d-4cd4-bf85-ed42d0f8abcf&hsutk=843d72e6d9dc07e776adece5a9d16b3f&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpFk2-KmySKmmMTVwI-j5g9fj9Cz_trZkOHJe2L5soEPQWEskxfIHMMQjy4WALJAg6YUJCYJhGpsGhqVIJ68EgFMMJLyVFN6MG5bU-LulsMEpHKtfY-PmVj3SeVukWqqYRcsdfC6fu5eyvnHfsqh3CRg31GdqQ&__hstc=139043244.843d72e6d9dc07e776adece5a9d16b3f.1700672124855.1700672124855.1700672124855.1&__hssc=139043244.1.1700672124856&__hsfp=973115369&contentType=standard-page&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| CloudDevs: Laravel PHP backend developerHeadquarters: San FranciscoURL:https://clouddevs.com/CloudDevs is helping world-class, venture-backed startups find talented full stack developers. You will be employed by one of these startups and play an integral role in their early-stage growth.Minimum qualifications:Bachelor’s degree in Computer Science or equivalent practical experience7+ years of work experience as a software engineer or relevant experienceStrong and confident communicator in EnglishStrong problem solverComfortable with collaboration and open communication across distributed teamsPreferred qualifications:Expert with either Symfony/laravel/zend frameworks (3+years experience)Expert PHP5, PHP7 (7+years experience)Proven track record of shipping software and successfully released apps (please include names and links on your resume)Strong technical design and development skillsExperience with Continuous IntegrationProven work experience inside of a distributed team, in a remote environmentStrong attention to detail on every line of code, every unit test, and every commit messageComfortable with rapid development cycles and tight schedulesWhat’s In It For You?Most of our clients offer remote work and competitive compensation with bonuses, stock options, and PTOApply once and get matched with multiple pre-vetted employers Salary and compensation To apply:https://weworkremotely.com/remote-jobs/clouddevs-laravel-php-backend-developer | https://weworkremotely.com/remote-jobs/clouddevs-laravel-php-backend-developer |
Zipline | | /companies/zipline/jobs/31926382-senior-machine-learning-engineer-auto-labeling-active-learning#content |
Rasa | | https://jobs.ashbyhq.com/rasa/729f2232-81e5-43de-bef6-ae3472509a66?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Amino | | /companies/amino-2-be885bd4-3b35-4e69-8bab-7cc5d6c13633/jobs/31929909-tech-lead-kik#content |
DataCamp | | /companies/datacamp/jobs/31932670-senior-certification-manager-data-science#content |
DataCamp | | /companies/datacamp/jobs/31932671-senior-product-manager#content |
DataCamp | | /companies/datacamp/jobs/31932672-senior-product-manager#content |
Symbl.ai | | /companies/symbl-ai-2-aca381cf-f35a-493c-b562-0dcf9b31aced/jobs/31932992-backend-engineering-intern#content |
Symbl.ai | | /companies/symbl-ai-2-aca381cf-f35a-493c-b562-0dcf9b31aced/jobs/31932993-ml-engineering-intern-nebula#content |
Symbl.ai | | /companies/symbl-ai-2-aca381cf-f35a-493c-b562-0dcf9b31aced/jobs/31932994-senior-backend-engineer#content |
Planable | | https://planable.pinpointhq.com/en/jobs/153341?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Vector.ai | | /companies/vector-ai/jobs/31934378-account-executive-new-logo#content |
Trust & Will | | https://wellfound.com/company/trustandwill/jobs/2644274-member-support-specialist?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Bevi | | /companies/bevi/jobs/31936575-business-development-representative#content |
Bevi | | /companies/bevi/jobs/31936576-engineering-program-manager#content |
InstaGift | | /companies/instagift/jobs/31936748-gift-card-sales-account-management#content |
Onward | Design Engineer | https://www.workatastartup.com/jobs/63357#d37d07c6cbe98818a55a80a5722434ec3376a888751a717d38ab93844128d02a |
Vocode | Senior Backend Engineer | https://www.workatastartup.com/jobs/62679#1db476371164d73e69c8f4d04d7bc96ccd1b410a43a287e88ff6449e08a4f6d8 |
PRECZN | | /companies/preczn/jobs/31894025-product-manager#content |
PRECZN | | /companies/preczn/jobs/31894026-senior-devops-engineer#content |
PRECZN | | /companies/preczn/jobs/31894027-senior-software-engineer-aws-node-js-typescript#content |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=d999d9f7-00bf-4eeb-b312-793c94829e9a&signature=AAH58kHEGK3rpcIav6befzl0DZrCvjHNLw&pageId=5610906026&placement_guid=d05cbdd8-0a60-4861-84db-790708ed41b9&click=b1743199-2662-4050-93af-224afc5d913a&hsutk=843d72e6d9dc07e776adece5a9d16b3f&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpE327KKHMEocBnnhx-MMiiN0KoeCCh9Q2J7hkH46cHXSA_ZhjaAo_0h8M0q67zCmBhYlA9H0afQUW78sUPDmDynNAVx1uDOvrNcOtKBHtY4WOgFnxyAwhlrPbiA91k8Ewt5vqSbqCY5Awv9OMJ44y2_CJOXzQ&__hstc=139043244.843d72e6d9dc07e776adece5a9d16b3f.1700672124855.1700672124855.1700672124855.1&__hssc=139043244.1.1700672124856&__hsfp=973115369&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kGM2NdZ0Itk-37Sg3_NJ7ijxeZaUw&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=fc81c300-1b9d-4cd4-bf85-ed42d0f8abcf&hsutk=843d72e6d9dc07e776adece5a9d16b3f&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpFk2-KmySKmmMTVwI-j5g9fj9Cz_trZkOHJe2L5soEPQWEskxfIHMMQjy4WALJAg6YUJCYJhGpsGhqVIJ68EgFMMJLyVFN6MG5bU-LulsMEpHKtfY-PmVj3SeVukWqqYRcsdfC6fu5eyvnHfsqh3CRg31GdqQ&__hstc=139043244.843d72e6d9dc07e776adece5a9d16b3f.1700672124855.1700672124855.1700672124855.1&__hssc=139043244.1.1700672124856&__hsfp=973115369&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
| Software Engineer (Models, Agents and AI)This is a first of its kind role that will be leveraging our novel Agent Framework to build AI agents that will be deployed to real businesses on the Honu platform. We are looking for the top technologists who are systems thinkers, with a strong foundation in software engineering, computational modeling, and statistical techniques. You should have hands-on experience with the latest technology and frameworks in the Transformers/Generative AI/LLM space, while armed with a healthy dose of practical skepticism. Note: this goes well beyond prompt engineering.We’re taking a revolutionary approach and people who bring a diversity of experience and a track record of creative solutions are particularly welcome. The RoleWork closely with the senior tech team and subject matter experts to develop models and agents that will leverage our novel framework and help to shape it.Be self sufficient in acquiring data and using it within our platform.Work closely with other engineers across the company to advance the infrastructure, agent framework, and platform.Be an internal expert on the latest developments in the wider AI space, and maintain a pragmatic approach to leveraging the newer technologies.Clearly communicate findings, and their meaning and impact.Write clean, maintainable and efficient codeEnsure code quality through TDD and observability practicesContainerised applications using DockerParticipate in Agile XP methodologies like pair programming and code reviewsUtilize GitHub for version control and team collaborationThis is more of an engineering role rather than a data science role RequirementsIdeal ProfilePassionate technologists, bordering on the obsessive, comfortable on the edge.Strong systems thinker, able to see the bigger picture at different resolutions simultaneously.Hands-on experience building agents, and leveraging the latest LLM frameworks, and tools ( Langchain, LlamaIndex, MetaGPT, this list is quickly evolving…)Multi-sector/disciplinary background. Experience in speaking to subject matter experts in diverse fields, understand, and develop models – in a continuous iterative process.You possess extensive technical proficiency in Python ( 3+ years professionally ) and are comfortable with a range of libraries including Pandas, scikit, NumPy etc. as well as PyTorch/ TensorFlow and, ideally, cloud-based architecture (AWS/GCP/Azure etc.)You are experienced in building computational models and deploying them into productionExperience in systems simulation, and numerical analysis highly desirable.Committed to Agile methodologies like TDD and XPAbility to work in a team environment and participate in code reviewsStrong communication skills for collaboration and problem-solvingYou believe in easy-to-maintain code and identify with modern concepts such as clean coding, automated testing and continuous deployment.You’re considerate, humble, and a strong believer in teamwork.You’re comfortably organised amongst the chaos.You’re comfortable taking ownership, accountability and responsibility.Based in the UK or Europe.You’re available to meet in London for a 3-day team working session every 4-6 weeks. Our ProcessTechnical Screening with our Founder and our CTO (30 – 45min)Pair programming Technical Assessment with our CTO (45min – 1hr)Final chat with Team members and Founder (1hr)BenefitsAbout UsWe arehonu.ai, a remote-first team of 10, building the operating system for an AI-first economy. Our novel technology will empower business owners with superhuman decision making capabilities, and unlock the role of AI agents in businesses.We are a young business with a huge amount of evolution to come. Alongside a salary, we are able to offer:Competitive stock options packageRemote-first working policyRegular company offsitesWe are growing fast and will be sure to respect your time and expectations each step of the way. We embrace diversity in all forms and are dedicated to building an inclusive, equitable environment for all people to do their best work with us.We’re an equal-opportunity employer. All applicants will be considered for employment without attention to ethnicity, religion, sexual orientation, gender identity, family or parental status, national origin, veteran, neurodiversity status or disability status. If there are any suitable adjustments that can be made to ensure a smooth interview process, please do let us know. | https://remotive.com/remote-jobs/software-dev/software-engineer-models-agents-and-ai-1844661 |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3743876693?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aac6cc9ca-523a-4508-a569-c67170723bed&trackingId=mZspiYa45XpH6%2BshRk7sEQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aac6cc9ca-523a-4508-a569-c67170723bed&trackingId=mZspiYa45XpH6%2BshRk7sEQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3744944229?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aac6cc9ca-523a-4508-a569-c67170723bed&trackingId=ghM3SyHKQUbr%2FmpVCXDNyw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aac6cc9ca-523a-4508-a569-c67170723bed&trackingId=ghM3SyHKQUbr%2FmpVCXDNyw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
| Lead Frontend Developer🇬🇧£65k-£80k per year on a full time, employment contract🇪🇺76k-93k EUR per year on a full time, contractor contract🌎 Fully remote working from anywhere in Europe! ✨ Exciting products, millions of users, sold to global brands 💻 Working with the latest hardware, tech stack and tools 🏋️♀️ Access to benefits (country dependent 🌎) SUMMARY Storyteller is a platform that allows brands to integrate Stories functionality into their apps and websites. The platform is in use by multiple global brands serving millions of users. Check us out onour website or onProductHunt!We’re looking for an amazing Lead Frontend Developer to join our growing team and help push this product on to the next 100 million users. You’ll be working with a friendly, talented team and have the opportunity to grow and lead both technically and in managing others. If the idea of a fast-paced, dynamic role with tonnes of opportunity for change, responsibility and innovation sounds exciting to you, then read on! ABOUT US Storyteller is a new B2B SaaS platform, which allows companies to integrate Stories into their owned and operated platforms. Popularised by Instagram and Snapchat, Stories are perfectly suited for boosting user engagement, audience retention, and driving advertising revenue. For customers, building their own stories experience can take years and a lot of investment however Storyteller has solved this by allowing companies to integrate in days, not years all for one monthly cost. Our end‑to‑end platform gives companies a best‑in‑class Stories experience in days with native iOS, Android, and Web SDKs, publishing tools, analytics, and ad support. We work with globally-recognised clients in US TV and Sports industries. Every day we produce work that is innovative, challenging, and enjoyed by millions of people! RESPONSIBILITIES What can you expect? You’ll be creating great user experiences from Figma designs by working with designers and other developers and writing accessible and reliable front-end code that works efficiently on all modern browsers. Working on websites for some of the biggest names in the US entertainment industry, as well as working on our own products like StorytellerWorking with the latest web technologies, this mostly means HTML, CSS, JS, React and TypeScriptWorking with build tools like NPM and WebpackUsing Git and GitHub to collaborate on codeUsing tools like Storybook to build and test componentsUsing JIRA, Slack and Zoom to communicate with team membersWorking with designers and other developers to build websites from specs produced in FigmaTesting your code on different browsers and devicesTesting and measuring performance using tools like LighthouseLearning and improving upon our internal coding standardsSelf-evaluating and reviewing your own work, as well as providing feedback on code written by other team membersDeveloping your own skills by learning from other team members and through independent researchDeciding when to use an NPM package, which package to use or whether to write your own code and sharing your decision-making processLeading a small-team of front-end developers – ensuring their continued professional development and working with them to make great decisions QUALIFICATIONS What’s important for us: A minimum of 5 years experience in a similar role, including at least 2 years of experience working with ReactA relevant degree, we may consider additional professional experience in lieu of a degreeExcellent HTML, CSS and JS fundamentals – can write semantic and accessible HTML, and build websites that are performant on modern browsers and devicesExperience using component-driven development to efficiently craft first-class web experiencesA desire to build fantastic user experiences on the webKnow how to write CSS and have experience using at least one methodology for keeping it maintainable, we normally use ITCSS with SCSS and component-driven developmentAbility to learn and apply best practices during development for the purpose of keeping code maintainable, readable, and performantHas an interest in creating well-crafted user experiences, an interest in UI/UX design is a bonus tooExperience leading a team of any size What’s nice to have:An understanding of progressive enhancement and experience using it to habitually build the best user experiences for the most users possibleExperience using unit tests or experience with test-driven development YOUR WORKING ENVIRONMENT Modern Tech StackWe use the latest tools, hardware and methodologies across our teams. We’re always on the look-out for new ways of working and ensure everyone is setup with enough hardware firepower to excel, Windows or Mac.Agility Openness for IdeasWe actively encourage the entire team to share their ideas, with that in mind we regularly adopt and implement suggestions across the company, you’re the specialist here!Operating with the agility of a high growth start-up, alongside the support you can expect from a larger organisation means we encourage quick decision making and a responsive, adaptive culture. Outstanding PeopleWe believe that great teams are built by a mixture of personality, skills and a passion for what people do. We’re a small, start-up team with around 30 people onboard. Flexibility We’re a remote-first company and support 100% remote working for this role. The working hours for this role is 9am – 5pm UK time. Joining us means becoming an integral part of the whole team no matter where we’re physically working, we have a number of initiatives to create a team environment regardless of geographic location. PAYMENT £65,000 – £80,000 per year on a full time, employment contract, depending on experience and skills. 💶 76,000 – 93,000 EUR (or local currency equivalent) full-time contractor contract, depending on experience and skills.CONTRACT TYPE UK – Full time employment contract – fully remote working from anywhere in the UK! EU – Full time contractor contract – fully remote working from anywhere in Europe! RECRUITMENT PROCESS First, you will be invited for a 60-minute interview via Zoom with Peter, our Engineering Manager. Peter will ask about your previous experience, future career path and motivation for changing your job, as well as provide you with more details about our projects and working in our team.If the interview goes well, we will invite you to a second step – a technical task. The last step is the final interview (45 minutes) with Dave, our CTO and Pete, Engineering Manager – it’s a mix of technical and culture-fit questions as well as reviewing your task. And that’s it! | https://remotive.com/remote-jobs/software-dev/lead-frontend-developer-1847212 |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3763310522?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aac6cc9ca-523a-4508-a569-c67170723bed&trackingId=WAkPFU7AqVWhd9b2RFBgHA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aac6cc9ca-523a-4508-a569-c67170723bed&trackingId=WAkPFU7AqVWhd9b2RFBgHA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3744938840?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aac6cc9ca-523a-4508-a569-c67170723bed&trackingId=FdHjZ2a8Z2%2FQznUifPkhHQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aac6cc9ca-523a-4508-a569-c67170723bed&trackingId=FdHjZ2a8Z2%2FQznUifPkhHQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Mighty Buildings | | /companies/mighty-buildings/jobs/31911569-director-of-manufacturing-operations#content |
| | https://cega.berkeley.edu/career/development-economics-predoc-assistant-specialist/ |
| | https://www.ukri.org/who-we-are/work-for-us/join-an-advisory-committee-panel-or-network/science-engineering-and-technology-board-and-strategic-advisory-teams-vacancies/ |
| | https://www.civilservicejobs.service.gov.uk/csr/jobs.cgi?jcode=1887852 |
| | http://www.loc.gov/item/careers/analyst-in-health-policy-vacancyvar002614/ |
| | https://www.civilservicejobs.service.gov.uk/csr/jobs.cgi?jcode=1887704 |
| | https://careers-rand-europe.icims.com/jobs/1360/senior-research-analyst—evaluation/job |
| | https://my.corehr.com/pls/uoxrecruit/erq_jobspec_version_4.display_form?p_refresh_search=Y&p_recruitment_id=169180&p_form_profile_detail=&p_display_apply_ind=Y&p_process_type=&p_applicant_no=&p_company=10&p_internal_external=E&p_display_in_irish=N |
| | https://www.linkedin.com/jobs/view/3770378182/?refId=ByteString(length%3D16%2Cbytes%3D176c9e4d…24eeabee)&trackingId=WJqNsVFbh4xZCIlF1CHrLg%3D%3D |
| | https://futuretech.mit.edu/opportunities/research-assistants-working-on-the-economics-of-ai-and-growth-accounting-of-ict-capital |
| | https://futuretech.mit.edu/opportunities/monitoring-the-use-of-open-source-foundation-models-in-scientific-publications |
| | https://itif.org/jobs/?lang=en&gnk=job&gni=8a7887a88bd4f765018bd9b36aa4450b |
| | https://careers-iqt.icims.com/jobs/1340/international-summer-associate/job?in_iframe=1 |
| | https://internationalcareers-idinsight.icims.com/jobs/1334/associate-%26-senior-associate-francophone-2023/job?in_iframe=1 |
| | https://recruiting.paylocity.com/Recruiting/Jobs/Details/2071764 |
| | https://www.globalshieldpolicy.org/our-team/open-positions/ |
| | https://careers-cfr.icims.com/jobs/2377/staff-editor%2c-data-visuals%2c-think-global-health/job?branding=none |
| | https://cepi.my.salesforce-sites.com/careers/xcdrecruit__PositionDetails?id=a43P3000000VdEoIAK |
| | https://www.linkedin.com/jobs/view/3725422806/?trackingId=V6GXoGDLmSSoerDG0zcseg%3D%3D&refId=ByteString%28length%3D16%2Cbytes%3D1250447c…5b97dc36%29&midToken=AQEjvUYlVr5bBg&midSig=2VATyLcdTznH01&trk=eml-email_job_alert_digest_01-job_card-0-jobcard_body&trkEmail=eml-email_job_alert_digest_01-job_card-0-jobcard_body-null-ejw59l~lp1drq37~qv-null-null&eid=ejw59l-lp1drq37-qv&otpToken=MWEwMjE3ZTkxMTI2YzBjY2IxMjQwNGVkNDYxZWU2YjE4ZmM4ZDA0NTlkYWU4YzYxNzljMTA1NmE0YjVjNWJmMGY1ZDZkZmExNWFmOGNlY2I3MDg0ZDJjOTcyMTY1MTZmNTc5OTA5NzEwZDg4MDAyYmE4NjY4MywxLDE%3D |
| | https://csis-careers.netlify.app/opportunities/1437 |
| | https://csis-careers.netlify.app/opportunities/1441 |
| | https://www.linkedin.com/jobs/view/3768605227/?trackingId=eNBzw%2F8e6KusmPJ3WCwkhA%3D%3D&refId=ByteString%28length%3D16%2Cbytes%3Ddbec3fab…5c5be389%29&midToken=AQEjvUYlVr5bBg&midSig=15cwttPcouqH01&trk=eml-email_job_alert_digest_01-job_card-0-jobcard_body&trkEmail=eml-email_job_alert_digest_01-job_card-0-jobcard_body-null-ejw59l~lp48h845~qi-null-null&eid=ejw59l-lp48h845-qi&otpToken=MWEwMjE3ZTkxMTI2YzBjY2IxMjQwNGVkNDYxZWU0YjY4Y2NmZDE0NDk4YTY4NjYxNzljMTA1NmE0YjVjNWJmMGY1ZDZkZjk5NDdkNWRjZDg1MmFlZTlmNTM0MjJlZGZmZTg5NzlhMDhlOWFlZDU0OGUzZGQwZiwxLDE%3D |
| | https://malariaconsortium.current-vacancies.com/Jobs/Advert/3320096?cid=2061&t=Project-Manager |
| | https://founders-pledge.jobs.personio.de/job/1333677?language=en |
