eClinical Solutions | Remote Senior Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2603481&hc=eclinical-solutions&jt=remote-senior-software-engineer#a9969e0836210a9570079dd3be76ceac73f0a1d19221f0e87e2bf823bd7a2e2f |
Human Interest | Cloud Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2613205&hc=human-interest&jt=cloud-engineer#474d9109e729925d860a4e9d316811380fbf4db00a269b4e76ecd348a49e22f7 |
| Attio.com | Senior Product Engineer | £90k-£125k | Remote Europe or UK officeAttio is building a radically new type of CRM – one that is incredibly flexible and as powerful as the most advanced CRM data models but also as intuitive, delightful and collaborative as today’s best no-code software.- World class UI- Flexible, powerful data model- IntegrationsWhy we don’t hire Software Engineers: https://www.linkedin.com/pulse/why-we-dont-hire-software-eng…Apply links – all applicants will receive a response within one weekFrontend: https://www.notion.so/Senior-Product-Engineer-Frontend-4972c…Backend: https://www.notion.so/Senior-Product-Engineer-Backend-710b4d… | https://news.ycombinator.com/item?id=38490811#ec8d94f61246820055ff5ef6739b6224dd6f9d26c98debd29e09469a963cc91c |
| Stream | Multiple Positions | Amsterdam, NL and Boulder, US | Remote possible | Full Time | Visa SponsorshipStream powers APIs for Chat Messaging, Activity Feeds, Auto Moderation, Video & Audio that are used by over a billion end-users, and are powered by Go, RocksDB, and Raft – with response times typically measured in single-digit milliseconds.We reached a new industry benchmark for scaling real-time chat as-a-service, with 5 million concurrent connections supported in a single chat channel.We’re currently one of the fastest growing startups in Europe and Colorado on our Series B round of 8 mln: https://tcrn.ch/3peCYXlWe’re hiring for the following positions:* React Native SDK Team Lead (Netherlands/EU Remote) * Staff Backend Developer (Go) (Netherlands/EU Remote)* Senior iOS SDK Developer (Netherlands/EU Remote)* Backend Developer (Python/Django) (Netherlands)* React SDK Developer (Netherlands/EU Remote)* Sales Engineer (APAC)As a part of Stream, you’ll have a chance to make a huge impact on the product within a team of the strongest engineers all over the world (over 35 countries aboard).If you are interested in becoming a part of what we do, apply now! https://getstream.io/team/#jobs | https://news.ycombinator.com/item?id=38490811#0110a9fb2598b708bc75001b66b750497d247c6fc6827b3f36c8cd87a63b2270 |
| Man Group Tech | Quant Python Engineer | London, UK | Onsite | Full TimeAs a Quant Developer here at Man Group you will be working hand-in-hand with our Quant Researchers. Your challenges will be varied, and will involve implementing new trading strategies, building new research frameworks and quant libraries, prototyping new data feeds, development of new portfolio construction techniques or building risk analysis tools.Our systems are almost all running on Linux and most of our code is in Python, with the full scientific stack: numpy, scipy, pandas, scikit-learn to name a few of the libraries we use extensively. We implement the systems that require the highest data throughput in Java. For storage, we rely heavily on MongoDB and Oracle.We use Airflow for workflow management, Kafka for data pipelines, Bitbucket for source control, Jenkins for continuous integration, Grafana + Prometheus for metrics collection, ELK for log shipping and monitoring, Docker + Kubernetes for containerisation, OpenStack for our private cloud, Ansible for architecture automation, and Slack for internal communication. But our technology list is never static: we constantly evaluate new tools and libraries.Man Tech has a small company, no-attitude feel. It is flat structured, open, transparent and collaborative, and you will have plenty of opportunity to grow and have enormous impact on what we do. We are actively engaged with the broader technology community.o We host and sponsor London’s PyData and Machine Learning Meetups o We open-source some of our technology. See https://github.com/man-group o We regularly talk at leading industry conferences, and tweet about relevant technology and how we’re using it. See @manquanttech Essential Skills o Exceptional technology skills; recognised by your peers as an expert in your domain o A proponent of strong collaborative software engineering techniques and methods: agile development, continuous integration, code review, unit testing, refactoring and related approaches o Expert knowledge in one or more programming languages, preferably Python, Java and/or C/C++ o Proficient on Linux platforms with knowledge of various scripting languages o Strong knowledge of one or more relevant database technologies e.g. Oracle, MongoDB o Proficient with a range of open source frameworks and development tools e.g. NumPy/SciPy/Pandas, Pyramid, AngularJS, React o Familiarity with a variety of programming styles (e.g. OO, functional) and in-depth knowledge of design patterns.If you’re interested, please get in touch with Milly Parrott [email protected] | https://news.ycombinator.com/item?id=38490811#a46d6a3112b5c5b2c8f0cd1e52705ac0dcf718924fd804936560557366b105d2 |
| Fennel AI | Software Engineers & Marketing Leads | ONSITE (Palo Alto) and REMOTE | Full-timeSeed stage startup building realtime AI Infrastructure, built by an ex-Facebook/Google team, backed by people like ex-CTO of Facebook, creator of Kafka, CEO of Microsoft Bing etc.Already have paying customers and are well-funded. Building very deep distributed systems using Rust – examples include stream processing engine (like Apache Flink or Spark) written in Rust, high performance K/V stores built on top of RocksDB etc.Checkout our documentation and architecture here – https://docs.fennel.ai/Hiring for the following roles:- Systems Engineer (to build core systems using Rust)- Platform/Cloud Infrastructure Engineer (to build the control plane)- Marketing LeadAll the job postings are available here – https://app.dover.io/Fennel/careers/a64c7dd3-38b7-4e6d-ae42-…, feel free to apply directly there. | https://news.ycombinator.com/item?id=38490811#7f97f7a2bdb389253dee053a8ba7bb6948862f0c88ccffb67cbb44217465ffb3 |
Huntr | | /companies/huntr/jobs/32225740-relationship-officer#content |
ev.energy | | https://evenergy.teamtailor.com/jobs/3196526-senior-mobile-engineer-solutions?utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
| Nested Knowledge | Machine Learning Engineer | Remote | https://about.nested-knowledge.com/Nested Knowledge is building the future of Systematic Literature Review (SLR) by consolidating every step of the review process (search, screening, extraction, synthesis) in an updatable, collaborative environment. NK primarily solves biomedical SLR, and our users come from a variety of backgrounds, including academia, insurers, med device / pharma, and regulatory. To date, 2 million studies have been reviewed in our software.We want you to build models taking our Robot Screener and Smart Tagging products to the next level and design automations in new areas, like critical appraisal. Our team is small, and you would be our first AI specialist, setting standards and frameworks in place. We value independence, creativity, and a focus on end-user value and experience over technology.https://wellfound.com/jobs/2866132-machine-learning-engineer | https://news.ycombinator.com/item?id=38490811#5584908659d678f11b236926e015bc591721ca3cb6c3dc8ad55ffcd6c6b54014 |
| Location: Perth, Western Australia (UTC+8) Remote: Yes Willing to relocate: No Technologies: AWS Docker MySQL Linux JavaScript node.js HTML CSS GraphViz R Tableau PHP Python bash git VMware VNC and many, many more… Résumé/CV: https://www.itmaze.com.au/resume Email: [email protected] have been analysing data in one way or another pretty much my entire career. Much of the time that takes the form of writing custom code to extract data, then to clean it, then to store it, then to analyse it.I am a polyglot ICT professional and my resume is formatted as a list of work experience. As an example, for a recent large project I was contracted to analyse a large obfuscated codebase in active development.The brief: Analyse a JavaScript library which may be subject to legal action.As the sole developer and data analyst under contract, I determined that the library consisted of about 300k lines of obfuscated code that was in wide use and under active development. After I attempted initial static analysis, I built a tool to capture the library and log its activity whilst it was running (ie. during run-time). The library under investigation actively monitored user activity and resisted simple screen-shot attempts. The capture and logging tool I developed simulated user interaction, scrolled pages, clicked on links and logged all activity including dynamic DOM changes made by the library. The tool also captured Chrome HAR files. I used the source-code for Chrome to discover and address several messaging and logging edge-cases.The capture and logging tool I wrote in Node.js, used Chrome and puppeteer, and was implemented on AWS EC2 using Docker images I built from scratch, published to, and pulled from AWS ECR. Logs were stored on AWS S3. I deployed the tool across random AWS regions using AWS CloudFormation and bash.For initial analysis, I generated Graphviz maps using Python with thousands of nodes and edges showing the URL calls being used and their relationships. I conducted in-depth analysis of over a TB of logging data with customised de-obfuscation tools that I built to use abstract syntax tree filters to generate names using four letter English words to enable the tracking of function and variable names. I mapped function calls, reverse engineered and mapped (mostly undocumented) Chrome HAR files. I also traced variable values across the codebase, dynamically inserting debugging statements during run-time.Customised versions of the library were also injected at run-time to discover further interactions of the codebase with other cooperating libraries. I also mapped the evolution of the library codebase itself using git, by creating commits for each discovered and de-obfuscated version. I used PHP to download historic versions of the codebase from archive.org. I traced and documented small and large changes.I documented the entire project, under the expectation of showing evidence in court.Technologies: Node.js, Puppeteer, Chrome, Docker, bash, Ubuntu, AWS CloudFormation, AWS EC2, AWS ECR, AWS S3, Graphviz, Python, PHP, grep, sed, awk, git, json, yaml, abstract syntax trees | https://news.ycombinator.com/item?id=38490810#53350bfeaecf94523bdcad0cebec3267cc5736744c2304f867e3c3f5edd51e88 |
| Hi Alexander, we are currently looking to hire a remote .NET Core engineer,Here’s a link to the post if you’d like to applyhttps://www.linkedin.com/jobs/view/3774741943/?refId=ailgMFx… | https://news.ycombinator.com/item?id=38490810#efa1db277db9bbc11863b121c2bbc41f6a65d1f44b1763247ba00c057a2c3e9a |
| Would you be willing to consider a Canadian citizen for this position (perhaps as a contractor), or is US citizenship/permanent residency a hard requirement? | https://news.ycombinator.com/item?id=38490811#25a2a7b3322e6047d7b958c81b5d0c41f335b760f73d3bee7c9de5c3cd8c3078 |
| Yard Stick PBC | Senior Software Engineer | Remote | Full Time | https://useyardstick.comYard Stick is a remote-first climate tech startup on a mission to reverse climate change with agriculture. We use spectral imaging and machine learning to measure organic soil carbon, bringing down the cost of soil measurement and creating incentives for better soil management and carbon sequestration.We are looking for a Senior Software Engineer – Web Applications working in Python and Ruby with our product teams (data science, hardware, soil science) and our sales, business development, and field teams. We are a small team, distributed around the U.S. and you will have a big impact here.Please apply via https://jobs.lever.co/yardstick | https://news.ycombinator.com/item?id=38490811#d4d13f8f526823166e768b3cfbe9f696d8a4fd881dfb5870278b9977397dd5f8 |
| Keepler | Lead Developer | Remote | Full Time | https://keepler.comKeepler is a novel new app that helps people navigate romantic relationships by leveraging a community of experts. Our experts and peer-to-peer support systems focus on the internal growth and skill-building that actually helps our users identify and nurture the relationship they want.We are hiring a Lead Engineer to continue to add innovative features to the Keepler app, improve the user experience, maintain the backend, and help us expand to additional markets. We are looking for a startup-minded developer who is excited to take over and improve upon the Keepler MVP backend and frontend, and work closely with the rest of the tight-knit team to continue to improve the Keepler app.Please apply via https://tinyurl.com/keepler-dev | https://news.ycombinator.com/item?id=38490811#8d60aae0e58e0662f53582e22e9da0fba96fb5461669b8c1bbf6d6ff1d306dac |
| | https://portal.dynamicsats.com/JobListing/Details/f465323b-3b70-4739-b836-63569b906dde/453d00e1-3793-ee11-be37-000d3a09d4be |
| Your team seems dope af. Just sent an email! Looking forward to learning more about what you are building and potentially exploring joining 🙂 | https://news.ycombinator.com/item?id=38490811#8b1b9fcefcf8b098e3d024d77091b324bd3580c4c0f851e5519e4a24dd59681e |
| Crustdata | Growth Intern | Remote | Part-timeWe are building an AI-powered alternative data platform — the most powerful and comprehensive dataset of company data.Overlaying the dataset, we’ve built an AI model that allows the first free-text search for companies (essentially a Google Search for companies).Find any information on any company, instantly.We are a new company and have paying customers. Find out more about us here: https://crustdata.com/RoleWe are looking for a digital marketing/growth hacker intern to work with the founders to spread the word about the company.Learn more and apply here: https://www.notion.so/crustdata/Growth-Hacker-Intern-db6d499… | https://news.ycombinator.com/item?id=38490811#20bbedfcf5a6055ed1131a2ee9c048b9b7e36b7e166f7a825ce588288b07a037 |
DNSFilter | | /companies/dnsfilter/jobs/32233096-senior-enterprise-account-executive#content |
Playpower Labs | | https://www.indeed.com/viewjob?jk=ac17633afd6ecb9b&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Playpower Labs | | https://www.indeed.com/viewjob?jk=a475b41ac0534965&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Playpower Labs | | https://www.indeed.com/viewjob?jk=f7060af89be936d0&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Playpower Labs | | https://www.indeed.com/viewjob?jk=8a1493055e8369fb&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Playpower Labs | | https://www.indeed.com/viewjob?jk=7ac8bd36aaa1afac&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Playpower Labs | | https://www.indeed.com/viewjob?jk=290166d28e4133a1&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Playpower Labs | | https://www.indeed.com/viewjob?jk=596a0a6863251854&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
TiLT | | /companies/tilt-2/jobs/32230333-engineering-manager#content |
INSPECTORIO | | /companies/inspectorio/jobs/32230246-cybersecurity-compliance-officer#content |
Nixtla | | /companies/nixtla-2/jobs/32226261-founding-engineer-full-stack-developer#content |
Localize | | https://careers.localizejs.com/jobs/LKuUUeCScPr-/fullstack-engineer?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
TPS Engage | | /companies/tps-engage-2/jobs/32228548-senior-sales-manager-digital-media-advertising#content |
Nixtla | | /companies/nixtla-2/jobs/32226164-applied-scientist#content |
| | https://www.povertyactionlab.org/careers/research-associate-job-104834 |
INSPECTORIO | | /companies/inspectorio/jobs/32230243-cybersecurity-compliance-officer#content |
| Hennessey Digital: WordPress DeveloperHeadquarters: California URL: http://hennessey.comWhat are we looking for?We’re looking for a Software Engineer I that has experience designing custom themes on WordPress, with Full-Stack development proficiency. Someone who is a thoughtful team member who can ensure that all projects are delivered on time, on budget, and on strategy.What will you do?Develop applications and websites (coding, programming)Document and test new software applicationsUtilize custom theme WordPress developmentAssess new application ideasWhat do we require?Must have created at least 3 websites and be able to provide samples and/or a link to a GitHub portfolioExperience building websites with CSS, JavaScript and PHP in WordPress or another similar CMSFull-Stack Experience (front-end and back-end development)Proficient understanding of code versioning tools such as Git, BitbucketExperience programming in different languages such as HTML, CSS, SCSS, JS, PHPComfortable with scoping features and delivering the feature according to the agreed deadline with the project managerComfortable working with debugging tools like Firebug, Chrome inspector, etc.Experience in marketing, forum posting, link building and SEO is a plusFluent in EnglishAbility to work in teamsDo you need to know anything else? This is a 40 hour per week contract position, paid biweeklyCore business hours are 9 am – 2 pm Pacific Standard TimeInterested in being our next WordPress Developer? We’d love to hear from you! Please apply with your CV, 3 links to websites you’ve created (or a link to a portfolio), and the answers to the following questions. 1. What are your salary expectations per month (in USD)? 2. Our required core business hours are 9 am to 2 pm Pacific Standard Time, with a full work day being 8 hours. Are you okay working those hours?3. Do you have experience in both Front End and Back End development?4. What coding languages do you have experience with?5. Do you have experience with custom theme WordPress?Click to apply, or send your application to [email protected] apply: https://weworkremotely.com/remote-jobs/hennessey-digital-wordpress-developer | https://weworkremotely.com/remote-jobs/hennessey-digital-wordpress-developer |
INSPECTORIO | | /companies/inspectorio/jobs/32230240-cybersecurity-compliance-officer#content |
Outreach | | /companies/outreach/jobs/32229597-business-development-representative-bdr#content |
Voyc | | /companies/voyc/jobs/32228759-sales-development-representative#content |
Synack | | https://boards.greenhouse.io/synack/jobs/5539031?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
MadKudu | | /companies/madkudu/jobs/32228006-senior-data-engineer#content |
Zipline | | https://www.flyzipline.com/careers/open-roles?gh_jid=4438074003&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Nixtla | | /companies/nixtla-2/jobs/32226321-open-source-community-manager#content |
Nixtla | | /companies/nixtla-2/jobs/32226288-growth-manager#content |
Roboflow | Open Source Software Engineer | https://www.workatastartup.com/jobs/63676#4695adf94e7258efcce9d4bea6dd71af028ddac47e8235fe10171adc5b7eceb1 |
Huntress | | /companies/huntress/jobs/32102560-associate-securityops-analyst-aus-weekend-shift#content |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=d999d9f7-00bf-4eeb-b312-793c94829e9a&signature=AAH58kH3KbejYwvSgi2cTrLrOnd2863wbQ&pageId=5610906026&placement_guid=d05cbdd8-0a60-4861-84db-790708ed41b9&click=f2d02cb5-433a-49d3-bb5c-297246753420&hsutk=1ec048275e03d05b878d52723d64bb90&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpHCG5R8_IzoCCKW5bG7xoK5h8ozNwIQRERZTMTl2RCzIZCF5sSJZIJ-05q9O22J-KSj0Cg8PxFoOVVdFWqN7W3BS7XXER8h9GV4bU_MjHZXbWmf_iRo_741Q9-TyCfME3AdY2QMHY7Ial3BDyjNoGisCNkGbQ&__hstc=139043244.1ec048275e03d05b878d52723d64bb90.1701776258956.1701776258956.1701776258956.1&__hssc=139043244.1.1701776258956&__hsfp=2032827880&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kHHWotleOoLY3QpmEMZuFuLwqxHJw&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=0df2cb7c-def4-4b44-ab19-ecaf9a3fd2bd&hsutk=1ec048275e03d05b878d52723d64bb90&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpF4tLT_2dF-FKWCJUp3dis2pamghHDOV0UO86uWDtQpsWUFzHLtXYoG1N8OG8NKuFfDuD1_3j_K3M0vUu7LQHBMP4itxTYrmC4Dw61QqU–XwCEqgc0qwobCFUpwxX2uNwk5mZnnpQQ7CTNRDIF7gU8afKS9A&__hstc=139043244.1ec048275e03d05b878d52723d64bb90.1701776258956.1701776258956.1701776258956.1&__hssc=139043244.1.1701776258956&__hsfp=2032827880&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Specifx Data | | /companies/specifx-data-2/jobs/32228000-full-stack-engineer#content |
Trackstreet | | https://trackstreet.applytojob.com/apply/ZioAVJm8xx/Associate-Software-Engineer-Remote-LATAM?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
ev.energy | | https://evenergy.teamtailor.com/jobs/3421185-senior-mobile-engineer-driver-experience?utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
| CloudLinix | Remote | Mostly Europe + West Asia | Fulltime | cloudlinux.comCloudLinux is a global remote-first company. We are driven by our principles: Do the right thing, employees first, we are remote first, and we deliver high volume, low-cost Linux infrastructure and security products that help companies to increase the efficiency of their operations. Every person on our team supports each other and does what we can to ensure we all are successful. We are truly a great place to work.We have 3 main products CloudLinux OS, Imunify, and TuxCare.We are always seeking more python devs, C Devs, and of course Kernel Devs. However we also have many other roles. https://www.cloudlinux.com/about-us-company-jobs/ | https://news.ycombinator.com/item?id=38490811#a00f963b8df8a25f1cd509766693266820d599263853eb418ba53a35c5b002f2 |
| Zattoo – Principal Software Engineer (QA) – Berlin or REMOTE in Europe – Full-timehttps://zattoo.com/de/company/jobs/job/4195407101?gh_jid=419…ZATTOOBack in 2005, we pioneered Europe’s first TV streaming service. Today, we’re the world’s first certified climate neutral TV streaming provider. 3 million users across three countries. Over 230 colleagues of 47 nationalities. We’re the grown-up start-up, helping to shape a better future since day one. That hasn’t changed, even if the world has. We’re friendly, international, inclusive – and our people say we’re reliable and transparent, too. It’s why they trust us and believe in what we do. | https://news.ycombinator.com/item?id=38490811#702f5de06d4b118d2212868720d572f6107f7bcafb3dd30c1c2ee0bd7b2753c8 |
| Attendi | Senior Frontend Engineer | Amsterdam, ON-SITE hybrid | Full-time (80-100%)Healthcare professionals have to spend too much time on administrative tasks, when they should be spending that time delivering great care. Attendi allows healthcare professionals to report with their voice. This saves them precious time and removes the screen between client and caregiver, allowing more personal and effective care to be given. We provide an extraordinary work environment: getting paid well to work with smart people on things that directly have a positive impact on society.Healthcare professionals perform all their administrative tasks in electronic health record (EHR) systems. Attendi voice-enables EHR vendors’ applications by developing speech-to-text and textual understanding APIs. Our EHR vendor partners also integrate our UI components, like a microphone that implements UX best practices for recording and transcribing audio, into their applications.As our senior frontend developer, your will maintain and improve our microphone component across the web, Android, and iOS platforms, while also creating new components that will be integrated into our partners’ applications.We are a small startup team with fewer than ten members, which means no bullshit, moving fast, and getting a generous slice of equity. We’re post product-market fit, profitable, and on the cusp of scaling up in the Dutch market.Check out https://attendi.recruitee.com/o/senior-frontend-engineer for more details on the position.Feel free to send any questions to berend [at] attendi [dot] nl. | https://news.ycombinator.com/item?id=38490811#b5025c0c2e34c6e894074d75aa4d270b7c5b17d646d12e54c0419f53b8a3229f |
Verse | Full Stack Software Engineer (All Levels) | https://www.workatastartup.com/jobs/46091#82c268eea236a267e98d412c0ee3d2e3938be3db3bce454cd401fc1f4e8e3d6c |
Automox | Senior Manager, Site Reliability Engineering | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2618775&hc=automox&jt=senior-manager-site-reliability-engineering#a23f83ba5119bf16ae5ad41aecd884f933087ef64a70a0bce346f821bc09b0f4 |
eClinical Solutions | Remote Principal Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2546255&hc=eclinical-solutions&jt=remote-principal-software-engineer#8c4003a0e5d27db6b62f69147df1131a073827cc16e10150f55ff5e98092dbe3 |
| Equal Experts | Multiple Roles | Bengaluru/Pune, India – Hybrid/Remote | Full-time | https://equalexperts.comEqual Experts is an innovative consultancy specializing in the delivery of custom software solutions for blue-chip enterprises and public sector clients across a range of industry sectors. We work on important projects for our clients, deliver market-leading propositions across the digital, online, and mobile channels, and are recognized for our leadership in applying agile and lean delivery methods to assure delivery. We have offices in Australia, Germany, India, South Africa, the UK and the USA.At Equal Experts, we foster a collaborative environment where you can use your diverse skills and work closely with clients, enabling them to enhance their products and add tangible value. It’s a world where you collaborate with talented individuals who share your passion, continuously learn new technologies, and implement best practices.Currently, we are actively recruiting for several senior or lead roles, requiring relevant industry experience: – Data Engineer – 6+ yrs – DevOps Engineer – 6+ yrs – Tech Principal – 10+ yrsIf interested, please send your resume to [email protected] and include HN: Who is Hiring in the email subject line. | https://news.ycombinator.com/item?id=38490811#766820142b1837e7e913a9ce4e33d28dfbcac8d3ab88939c951ae5d605c1ac9d |
| Adfinis | Engineering | Onsite (Australia) | Full-timehttps://adfinis.com/en/At Adfinis we’re all about Open Source technologies. As open source professionals, we offer a wide range of services and solutions from a single source. Open technologies and standards are our key to innovation. With our tailor-made offer, we have the optimal solution for every area in IT.You will work in linux servers all the time. You can also expect to work with Kubernetes, Terraform, Ansible, Gitlab, Vault, Proxmox. We manage servers and services for a wide range of customers. We also deliver projects for our partners (Gitlab, Hashicorp, Suse, Redhat). Think implementations, migrations, upgrades etc.Headquartered in Switzerland, our Australia branch is a newer and smaller team (and growing), with more of a startup culture. We are in the office 3 days per week. We are looking to hire either in Sydney NSW or Brisbane QLD.Sydney : https://join.com/companies/adfinis/9849282-system-engineer-l…Brisbane : https://join.com/companies/adfinis/9849276-system-engineer-l… | https://news.ycombinator.com/item?id=38490811#8e9561e1668a44de0812cf8f5e94012ac85f08766fc3542b43240f31ba186731 |
| Rec | Full-stack engineers, First Product Designer | SF (Remote OK) | Full-timeWe’re Rec (rec.us), we’re re-thinking how people participate in sports & recreation in their city. We partner with cities first, and then power all of the amazing facilities, instructors, and players in the neighborhood with a set of tools that gets everyone doing more. We’ve spent the past year building out our MVP and proving our model, which is now live and growing in 6 cities. and 2024 is all about going scaling fast with what is undoubtedly the best software platform in recreation.We’re hiring all levels of full-stack engineers, our first product designer, and folks on the sales team. Apply here: https://wellfound.com/l/2zwdUS | https://news.ycombinator.com/item?id=38490811#97c31d5ca71d5ad678024b7e4283c3770a73b6985a34145b6ea3136f23f67967 |
| | https://novo.csod.com/ux/ats/careersite/5/home/requisition/686?c=novo |
| | https://jobs.careers.microsoft.com/global/en/job/1666566/ |
| | https://jobs.lever.co/robustintelligence/57b02dba-fb33-4d1f-8cc7-4c8c0c931170 |
| | https://poverty-action.org/project-and-operations-associate-right-fit-evidence-unit |
| ChemCloud | Senior Full Stack Engineer | ONSITE or REMOTE (Melbourne +/- 2 hours) | Full-Timehttps://www.chemcloud.com.auChemCloud is a digital procurement marketplace that makes it easy to discover, buy, and sell chemicals. Our mission; to accelerate the positive impact of the chemical industry by digitising its ways of working.We’re in our third year of operation and we’re looking for a Senior Full Stack Engineer to increase our tech bandwidth – we have so many impactful projects genuinely delighting users and we want to deliver more. We’re a team of two people in engineering currently (including me as CTO) and we want a senior team member who’ll work closely with everyone in the business to help shape the platform going forward.We’re part of Paloma Group’s venture studio (https://www.palomagroup.com/paloma-ventures) with our HQ in Melbourne, Australia. And workspaces in Sydney, Wellington, Auckland, Christchurch as part of Paloma’s studio.Tech: Rails 7, Turbo, Stimulus, TailwindCSS, ViewComponent, Railway. With thousands of tests @ > 98% coverage.Read more and apply at: https://careers-at-chemcloud.super.site/ | https://news.ycombinator.com/item?id=38490811#d8b40fc5a22aaa476091ff7f25bddbc38e642b880f2cdff4c496e6728f459a45 |
| Lux Research Inc. | Senior Team Lead (Ruby on Rails & AI-Focused) | Full-Time | USA or Canada | 140-160K | REMOTELux Research is looking for a well-rounded software engineer that can lead a team of likeminded professionals. You will take ownership of a bespoke CMS, oversee its day-to-day development, and advise on its future development. On top of that, you will become the technical point-person for implementing our AI strategy; one that you will also advise on. Lux Research is a company that is taking AI seriously, and we’re looking for someone that espouses this value.Must haves:* 10+ years of hands-on developer experience that demonstrates a progression from junior to senior* 10+ completed projects that you can tell stories about* Experience with LLMs and a career now focused on creating tools with AI.* Content Management Systems (CMS) with a strong understanding of the needs of non-technical users.* A personal interest in sustainability and a genuine care for the environment.Technology must haves: Ruby on Rails (w/Capistrano, Devise), OpenAI, AWS, Javascript, PythonTechnology nice-to-haves: Salesforce, Looker, Docker, Vue.jsWhat you will do:* Lead a team that will turn a conceptual roadmap into working software* Be a thought-leader in AI* Enjoy using 50% of your time for communication* Estimate projects and work with the product owner to document requirements* Make major decisions on both solution design and architecture* … and you will write some codeTo apply, please email your resume to [email protected] | https://news.ycombinator.com/item?id=38490811#ef2d714d6ed827971e2bcc14299f28eeff46665f4680b2c90a0ebed3e371e94d |
Invert | Senior Software Engineer | https://www.workatastartup.com/jobs/63617#2eb599402d7afb51fe815f7f7463a6de203227d5157a805982ca518a64f8f726 |
Snyk | Our Opportunity The AppSec Admin team sits in the Application Security division focused on leading Snyk into the Enterprise. Team AppSec Admin focuses on the tools used to manage Snyk at scale. We… | https://boards.greenhouse.io/snyk/jobs/7053383002 |
CoinTracker | Senior Security Engineer (Remote) | https://www.workatastartup.com/jobs/63587#1b47b9f0a034a2239ae23303987f1b74e700094a11d1fae2177d4c3d123ee08e |
| | https://careers.mitre.org/us/en/job/R112226/Cyber-Resiliency-Engineer-Associate |
| | https://careers-iqt.icims.com/jobs/1352/technical-information-security-specialist/job |
| | https://www.healtheffects.org/research/funding/fellowship |
