| | https://venturefizz.com/jobs/enterprise-strategy-leader-cdms-at-veeva |
| | https://venturefizz.com/jobs/vp-manufacturing-technology-at-whoop |
| | https://venturefizz.com/jobs/principal-product-manager-unified-profile-at-zoominfo-0 |
| | https://venturefizz.com/jobs/principal-product-manager-unified-profile-at-zoominfo-1 |
| | https://venturefizz.com/jobs/principal-product-manager-signal-data-at-zoominfo |
| | https://venturefizz.com/jobs/enterprise-strategy-leader-cdms-at-veeva-0 |
| | https://venturefizz.com/jobs/principal-product-manager-signal-data-at-zoominfo-1 |
| | https://venturefizz.com/jobs/principal-product-manager-unified-profile-at-zoominfo |
| | https://venturefizz.com/jobs/business-analytics-manager-product-at-whoop |
| | https://venturefizz.com/jobs/principal-product-manager-signal-data-at-zoominfo-0 |
| | https://venturefizz.com/jobs/principal-product-manager-aiml-at-zoominfo |
| | https://venturefizz.com/jobs/staff-firmware-engineer-at-simplisafe-1 |
| | https://venturefizz.com/jobs/principal-product-manager-aiml-at-zoominfo-0 |
| | https://venturefizz.com/jobs/senior-electrical-engineer-at-whoop |
TomoCredit | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2629416&hc=tomocredit&jt=senior-data-engineer |
| | https://venturefizz.com/jobs/sales-development-representative-at-smartbear-45 |
| | https://venturefizz.com/jobs/senior-engineering-manager-performance-at-veeva |
Upgrade, Inc. | About The Role We are seeking a Manager of Account Servicing to help lead and develop the company’s servicing agents on the Account Servicing teams. We are growing our business and continuing to… | https://boards.greenhouse.io/upgrade/jobs/4404800005 |
| | https://venturefizz.com/jobs/electrical-engineer-ii-at-whoop |
| | https://venturefizz.com/jobs/senior-devsecops-infrastructure-team-at-wasabi-technologies |
Hetzner Cloud | Exciting opportunities await! Ready to embark on an exciting journey with us? Dive into a world of possibilities by exploring exciting job opportunities right at your fingertips. Check out the details on our website at: https://www.hetzner-cloud.de/en#jobsUncover a diverse range of professions, including but not limited to: – DevOps Engineer (m/f/x) Internal Infrastructure – IT Support- and Systemadministrator (m/f/x) – Senior Cloud/DevOps/Infrastructure Engineer (m/f/x) Kubernetes and Core Infrastructure (remote or on-site) – Software Developer (m/f/x) Backend Go (remote or on-site) Team Networking – Team Lead (m/f/x) Managed Services Kubernetes/Datenbanken (remote or on-site)reply | https://news.ycombinator.com/item?id=39894820#2cc0057b5b5c3391b17fce4c7e190655cc3120a6c2644d2810c653e83485de9b |
Veza | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697064&hc=veza&jt=revenue-ops-manager |
| Thanks! | https://news.ycombinator.com/item?id=39894820#1aa7b1c1d5fb1fd6d299eae251a665c7898baeb43d48fb6b8a5b76da6c6ef739 |
| FYI, the “Job openings” box in the careers page is blank: https://friendlycaptcha.com/company/jobs/. It would be friendlier to say there’s none available :)Edit: also, when applying, the resume file picker is not quite right on the phone. It did let me select a file, but I was also given the option to take a photo or record audio. Other forms I’ve seen directly asked for a file.reply | https://news.ycombinator.com/item?id=39894820#eb7740d501787885e79b126881fc4f90fbaba58afb9921e89867000cd5b9875a |
Sightfull. | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2629903&hc=sightfull&jt=senior-backend-engineer |
Traceable | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697046&hc=traceable&jt=sales-engineer-uk |
Qventus | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2687388&hc=qventus&jt=innovation-engineer-generative-ai |
BloXroute | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2598340&hc=bloxroute&jt=full-stack-developer |
Mixhalo | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2686056&hc=mixhalo&jt=senior-software-engineer-full-stack |
Skydio | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2572186&hc=skydio&jt=senior-software-engineer-backend |
Mixhalo | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2686055&hc=mixhalo&jt=senior-software-engineer-devops |
Mixhalo | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2686054&hc=mixhalo&jt=senior-software-engineer-backend |
LiftLab | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2239456&hc=liftlab&jt=development-engineer |
Qventus | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2687389&hc=qventus&jt=data-engineer-ii |
LiftLab | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2686047&hc=liftlab&jt=technical-analyst-service-delivery |
Traceable | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697045&hc=traceable&jt=sales-engineer |
Traceable | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697048&hc=traceable&jt=sales-engineer-west |
TuneIn | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697053&hc=tunein&jt=senior-cloudops-engineer |
Goodlord | | https://workinstartups.com/job-board/job/140961/customer-support-representative-vouch-at-goodlord/ |
Veza | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2687041&hc=veza&jt=site-reliability-engineer-sre |
Societa e Salute SpA | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2647952&hc=societa-e-salute-spa&jt=senior-full-stack-developer |
Traceable | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2671176&hc=traceable&jt=partner-sales-engineer |
You.com | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2686263&hc=youcom&jt=senior-data-scientist |
Weka.IO | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2642997&hc=wekaio&jt=cloud-infrastructure-engineer |
Contents.com | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2677527&hc=contentscom&jt=full-stack-developer |
Weka.IO | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2544488&hc=wekaio&jt=senior-sales-engineer |
Class Technologies | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2641072&hc=class-technologies&jt=software-engineer-in-test |
Satispay | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2643462&hc=satispay&jt=staff-engineer |
Cloudbeds | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2686250&hc=cloudbeds&jt=senior-data-engineer-data-insights-remote |
Cloudbeds | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2671713&hc=cloudbeds&jt=senior-full-stack-engineer-payments-remote |
Cloudbeds | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2671715&hc=cloudbeds&jt=senior-full-stack-engineer-payments-remote |
Biofourmis | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696550&hc=biofourmis&jt=senior-security-engineer |
Yubico | | https://jobs.lever.co/yubico/72e190c1-f239-4684-a0b7-d2717bcaa0a9?lever-origin=applied&lever-source%5B%5D=a16z |
Cloudbeds | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696856&hc=cloudbeds&jt=senior-back-end-software-engineer-payments-remote-europe |
Cloudbeds | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696857&hc=cloudbeds&jt=senior-full-stack-engineer-propandampstaff-pie-remote-europe |
Genesis Therapeutics | | https://jobs.lever.co/genesistherapeutics/e46df7c2-5364-4a67-937a-10ecb3898ca3?lever-origin=applied&lever-source%5B%5D=a16z |
SpaceX | | https://boards.greenhouse.io/spacex/jobs/7315580002?gh_jid=7315580002&gh_src=6a3c5aab5us |
| | https://venturefizz.com/jobs/platform-lead-at-inari |
Traceable | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696997&hc=traceable&jt=technical-account-manager |
Chime | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696830&hc=chime&jt=software-engineer-data-engineering |
Claroty | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2671623&hc=claroty&jt=cloud-security-engineer |
Lime | | https://jobs.lever.co/lime/686740fd-2855-4b54-838c-305566ac0bd4?lever-origin=applied&lever-source%5B%5D=a16z |
noyo | | https://jobs.lever.co/noyo/af241b47-1c54-42d6-8551-69d70cfa9233 |
noyo | | https://jobs.lever.co/noyo/4b6f9515-7837-4ff6-b8e0-0e64e34dca01 |
noyo | | https://jobs.lever.co/noyo/88114d56-be47-4c05-af87-5d0bc981c0e2 |
replicant | | https://jobs.lever.co/replicant/673a41de-2a85-42f7-8b99-e021940909a8 |
rewind | | https://jobs.smartrecruiters.com/RewindSoftware/743999977774673-salesforce-administrator-toronto-hybrid-work- |
rewind | | https://jobs.smartrecruiters.com/RewindSoftware/743999977773831-salesforce-administrator-ottawa-hybrid-work- |
hyperscience | | https://jobs.lever.co/hyperscience/7d852fa8-8476-4329-b03b-626fa0d01793 |
hyperscience | | https://jobs.lever.co/hyperscience/879807d1-3b8b-4771-b0ad-05bad71a5827 |
hibob | | https://www.comeet.com/jobs/hibob/12.00A/sales-engineer—cee/0F.44C-DC.10E |
electric | | https://www.electric.ai/company/job-openings?gh_jid=7307034002&gh_src=768ba67e4us |
electric | | https://www.electric.ai/company/job-openings?gh_jid=7292134002&gh_src=768ba67e4us |
clari | | https://jobs.lever.co/clari/d08912eb-df46-4939-872e-cb75100014bd?lever-origin=applied&lever-source%5B%5D=Sequoia |
Claroty | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696837&hc=claroty&jt=product-support-engineer |
spot-ai | | https://boards.greenhouse.io/spotai/jobs/5929833003?gh_src=768ba67e4us |
restaurant365 | | https://jobs.lever.co/restaurant365/d4d90f9d-e179-4f13-a51d-5758b5c831cc |
electric | | https://www.electric.ai/company/job-openings?gh_jid=7302292002&gh_src=768ba67e4us |
Insitro | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2671181&hc=insitro&jt=senior–staff-full-stack-software-engineer-clinical-data |
Veza | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697058&hc=veza&jt=senior-solutions-engineer |
Insitro | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2507835&hc=insitro&jt=senior-manager–director-small-molecules-machine-learning |
Certik | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2671289&hc=certik&jt=staff-software-engineer |
Qonto | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2690788&hc=qonto&jt=backend-team-lead-remote |
Qonto | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2661396&hc=qonto&jt=backend-team-lead-remote-friendly |
Qonto | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2661400&hc=qonto&jt=backend-team-lead-remote-friendly |
leena-ai | | https://in.linkedin.com/jobs/view/project-manager-at-leena-ai-3883132172 |
launchdarkly | | https://boards.greenhouse.io/launchdarkly/jobs/5941893003?gh_src=768ba67e4us |
bigid | | https://boards.greenhouse.io/bigid/jobs/7304989002?gh_src=768ba67e4us |
bigid | | https://boards.greenhouse.io/bigid/jobs/7304234002?gh_src=768ba67e4us |
restaurant365 | | https://jobs.lever.co/restaurant365/f7d1fe02-6a60-4625-a1f0-dcc8680a8466 |
claroty | | https://www.comeet.com/jobs/Claroty/F2.004/bookkeeper/F5.448 |
| Doowii | Remote, US | Full-Time | Senior Backend Software EngineerAt Doowii (doowii.io), we’re on a mission to change education with data. We need a Senior Backend Software Engineer who’s eager to tackle backend challenges, from data engineering to ETL processes, and help us empower educators with actionable insights. If you’re into building scalable data pipelines and making a real impact, let’s talk.What You’ll Do:Lead backend projects to enhance our data analytics platform. Design systems that are scalable, secure, and efficient. Navigate the complex world of data with autonomy and creativity. We design our data pipelines to work with LLMs.Must-Haves: – Bachelor’s in Computer Science (or related) with 5+ years in engineering. – Skills in Python, Java, SQL, plus cloud and server management know-how. – Independent problem-solving and a knack for cutting through ambiguity.If you’ve got a Master’s, are into EdTech, have startup experience, or have dabbled in advanced data analytics tech, we’re especially keen to hear from you.- Competitive pay ($150K-$190K), equity, unlimited PTO, and comprehensive benefits from day one. – A mission-driven culture that’s all about improving education.Don’t worry if you don’t tick every box. If you’re passionate about making a difference in education and have the skills to back it up, we’d love to hear from you. Apply here: https://jobs.ashbyhq.com/Doowii/609a13f1-12ff-4fbf-b058-0889…reply | https://news.ycombinator.com/item?id=39894820#20cfe9f993d9e1e920094c6b29151f978ad45b87845a3550ee909ebb20bd058e |
The Happiness Index | | https://workinstartups.com/job-board/job/140975/technical-project-manager-digital-strategy-at-the-happiness-index/ |
Rock Harbor Church FL | | https://jobs.workable.com/view/qHfFShaCm99JQxjgqZarS2/hybrid-church-administrator-in-melbourne-beach-at-rock-harbor-church-fl |
Updraft | | https://workinstartups.com/job-board/job/140937/product-managerbusiness-analyst-at-updraft/ |
Our Future Health | | https://workinstartups.com/job-board/job/140939/programme-manager-12-months-ftc-maternity-cover-at-our-future-health/ |
INSTANDA | | https://workinstartups.com/job-board/job/140941/quality-engineers-at-instanda/ |
Multiverse Careers | | https://workinstartups.com/job-board/job/140942/director-of-technical-curriculum-at-multiverse-careers/ |
Multiverse Careers | | https://workinstartups.com/job-board/job/140943/director-of-global-support-at-multiverse-careers/ |
Traceable | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697039&hc=traceable&jt=sales-engineer |
Raylo | | https://workinstartups.com/job-board/job/140944/senior-data-scientist-at-raylo/ |
| Fast Reward Inc.| Full time Onsite/Hyper iOS Mobile Co-founderQuick Rewards remove all frictions of earning rewards at physical merchants. Imagine earning free coffee at Starbucks without downloading app/signing up.We have 1000+ interested locations after beta testing.Email us at [email protected] | https://news.ycombinator.com/item?id=39894820#9a8975b09223879b21c361adb548c914c9e9e9c3af0e4f40b1cf4f8702769626 |
| All3D.ai | San Francisco, CA | 75%-100% time | Machine Learning Engineer | Remote (in USA)All3D is a 3D generative platform, built to supply 3D assets to ecommerce businesses. We’ve been around for four years and have reached PMF, looking to bring on additional ML talent to automate more of the workflow.If you are familiar with the difference between NeRF and NeuS, then you’ll be a great candidate. Background in diffusion models is a requirement.Reach out to me here: kaiser at all3d dot aireply | https://news.ycombinator.com/item?id=39894820#de163c5b6d53f8b2872aa2ca600eb6f833597d68572adbb30566649ba95cfa88 |
Replicant | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2656574&hc=replicant&jt=senior-cloud-systems-engineer-sre |
Tebra | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2686494&hc=tebra&jt=devops-engineer |
MixRank (S11) | | https://www.workatastartup.com/jobs/48680 |
Traceable | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696999&hc=traceable&jt=security-research-engineer |
Insitro | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2666233&hc=insitro&jt=software-engineer-iiiiv |
| Autobooks (https://www.autobooks.co/) | Sr. Software Engineer (Front-End Focused) | Full-TimeAutobooks helps grow deposits, differentiate digital banking channels, & better serve small business cash flow needs.We’re remote, but being near the Eastern Time Zone is a bonus. Being in Detroit is even better. No recruiters. No Corp to Corp. North America Only.Apply here: https://www.autobooks.co/careers (PLEASE COMPLETE THE SURVEY IN THE JOB POSTING, IN ADDITION TO APPLYING).reply | https://news.ycombinator.com/item?id=39894820#38726b7e3b6b76282a89ad685e053adc6e33a80319cf1a991a4e6e31ac90ccc4 |
| | https://venturefizz.com/jobs/account-executive-at-jellyfish-1 |
| | https://venturefizz.com/jobs/sales-engineer-at-jellyfish-2 |
| | https://venturefizz.com/jobs/frontend-software-engineer-at-jellyfish-0 |
| | https://venturefizz.com/jobs/data-scientist-at-jellyfish |
| | https://venturefizz.com/jobs/mid-market-account-executive-at-eliseai |
| Autobooks (https://www.autobooks.co/) | Sr. Software Engineer (Front-End Focused)Autobooks helps grow deposits, differentiate digital banking channels, & better serve small business cash flow needs.We’re remote, but being near the Eastern Time Zone is a bonus. Being in Detroit is even better. No recruiters. No Corp to Corp. North America Only.Apply here: https://www.autobooks.co/careers (PLEASE COMPLETE THE SURVEY IN THE JOB POSTING, IN ADDITION TO APPLYING).reply | https://news.ycombinator.com/item?id=39894820#079b2ea26f0dac3fb2fd0baeada87cd023c4799b9cae05b289b271db56c0ab36 |
| Kredit Financial | Engineering Roles | Remote (US) | Full-timeKredit (trykredit.com) is on a mission to resolve debt better. We provide tools for regular people to help them get the out of financial hardship, as well as provide tools for businesses to manage their processes. We are small (6 person dev team) and growing.Our stack: .NET Core, C#, PostgreSQL, Mediatr, CQRS, Events, Angular, GCP, Kubernetes, Terraform and much more.We are looking for Engineers that fit that experience in this area.If this sounds interesting to you, please reach out to [email protected] | https://news.ycombinator.com/item?id=39894820#4c6d155dd7417a6f1d44eba4ca088ad67a19df5b89f5e7903d96daa9ac5b6266 |
Soplaya | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2620354&hc=soplaya&jt=senior-backend-python-developer |
Pigeon (W23) | | https://www.workatastartup.com/jobs/65701 |
| Pistachio | Founding ML/Data Engineer | Remote (Bay Area) | Full-time | pistachiosoftware.comPistachio is building software to power the furniture retail industry. A heritage industry in US the opportunities for innovation abound. We are excited to leverage several rich and untapped data sources at retailers to help them stream line their business and delight their customers.We are planning to leverage LLMs and other classifier to extract insights and state changes in retailers email and other data sources.To learn more and apply: https://grnh.se/ef5c83694usreply | https://news.ycombinator.com/item?id=39894820#aa221f56bc2b973768e05a3c937cb4ce54bbd6c57118648a5dc6a5eee56e36fd |
| Pistachio | Founding Full stack Engineer | Remote (Bay Area) | Full-time | pistachiosoftware.comPistachio is building software to power the furniture retail industry. A heritage industry in US the opportunities for innovation abound. We are excited to leverage several rich and untapped data sources at retailers to help them stream line their business and delight their customers.We’re looking for a full stack engineer with strong front end skills who’s eager to help build the next big thing in furniture that isn’t made of wood and fabric.To learn more and apply: https://grnh.se/5baa0e7f4usreply | https://news.ycombinator.com/item?id=39894820#96b77d39c237b6c57f7b11d7e3c4a218b2eb2ed924d259ce549b562f1bc7a3cb |
Grab | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696750&hc=grab&jt=senior-software-engineer-backend |
| Hi! I applied for the Senior Data Analyst role – super interested in this opportunity. Is there a way to get in touch with someone directly? | https://news.ycombinator.com/item?id=39894820#439f0622195986c6e88dafbce2d14205ef694635db1a34dee5c565d49425a287 |
| Bank of America | London, UK | Full-time | ONSITE |We are seeking a highly skilled and innovative strategist / technologist to join our dynamic cross asset strategy team. As a key member of the team you will be responsible for developing and implementing advanced trading strategies and responding to end-user requests. Our team writes programs in Python that run on the Bank’s strategic platform, Quartz, to answer questions that relate to the entire global markets trading business. We work outside of the traditional IT organisation, based on the trading floor in London.You will be assisting the Cross Assets Strats team as part of the Strategic Risk and PnL project to re-factor and redesign our market model code. This project seeks to explain the risk and PnL of the Global Markets business in a strategic fashion.Working as part of a team of 7 people, you will be writing and debugging code in Python, running within Quartz, the in-house bank platform. On-going learning about and debugging existing market model code used for calculating risk and PnL, simplify and optimize to perform more efficiently. Programming ability is most highly prized. Financial knowledge is desirable but not strictly necessary, provided there is a willingness to learn. Please get in touch if:If you are passionate about programming and are comfortable with a variety of programming languages and paradigms* You have previously written scripting language, or at least know how you might go about it* You appreciate functional programming concepts and writing algorithms in a functional style* You have good mathematical abilities and want to learn more about using mathematical techniques to analyse data* You have financial and quantitative knowledge, and would like to learn moreKey Requirements* Bachelors or master’s degree in computer science, Mathematics, Finance or related field* Experience within quantitative trading, algo trading or related role* Proficient in Python, C++, C#, Java or Lisp (etc.!)* Excellent analytical skills* Good communication skillsPlease email [email protected] if you are interested in applying.reply | https://news.ycombinator.com/item?id=39894820#885dad05c6874f74bfe43664087efaa4aa93bab6e72fd93579ba67fe8146931a |
Weka.IO | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2687635&hc=wekaio&jt=senior-sales-engineer-houston-tx |
Weka.IO | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2687646&hc=wekaio&jt=senior-sales-engineer-singapore |
| May not be hiring in NYC then? | https://news.ycombinator.com/item?id=39894820#bac4c26279be6ba3387be4d0203bde86ce33c92a5c8f45146f30793b1082a7db |
| Hi! I’m really interested in the Senior Data Analyst – Product role you have open – what’s a good way to get in touch? I’m a user of Datadog at my current role and love the product. | https://news.ycombinator.com/item?id=39894820#43c4d75bb117a0b36956ac6a6c1488b25e52b2cf76a343de5e55114bbcb0cac5 |
| Hello Tucows,Is there an email address to contact and learn more about this opening? Thanks.reply | https://news.ycombinator.com/item?id=39894820#3be304cfe1aff0c4b22dbb59db781baf16da746c7be1e4db6f2a89c1b8775ea0 |
| Opus Logica | Senior Javascript Developer | Full-time Contract | RemoteOpus Logica, a venture technology company, is seeking an experienced and highly motivated Javascript/Typescript Developer who is proficient in front-to-back development.The position involves maintaining and growing an existing enterprise application that includes integrations with several 3rd party products in the web3 and crypto space.Experience in Reactjs, Nextjs, Nestjs, Nodejs and Postgres (SQL) is required. The project is not trivial and the ideal candidate would be able to find their way around unfamiliar codebases, scripts and servers or be curious enough to work it out. A developer who enjoys solving deep problems and has an attention for detail would thrive in this project.Opus Logica is comprised of a fully distributed team with a culture for work/life balance and accountability for ourselves and our work.If interested in the role, please submit your resume/CV as a PDF to [[email protected]](mailto:[email protected]).reply | https://news.ycombinator.com/item?id=39894820#5be3bd1af08bb4998d92479b11d9e4ce3c6d7daf2e4847dfd6883d728471274a |
LandTech | | https://workinstartups.com/job-board/job/140965/business-intelligence-analyst-at-landtech/ |
INSTANDA | | https://workinstartups.com/job-board/job/140966/software-engineers-junior-mid-level-uk-at-instanda/ |
Deel | | https://workinstartups.com/job-board/job/140969/lead-product-operations-manager-at-deel/ |
| Glide | Principal Front-end Engineer | Remote | Full-timeGlide is creating a simpler, faster way for anyone to build custom software for their business, without any technical or design skills. Tens of thousands of non-technical people use Glide to build apps to power their businesses, organizations, personal projects, and more. As customers create apps to visualize, interact with, take action on, and analyze their growing data sets, we must keep this big picture in mind as we improve various levels of our engineering stack.We’re looking for a Principal Frontend Engineer to help evolve the Glide product from a single large React-based application to a modern distributed system. We have a large backlog of features and need to establish the next generation of our platform so we can serve our rapidly growing customer base.The ideal candidate has experience planning, leading, and executing on large architectural efforts and has front-end design opinions forged from real world experience. They are highly productive engineers in their own right, but also level up their team with their technical leadership, clear communication, and mentorship.More info: https://www.glideapps.com/jobs/principal-frontendreply | https://news.ycombinator.com/item?id=39894820#402d72ef3c4628cd0531ffd5ad9cc3557f36decd90f37a6fa4e60f2070e981b5 |
smartFAB | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696908&hc=smartfab&jt=data-engineer |
| | https://venturefizz.com/jobs/director-solutions-engineering-crossix-analytics-at-veeva |
| | https://venturefizz.com/jobs/vp-commercial-new-business-sales-at-quickbase |
| | https://venturefizz.com/jobs/it-lead-at-tulip |
| | https://venturefizz.com/jobs/recruiter-contract-perm-at-tulip |
Veza | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697059&hc=veza&jt=senior-software-engineer |
| Hi, are you providing sponsorship? | https://news.ycombinator.com/item?id=39894820#0371dc62aa4ca9dc1ca617c04f713087ff22f00eb5e30c71efe54a1e1f58f02e |
Qonto | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2672130&hc=qonto&jt=backend-team-lead-remote-friendly |
| Tucows | Intermediate Python/Go Engineer | REMOTE (GLOBAL) | Full-TimeTucows Domains, the world’s second-largest domain registrar, is seeking an intermediate back-end engineer for exciting greenfield projects. Deepen your knowledge and help us provide reliable, high-quality, and secure services critical for a healthy internet.$117k-$130k base salary for US residentsTo apply, see the full job description: https://www.tucows.com/careers/jobs?gh_jid=5818349003reply | https://news.ycombinator.com/item?id=39894820#03eccc6e8deddd7ecfb24364b49147921f173c9c102d19dd8b758ffb5ceab18f |
Forum Venture Studio | | Denver, Colorado, United States |
Super Dispatch | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696677&hc=super-dispatch&jt=data-scientist |
| | https://venturefizz.com/jobs/business-consultant-commercial-content-remote-at-veeva |
| | https://venturefizz.com/jobs/strategic-sales-life-sciences-us-at-tulip-0 |
| | https://venturefizz.com/jobs/performance-engineer-at-veeva-0 |
Weka.IO | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697031&hc=wekaio&jt=sr-designated-service-engineer-onsite |
Talent Garden | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697034&hc=talent-garden&jt=ai-learning-manager |
Veza | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697037&hc=veza&jt=revenue-ops-manager |
Bank of America | Bank of America | London, UK | Full-time | ONSITE |We are seeking a highly skilled and innovative strategist / technologist to join our dynamic cross asset strategy team. As a key member of the team you will be responsible for developing and implementing advanced trading strategies and responding to end-user requests. Our team writes programs in Python that run on the Bank’s strategic platform, Quartz, to answer questions that relate to the entire global markets trading business. We work outside of the traditional IT organisation, based on the trading floor in London.You will be assisting the Cross Assets Strats team as part of the Strategic Risk and PnL project to re-factor and redesign our market model code. This project seeks to explain the risk and PnL of the Global Markets business in a strategic fashion.Working as part of a team of 7 people, you will be writing and debugging code in Python, running within Quartz, the in-house bank platform. On-going learning about and debugging existing market model code used for calculating risk and PnL, simplify and optimize to perform more efficiently. Programming ability is most highly prized. Financial knowledge is desirable but not strictly necessary, provided there is a willingness to learn. Please get in touch if:If you are passionate about programming and are comfortable with a variety of programming languages and paradigms* You have previously written scripting language, or at least know how you might go about it* You appreciate functional programming concepts and writing algorithms in a functional style* You have good mathematical abilities and want to learn more about using mathematical techniques to analyse data* You have financial and quantitative knowledge, and would like to learn moreKey Requirements* Bachelors or master’s degree in computer science, Mathematics, Finance or related field* Experience within quantitative trading, algo trading or related role* Proficient in Python, C++, Java or Lisp* Excellent analytical skills* Good communication skillshttps://careers.bankofamerica.com/en-us/job-detail/24010736/…reply | https://news.ycombinator.com/item?id=39894820#4d4a41359c2ffe15797227514fc8768996c88f6c8dec02903e2ba6b0927c3677 |
Not specified in the provided text | I wouldn’t worry. Research really sets apart new grads. Everyone else got a degree too, but doing cool research is usually a good conversation starter during interviews! | https://news.ycombinator.com/item?id=39894820#f93ea47b7662c000e7e5b7549b5b1d6b20cefc140420ac7f379df57781402b9a |
