| | https://www.linkedin.com/jobs/view/3784219054/?trackingId=fj25U6kn7ftlS7qsGOOg0Q%3D%3D&refId=ByteString%28length%3D16%2Cbytes%3D811cd316…76955423%29&midToken=AQEjvUYlVr5bBg&midSig=3QYGt-8MBZsH41&trk=eml-email_job_alert_digest_01-job_card-0-jobcard_body&trkEmail=eml-email_job_alert_digest_01-job_card-0-jobcard_body-null-ejw59l~lqze44lb~1p-null-null&eid=ejw59l-lqze44lb-1p&otpToken=MWEwMjE3ZTkxMTI2YzBjY2IxMjQwNGVkNDYxYWU0YmM4Y2M2ZDI0NzlkYWE4OTYxNzljMTA1NmE0YjVjNWJmMGY1ZDZkZmIyNDBmMWYwZWI1YmE4ZGYyZjU1ZTg0NGVlMDQyOWZmZTljNmU1MzdmZWI2MGIxNywxLDE%3D |
Snyk | The Opportunity We’re looking for a highly motivated sales executive who has strong knowledge the Atlanta Market and enjoys building relationships with key decision makers to evangelize… | https://boards.greenhouse.io/snyk/jobs/7089855002 |
| Senior Java Backend DeveloperJob Description:We are currently seeking a motivated, career and customer-oriented Java Backend Developer to join our team to begin an exciting and challenging career.The right candidate will bring an interest in applying his or her talents to national and homeland security problems.The senior developer will use Java, SQL, and Oracle to design, develop, test, and maintain data services (SOAP/REST).Write client services utilizing an enterprise search RESTful service.Solve highly technical software development issues.Troubleshoot validation issues in a distributes environment across networks.Recommend unique solutions in a multidisciplinary environment (e.g., utilizing Front-end, back-end or other multi- faceted solutions)Act as a liaison with various customers both within and external to the organization to brief, design, and implement various identity management initiatives.Provide guidance across domains of systems engineers, network engineers, and information security professionals.Having a “security-first” mindset for analyzing designs and implementations to identify security vulnerabilities and flaws.Skills and Experience:BS Degree in a related technical field (Computer Science, Engineering, etc)5+ years of strong Java J2EE/JEE design and software development experience including designing, programming, and documenting large-scale software systemsStrong expertise with Java, Java Frameworks (Spring, JMS), Object-Oriented Design and development principles and Java Application Servers such as WebLogic or Apache Tomcat; and relational databases such as Oracle or DB2Thorough understanding of web services (REST/SOAP with XML or JSON payloads) and their representation in a network traceKnowledge of design patterns (GoF, J2EE)Understanding of the HTTP and TLS protocols and modern extensions (content security policy, CSRF tokens)Experience with querying various databases (Oracle, SQL Server, MariaDB) using a variety of means (command line clients, desktop clients, code ) to analyze data and deduce missing or erroneous informationDemonstrated expertise in software engineering practices (e.g., reading/generating software specs, design patterns, continuous integration)Service Oriented Architecture design and development experienceDesired Skills and ExperienceExperience with Enterprise Search Techologes (Solr, Elasticsearch, Lucene, or others)First-hand experience working with large project teams or working with the Federal GovernmentPrior experience with Caching, Clustering, Distributed ComputingData loading experience or exceptional database knowledgeExperience troubleshooting CRL/OCSP/PIV Validation issues in a distributed environment across networksExperience parsing and cryptographically validating documents in various formatsExperience with X509 binary certificate construction and parsingUnderstanding of application security practices and their implementations in a state-of-the-art environment (e.g.NIST 800-53 security controls) | https://remotive.com/remote-jobs/software-dev/senior-java-backend-developer-1883556 |
| Backend Software Engineer (Node.js)Company:Happy teams build the most incredible products. We aim to change how the world looks at the Software Engineering industry by empowering one another to take on the most complex challenges to accomplish the most outstanding solutions. It is what we do here at BytePitch; through Supported Autonomy and Transparency, we make an environment where people feel driven to create, explore, and control their work on solutions that truly make a difference for us all. If you are looking to grow professionally and personally while contributing to building a better future through software engineering, then BytePitch is the place for you!Our projects/products are based in the UK, USA, Germany, Canada, and the Netherlands, focusing on FinTech, BigData, and Blockchain solutions. Tech-wise, we are neither square nor round, so we have vast experience with several tech stacks. We might be tech experts, but we’re people first and foremost, bringing this human approach to our work; we all contribute to defining a path by sharing achievements and mistakes and caring for one another in a diverse flat hierarchy Tribe.Job Summary: Our Backend Engineers design, develop and maintain the backbone of BytePitch’s and its clients’ software applications and systems. They work collaboratively with a team of engineers to build robust and scalable backend solutions that power our products. Their expertise in backend development is essential in ensuring our software’s performance, reliability, and security.Responsibilities:Designing, developing, testing, and maintaining backend components and systems to support our software applications;Creating efficient and secure APIs facilitating communication between the front-end and various services;Design and optimise databases, write complex SQL queries, and work with relational and NoSQL databases;Build systems that can handle high-traffic loads and scale horizontally as needed;Identify and resolve performance bottlenecks and continuously improve system performance;Implement security best practices to protect data and systems from potential threats and vulnerabilities;Write unit tests, conduct thorough testing, and troubleshoot issues to ensure the reliability of backend systems;Work closely with Frontend developers, DevOps engineers, and other team members to deliver integrated solutions;Create clear and concise technical documentation for backend systems, APIs, and processes;Stay up-to-date with the latest backend development trends, and best practices.RequirementsService-oriented architectures, design patterns and data structures;Test automation, continuous integration and continuous delivery;Building performance applications and monitoring them that shows you care about your code;Working with relational and non-relational databases,Working with frameworks such as Node.js;Agile methodologies such as Scrum, Kanban and DevOps;Programming language experience such as Javascript and Typescript;Building highly concurrent, transactional and resilient services;Benefits Fully remote working model;Flexible working hours;Competitive salary and benefits (e.g., Health Insurance and Meal Allowance*);Two types of contracts are available: Employment & Service (B2B) Agreements;Budget or reimbursement for external training and attending conferences;Potential traveling (0%-10% of the time, varies according to project/client). * It depends on the type of Contract and location of employment. | https://remotive.com/remote-jobs/software-dev/backend-software-engineer-node-js-1883850 |
| Senior Engineering ManagerLeading and managing an engineering team through design, development, testing and delivery of software applications and iteration. Responsible for creating culture of high ownership, provide technical leadership and partner closely with other engineering teams and product management Working in a fast-paced environment, maintaining a healthy sense of urgency, continually improving engineering processes and architecture in pursuit of our mission. Solve complex problems, establish a high engineering-bar and value execution to drive highly impactful outcomes Establish a culture of leadership and progress where employee growth and development is top of mind. Requirements Managing a team of Software Engineers (mostly remote); understanding their strengths, needs, motivations, and shortfalls; developing strategies for best utilizing and mentoring Interfacing with a product group in understanding and communicating requirements well to a team of software developers Conducting team operational duties: Sprint planning, burndown maintenance, capacity, and velocity tracking Interfacing with a QA team, working knowledge of the phases of common QA workflows, what goes into designing and managing a QA process and working knowledge of the various kinds of automated, manual, and semi-automated tests 3+ years of leading software teams Solid CS fundamentals and hands on coding skills Experience with Ruby on Rail Experience with observability tools and platforms like DataDog Experience with modern web technologies and system design & architecture Experience building and shipping cloud native SaaS software systems Experience building software with IaC (Infrastructure as Code) frameworks and tool. You have courage and the ability to have difficult conversations candidly and empathetically. You are able to communicate in English clearly both verbally and in writing. You can motivate and inspire. Experience with a video PaaS platform such as Twilio, Vidyo, Chime etc… Knowledge of webRTC and video networking/quality metrics (nice to have) Knowledge of SIP and Telephony systems Seeks out collaboration, identifies and solves problems Understanding of major project-management methodologies, their comparative strengths and weaknesses A power user of common administrative tools, and of at least one project-management suite A passion for apps, quality design and engineering; a strong understanding of the capabilities and behaviors of common browsers and mobile devices Scrum Master certification a plus Benefits Competitive salary Great benefits package including medical, dental, vision, HSA & FSA plans 401(k) Generous PTO plan, plus 12 paid national holidays Fun, collaborative environment where the company is working to define the future of telemedicine Excellent opportunity for professional growth | https://remotive.com/remote-jobs/software-dev/senior-engineering-manager-1883411 |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/9B46105627?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/C057D5E2C4?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/00DB5F8292?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/3AE36FBD8D?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/5279DE5A50?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/2AC400FD4A?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/395E05450A?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/39B428356E?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/4372BE5229?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/BF06C713CA?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/01897C782B?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/2FDDAC5686?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/86E62D495D?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/A30698AF93?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Metro Africa Xpress | | https://apply.workable.com/max-drive-1/j/AB10959549?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Oper Credits | | /companies/oper-credits-2/jobs/32971387-software-engineer-python#content |
PadSplit | | /companies/padsplit/jobs/32971414-sales-development-representative-atlanta-ga#content |
PadSplit | | /companies/padsplit/jobs/32971415-sales-development-representative-philadelphia-pa-washington-dc#content |
PadSplit | | /companies/padsplit/jobs/32971416-sales-development-representative-south-carolina#content |
CometChat | | https://cometchat.freshteam.com/jobs/FOPQM-dVZVYd/finance-executive?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kGZIaWtefzX6pD64DDZ7RJUT4QGPA&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=db260035-916e-4ceb-8691-55c824b50dfa&hsutk=008f2ec4ea2de918c896d0fb49624e5f&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpHSY0oRYTWCD9V_LWSkaBXUA4P_W6LwzqHc7aU2LILO_nhfdl5T4DaPQD5-EoNB3WTyUeXr370weC4An-ODB3_xSSFkkRFdp69tN1l2_fax-TUiIzPw4kk-ArnsXARzOI6aAgwD3pakJaAgzg7aCqqwzNPtYg&__hstc=139043244.008f2ec4ea2de918c896d0fb49624e5f.1704712541874.1704712541874.1704712541874.1&__hssc=139043244.1.1704712541875&__hsfp=3923036347&contentType=standard-page&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Preply | | https://boards.greenhouse.io/preply/jobs/5851915003?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
AfterShoot | | https://wellfound.com/company/aftershootco/jobs/2834797-qa-engineer?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
AfterShoot | | https://wellfound.com/company/aftershootco/jobs/1870419-sr-rust-developer?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Handl Health | | /companies/handl-health/jobs/32977088-sales-development-representative#content |
OpenLoop | | https://recruiting.paylocity.com/Recruiting/Jobs/Details/2160282?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Novo | | https://boards.greenhouse.io/novo/jobs/5011130004?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Datarade | | https://careers.datarade.ai/o/finance-operations-manager-dfm-berlin?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Chapter | | https://boards.greenhouse.io/chapter/jobs/4355937005?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Chapter | | https://boards.greenhouse.io/chapter/jobs/4355938005?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Chapter | | https://boards.greenhouse.io/chapter/jobs/4355935005?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Chapter | | https://boards.greenhouse.io/chapter/jobs/4355939005?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Chapter | | https://boards.greenhouse.io/chapter/jobs/4355847005?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Chapter | | https://boards.greenhouse.io/chapter/jobs/4355833005?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Chapter | | https://boards.greenhouse.io/chapter/jobs/4355839005?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Chapter | | https://boards.greenhouse.io/chapter/jobs/4355835005?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Chapter | | https://boards.greenhouse.io/chapter/jobs/4355842005?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Chapter | | https://boards.greenhouse.io/chapter/jobs/4355836005?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Quantive | | https://apply.workable.com/quantive/j/D4D10775FA?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Ledger | Frontend Engineer – Senior | https://www.workatastartup.com/jobs/63973#e6a74d352f0459a8971cb1894ee63df1f15cf97acb3ac463c9fbca08adcf3238 |
Athelas | Fullstack Engineer | https://www.workatastartup.com/jobs/15893#de4e2b7f2be6b217eb42160bd06c6f3d76e73e5fab25c3a36cdda1c477203081 |
TRM | Engineering Manager, Frontend (Product) | https://www.workatastartup.com/jobs/63646#968e139f0a831a6e4ee886cfa964ee8621701339e8e3d6f028bcdbde8b9dde37 |
Huntress | | /companies/huntress/jobs/32952072-sales-development-representative-uk#content |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kGZIaWtefzX6pD64DDZ7RJUT4QGPA&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=db260035-916e-4ceb-8691-55c824b50dfa&hsutk=008f2ec4ea2de918c896d0fb49624e5f&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpHSY0oRYTWCD9V_LWSkaBXUA4P_W6LwzqHc7aU2LILO_nhfdl5T4DaPQD5-EoNB3WTyUeXr370weC4An-ODB3_xSSFkkRFdp69tN1l2_fax-TUiIzPw4kk-ArnsXARzOI6aAgwD3pakJaAgzg7aCqqwzNPtYg&__hstc=139043244.008f2ec4ea2de918c896d0fb49624e5f.1704712541874.1704712541874.1704712541874.1&__hssc=139043244.1.1704712541875&__hsfp=3923036347&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3780057726?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=zZM0hjj9ArJmsUvcN%2FirVw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=zZM0hjj9ArJmsUvcN%2FirVw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3779391045?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=ALfWjxQRrYQDOZGeid2cdQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=ALfWjxQRrYQDOZGeid2cdQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3789525660?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=tVyqkWZMBn0C8S%2BIBhltKA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=tVyqkWZMBn0C8S%2BIBhltKA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3781762092?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=3CLf257sKn3W1iKxu3JHnw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=3CLf257sKn3W1iKxu3JHnw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Tidal Cyber | | /companies/tidal-cyber-2/jobs/32161216-director-of-product-marketing#content |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3794054819?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=BcoY93Q6Gxe7ORb%2Fz52dIw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=BcoY93Q6Gxe7ORb%2Fz52dIw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3789526134?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=DLYM7lCukveQXoB45AGGdg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=DLYM7lCukveQXoB45AGGdg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3793521606?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=nWRDMfNFnEZfGuyTIIxHUQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=nWRDMfNFnEZfGuyTIIxHUQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3794082968?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=6WpAZWWtMfFqm%2BOwS6YrQA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A321fad0d-04bf-4fd5-9e09-ca205e1d47c0&trackingId=6WpAZWWtMfFqm%2BOwS6YrQA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
| | https://national-journal.rippling-ats.com/job/728982/technology-ai-policy-research-associate |
| | https://careers.mitre.org/us/en/job/R112378/Health-Analyst-Intern-Summer-2024-McLean-VA-Bedford-MA |
| | https://careers.ll.mit.edu/job/Lexington-COMSEC-Manager-MA-02420/1114601600/ |
| | https://www.iiss.org/careers/jobs/2024/01/assistant-editor/ |
| | https://www.imperial.ac.uk/jobs/description/NAT01606/communications-officer/?utm_source=job%20alert&utm_medium=email |
| | https://www.linkedin.com/jobs/view/3792117571/?alternateChannel=search&refId=ykB%2BMDvxw1uCaKpBdtPOvg%3D%3D&trackingId=YPeYexE4oxLh9G6nzzLjHQ%3D%3D |
| | https://www.linkedin.com/jobs/view/3792292740/?trackingId=Vct%2BEkO5iSyjqxVY%2BxDwCw%3D%3D&refId=ByteString%28length%3D16%2Cbytes%3Deb2c6f38…011c6237%29&midToken=AQEjvUYlVr5bBg&midSig=2YJUHZzLzQrr41&trk=eml-email_job_alert_digest_01-job_card-0-jobcard_body&trkEmail=eml-email_job_alert_digest_01-job_card-0-jobcard_body-null-ejw59l~lqy8o67b~lk-null-null&eid=ejw59l-lqy8o67b-lk&otpToken=MWEwMjE3ZTkxMTI2YzBjY2IxMjQwNGVkNDYxYWU0YjU4YmNjZDA0MDlmYWE4NjYxNzljMTA1NmE0YjVjNWJmMGY1ZDZkZmViNjVkMGI5ODQ1OWZlYWZkODQ3NzA5ODc2OTcxZTJlYzhiZmQ2MDUwMGU0NDdkZiwxLDE%3D |
Fetch | Director of Security | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2626643&hc=fetch&jt=director-of-security#c64f9ec18ff75e263d6454fb283a8a22e7953bc8a02ece9081910bf76a42a755 |
Clarity AI | Machine Learning Engineer – NLP | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2628206&hc=clarity-ai&jt=machine-learning-engineer-nlp#34ef1920ab956300d5ebd6de21dd8f06e0616cffaf1bb2933700f56371739961 |
Flexport | Software Development Engineer I, SMB | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2640896&hc=flexport&jt=software-development-engineer-i-smb#fd4504ab29afea581a71ec2b9ca20126acd9e3de8ab6a5fab84d37d20bdf346b |
Mapbox | IT Helpdesk Administrator, Minsk (Contract) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2632802&hc=mapbox&jt=it-helpdesk-administrator-minsk-contract#29030260594eaf177623ff4f7060db40f92a901a1e00d6f21bfa8efa77053e41 |
Mapbox | Quality Assurance Engineer II, Navigation SDK | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2632799&hc=mapbox&jt=quality-assurance-engineer-ii-navigation-sdk#91561eec1289def78a6f2ef94b69f4341bc440a9df44497365a0801865207db1 |
Mapbox | Quality Assurance Engineer II, Navigation SDK | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2632800&hc=mapbox&jt=quality-assurance-engineer-ii-navigation-sdk#91561eec1289def78a6f2ef94b69f4341bc440a9df44497365a0801865207db1 |
Mapbox | Software Development Engineer II, HD Maps | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2623916&hc=mapbox&jt=software-development-engineer-ii-hd-maps#612dc399d9b43e65184a167d10ae8dd3aa1967a9a03259bd8e21fb25248d9f70 |
Mapbox | Software Development Engineer II, Data Platform | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2640946&hc=mapbox&jt=software-development-engineer-ii-data-platform#c5377d53c945322b5648621f9a66cd74dc88803b4d757e8a14ac3d4f61146fd9 |
| | https://pulitzercenter.org/grants-fellowships/opportunities-journalists/ai-reporting-grants |
Mapbox | Software Development Engineer II, Data Platform | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2640947&hc=mapbox&jt=software-development-engineer-ii-data-platform#c5377d53c945322b5648621f9a66cd74dc88803b4d757e8a14ac3d4f61146fd9 |
| I’m really interested in this job but wondering if you are you open to (non-US) remote candidates? | https://news.ycombinator.com/item?id=38842977#155d6dcb9bb90882a5f801e3dd7c48f7153199e2f9eb384be92eeb1f83e1b411 |
| Sidekick Money | Full REMOTE (UK) | Multiple Roles | Full-Time | ~ £100k + Stock options | https://sidekickmoney.comWe’re an early stage fintech startup working to bring elite wealth building and management facilities to a wider audience, that have up until now only been available to the top 0.1%, (think portfolio line of credit, investing into alternatives). Last year we were authorised by the FCA and subsequently rolled out the initial product to a few founding members just a few weeks ago. We’re now beginning to gather customer insights from this initial launch and are evolving the product rapidly. There’s a ton of product to be built and we’re looking for brilliant minds to build it with us.We have multiple positions available: * Infrastructure Engineers (Terraform, AWS, Cloudflare) * Backend Engineers (Python, Temporal, DynamoDB, S3)We’re looking for people who are not afraid to jump into a very deep business domain and work in a highly regulated environment.Send your CV over at https://sidekickmoney.homerun.co/open-application/en/apply and we’ll be in touch. | https://news.ycombinator.com/item?id=38842977#a7eb4c876fa70b17b8208355e16f1642e7296a25a89af80aaab72faa28e399a7 |
| Pie Labs | Founding Mobile Engineer | Full-time | Chicago, ONSITEHappy Monday morning! I’m looking for a Founding Engineer who lives in Chicago or wants to. Ideal candidate is fluent in Swift/React Native, has UI/design chops, and loves consumer apps. Company mission is to address the loneliness pandemic.Please email cofounder/ceo Andy Dunn [email protected] directly. | https://news.ycombinator.com/item?id=38842977#a1ee7470c6cc2e6e2171be51a13ba1b258807dbd5df032919ad5ece327966181 |
| We are looking for a software engineer as co-founder at comuneoWe are a B2G SaaS startup that seeks to transform the public sector and drive digitalisation and datafication for sustainable development. Our core offer is a white-label SaaS solution for integrated sustainability management. We are growing, recently secured funding, have our first customers lined up and are looking for someone, who wants to take our platform to the next level. The job can be fully REMOTE or ONSITE in Münster, but you should ideally be located in Germany.Sounds good so far? Or might be interesting to someone in your network? Then find more info on www.comuneo.org or https://www.linkedin.com/company/comuneo/ and write to Katharina at [email protected] | https://news.ycombinator.com/item?id=38842977#17779d62f6201e8c97308174176edce318cc94e76872ab324ef0902c35509a28 |
| Lunaris | Engineering | Tokyo, Japan | On-site | Visa sponsorship | Full Time | https://teamlunaris.com/Lunaris started out as an otaku-centric online shop called Solaris Japan founded in 2008, and is still going strong to this day. As such, many of us here have a huge passion for anime, gaming, or Japanese pop culture in general. It’s not unusual to see an anime figure sitting on someone’s desk, the latest League of Legends tournament streaming on our lounge television, or hear someone discussing their past adventures on Final Fantasy XI.However, our passion doesn’t stop there – we’re a team of self-starters who are driven by results. As Solaris Japan continued its success and our customer base grew, we sought solutions to serve our customers, and added Shopify to our toolkit. We then built a number of custom applications for ourself and automated many of our processes, and realized we could offer these solutions to other e-commerce platforms as well. Thus, Lunaris was born, and with it additional e-commerce solutions like easyPoints, easyRates, and more.We are a team of international engineers, and are actively seeking a few more engineers to join our growing team:- Senior/Lead Engineer – https://teamlunaris.com/eng/jobs/full-stack-developer- Fullstack Engineer – https://teamlunaris.com/seniorlead-engineer-copyTech stack: Elixir, PostgreSQL, AWS, Docker, React (mostly JS)If Lunaris sounds like a good fit for you, and you’re ready for a new experience in Japan (or already living here), please check out the above positions and send in your application.Of course, if you have any other questions, feel free to reach us at [email protected] | https://news.ycombinator.com/item?id=38842977#2e67ccad6cc4d415cdcf2b0bcd3071349a2742ce17239529ff93138d74f78b77 |
Tidal Cyber | | /companies/tidal-cyber-2/jobs/32414372-senior-director-of-product-product-owner#content |
Insightin Health | | /companies/insightin-health/jobs/32641288-product-manager#content |
| | https://apply.workable.com/evidence-action/j/CD9662E65C/ |
| | https://airtable.com/appYIr2qJDA2k0H9V/shrhN1zbOMTqU9Lnj |
