| | https://www.arcadiaimpact.org/join-our-team/head-of-ai-safety |
Korapay Technologies | | https://apply.workable.com/koracareers/j/2B5AC2193C?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Korapay Technologies | | https://apply.workable.com/koracareers/j/EDFE59E3EB?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Bench | | https://boards.greenhouse.io/bench/jobs/5600951?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Middle Full-Stack DeveloperOpenTag is an International company within the field of Sports Betting and Gaming.Our mission is to create a great sports betting platform through empowered teams centralized around our product.Together we are creating a fantastic sports betting platform using cutting-edge technologies like Micro Frontends, Microservices, Layered architecture, Multitenancy, Monorepo, and Code Federation. You will work in a cross-functional Scrum team together with other Developers, QAs, PO and Technical PM.3+ years of professional experienceReactJS, TypeScript, NodeJS, PostgreSQL, TypeORM, Apollo GraphQLExperience with NextJS and a good understanding of the different rendering strategies (SSR, RSC, RCC, Server streaming etc)Optional experience with gRPCUnderstanding of micro-services architectureProficient understanding of GitWillingness to take ownership and mentor less experienced teammatesPro-actively evaluate and propose technological/performance improvements to the existing projectsTeam-oriented and transparent Basic understanding of ScrumExcellent English communication skillsResponsibilities:Utilize React and TypeScript to develop and maintain frontend applications.Work with Node.js and PostgreSQL to build and maintain server-side logic and databases.Develop and optimize GraphQL and gRPC APIs.Apply styling to web applications using preprocessors such as SASS or similar tools.Proficiently use Git for version control, branching, and collaborative development.Collaborate with the team to resolve merge conflicts and maintain a clean codebase.Find creative solutions to unblock oneself when facing challenges.Work collaboratively within a team, sharing knowledge and expertise.Foster a transparent and open communication environment.Participate in Scrum ceremonies such as sprint planning, daily stand-ups, and retrospectives.Compensation & Vacation policy:Fast recruitment processExcellent remunerationGreat office space with amazing colleaguesThe opportunity to build a scalable online betting platform from scratchWork with the latest technologies25 vacation days a year + a day off for your birthdayPremium Health InsuranceBirthday vouchersFood vouchersOffice snacks and team lunchesSports CardTransportation CardQuarterly team events… and many more! | https://remotive.com/remote-jobs/software-dev/middle-full-stack-developer-1880981 |
| Full Stack Developer InternJob Title: Full Stack DeveloperLocation: RemoteCompany: DMS International Job Type: Part-timeAbout Us: DMS International is a dynamic and innovative technology company dedicated to providing cutting-edge solutions in data analytics and integration. We build Simulations products integrated with AI/ML. We’re seeking a highly skilled Full Stack Developer to join our team and contribute to our mission of developing advanced software solutions for our clients. If you are passionate about technology, have a strong background in Python, Django, SQL Server, SPSS, and third-party API integration, and are interested in working with the Watson suite of products, we want to hear from you.Job Description:As a Full Stack Developer DMS International, you will play a crucial role in the design, development, and deployment of software applications that utilize Python, Django, SQL Server, SPSS, and various third-party APIs. Your expertise will be instrumental in building robust and efficient solutions, providing a seamless user experience, and integrating with the Watson suite of products when necessary.Key Responsibilities:Develop and maintain web applications and APIs using Python and Django.Design and manage SQL Server databases to ensure data integrity and performance.Integrate third-party APIs to expand the functionality and capabilities of our software.Collaborate with cross-functional teams to understand client requirements and deliver solutions that meet their needs.Troubleshoot, debug, and optimize code to ensure the highest quality and performance.Stay updated on industry trends and emerging technologies to provide innovative solutions.Assist in the development of data analytics tools using SPSS.Optional: Contribute to projects involving IBM’s Watson suite of products for enhanced AI and machine learning capabilities.Qualifications:Bachelor’s or Master’s degree in Computer Science, Software Engineering, or a related field.Proven experience as a Full Stack Developer, with a focus on Python and Django.Strong knowledge of SQL Server, including database design, optimization, and query performance.Proficiency in integrating third-party APIs and web services.Experience working with SPSS for data analytics is a significant plus.Optional: Familiarity with IBM’s Watson suite of products.Strong problem-solving skills and the ability to work in a collaborative team environment.Excellent communication skills to interact with clients and team members effectively.Why DMS International?Competitive salary and benefits package.Opportunity to work on cutting-edge technology projects.Collaborative and innovative work environment.Career growth and development opportunities.Contribute to meaningful projects that have a real impact.If you’re a talented Full Stack Developer with experience in Python, Django, SQL Server, SPSS, and third-party API integration, and you’re excited about the potential of working with the Watson suite of products, we encourage you to apply and become part of our dynamic team. Knowledge of AWS Elastic Beanstalk, AWS RDS, Redis Cluster, Django Channels is a plus. | https://remotive.com/remote-jobs/software-dev/full-stack-developer-intern-1879558 |
| SpacesStation Labs | REMOTE Contract | US/Canada |Go, React/NextJS/TS/JShttps://spacestation.github.io/Who we typically work with:- Seed/Series A startups in the US with big ideas.- US companies who needs a specialized dev to bring your product to life.Why us:- We’re entrepreneur and founders first. We understand that crossing the finish line is #1 priority.- We’re fast and flexible, darn good at delivering.- We got focused experience, built multiple web startups from the ground up.- We’re more than SWEs, we also own marketing and sales in-house.Let us know what you need help with:[email protected] | https://news.ycombinator.com/item?id=38842976#087a5d115b80321abefc281e225e4dd87574e3d3dff3ac989f8303ec6b9c83a8 |
soona | | https://apply.workable.com/soona/j/D4CD496709?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Lead Software DeveloperAbout TherapyNotesTherapyNotes is a national leader in behavioral health Practice Management and Electronic Health Records (EHR) software. Our software-as-a-service (SaaS) solution is at the forefront of innovation, seamlessly integrating patient scheduling, medical records, billing, and electronic claims to revolutionize how mental health professionals manage their practices.At TherapyNotes, we are a growing team of passionate and talented individuals. Our team thrives on collaboration and innovation, continually pushing the boundaries of what EHR software can do. We pride ourselves on our ability to adapt to the ever-evolving landscape of healthcare and technology, staying at the forefront of industry trends.We believe in pushing each other to learn and solve complex problems, fostering an environment where your skills and expertise will flourish. Together, we are shaping the future of behavioral health software, making it easier for clinicians to provide the best possible care to their patients.If you are passionate about technology, mental health, and making a difference, TherapyNotes is the place where you can realize your potential.Description TherapyNotes is seeking a Lead Software Developer to join our growing team. We are looking for a passionate, experienced engineer who wants to work in a highly collaborative, team environment. The right candidate will have significant experience building highly scalable, responsive web applications and web services using technologies such as C#, Web API, TypeScript, and JavaScript.Responsibilities Lead the daily activities of a diverse and distributed team of developers and quality engineering team members Ensure software solutions delivered by the team meet the expectations of all stakeholders Responsible for full development life cycle from planning through successful release and support Full-stack development including front end, business logic, and data access layers Participate in decision making concerning software architecture and design and code reviews Mentor and assist in the training and onboarding of other team members Work closely with other members of the development team and stakeholders Maintain high standards, attention to detail, accuracy and completeness Requirements 10 or more years experience developing software in an Agile, team-based environment 7 or more years experience developing responsive web applications 3 or more years functioning as a agile development team lead BS and/or MS in a technical discipline (Computer Science or Software Engineering preferred) Strong understanding of OOP concepts and design patterns Expertise with C#, JavaScript, TypeScript, Bootstrap, CSS, and HTML Experience building single page applications (SPA) and progressive web apps (PWA) Strong understanding of web and browser technologies such as web sockets, service workers, LocalStorage, SessionStorage, and W3C manifests Experience with frameworks such as Node.js and React Experience with CSS preprocessors such as SASS or LESS is a plus Experience building RESTful web services using Web API Experience working with PostgreSQL, or other relational databases Excellent problem solving and communication skills Competencies Innovation – Displays original thinking and creativity, meets challenges with resourcefulness. generates suggestions for improving work, develops innovative approaches and ideas, and presents ideas and information in a manner that gets others’ attention. Problem Solving – Identifies and resolves problems in a timely manner, gathers and analyzes information skillfully, develops alternative solutions, and works well in group problem solving situations. Adaptability – Adapts to changes in the work environment, manages competing demands, changes approach or method to best fit the situation, and able to deal with frequent change, delays, or unexpected events. Leadership – Exhibits confidence in self and others, inspires and motivates others to perform well, effectively influences actions and opinions of others, accepts feedback from others, and gives appropriate recognition to others. Benefits Competitive salary – 25,000-55,000 Comp-time and flexible work hours Full health, life, disability, and dental insurance Retirement plan with company contribution Annual company profit sharing Personal development/training budget Open, collaborative work environment Extensive 2-week onboarding plan Comprehensive mentorship program Company provided refreshments #LI-Remote#LI-PL1TherapyNotes, LLC is an Equal Employment Opportunity Employer. All applicants will be considered for employment without attention to race, color, religion, sex, sexual orientation, gender identity, national origin, veteran or disability status. All candidates whom have been given a conditional offer of employment with TherapyNotes, LLC must also undergo a criminal background check.12/27/2023 | https://remotive.com/remote-jobs/software-dev/lead-software-developer-1882604 |
| Platform EngineerLocation: Remote from Europe or US east coast.Salary: £90,000 – £110,000 plus stock options (it’s a range because we use a formula to determine exact pay based on location and level)Our mission:At Xata we’re on a mission to radically simplify the way developers work with data with our serverless Postgres platform.We make managing database infrastructure easy giving developers all the functionality your application needs to evolve and scale.What we’re building at Xata:Modern applications are complex. We are building a Serverless Postgres Platform that augments PostgreSQL with the functionality modern applications need to evolve and scale.In every feature we build, we optimize for developer experience that will ultimately reduce our customers time to market or dramatically simplify hard architectural problems at scale. Our application is highly intuitive and is great for data collaboration with the entire team.At Xata, we are rethinking what a database is responsible for and redefining the status quo. In this role, you will: Work closely with the other engineering teams to architect services that are highly scalable and observable.Expand and maintain infrastructure and configuration as code. We use Kubernetes, and Pulumi (using Go) and Terraform for infrastructure as code.Contribute to the architectural evolution of our platform in Kubernetes and related open-source and CNCF tools and frameworksImplement automation tools and frameworks for automatic code deployment (CI/CD).Expand and maintain our observability and monitoring stacks, as well as our deployment pipelines, optimising for coverage and fast feedback.Be part of the on-call rotation. The on-call load is shared between the SRE and the backend team.Share your experience at conferences or blog posts if interested. You will have:Experience in a previous similar role.Hands-on cloud infrastructure experience on public cloud platforms, preferably AWS.Experience with Kubernetes, preferably using AWS EKS.Experience with infrastructure as code.Experience with observability tools and incident management. Nice to haves:Deep experience with operating database products at scale.Working at Xata:We’re stable. We raised 5M and have years of runway.We’re remote first. We don’t track hours and we don’t count PRs.Xata is engineer-led. We build developer tooling, so we trust our engineers to shape our products, and at our core, we’re a hardcore cloud infrastructure company.Our team is experienced. Before Xata, our founder, Monica Sarbu, created a popular open-source software that Elastic acquired.We work asynchronously. We don’t do agile, the team meets weekly to check in and then we use Github, Notion and Slack.Our engineers typically attend <5 hours of scheduled meetings per week, the rest of the time is spent on project work.You'll have autonomy. If someone has an idea or wants to change something - they’ll put up a PR.We are community-driven and deeply care about the success of our users and customers.Our team is diverse. We're a team of 26 people from around the world.Xata is female-founded and the first developer platform to have an all-female board of directors. What we offer all of our employees:Competitive salary and stock options.Friendly, diverse and inclusive work environment.30 vacation days (not including local public holidays).2 months full paid parental leave.Flexibility, autonomy and impact.Home office set-up budget + co-working space stipend.We support continuous learning with budgets for conferences, courses and books.Healthcare.2 company off-sites per year, with partners and kids welcome as well. So far we’ve been to Italy, Greece, and Spain.Ample opportunity and support for career development and impact, there are no boundaries to your growth here at Xata. Our investors:Xata is well-financed by amazing investors, including Guillermo Rauch (founder of Vercel), Shay Banon (co-founder and CEO of Elastic), Neha Narkhede (founder of Confluent), Elad Gil, Christian Bach, and Mathias Biilmann (founders of Netlify), and many others.We raised a 0 million Series A from top investors (Index Ventures and Redpoint), having the first ever 100% female board for such a technical company.We are proud to have in the board:Erica Brescia, ex-COO at GitHub and founder of BitnamiErin Price-Wright ex VP of Product at Palantir. We care about diversity in tech:If you come from an underrepresented background in tech, we strongly encourage you to apply. We strongly believe that our success is driven by the talented and diverse team brought together from a variety of backgrounds, cultures and countries. We are always challenging ourselves to build an inclusive culture that allows us to build innovative and successful products.Our founder, Monica Sarbu, has also founded a non-profit organisation called Tupu that helps tech companies support diversity in tech through mentorship.We're eager to hear from you and if you decide to apply, we're rooting for you! | https://remotive.com/remote-jobs/software-dev/platform-engineer-1879822 |
| Principal Software EngineerCloud cost management is one of the biggest challenges organizations face today. As cloud adoption continues to accelerate, so do the complexities and costs associated with it — and macroeconomic conditions only increase pressure to prove cloud efficiency. That’s why we built CloudZero: a SaaS platform at the intersection of next-generation cloud cost management and FinOps. CloudZero ingests billing and usage data from all cloud, SaaS, and PaaS providers, organizes it in real time according to our customers’ business structures, lets customers view it at any level of time or resource granularity, and ultimately empowers them to make more informed business decisions. Since our founding in 2016, our mission has been to make efficient innovation a reality for every cloud-driven organization. At CloudZero, we believe every engineering decision is a buying decision, yet the cost conversation often bypasses the engineers who drive those determinations. To solve this, we’ve built a dynamic, single-page application that answers the complex, data-heavy questions every cloud-based organization needs to ask if they want to grow their company profitably. To date, we’ve raised over 2 million from leading venture capital firms across the country. We’re solving problems of massive scale, business importance, and complexity in a space that needs it more than ever. We’re growing rapidly and would love for you to be a part of it!As we continue to grow quickly, we’re looking to add a talented and experienced principal software engineer to a new product development team we are building out. This new team will ensure that the CloudZero platform is the leader in quickly bringing in cost and customer data. This team will become experts on how our customers use third-party SaaS and PaaS tools and build features on our platform to make it easy to bring their usage data in and combine it with our differentiated cost data model.Responsibilities: Design, build, and maintain APIs, services, and systems for our cloud platform Build features that can scale as we bring in customers with large and complex datasets Write readable code that is easy to test, maintain, and extend Participate in product discovery sessions to research and deeply understand real user problems, landing on the best way to solve them and decomposing the work for the team Actively mentor and set an example as a leader, to expand the capabilities your team members Collaborate with other engineers, product managers, and product designers on your team to build features that solve real customer problems Help improve our engineering processes to ensure we have a team that can move fast and iterate quickly, giving everyone agency, ownership, and the ability to impact the broader success of the company Requirements You have a passion for building and delivering high-quality software, and 12+ years of experience building APIs and complex backend systems in the cloud (AWS preferred) You have a proven track record of making company-wide impacts – our principal level engineers are expected to be leaders and influencers across the entire company You are proud of your track record and enjoy developing engineering talent through mentorship and leadership You are proficient in Python, our backend language of choice You have worked at early or growth stage SaaS startups and know how to be successful in those fast-paced environments You have experience managing and manipulating data at scale You are passionate about design patterns and can pragmatically apply theory into practice when architecting systems and code You enjoy working with cross-functional teams, synthesizing feedback and research into a well polished product for the end user You are comfortable working 9-5 Eastern time – we have a fair amount of flexibility for people to get their work done whenever works for them, but our core hours are in the Eastern time zone You have strong communication skills and are personable, approachable, professional, and inclusive **Applicants must be authorized to work for any employer in the United States. We cannot sponsor or take over the sponsorship of an Employment Visa.**Equal Opportunity Employer CloudZero is an equal opportunity employer and values diversity. We do not discriminate on the basis of race, religion, color, national origin, sex, gender, gender expression, sexual orientation, age, marital status, veteran status or disability status. All job offers are contingent upon the candidate passing background and reference checks. | https://remotive.com/remote-jobs/software-dev/principal-software-engineer-1882167 |
| Senior Web DeveloperThe ideal candidate will be responsible for developing, testing, and debugging responsive web and mobile applications for the company. This candidate will be able to translate user and business needs into functional frontend design. What You’ll Be Doing: Developing, and testing UI for mobile and web applications Build reusable code and libraries for future use Accurately translate user and business needs, along with design into functional frontend code Working closely with back-end developers to integrate frontend code into larger applications RequirementsRequirements: Bachelor’s degree or equivalent in Computer Science 7-10+ years of experience in frontend development 3+ years of experience working with React applications NextJS and SSG experience preferred Experience with NodeJS Experience with end-to-end automated testing. Bonus points for experience with Cypress Familiarity using Scrum/Agile development methodologies Familiarity with SEO Familiarity with Accessibility/WCAG 2.0 AA Familiarity with MVC/MVVM development methodologies Familiarity with Headless CMS systems preferred About Tahzoo: Experiences matter. As the architects for the experience age, Tahzoo crafts memorable moments for our clients’ customers. We’re in the relationship business — solving customer experience problems for Fortune 500 companies around the globe. With deep technology chops and all the marketing, data, design and content skills you can imagine, we help our clients grow closer to their customers every day. We want your career at Tahzoo to be equally inspiring — transformative, even. We’re not only committed to client success; a company worth caring about comes from an equal commitment to caring for employees. We believe that the strength and quality of those relationships propel us forward, as a team, and as individuals. You’re invited to work alongside other ‘smart and happy’ professionals as you serve as a change agent at one of the fastest growing companies in the US. Join us in changing the world, one experience at a time. Tahzoo is an equal employment opportunity employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, gender, national origin, disability status, sexual orientation, or any other characteristic protected by law. | https://remotive.com/remote-jobs/software-dev/senior-web-developer-1882535 |
PeakMetrics | | https://wellfound.com/company/peakmetricsapp/jobs/2888131-product-owner?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Localize: Full Stack EngineerHeadquarters: United States (Remote) URL: https://localizejs.com/company/careersLocalize is looking for a Senior Full Stack Engineer to join our fast-growing, 100% remote team.As a Localize engineer, you’ll be responsible for implementing new functionality within Localize’s core product. You will lead the development of high-impact product initiatives. We’re looking for a strong engineer with at least six years of experience who works well on a small team and is excited about impacting and improving customers’ experiences.What You’ll Do:Implement new features + functionality within Localize’s core productBuild and update features throughout our technology stackAssist with designing scalable infrastructureBe actively involved in product and architecture decisionsCollaborate daily with other remote engineers, product and customer-facing teams Participate in peer code reviewsHelp keep our product running smoothlyLearn new technologies, architectures and methodsSuggest improvements for our product, processes and technologyOur Core Stack: Experience with these specific technologies a plus, but not strictly requiredJavaScript: React/Redux on Front End, Node/Express (REST APIs) on the Back End plus vanilla JavaScript in our SDKDatastores: MongoDB (Mongoose.js ODM), Redis, S3Infrastructure: AWS: Elastic Beanstalk, EC2, Elasticache, Cloudfront, CloudflareTooling: Github, Jira, CircleCI, Jest, and many moreBenefits & Perks:You’ll be joining a close-knit and talented team, with plenty of opportunity for professional growth. We offer compensation + benefits that are on par with large companies, while also placing a high value on maintaining a healthy work-life balance.Competitive salary401(k) plan + 4% matching100% company-paid health, dental, and vision insuranceCompany-paid life insurance and AD&D insuranceWork anywhere in North America (we are 100% remote)Shiny new Macbook Pro 16” (or computer of your choice)Monthly stipend for home internet costsGenerous PTO packageTo apply: https://weworkremotely.com/remote-jobs/localize-full-stack-engineer-4 | https://weworkremotely.com/remote-jobs/localize-full-stack-engineer-4 |
Zipline | | https://boards.greenhouse.io/flyzipline/jobs/5848539003?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| First Round HR: React DeveloperHeadquarters: USA URL: http://firstroundhr.comWho we are:We are a hiring tests platform looking to make hiring a better experience for both applicants and employers.Our mission is to make it as easy as possible to screen through every single potential candidate instead of skipping over candidates because of their resumes.Key Responsibilities:Develop and maintain web applications using JavaScript, React.js, and other relevant technologies.Collaborate with cross-functional teams to define, design, and ship new features.Ensure the performance, quality, and responsiveness of applications.Identify and correct bottlenecks and fix bugs.Help maintain code quality, organization, and automatization.Qualifications:Proven experience as a JavaScript developer with strong proficiency in React.js.Familiarity with modern front-end build pipelines and tools.Experience with common front-end development tools such as Babel, Webpack, NPM, etc.A knack for writing clean, readable, and easily maintainable code.Experience with RESTful APIs and modern authorization mechanisms.Familiarity with code versioning tools such as Git.Excellent problem-solving skills and ability to work in a fast-paced environment.We Offer:Competitive salary and benefits package.A collaborative, inclusive, and supportive work environment.Opportunities for professional development and career growth.Flexible working hours and remote work options.A dynamic and innovative atmosphere with a focus on creating impactful solutions.To apply: https://weworkremotely.com/remote-jobs/first-round-hr-react-developer | https://weworkremotely.com/remote-jobs/first-round-hr-react-developer |
Zimbali Networks | | https://careers.coupa.com/global/en/job/c91ec686-9d50-4a9f-bb68-88cac1a3a5cf/Technical-Solutions-Consultant-Pre-Sales?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Zimbali Networks | | https://careers.coupa.com/global/en/job/14e739ac-9357-4208-b40e-f628a28304f9/Senior-Business-Intelligence-Analyst?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Quantive | | https://apply.workable.com/quantive/j/0591155FCF?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Blink | | https://apply.workable.com/joinblink/j/471B2BDE77?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
HashiCorp | Sr. Infrastructure Engineer II, Platform Engineering – Terraform Cloud | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2624800&hc=hashicorp&jt=sr-infrastructure-engineer-ii-platform-engineering-terraform-cloud#995d5c7f0ad1523170465d70308148f953b38ed338ac4088244a2a60daa155bd |
NewHomesMate | | https://newhomesmate.notion.site/New-Homes-Expert-Phoenix-AZ-6a75e8bf6c9b4671acb312e78a4efec4?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
NewHomesMate | | https://newhomesmate.notion.site/New-Homes-Expert-Atlanta-GA-08d455ab5f7d475190851205450924f4?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
PeakMetrics | | https://wellfound.com/company/peakmetricsapp/jobs/2888133-director-marketing-and-communications?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Airspace Link | | https://recruiting.paylocity.com/Recruiting/Jobs/Details/2140539?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Airspace Link | | https://recruiting.paylocity.com/Recruiting/Jobs/Details/2140502?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
AGTools | | https://www.indeed.com/viewjob?jk=d5e9b168bf8a5f9a&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
AGTools | | https://www.indeed.com/viewjob?jk=8891c8eae218bf94&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
AGTools | | https://www.indeed.com/viewjob?jk=83884db4f734f7ab&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
AGTools | | https://www.indeed.com/viewjob?jk=ae725a386bca5afb&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Help Scout | | https://jobs.ashbyhq.com/helpscout/9a00bb8c-5a72-400f-9496-6c09a195c979?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Gorgias | | https://jobs.ashbyhq.com/gorgias/f50c3c33-640b-4212-964c-84d52b880a3f?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Alloy | | https://boards.greenhouse.io/alloy/jobs/7081759002?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Flashfood | | https://flashfood.bamboohr.com/careers/186?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| I applied in October and never got a response | https://news.ycombinator.com/item?id=38842977#1c82b51bdb651c0348aa723770f929f2299ef0cc1ff1dab95aa1917f7edb10b5 |
| We aren’t able to sponsor work authorization for non-U.S. citizens, unfortunately – thanks for checking.If interested, the best next step is to apply through the job posting page. We do give all applicants a look and applicants can provide an optional cover letter/introduction in case of any special circumstances we should be aware of. Thanks! | https://news.ycombinator.com/item?id=38842977#1f99e8ecaa503adf3965a0290574dade91b07b1a550ffa66555bb90569892cf3 |
| HTCD | Cloud and Data Senior Architect | Full-time | RemoteHTCD is a startup building a SaaS product, specializing in AI-driven cloud security and FinOps. We offer proactive threat detection, cost management, and compliance adherence, with a focus on data sovereignty and efficient cloud utilization.We are looking for a senior cloud and data architect who can design and implement cloud-based architectures using AWS services. The ideal candidate should be self-motivated, keen to work in a fast-paced startup and have a strong belief in our products success.Read more here: https://www.linkedin.com/jobs/view/3797440730/ or send your CV to [email protected]. | https://news.ycombinator.com/item?id=38842977#b3ee8818313bc18e89a52bf2089de63b2a30d3d61b13b73e08dec97b126e85c6 |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3789525660?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aad0b1021-28de-4ba5-9d6a-adb023679e50&trackingId=Kg8tIzSdGZBaroT%2F9EYbsg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aad0b1021-28de-4ba5-9d6a-adb023679e50&trackingId=Kg8tIzSdGZBaroT%2F9EYbsg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
| Monochrome | Backend Engineers | Full-Time | Onsite (Tokyo/Kanagawa in Japan) and Remote |At Monochrome Inc., we are designing and developing next-generation smart homes. Our vision is to transform houses so we make the living experience sustainable and yet convenient. We have two product lines. One is Roof-1 which is a solar panel, and unlike the conventional solar panels, the color and texture of the module is well-designed so it’s hard to distinguish the roof and module. Architectural designers in Japan love that appearance, and we have high demand since last year.Another product is Home-1 which is a built-in IoT system: automated lighting, curtains, heating and cooling, smart locks, distribution board, and more, all preconfigured to work out-of-the-box. Best of all, you’ll have seamless control of your home through our beautiful UI, which you can access through a touchscreen built into the house or through your phone.We are seed-stage Tokyo startup (will have the series-A round soon) with a top-tier international team. If you’re passionate about making a big impact in smart homes, automation, or the environment, this is the place for you.We’ll offer stock options for new hires.We’re looking for people who can build systems to control and automate IoT system via bluetooth, WiFi, or wired connections. We usually use Golang and Python, but we’re very flexible and open to choose any technology if it makes sense to use. We use Debian as a central controller, so this position requires the knowledge about Linux system.Some of our employees have relocated to Tokyo and the company can support relocation and VISA. Remote work is welcome in this company and most of developers are working remotely, but it’s necessary for this role to sometimes go onsite and check how devices works with your programs.If you are interested in visiting our website, here’s the link but unfortunately it’s only in Japanese. https://www.monochrome.so/If you have any questions or wish to apply for the position, please send an email to so[at]monochrome.so with your inquiries or your resume. Thank you. | https://news.ycombinator.com/item?id=38842977#d342f1275ce0ba360f09b6c43687f108073187f47e4a6ad7c522997cfbbcf801 |
