Newsela | | https://boards.greenhouse.io/newsela/jobs/5510815?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Openly | | https://boards.greenhouse.io/openly/jobs/4349289005?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Belong Anywhere Ltd | | https://boards.greenhouse.io/bubble/jobs/7061285002?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Belong Anywhere Ltd | | https://boards.greenhouse.io/bubble/jobs/6755502002?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Self | | https://boards.greenhouse.io/selffinancial/jobs/5037651004?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Volley | Senior Software Engineer | https://www.workatastartup.com/jobs/52840#2eb599402d7afb51fe815f7f7463a6de203227d5157a805982ca518a64f8f726 |
Blee | Founding Full-Stack Engineer | https://www.workatastartup.com/jobs/63531#a7ede0eb1b24850b5647b4c58f648afb50f0cc97a208781095f9900849dd33d0 |
TRM | Senior Data Scientist | https://www.workatastartup.com/jobs/63648#cb432efb0c6965f1fdb84d0a8e8aec895aa4698d5fb54f08975b0ac112087b8b |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=d999d9f7-00bf-4eeb-b312-793c94829e9a&signature=AAH58kEaJyZSeyXKr4SJwfcjjSGzLYdp7w&pageId=5610906026&placement_guid=d05cbdd8-0a60-4861-84db-790708ed41b9&click=d1c3d702-fcf1-42ef-a462-bc6ae40d1501&hsutk=2f80420edc2b6bc94385bb37fd24a6d3&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpGPPGXzlnV_YooRpJoFU_bl8g10jR0JDxtUVWyCDEkAPouJ2iLsV9pgsYRQ84JNov_c1glGz27na5E3q1tWZu0IaPkgkag86EHuu3S6B9F-fcwAs6K70NQRzfo1O0nOYqvgNtM3uWAe6EG1dou05Sh2p6vjRw&__hstc=139043244.2f80420edc2b6bc94385bb37fd24a6d3.1702465213144.1702465213144.1702465213144.1&__hssc=139043244.1.1702465213144&__hsfp=2463963164&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kG9pH8dmtngCwbnyfxLhZ80lnqq1w&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=259e799a-1074-4fc2-b8d0-26e65d970fa9&hsutk=2f80420edc2b6bc94385bb37fd24a6d3&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpGZrrZMksAlErTSuHpHMyEBT_ZyLiQuN7jTtu0UKetazpw93vLZsDTKUfFJJr-pxDgAyqZqDf6B15arMlWItVsxpobA8K_Y1vtLtJfLTNQ8GtEGhfmfwdJHw-w-TaiS6qUus0T-WKJXCHerdFgIlRfCGw_IRQ&__hstc=139043244.2f80420edc2b6bc94385bb37fd24a6d3.1702465213144.1702465213144.1702465213144.1&__hssc=139043244.1.1702465213144&__hsfp=2463963164&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Chargezoom | | https://chargezoom.freshteam.com/jobs/Z9iYFrrcX8k6/product-manager-fintech-saas?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Huntress | | https://boards.greenhouse.io/huntress/jobs/5832154003?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Tava Health | | https://apply.workable.com/tava-health/j/40A41B932B?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Winnow | | /companies/winnow/jobs/32437690-customer-success-manager-one-european-language-plus-english-preferable#content |
Zoomo | | /companies/zoomo/jobs/32438558-operations-manager#content |
Scythe Robotics | | https://boards.greenhouse.io/scytherobotics/jobs/4313644006?utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3780057726?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aceb4281b-988f-4aa0-99a1-8589e682fb28&trackingId=Mjm3%2FvCaWFv1aqTm%2FReMVQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aceb4281b-988f-4aa0-99a1-8589e682fb28&trackingId=Mjm3%2FvCaWFv1aqTm%2FReMVQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3779391045?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aceb4281b-988f-4aa0-99a1-8589e682fb28&trackingId=R2ufmMrI8ADFANjUdaUhrw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aceb4281b-988f-4aa0-99a1-8589e682fb28&trackingId=R2ufmMrI8ADFANjUdaUhrw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Charter Space | | /companies/charter-space-2/jobs/32439147-space-systems-product-engineer#content |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3763310522?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aceb4281b-988f-4aa0-99a1-8589e682fb28&trackingId=G%2BtlL%2FV1u6oA%2B8yFAO1WHw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aceb4281b-988f-4aa0-99a1-8589e682fb28&trackingId=G%2BtlL%2FV1u6oA%2B8yFAO1WHw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Winnow | | https://apply.workable.com/winnow/j/C8F1A01446?utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
| | https://www.usajobs.gov/job/765040900 |
| | https://www.civilservicejobs.service.gov.uk/csr/index.cgi?SID=dXNlcnNlYXJjaGNvbnRleHQ9NjEwNTkxMzQmcGFnZWFjdGlvbj12aWV3dmFjYnlqb2JsaXN0JnNlYXJjaHNvcnQ9c2NvcmUmam9ibGlzdF92aWV3X3ZhYz0xODg4MTk3JnBhZ2VjbGFzcz1Kb2JzJm93bmVydHlwZT1mYWlyJnNlYXJjaHBhZ2U9MSZvd25lcj01MDcwMDAwJnJlcXNpZz0xNzAyMjk2NTE2LTNjNTI5OWJkMzUyOWIwYTY4MGQzOGYxZGI3NzU4NzU1NDAzMTgyMjU= |
| | https://www.civilservicejobs.service.gov.uk/csr/index.cgi?SID=dXNlcnNlYXJjaGNvbnRleHQ9NjEwNTkxMzQmcGFnZWFjdGlvbj12aWV3dmFjYnlqb2JsaXN0JmpvYmxpc3Rfdmlld192YWM9MTg4NzY3MyZzZWFyY2hzb3J0PXNjb3JlJm93bmVydHlwZT1mYWlyJnBhZ2VjbGFzcz1Kb2JzJm93bmVyPTUwNzAwMDAmc2VhcmNocGFnZT0xJnJlcXNpZz0xNzAyMjk2NTE2LTNjNTI5OWJkMzUyOWIwYTY4MGQzOGYxZGI3NzU4NzU1NDAzMTgyMjU= |
| | https://www.civilservicejobs.service.gov.uk/csr/index.cgi?SID=cGFnZWFjdGlvbj12aWV3dmFjYnlqb2JsaXN0JnVzZXJzZWFyY2hjb250ZXh0PTYxMDU5MTM0JnNlYXJjaHBhZ2U9MSZvd25lcj01MDcwMDAwJnBhZ2VjbGFzcz1Kb2JzJm93bmVydHlwZT1mYWlyJmpvYmxpc3Rfdmlld192YWM9MTg4ODE5NSZzZWFyY2hzb3J0PXNjb3JlJnJlcXNpZz0xNzAyMjk2NTE2LTNjNTI5OWJkMzUyOWIwYTY4MGQzOGYxZGI3NzU4NzU1NDAzMTgyMjU= |
| | https://www.civilservicejobs.service.gov.uk/csr/index.cgi?SID=cGFnZWFjdGlvbj12aWV3dmFjYnlqb2JsaXN0JnVzZXJzZWFyY2hjb250ZXh0PTYxMDU5MTM0JnNlYXJjaHBhZ2U9MSZvd25lcj01MDcwMDAwJnBhZ2VjbGFzcz1Kb2JzJm93bmVydHlwZT1mYWlyJmpvYmxpc3Rfdmlld192YWM9MTg4NzY3NSZzZWFyY2hzb3J0PXNjb3JlJnJlcXNpZz0xNzAyMjk2NTE2LTNjNTI5OWJkMzUyOWIwYTY4MGQzOGYxZGI3NzU4NzU1NDAzMTgyMjU= |
Synack | | https://boards.greenhouse.io/synack/jobs/5563587?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| | https://www.civilservicejobs.service.gov.uk/csr/index.cgi?SID=cGFnZWNsYXNzPUpvYnMmb3duZXJ0eXBlPWZhaXImc2VhcmNoc29ydD1zY29yZSZqb2JsaXN0X3ZpZXdfdmFjPTE4ODc3MzEmc2VhcmNocGFnZT0xJm93bmVyPTUwNzAwMDAmdXNlcnNlYXJjaGNvbnRleHQ9NjEwNTkxMzQmcGFnZWFjdGlvbj12aWV3dmFjYnlqb2JsaXN0JnJlcXNpZz0xNzAyMjk2NTE2LTNjNTI5OWJkMzUyOWIwYTY4MGQzOGYxZGI3NzU4NzU1NDAzMTgyMjU= |
| | https://www.civilservicejobs.service.gov.uk/csr/jobs.cgi?jcode=1890191 |
| | https://www.crick.ac.uk/careers-study/vacancies/2023-11-27-laboratory-research-scientist-lrs |
| | https://careersearch.stanford.edu/jobs/codex-residential-fellowship-2024-25-23878 |
| | https://www.linkedin.com/jobs/view/3782410670/?eBP=NON_CHARGEABLE_CHANNEL&refId=3xFIwdU%2FIL6TcwnzjBkVqQ%3D%3D&trackingId=R0BGPpRfrd2eaDPWeO%2FLpg%3D%3D&trk=flagship3_search_srp_jobs |
| | https://www.imperial.ac.uk/jobs/description/NAT01598/regulatory-science-officer/?utm_source=job%20alert&utm_medium=email |
| | https://www.atlanticcouncil.org/job-opportunity/director-south-asia-center/ |
| | https://careers.arm.com/job/cambridge/security-governance-manager/33099/47613112832 |
| | https://careers.arm.com/job/trondheim/experienced-hardware-cyber-security-engineer/33099/53285392288 |
| | https://www.anser.org/careers/opportunity/?jobId=b42b142e-4d8d-7791-3248-26d8a035896f |
| | https://www.accenture.com/us-en/careers/jobdetails?id=R00186700_en&title=Responsible+AI++-+Advisor+-+Specialist&c=car_glb_curateddailycondialogbox_12220771&n=otc_0621 |
| | https://careers.un.org/jobSearchDescription/221973?language=en |
| | https://www.civilservicejobs.service.gov.uk/csr/jobs.cgi?jcode=1890261 |
| | https://jobs.lever.co/quincyinst/f6679de8-907f-41b1-9e9f-d644e88c8fa6 |
| | https://www.bsg.ox.ac.uk/job-economist-government-outcomes-lab |
| | https://boards.greenhouse.io/mercyforanimals/jobs/5556167 |
| | https://jobs.lever.co/convergentresearch/ce6d94da-bcdd-4f14-ad08-238719268d02 |
| | https://apartresearch.com/lab/fellowship |
| | https://www.aiddata.org/join-the-team/policy-analysis-unit-research-assistantships |
PassiveLogic | Autonomous System Platform, User Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2624473&hc=passivelogic&jt=autonomous-system-platform-user-software-engineer#fb664c12a687419ba34124b4642272eb66607a0bc83aa482715f6657d7d15e46 |
Unifonic | Data Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2614547&hc=unifonic&jt=data-engineer#ebcb746306074cb63e2153348d44db590c7c668afac248e071bc5e3096e74dd6 |
Unifonic | Engineering Manager | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2614543&hc=unifonic&jt=engineering-manager#e26e2ef076b3f632885d55412ca604114da8ba917d69d6a3e9faa3b61513c9a1 |
Unifonic | Senior Software Engineer – Java with Go | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2614480&hc=unifonic&jt=senior-software-engineer-java-with-go#2159226319aa18cee922fbd9d58bf1e01051badcdb0652cb5cdce54bc9578cb8 |
Unifonic | Senior Software Engineer – Java with Go | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2614487&hc=unifonic&jt=senior-software-engineer-java-with-go#2159226319aa18cee922fbd9d58bf1e01051badcdb0652cb5cdce54bc9578cb8 |
Unifonic | Senior Software Engineer – PHP | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2614477&hc=unifonic&jt=senior-software-engineer-php#42e57b4cd42b39b661baa9ac5ad7e32392ffeef51231a2bfaddc7af0ed1e9ac0 |
Unifonic | Senior Software Engineer – PHP | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2614479&hc=unifonic&jt=senior-software-engineer-php#42e57b4cd42b39b661baa9ac5ad7e32392ffeef51231a2bfaddc7af0ed1e9ac0 |
Unifonic | Senior Software Engineer – Python with Go | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2614470&hc=unifonic&jt=senior-software-engineer-python-with-go#02f2246f010b16cb25668a846f5b4f00c25f45384b3e68bdbc1ec64164950d2d |
Unifonic | Senior Software Engineer – Python with Go | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2614474&hc=unifonic&jt=senior-software-engineer-python-with-go#02f2246f010b16cb25668a846f5b4f00c25f45384b3e68bdbc1ec64164950d2d |
Unifonic | Staff Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2624480&hc=unifonic&jt=staff-engineer#8fd66519431cee9a336bb5ea68958adde586938ab2b77a2342aaf80cbad3714e |
Unifonic | Senior Software Engineer – PHP | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2624481&hc=unifonic&jt=senior-software-engineer-php#42e57b4cd42b39b661baa9ac5ad7e32392ffeef51231a2bfaddc7af0ed1e9ac0 |
Unifonic | Senior Software Engineer – Java with Python | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2624483&hc=unifonic&jt=senior-software-engineer-java-with-python#9c86dfbb8f83ae7caa659dbceb9d33f7ca53acd04b96324f148a31e9b19ec19e |
Modulr | Senior Java Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2512462&hc=modulr&jt=senior-java-engineer#88482ca90852af17157d79a537a141622ab823d8397884d2d6bcc9c2448ec178 |
Unifonic | Senior Software Engineer – Java with Python | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2624486&hc=unifonic&jt=senior-software-engineer-java-with-python#9c86dfbb8f83ae7caa659dbceb9d33f7ca53acd04b96324f148a31e9b19ec19e |
Truva | Front-End Engineer (Design-Oriented, with Entrepreneurial Spirit) | https://www.workatastartup.com/jobs/63561#ee93cf21e2f383534368dcd93064b87b3be89f072ba1ea3f8f86a8bc5af9aedd |
PassiveLogic | Geometric Spatial Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2624511&hc=passivelogic&jt=geometric-spatial-engineer#9288d88d70b3990629b7ccc1f034a6a8892380dc81cca4dbb32123801da37b42 |
Plentific | Senior Automation Quality Engineer – Remote | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2624543&hc=plentific&jt=senior-automation-quality-engineer-remote#59f7eaef219b98bc0f90601c50199a39b438b0fbad83e0e5f3ec08c3eba4638f |
Plentific | Senior Automation Quality Engineer – Remote | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2624549&hc=plentific&jt=senior-automation-quality-engineer-remote#59f7eaef219b98bc0f90601c50199a39b438b0fbad83e0e5f3ec08c3eba4638f |
Vir Biotechnology | Lead IT Data Architect | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2614844&hc=vir-biotechnology&jt=lead-it-data-architect#2453cf5245cbc6021b7c89bf80c0b0411a4964e43f3ee75d994ba4f05ebbd30b |
Branching Minds | | https://apply.workable.com/branchingminds/j/2D54118213?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Vivid | Backend Developer (Kotlin) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2614868&hc=vivid&jt=backend-developer-kotlin#19a165c245b87d6574e9f34b7f1fe98bc9907e5b3cb25985b703437e5c768473 |
| | https://www.europeanleadershipnetwork.org/job/administrative-and-research-assistant/ |
Glow | Senior Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2553642&hc=glow&jt=senior-engineer#164d8e424c9b89a5284f46c39bd83e002b20304d9c79a3cf5df1c37a79e2b5f9 |
GroundTruth | Senior Software Engineer- Backend (Advertising Service Architecture) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2610413&hc=groundtruth&jt=senior-software-engineer-backend-advertising-service-architecture#52b7eb7066257e845da85082788096e4054f32aaf3ba2a1e84d08bbb49d7f739 |
GroundTruth | Senior Software Engineer – Data Engineering | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2624648&hc=groundtruth&jt=senior-software-engineer-data-engineering#dd90a05d20dc91d34b2c08f82b373a6af571a1719ae6d974f8f2945442286463 |
TomoCredit | | https://tomocredit.applytojob.com/apply/0EWWopXSBh/Email-Marketing-Manager?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=d999d9f7-00bf-4eeb-b312-793c94829e9a&signature=AAH58kEaJyZSeyXKr4SJwfcjjSGzLYdp7w&pageId=5610906026&placement_guid=d05cbdd8-0a60-4861-84db-790708ed41b9&click=d1c3d702-fcf1-42ef-a462-bc6ae40d1501&hsutk=2f80420edc2b6bc94385bb37fd24a6d3&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpGPPGXzlnV_YooRpJoFU_bl8g10jR0JDxtUVWyCDEkAPouJ2iLsV9pgsYRQ84JNov_c1glGz27na5E3q1tWZu0IaPkgkag86EHuu3S6B9F-fcwAs6K70NQRzfo1O0nOYqvgNtM3uWAe6EG1dou05Sh2p6vjRw&__hstc=139043244.2f80420edc2b6bc94385bb37fd24a6d3.1702465213144.1702465213144.1702465213144.1&__hssc=139043244.1.1702465213144&__hsfp=2463963164&contentType=standard-page&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kG9pH8dmtngCwbnyfxLhZ80lnqq1w&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=259e799a-1074-4fc2-b8d0-26e65d970fa9&hsutk=2f80420edc2b6bc94385bb37fd24a6d3&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpGZrrZMksAlErTSuHpHMyEBT_ZyLiQuN7jTtu0UKetazpw93vLZsDTKUfFJJr-pxDgAyqZqDf6B15arMlWItVsxpobA8K_Y1vtLtJfLTNQ8GtEGhfmfwdJHw-w-TaiS6qUus0T-WKJXCHerdFgIlRfCGw_IRQ&__hstc=139043244.2f80420edc2b6bc94385bb37fd24a6d3.1702465213144.1702465213144.1702465213144.1&__hssc=139043244.1.1702465213144&__hsfp=2463963164&contentType=standard-page&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Heredia—Centro-de-Ciencia-y-Tecnologa-Ultrapark/Lead-Network-Engineer_19026015?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Heredia—Centro-de-Ciencia-y-Tecnologa-Ultrapark/Sr-Engineer–Network-Engineering_19025970?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Outreach | | /companies/outreach/jobs/32445494-servicenow-systems-administrator#content |
| | https://cezanneondemand.intervieweb.it/europeanclimate/jobs/associate-diplomacy-38576/en/ |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Pune/Associate-QA-Engineer_19025235?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| | https://deep-science-ventures.workable.com/jobs/3546302 |
Outreach | | /companies/outreach/jobs/32445491-sales-enablement-manager#content |
Clarisights | | https://jobs.ashbyhq.com/clarisights/c8edef67-32e4-40d3-81cb-d1ef0aeb7f0d?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Oper Credits | | https://join.com/companies/oper/10029713-growth-operations-associate-sales-and-marketing-mannheim-heidelberg-germany?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
EMOTIV | | https://www.emotiv.com/careers/inside-sales-representative/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Rely.io | | https://www.rely.io/job-opening/senior-product-engineer-fe?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
DataRobot | | https://datarobot.wd1.myworkdayjobs.com/DataRobot_External_Careers/job/Tokyo-Japan/AI-Success-Manager—Japan_R-101837?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Preply | | https://boards.greenhouse.io/preply/jobs/5832112003?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Preply | | https://boards.greenhouse.io/preply/jobs/5832099003?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
PITZ | | https://www.indeed.com/viewjob?jk=58ba6dfb1ecd8806&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Every Mother | | /companies/every-mother/jobs/32455707-customer-experience-specialist#content |
Amino | | /companies/amino-2-be885bd4-3b35-4e69-8bab-7cc5d6c13633/jobs/32461704-director-data-management#content |
Zipline | | https://boards.greenhouse.io/flyzipline/jobs/5832620003?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Charter Space | | /companies/charter-space-2/jobs/32439145-lead-space-systems-product-engineer#content |
Charter Space | | /companies/charter-space-2/jobs/32438974-qa-test-engineer-reactjs#content |
| Senior Full Stack EngineerSenior Full Stack Engineer – RemoteAre you looking to work for a growing SaaS contender, with growth opportunities, and unbeatable perks?We’re Insites & we’re looking for a Senior Full Stack Engineer for our platform. You’ll be joining an established development team, but working on exciting new projects and be integral to our growth mission.You’ll be:🇬🇧 UK-based (Sorry, we’re not hiring outside of the UK at the moment!)🚀 Self-motivated and keen to get stuck in🚀 Able to work independently and as part of a team🚀 Looking for somewhere to make a difference; we’re looking for a team member who is looking for their next challenge, not just somewhere to clock in and out🚀An experienced developer with experience in commercial programming, PHP, Javascript, and a strong knowledge of HTML / CSS🚀 Comfortable working from home – we’re remote first, but our team meets up quarterly to catch up and enjoy a few beersWe offer a competitive package for our team membersWe’re not shy about the fact that we want to recruit (and retain!) good people. So here’s what you can expect from us:💸 £50-60k p/a (depending on experience)👨🏾💻 Fully remote (UK-only, office option available at our head office in Derby) and flexible working🚀 Career progression opportunities📔 Learning and development budget + 2 weeks per year for paid independent study leave✨ The freedom to try out new tech🍻 Quarterly team meet-ups🚑 Private healthcare🏋️♂️ £120 p/month towards your gym membership💻 Brand new Mac & your choice of software🏠 £1500 home office kit budget✈️ Conference trips and training budget…plus countless remote socials and opportunities to get involved with projects across the business!Who are Insites?Insites delivers insights for small businesses and the folks who support them.Our platform produces an audit of any website in just 60 seconds. Each audit offers a comprehensive, accurate and quick overview of any small business’s online presence. And within each audit report, users can find trackable scores and jargon-free feedback about how healthy (or unhealthy) their online presence is.How we workWe have a few values we live by at Insites that we share with every new recruit:Everyone manages their own time (because work should work for you)All ideas (big or small) have room to be heard and explored, whether you’re fresh into the corporate world or a seasoned proWork is produced with passion – we employ people who love what they do because we know that’s the best way to engage and grow not just individuals, but teams tooWe’re invested in your development and will give you 2 weeks off every year to study a topic of your choiceThe ideal candidateWe’re looking to speak to folks who meet the following criteria:5+ years of commercial programming experienceProven ability to build enterprise-level applications in PHP and JavascriptFamiliar with at least one modern JavaScript framework (Vue, React, Angular)Strong knowledge of HTML / CSSHowever, experience with any of the following would be a bonus:Puppeteer / Playwright browser automationWeb scrapingGPT-3, Dall-E 2 or similar AI-based APIsServer admin / LinuxDockerCI platforms & best practices (we use Github Actions)AWS / Dev opsSEO & digital marketingOur hiring processThis job post is open indefinitely because we’re looking to find the right fit for our team. However, here’s what you can expect if your application is successful:A remote technical interview with 2 members of our development team – we’ll be looking to assess your tech credentials and see how you approach problemsA day at Insites HQ in Derby, meeting with the CEO so that we can get to know you more, and you us, so we can make sure you’re the right fit for our team, and offers you a chance to make sure this is the right next move for youApply today! | https://remotive.com/remote-jobs/software-dev/senior-full-stack-engineer-1865762 |
AGTools | | https://www.indeed.com/viewjob?jk=4b55ad1442ffe538&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Outreach | | /companies/outreach/jobs/32445492-sales-enablement-manager#content |
