| | https://www.ncuscr.org/employment/#Program-Associate–PublicIntellectualsProgram |
| | https://thehumaneleague.org/single-offer-career?gh_jid=5143935 |
| Senior Backend EngineerAbout us:RevenueCat makes building, analyzing, and growing mobile subscriptions easy. We launched as part of Y Combinator’s summer 2018 batch and today are handling more than B of in-app purchases annually across thousands of apps.We are a mission driven, remote-first company that is building the standard for mobile subscription infrastructure. Top apps like VSCO, Notion, and ClassDojo count on RevenueCat to power their subscriptions at scale.Our 60 team members (and growing!) are located all over the world, from San Francisco to Madrid to Taipei. We’re a close-knit, product-driven team, and we strive to live our core values: Customer Obsession, Always Be Shipping, Own It, and Balance.We’re looking for a Senior Backend Engineer to join one of our Product teams and help build new systems and features, improve our existing infrastructure, and ultimately help developers make more money. About you:You love making products for developers.You have 5+ years of proven experience working as a backend engineer.You are comfortable writing and debugging SQL, bonus points if it’s PostgreSQL.You have experience building web applications with a JavaScript framework, React experience is a plus.You have experience designing and integrating RESTful APIs, Python experience is a plus.You are a collaborative builder and like to build systems with other engineers in mind.You don’t scoff at unglamorous engineering tasks, yaks don’t shave themselves.You are an excellent written and verbal communicator.You have deep empathy for the user.You know when to seek assistance, and it’s typically to discuss tradeoffs.Experience building mobile apps is a plus.In the first month, you’ll:Get up to speed on our architecture and learn the problem domainImplement your first pull request and deploy to our 100’s of millions of API consumersBegin reviewing code and add to our engineering cultureWithin the first 3 months, you’ll:Scope and implement new functionality in our codebase Learn the basics of incident response, and be part of the on-call rotationMake improvements to how we test, review, and ship code to improve qualityWithin the first 6 months, you’ll:Be the most knowledgeable person on several key featuresHelp build and make changes to the RevenueCat dashboardKnow all the major components of our system and be able to debug complex issuesHave your own initiatives for improving the code base and our infrastructureBe able detect bottlenecks, profile, and come up with enhancementsWithin the first 12 months, you’ll:Be able to spec, architect, and build any feature we might want to buildMentor other engineers joining the teamKnow more about PostgreSQL than anyone ever shouldWhat we offer:00,000 USD salary regardless of your locationCompetitive equity in a fast-growing, Series B startup backed by top tier investors including Y Combinator10 year window to exercise vested equity optionsFully remote work environment that promotes autonomy and flexibilitySuggested 4 to 5 weeks time off to recharge and focus on mental, physical, and emotional health,000 USD to build your personal workspace,000 USD annual stipend for your continuous learning and growth | https://remotive.com/remote-jobs/software-dev/senior-backend-engineer-1743806 |
| Senior Full Stack EngineerCompany DescriptionAt Brushfire, it’s our goal to be the go-to ticketing and registration platform our customers deserve. We’re an event management software-as-a-service platform that provides solutions for ticketing & registration, virtual events, and event apps. Last year we powered over 30,000 events, all around the world, ranging anywhere from a handful of people to more than 20,000 attendees.Brushfire helps power successful events around the world by providing great software and service that never stops improving. We believe every organization deserves the most elegantly architected platform for event management, both at the technology and service layer.Job DescriptionThe primary responsibility of this position is to lead in the development and maintenance of our large-scale web applications. This requires advanced knowledge of our systems, processes, and code; qualified applicants will demonstrate an ability and a desire to conscientiously take ownership of the code they write as well as the overall direction of the code in the applications on which they work. Server-Side code is written in C# and TypeScript and Client-Side code is written in TypeScript using React (and React Native for our mobile apps).The ideal candidate for this position is someone who is extremely comfortable with the latest technology, trends, and favors concrete execution over abstract ideation. We are proudly impartial when it comes to solutions – we like to try new things and the best idea is always the winning idea, regardless of the way we’ve done it previously.This is a full-time work-from-home position.QualificationsThe following characteristics are necessary for a qualified applicant to be considered:5+ years of experience working with large scale web applications using server-side frameworks like .NET (or Rails, etc)2+ years of experience writing and maintaining large scale React applications that communicate with a back-end API2+ years of experience building React interfaces based upon Figma designs1+ years of experience working with TypeScript1+ years of experience working in agile/scrum workflow including detailed use of tools like JIRA and ShortcutExperience with PubSub databases, specifically Google Cloud Firestore and Firebase Realtime DatabaseExperience with Github (or other similar version control systems) and CI/CD pipeline tools like Azure Devops and Github actionsAbility to communicate fluently, pleasantly, and effectively—both orally and in writing, in the English language—with customers and co-workers.Concrete examples and evidence of work product and what role the applicant played in itThe following characteristics are not necessary but are highly desired:Experience writing unit tests in any languageExperience with SQL DatabasesExperience with React NativeBachelor’s degree or higher in computer science or related technical fieldAbility to contribute to strategic and planning sessions around architecture and implementationAdditional InformationWhat’s it like to work for Brushfire?We’ve been 100% remote for the better part of two decades, and our team is a diverse group of caring, driven people from all backgrounds and technological comfort levels that strive to provide the best for our customers while also being the best they can be for their team. We place a high value on open, candid communication through group chats, video calls, and phone calls throughout each day to keep things moving forward. When possible, we encourage interested team members to collaborate in-person and we have in-person meetings for the entire company at least once a year.Compensation/Benefits/PerksCompensation for this role starts at 15,000 annually and scales commensurate with experience. We also offer competitive performance-based incentives. We believe working remotely is merely the baseline necessary for a healthy work-life balance. We also provide comprehensive benefits including company-sponsored (and matched) retirement plans, full health insurance coverage (medical, dental, vision, and life), unlimited PTO, flexible hours, and much more.Although we are a completely remote company, candidates closer to our teams in Dallas-Fort Worth, Texas are preferred.Application ProcessWe take great care to evaluate all employees and job applicants equally, based on merit, competence, and qualifications. We do not discriminate on the basis of race, religion, color, national origin, gender, sexual orientation, age, marital status, veteran status, disability status, or any other characteristic protected by law.All your information will be kept confidential according to EEO guidelines. | https://remotive.com/remote-jobs/software-dev/senior-full-stack-engineer-1743895 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64c2066420f77c5227627d22 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64c2051ad6420e0fe90b1e12 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64c2044f6340c957d012e672 |
| | https://jobs.paloaltonetworks.com/en/jobs/job/unit-42-internship-germany-berlin-2a344a92-753d-4254-b5ae-a90835ff0317/ |
| | https://jobs.paloaltonetworks.com/en/jobs/job/unit-42-internship-germany-munich-5bbcc8b9-ca83-44be-bf70-f161eb9f3a95/ |
| | https://openai.com/careers/research-scientist-machine-learning |
| | https://www.ncuscr.org/employment/#Operations-Associate |
| | https://malariaconsortium.current-vacancies.com/Jobs/Advert/3185821?cid=2061&t=Programme-Assistant |
| | https://livinggoods.applytojob.com/apply/Qqx74J6vBF/Monitoring-Evaluation-Learning-Officer |
| | https://ird.global/job/project-manager-organizational-development/ |
| | https://www.imperial.ac.uk/jobs/description/MED04013/eppi-project-and-communications-manager/?utm_source=job%20alert&utm_medium=email |
| | https://developmentmedia.bamboohr.com/careers/106 |
| | https://careers-cfr.icims.com/jobs/2303/research-associate%2c-think-global-health/job?mode=view&branding=none |
| | https://cepi.my.salesforce-sites.com/careers/xcdrecruit__PositionDetails?id=a433z000003lsKLAAY |
| | https://climateadviserstrust.bamboohr.com/careers/66 |
| | https://csis-careers.netlify.app/opportunities/1386 |
| | https://www.linkedin.com/jobs/view/3676277354/ |
| | https://careers-iqt.icims.com/jobs/1324/research-analyst-%28contractor%29/job |
| | https://gatesfoundation.wd1.myworkdayjobs.com/en-US/Gates/job/Abuja-Nigeria/Program-Officer—Primary-Health-Care_B019323 |
| | https://openai.com/careers/software-engineer-front-endux |
| | https://www.imperial.ac.uk/jobs/description/NAT01484/research-associate-modern-statistics-global-health-and-conservation-ecology |
| Full Stack Developer (DEA) Expression Networks is seeking a highly skilled and experienced Full Stack Developer to join our team. The ideal candidate should be proficient in both, front-end and back-end development, with a passion for creating innovative and user-friendly applications. In this role, you will collaborate with cross-functional teams to design, develop, and maintain high-quality applications. In addition, you will troubleshoot the code. You should be knowledgeable and customer-oriented, possessing strong communication and presentation skills. You should also have superior technical expertise and a problem-solving aptitude.Job Responsibilities:Develop and implement front-end website architectureDevelop and maintain server-side applicationsWrite clean and efficient code using various programming languages such as JavaScript, TypeScript, React, Node JSEnsure the responsiveness of applicationsTest and debug applicationsStay up-to-date with industry trends and advancements in technologyParticipate in the entire application lifecycle, focusing on coding and debuggingWrite and maintain technical documentationMinimum Experience:Secret Clearance or higherAssociates degree or higher in engineering, computer science, or related field and 5+ years of experience as a Software engineer3+ years of recent full-stack development experienceExperience working in cloud-based environments such as AWS, or Microsoft AzureExperience with databases such as MySQL, MongoDB, or PostgreSQLExperience with JavaScript and TypeScript in both front-end and back endStrong understanding of Object-Oriented Programming (OOP) principalsKnowledge of PostgreSQL, ElasticSearch, and MongoDBExperience developing in Node.jsExperience branching and merging with Git Linux/Unix command line proficiencyStrong experience with React Experience with Vue or Angular Preferred Experience:Experience with cloud computing platforms such as AWS, Azure, or Google Cloud PlatformExperience with version control systems such as GitBenefits: Expression Networks offers competitive salaries and benefits, such as:401k matchingPPO and HDHP medical/dental/vision insuranceEducation reimbursementComplimentary life insuranceGenerous PTO and holiday leaveOnsite office gym accessCommuter Benefits PlanAbout Expression Networks:Founded in 1997 and headquartered in Washington DC, Expression Networks provides data fusion, data analytics, software engineering, information technology, and electromagnetic spectrum management solutions to the U.S. Department of Defense, Department of State, and national security community. Expression’s “Perpetual Innovation” culture focuses on creating immediate and sustainable value for our clients via agile delivery of tailored solutions built through constant engagement with our clients. Expression Networks was ranked #1 on the Washington Technology 2018’s Fast 50 list of fastest growing small business Government contractors and a Top 20 Big Data Solutions Provider by CIO Review.Equal Opportunity Employer/Veterans/Disabled | https://remotive.com/remote-jobs/software-dev/full-stack-developer-dea-1740751 |
Sysdig | Senior Customer Solutions Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2515900&hc=sysdig&jt=senior-customer-solutions-engineer#8b14bf9e0019b2e92c9c78e6ffb35b8123e9d1f62d06958c8f972ae4a1d97cca |
Pure Storage | Data Scientist | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2501884&hc=pure-storage&jt=data-scientist#d69b468e295fa01cdb3b7c3f0bd341149e70e8238d3d1033a8b5104c9d1e69cb |
Sysdig | DevOps Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2530372&hc=sysdig&jt=devops-engineer#c6cd178e72ef00596c7d27acc971ab147fcdf2b8184531bf8c04c46edf1a00f7 |
| | https://thehumaneleague.org/single-offer-career?gh_jid=5180349 |
Sysdig | Enterprise Account Executive India (Flexible) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2530373&hc=sysdig&jt=enterprise-account-executive-india-flexible#ab3ce91a8a09b92373eec4b7083c21f8e17b7c1c6ad0d0ca22ace67d628cc8a5 |
Pure Storage | Senior Quality Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2511891&hc=pure-storage&jt=senior-quality-engineer#1f3b993f71a7909767590fc172d24e1b9eb04dea2ddf612eb424924f686cd559 |
Pure Storage | Software Engineer, Java Backend/Full Stack | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2029324&hc=pure-storage&jt=software-engineer-java-backendfull-stack#941868a5270f2d5efffef20ac8a9a0caca01cabd7bb5a50649b8af66bdcdc2a8 |
Sysdig | Senior Customer Reliability Engineer (Italy – Remote) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2530386&hc=sysdig&jt=senior-customer-reliability-engineer-italy-remote#c36d4c4de87359601d985871b7ba229759b3d0be464e564365a6239eda196f72 |
Pure Storage | Cloud Development Architect, FlashArray | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2501867&hc=pure-storage&jt=cloud-development-architect-flasharray#d7b9ca8ea7543599b9c858416320d931d671c9c3fa02de027def713376ed80ea |
Singular | Senior Backend Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2500097&hc=singular&jt=senior-backend-engineer#1db476371164d73e69c8f4d04d7bc96ccd1b410a43a287e88ff6449e08a4f6d8 |
Sojern | Senior Site Reliability Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2485569&hc=sojern&jt=senior-site-reliability-engineer#beb8c769e0a3ef4e707d2a3b30ab16ed789ce705c2b5d61cc11c2a51a1e0773a |
Spiff | Data Engineer- Argentina | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2530413&hc=spiff&jt=data-engineer-argentina#00505e0482b68f3e32e8a79851e453070c17e03d462decb9b4fe079dcc51c53d |
Spiff | Data Engineer- Mexico | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2530414&hc=spiff&jt=data-engineer-mexico#0ed6d50123b29ac979dfb7afdc4af18381dcb078611c21fedec97339c00cf9f8 |
Spiff | Data Engineer- US | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2530415&hc=spiff&jt=data-engineer-us#e30ac12f49560ceebc95d8bc331ee5c962befa077328f7bd3003d9c66ec5e64c |
Supplier.io | Cloud Infrastructure Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2515831&hc=supplierio&jt=cloud-infrastructure-engineer#b01a480a654be29bf07d783fd17dd9ba18d08eb48d9e56c4900b684c3928e082 |
AND Digital | Data Engineer | https://workinstartups.com/job-board/job/133764/data-engineer-at-and-digital/#ebcb746306074cb63e2153348d44db590c7c668afac248e071bc5e3096e74dd6 |
| | https://www.imperial.ac.uk/jobs/description/NAT01479/research-associate-greenhouse-gas-removal/?utm_source=job%20alert&utm_medium=email |
| | https://helenkellerintl.org/wp-content/uploads/2023/07/Helen-Keller-Job-Announcement-Assoc-Director-Finance-Operations-Integrated-Nutrition.pdf |
| | https://academicpositions.harvard.edu/postings/12551 |
| | https://apply.workable.com/evidence-action/j/04D661D018/ |
Sysdig | Senior Customer Solutions Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2515901&hc=sysdig&jt=senior-customer-solutions-engineer#8b14bf9e0019b2e92c9c78e6ffb35b8123e9d1f62d06958c8f972ae4a1d97cca |
Sysdig | Cloud Solutions Partner Sales Manager | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2530362&hc=sysdig&jt=cloud-solutions-partner-sales-manager#5be0b455e466d86e7c772f7fa6ee0bcd882c43eda281f136ec018dc1e4ef0255 |
Pure Storage | Data Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2385041&hc=pure-storage&jt=data-engineer#ebcb746306074cb63e2153348d44db590c7c668afac248e071bc5e3096e74dd6 |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/no-code-data-project-manager-internship-paris_paris?q=89dc98da0391a8903dc72093f00f616d&o=1990415&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Zipline | | /companies/zipline/jobs/28208761-digital-designer-graduate-talent-program#content |
Zipline | | /companies/zipline/jobs/28208769-health-fulfillment-operations-internship-rwanda#content |
Zipline | | /companies/zipline/jobs/28208776-strategic-sourcing-manager-sw-and-cloud#content |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kH1-bQ4WWiShevsyTf3fHpQjUjEGQ&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=63ecde4b-a6bd-4418-bf36-8aff5c8fc0a4&hsutk=b28823752abc7364f19de5ff88d61e57&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpEYNluR8ahznnaomATQYHl5tgJCicmFYwXvKMZ4LCUkkmg6y8vOc7KIN6KcOs07Azji-_VbunHDzRAF-B-KeXIwdHrYhEfwVyFSo6WLE5ehmqWUH08NFnN40aZocO_q2TL0qItmcJeXD66Ma64fBWZmuQ7UvA&__hstc=139043244.b28823752abc7364f19de5ff88d61e57.1690546191473.1690546191473.1690546191473.1&__hssc=139043244.1.1690546191474&__hsfp=1935110502&contentType=standard-page&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Playpower Labs | | https://www.indeed.com/viewjob?jk=4c00da862446162f&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/front-end-developer_paris?q=89dc98da0391a8903dc72093f00f616d&o=454501&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/business-intelligence_paris?q=89dc98da0391a8903dc72093f00f616d&o=362992&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/finance-alternance-paris_paris?q=89dc98da0391a8903dc72093f00f616d&o=1980617&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/data-analyst-alternance-paris_paris?q=89dc98da0391a8903dc72093f00f616d&o=1934978&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/corporate-finance-stage-paris_paris?q=89dc98da0391a8903dc72093f00f616d&o=1879586&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/growth-hacking-internship-paris_paris?q=89dc98da0391a8903dc72093f00f616d&o=1871783&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/excel-specialist_paris?q=89dc98da0391a8903dc72093f00f616d&o=1871767&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/cdi-account-executive_paris?q=89dc98da0391a8903dc72093f00f616d&o=1571009&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/cdi-sales-associate_paris?q=89dc98da0391a8903dc72093f00f616d&o=1317847&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/cdi-business-success-associate_paris?q=89dc98da0391a8903dc72093f00f616d&o=1281317&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Logixboard | | /companies/logixboard/jobs/28212088-customer-success-manager#content |
Carma | | /companies/carma-2-afbe4e4e-0ae7-4cdf-8fe9-e8fd3164fd6b/jobs/28212222-automotive-assistant#content |
Symba | | /companies/symba/jobs/28212529-customer-success-specialist#content |
Outreach | | /companies/outreach/jobs/28212777-senior-deal-desk-analyst#content |
GYANT | | /companies/gyant/jobs/28214669-freelancer-qa-analyst-pt-remote#content |
GlossGenius | | /companies/glossgenius-2/jobs/28215285-staff-product-manager-growth#content |
Twelve | | /companies/twelve-2/jobs/28215846-test-stand-operations-supervisor#content |
Koala | | https://www.welcometothejungle.com/fr/companies/koala-insurance/jobs/junior-business-developer_paris?q=165b83eed9d72a98b7586d8ef6397b20&o=1753006&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
LogicGate | | /companies/logicgate/jobs/28219061-professional-services-manager#content |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Mumbai—One-World-Center/HR-Business-Partner_19024311?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Reston-Virginia/Facilities-Planning_19024402-1?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Heredia—Centro-de-Ciencia-y-Tecnologa-Ultrapark/Representative-I–Special-Handling_19024306?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Burlington-Canada/Senior-Product-Manager–Credit-Solutions_19024356?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Reston-Virginia/CVE-I_19024096?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Heredia—Centro-de-Ciencia-y-Tecnologa-Ultrapark/GCC-IT-Support_19023914?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Xeno | | https://xeno-hr.freshteam.com/jobs/XhsDm5hnNJDV/data-analyst?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Acclinate | | /companies/acclinate-2/jobs/28221373-digital-marketing-manager#content |
Blink | | /companies/blink/jobs/28228313-account-executive#content |
Pump | Co-founder/C-level | https://www.workatastartup.com/jobs/61940#96057ebb4186997cc3bc79cf3ac13180a638284a1c9584f4268aed6b0163e237 |
Keeper | Machine Learning Intern (Fall) | https://www.workatastartup.com/jobs/61936#c9fabe93f4157c98746652a23210a03a04a63e1e56926ee2dc2bbdd52ad57048 |
| Netsuite Principal DeveloperWho We Are: Beyond Cloud Consulting is a modern-day consulting firm focused on strategy, technology and business transformation. We established relationships with our clients through effectively managing their cloud strategy by implementing Oracle+NetSuite solutions. The Role: Beyond Cloud Consulting is looking for a Netsuite Principal Developer to join our growing team, with the ability to work from anywhere in Canada. Job Duties: · Experience with NetSuite customizations and integrations· 3 years of NetSuite experience· Experience implementing SuiteScript 2.0· Experience implementing integrations using SuiteTalk Qualifications: · Minimum Bachelor’s Degree in Computer Science or Information Systems or related discipline· 3+ years of hands-on NetSuite configuration and consulting/administration experience· Excellent interpersonal communication, conflict resolution and change management skills· Strong organizational, project management and time management skills· Ability to successfully manage client and team interactions and communicate with technical and non-technical audiences· Familiarity with data migration plans and procedures and hands-on experience completing Go-Live cutover data loads· Capable of designing end-to-end solutions with SuiteBuilder, SuiteFlow, SuiteScript, SuiteTalk. Benefits:· Work from Home Options, 100% remote· Development & Custom Programs· Reimbursement towards Netsuite Certifications· Paid Time Off Benefits | https://remotive.com/remote-jobs/software-dev/netsuite-principal-developer-1741003 |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/e-commerce-product-pages-creation_paris?q=89dc98da0391a8903dc72093f00f616d&o=1785240&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/e-commerce-catalog-specialist_paris?q=89dc98da0391a8903dc72093f00f616d&o=1783890&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/finance-stage_paris?q=89dc98da0391a8903dc72093f00f616d&o=1649808&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Developer Support EngineerAbout us:RevenueCat makes building, analyzing, and growing mobile subscriptions easy. We launched as part of Y Combinator’s summer 2018 batch and today are handling more than $2B of in-app purchases annually across thousands of apps.We are a mission driven, remote-first company that is building the standard for mobile subscription infrastructure. Top apps like VSCO, Notion, and ClassDojo count on RevenueCat to power their subscriptions at scale.Our 60 team members (and growing!) are located all over the world, from San Francisco to Madrid to Taipei. We’re a close-knit, product-driven team, and we strive to live our core values: Customer Obsession, Always Be Shipping, Own It, and Balance.We’re looking for a Developer Support Engineer to help provide a great experience for developers integrating the RevenueCat SDK into their apps. As a member of our support engineering team, you’ll work directly with Engineering and Product to create an excellent developer experience and achieve our mission of helping developers make more money.About you:You have at least 2 years experience in an engineering or technical role.You have an understanding of the mobile development and release process.You have experience in either iOS (Swift / Objective-C) or Android (Java / Kotlin)You have an interest in “wearing many hats,” doing what it takes to help developers every day.You have experience debugging code issues utilizing stack traces. You will be identifying why apps aren’t working, often with limited information.You have excellent verbal, written and interpersonal communication skills: You will be writing, presenting to and speaking with developers and colleagues daily.You have empathy for developers and their development/learning process: we usually hear from developers at their lowest and need to be understanding.You have a demonstrated creative problem-solving approach and strong analytical skills.You’re able to overlap your core working hours with Central Time Zone.Bonus points if you’ve used RevenueCat before or have shipped your own app.In the first month, you’ll:Learn the common frustrations our customers have, and help them ship their appsMake improvements to our docs and support articlesWork with engineering to untangle complex ticketsWithin the first 3 months, you’ll:Make product suggestions that will improve the developer experience and reduce supportBuild internal apps to test and reproduce issuesWork directly with customers to assist with onboarding and solution engineeringWithin the first 6 months, you’ll:Identify key problem areas for developers and make targeted improvements that help developersImprove and create internal tools and dashboards for support and other internal processesMake significant contributions to the support process that helps you and your teammates be more efficientWithin the first 12 months, you’ll:Develop a super-hero like intuition for the root causes of tickets and become an expert troubleshooterInterview, hire and mentor additional support engineersDiscover new and unexpected ways to delight developers with our support experienceWhat we offer:$107,000 USD Salary regardless of your locationCompetitive equity in a fast-growing, Series B startup backed by top tier investors including Y Combinator10 year window to exercise vested equity optionsFully remote work environment that promotes autonomy and flexibilitySuggested 4 to 5 weeks time off to recharge and focus on mental, physical, and emotional health$2,000 USD to build your personal workspace$1,000 USD annual stipend for your continuous learning and growth | https://remotive.com/remote-jobs/software-dev/developer-support-engineer-1743804 |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kH1-bQ4WWiShevsyTf3fHpQjUjEGQ&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=63ecde4b-a6bd-4418-bf36-8aff5c8fc0a4&hsutk=b28823752abc7364f19de5ff88d61e57&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpEYNluR8ahznnaomATQYHl5tgJCicmFYwXvKMZ4LCUkkmg6y8vOc7KIN6KcOs07Azji-_VbunHDzRAF-B-KeXIwdHrYhEfwVyFSo6WLE5ehmqWUH08NFnN40aZocO_q2TL0qItmcJeXD66Ma64fBWZmuQ7UvA&__hstc=139043244.b28823752abc7364f19de5ff88d61e57.1690546191473.1690546191473.1690546191473.1&__hssc=139043244.1.1690546191474&__hsfp=1935110502&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Huntress | | /companies/huntress/jobs/28213887-sr-director-sales-engineering#content |
Aquabyte | | /companies/aquabyte-ai/jobs/28195860-lead-full-stack-engineer#content |
Liminal | | /companies/liminal/jobs/28228316-senior-software-engineering-manager#content |
| | https://rand.wd5.myworkdayjobs.com/en-US/External_Career_Site/job/Washington-DC-DC-Metro-Area/Manager–Editorial-Services_R1946 |
| | https://careers.peraton.com/jobs/software-developer-herndon-virginia-jobs |
| | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=45713b53-21b1-4127-847f-73f3b4916607&ccId=19000101_000001&jobId=486301&source=CC2&lang=en_US |