Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/backend-developer_labege_PICTA_VReXrzQ?q=16d86357c4c69192a322b2eb4b2c76fd&o=1651662&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Community | Senior Backend Engineer | https://www.workatastartup.com/jobs/43894#1db476371164d73e69c8f4d04d7bc96ccd1b410a43a287e88ff6449e08a4f6d8 |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kGQn6XDe_F6xe1z3dVvOb-mn1sUzg&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=523301be-0f3c-476a-b7f2-dce50d6f558c&hsutk=a7dca886db1091d20221d72d12899788&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpEbM_9ywbBwd4yMX30xrO1ImuaL0B1X-rwLY3M2IPwQnrBO84SblNr5miyHWDHlXo-EBJ-J1POXmCn9Rm_PNxDTCZ-Q8AvQlRIcMpP1PR1VPNSVlbTey7zWelEtTR04U1PXCHPPSwbDc5zc7_2p_lyF5j7U0g&__hstc=139043244.a7dca886db1091d20221d72d12899788.1690196210899.1690196210899.1690196210899.1&__hssc=139043244.1.1690196210899&__hsfp=2619313406&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
| | https://www.civilservicejobs.service.gov.uk/csr/jobs.cgi?jcode=1867811 |
| | https://stimson.applicantpro.com/jobs/2985145.html |
| | https://www.openphilanthropy.org/undergraduate-scholarship/ |
| | https://intelligence.org/careers/research-fellow/ |
| | https://boards.greenhouse.io/inflectionai/jobs/4044425006 |
| | https://boards.greenhouse.io/inflectionai/jobs/4231278006 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64be0cf74a5d743c977f45a6 |
| | https://www.linkedin.com/jobs/view/3629082807/?eBP=JOB_SEARCH_ORGANIC&refId=JTZWIXcSbN1b1cm39Pl1OA%3D%3D&trackingId=VUXsq8cNx17og%2F5YSRbnLA%3D%3D&trk=flagship3_search_srp_jobs |
| | https://www.linkedin.com/jobs/view/3629083691/?eBP=JOB_SEARCH_ORGANIC&refId=JTZWIXcSbN1b1cm39Pl1OA%3D%3D&trackingId=pgYvW0JuX4Y8FsYJRkByEg%3D%3D&trk=flagship3_search_srp_jobs |
| | https://en.equaliaong.org/junta-directiva |
| | https://cepi.my.salesforce-sites.com/careers/xcdrecruit__PositionDetails?id=a433z00000EaUu3AAF |
| | https://careers.chathamhouse.org/jobs/3014497-assistant-director-the-environment-and-society-centre?utm_campaign=jobs-widget&utm_source=careers.chathamhouse.org&utm_content=jobs&utm_medium=web |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64be1587b884ee47f64390c2 |
| | https://careers.chathamhouse.org/jobs/3014419-programme-coordinator-the-environment-and-society-centre?utm_campaign=jobs-widget&utm_source=careers.chathamhouse.org&utm_content=jobs&utm_medium=web |
| | https://csis-careers.netlify.app/opportunities/1381 |
Super Dispatch | | https://superdispatch.breezy.hr/p/c3fb86a4516f-strong-middle-backend-engineer-python?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| | https://gatesfoundation.wd1.myworkdayjobs.com/en-US/Gates/job/Johannesburg-South-Africa/Senior-Program-Officer–Development-Policy—Finance_B019301-1 |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/finance-alternance-paris_paris?q=02b8a657abf93a43987cad3a0d173058&o=1980617&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| | https://openopps.usajobs.gov/communities/17 |
| | https://www.google.com/policyfellowship/usa/faq/ |
Permutive | Senior DevOps Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2518809&hc=permutive&jt=senior-devops-engineer#b89c65d0c3c894abded4ef283199780c454e3a12639dfb815b104781e71ce319 |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/business-developer_labege?q=16d86357c4c69192a322b2eb4b2c76fd&o=1405338&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Alto Pharmacy | Senior Data Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2527516&hc=alto-pharmacy&jt=senior-data-engineer#b30dc39f83cf6736faf963dde6e8fe8c4a8c1c1ddde0fcf25fbae940ec310734 |
Thatgamecompany | Backend Engineer – Shanghai | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2274266&hc=thatgamecompany&jt=backend-engineer-shanghai#8c113f60cffa4a6ba791f282cf22be352a63a98960b2b0e31f2df9f53b527ecf |
Thatgamecompany | Backend Software Engineer (Gameplay Focused) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2513578&hc=thatgamecompany&jt=backend-software-engineer-gameplay-focused#4cf95ba2a2bbc41f8bd9314728a9358f9c62cd889be611891da15399e7fa2b09 |
Thatgamecompany | DevOps Engineer – Shanghai | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2274270&hc=thatgamecompany&jt=devops-engineer-shanghai#9f5dacfd5c172b8b310e7490ce2d5ab038ac2edf95016796607becbc6c1415bd |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/corporate-finance-stage-paris_paris?q=02b8a657abf93a43987cad3a0d173058&o=1879586&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Thatgamecompany | Full Stack Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2313659&hc=thatgamecompany&jt=full-stack-engineer#ad73dfd8b16ada5e27421adae3da8259176438fdb1034149db7358fd054605ae |
Thatgamecompany | Multiplayer Engineer (C++) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2419374&hc=thatgamecompany&jt=multiplayer-engineer-c#44674f005708942689538c2d87dd5a86c08affe40826f16fc1897ce5f734f281 |
Thatgamecompany | Senior Backend Engineer (Data Platform) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2313662&hc=thatgamecompany&jt=senior-backend-engineer-data-platform#5bd7b4460aadd674f20cc0d3bb382a2e424a11c01d9340b1f4df2aaa7122cc4b |
Thatgamecompany | IT Director | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2527520&hc=thatgamecompany&jt=it-director#5a9e50cb1c2b4e6d9e55fd2ca0326a004625866cc617d965af59c5f37d5a67ca |
SambaNova Systems | Senior Principal Engineer, DevOps (on-prem) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2499295&hc=sambanova-systems&jt=senior-principal-engineer-devops-on-prem#7c782f55b1e6dee99a5c99175128c50f41529da36a4b26e78a49cf4adeea931c |
SambaNova Systems | Senior Site Reliability Engineer, AI Infrastructure | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2451670&hc=sambanova-systems&jt=senior-site-reliability-engineer-ai-infrastructure#8871acea62dd7f77d8ae1f6830a6189bf73328d2fc5ff437c3bcf476d487fb79 |
| | https://www.packard.org/about-the-foundation/jobs/program-analyst/ |
| | https://www.civilservicejobs.service.gov.uk/csr/jobs.cgi?jcode=1867351 |
SambaNova Systems | Senior Site Reliability Engineer, Cloud Native | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2451672&hc=sambanova-systems&jt=senior-site-reliability-engineer-cloud-native#00ea27e3456f35e5ab29bb9b1f19bd39dcf7e4da3381c17b84a1ef0461c5feff |
TuCann Medical | | /companies/tucann-medical-2/jobs/28064654-research-fellow#content |
SambaNova Systems | Solutions Engineer, Pre-Sales | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2513403&hc=sambanova-systems&jt=solutions-engineer-pre-sales#26d4b1c13804db1e09a739bab7e64257762065ae161fd0b22fa564e42d82fe4c |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-product-designer_labege?q=16d86357c4c69192a322b2eb4b2c76fd&o=1727916&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
SendBird | Cloud Security Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2499319&hc=sendbird&jt=cloud-security-engineer#4bb98e033ebe7ceee9e479942107c65d8367a9d4559cbf0e53c893a77e683e50 |
SendCloud | Lead Engineer (people manager) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2527528&hc=sendcloud&jt=lead-engineer-people-manager#c84f6e8910e55aec4dcaa054f793dc55fc15186757f0f0f76c7b87df312775a8 |
Arkose Labs | Information Security Analyst | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2507840&hc=arkose-labs&jt=information-security-analyst#63b218f10cd9b11f80234a612e6c4a52c784d268945909fac579447b99f7d3db |
Behavox | Site Reliability Engineer 3 | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2519562&hc=behavox&jt=site-reliability-engineer-3#dd304ea186ba1f42e5e28b4cffe32b702d3264f33845061c71a109568d397883 |
XLD Finance | Backend Developer (China based only) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2527534&hc=xld-finance&jt=backend-developer-china-based-only#70d1db9b3aac7a0ad032b1cf6fb6ec7c13f80bf5916dbcfe33d3e6dce9d87c36 |
Wunder Mobility | Join the Wunder Team as Backend PHP Engineer – Talent Pool | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2430884&hc=wunder-mobility&jt=join-the-wunder-team-as-backend-php-engineer-talent-pool#efa15c548c33fbddcd709286bf1fe774d7c1851382c076624d83abe72c733dfc |
Trulioo | Cloud Application Security Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2499392&hc=trulioo&jt=cloud-application-security-engineer#0c7a702f219244b5e7dd945185866207ae2c40610966caa96f7c8df1c3349ada |
Trulioo | Senior Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2527541&hc=trulioo&jt=senior-software-engineer#2eb599402d7afb51fe815f7f7463a6de203227d5157a805982ca518a64f8f726 |
Sword Health | ML Engineer (Portugal Based Remote/Hybrid) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2467162&hc=sword-health&jt=ml-engineer-portugal-based-remotehybrid#bba851c4791198b787b10c4f32428cb5c31ddfab7580238beabd55c7bf033e8d |
Striim | Solutions Architect | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2500993&hc=striim&jt=solutions-architect#35460aecfc38b64dd9f9c4892eaa017e01b883ae75304c7694ff273908aebfc8 |
| | https://gatesfoundation.wd1.myworkdayjobs.com/en-US/Gates/job/Seattle-WA/Program-Officer–Vaccines—Biologics–Discovery—Translational-Sciences_B019304-1 |
Striim | Senior Solutions Architect APAC | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2500995&hc=striim&jt=senior-solutions-architect-apac#7491632fd3e2d8c9aac366c7124c40e9e0e042233a51c438758ee2ecc1873e50 |
Red Canary | Senior Software Engineer, Ruby/Rails | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2514629&hc=red-canary&jt=senior-software-engineer-rubyrails#759ad22bce8391232591e45e3f2ef87f937e279c6faa02b79a639a0bb56b014c |
Deel | Knowledge Operations Manager | https://workinstartups.com/job-board/job/133577/knowledge-operations-manager-at-deel/#b1c5e14d2dced2bb630371b0ccb3b9af6e640016b0de4c2a4fe64f2e039a32e9 |
Deel | Revenue Systems Program Manager | https://workinstartups.com/job-board/job/133594/revenue-systems-program-manager-at-deel/#d6804862eb52e3d665a465f2519a31445fd6fff9190c7cf3be940e831918e9d5 |
Deel | Chatbot Program Manager | https://workinstartups.com/job-board/job/133599/chatbot-program-manager-at-deel/#779fb36240027a72932b4e72411625d58541922af5bcd6f865a2c2125e373e9b |
Deel | Full-Stack Engineer | https://workinstartups.com/job-board/job/133602/full-stack-engineer-at-deel/#2c09d48913eef33b619bb36a48bb9981cee1a8ef95e7a57a22730a303d4410fc |
Deel | Senior Product Data Analyst | https://workinstartups.com/job-board/job/133606/senior-product-data-analyst-at-deel/#4f72ff2f8ba5b8c36d1ae46ca95a47ac4adb98f1d509d0925a2fc5fe7b2c8744 |
Phoenix Tailings | | /companies/phoenix-tailings/jobs/28065113-1-6-senior-chemical-engineer#content |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64be0ec3daf21e3e1b04bb22 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64be14b86bdf3e1296318ac3 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64be13c2cdbb072f230963c2 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64be1135a0ce685f7c640732 |
Deel | Lead Analytics Engineer | https://workinstartups.com/job-board/job/133605/lead-analytics-engineer-at-deel/#38789fca0aa774bf07557a7f9f9ce8298371822c183c51c6f424606221c56914 |
Deel | Analytics Tracking Executive | https://workinstartups.com/job-board/job/133607/analytics-tracking-executive-at-deel/#259f31c14cfcf6fcf69e6577c302f230e16d1482fccbc1dcf0d24204f0c3a2ac |
Deel | Data Privacy Compliance Manager | https://workinstartups.com/job-board/job/133608/data-privacy-compliance-manager-at-deel/#4b06ff3d70290069f9d91af5ae57d34a666a8252d9692c48587add156463af04 |
Deel | Senior Product Manager, Home and Navigation | https://workinstartups.com/job-board/job/133609/senior-product-manager-home-and-navigation-at-deel/#dafa7d5ebf704b4244a2b3998906db3df06f441a11a6607f82b688af0a196dbd |
Deel | Data Platform Manager (Looker) | https://workinstartups.com/job-board/job/133618/data-platform-manager-looker-at-deel/#fa16504130c9bace6159022ea3f0511f1c6afa52976188af58e26cf6d0e0ea15 |
Deel | Backend Engineer (Node.js AWS) | https://workinstartups.com/job-board/job/133617/backend-engineer-nodejs-aws-at-deel/#1d04bce8120e58adde6cac0c527b2b7d5e244ff103ce27ae5b81f7f475e11e15 |
Deel | Senior Product Operations Manager, API | https://workinstartups.com/job-board/job/133622/senior-product-operations-manager-api-at-deel/#5a45c84b4faaa560a9cbf96acec8e14e1bf0c7be5eae17d519430c4e1bba8ce6 |
Deel | Frontend Engineer (React.js) | https://workinstartups.com/job-board/job/133621/frontend-engineer-reactjs-at-deel/#6dab0950f0b071ac7f9e83264c66de7abf463083ce3c6c011f5e0eb73736ced0 |
Deel | Team Lead – Engineering | https://workinstartups.com/job-board/job/133623/team-lead-engineering-at-deel/#5895ea18583846cc3177f4e5a35d8dd774113db177ebc8c0740e0ea11b1a1624 |
Deel | Payroll Implementation Manager | https://workinstartups.com/job-board/job/133625/payroll-implementation-manager-at-deel/#04cfa774f5e2757e88e9578081ce6a8fc386770393e5722a63d7c3a34ac1d64d |
Deel | Senior Analytics Engineer, Product | https://workinstartups.com/job-board/job/133628/senior-analytics-engineer-product-at-deel/#62f75a262ddac0f366f4f6e0873e301dab36ca2fe8529f9381b6bd6988d59230 |
Deel | Lead Product Designer | https://workinstartups.com/job-board/job/133629/lead-product-designer-at-deel/#099bf87fe8cfda92a12489365111c6e9f9ba2ac3a399e135f2de27d3820de719 |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/e-commerce-product-pages-creation_paris?q=02b8a657abf93a43987cad3a0d173058&o=1785240&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Deel | Senior Product Manager, Global Payroll | https://workinstartups.com/job-board/job/133633/senior-product-manager-global-payroll-at-deel/#b500c5f039254aca6e3e13e0c7b161f7b3d4c5f97a5df3e865fa5177c4fc5d56 |
Deel | Back-End Engineer – Infra Engineering | https://workinstartups.com/job-board/job/133631/back-end-engineer-infra-engineering-at-deel/#844f84cb3e51eef1c9c8738fda191f930f1a6e34908db152212bbe198bb30cf1 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64be0f9e6a5947006d0337d2 |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/data-analyst-alternance-paris_paris?q=02b8a657abf93a43987cad3a0d173058&o=1934978&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Deel | People Data Partner, HRBP | https://workinstartups.com/job-board/job/133644/people-data-partner-hrbp-at-deel/#7cb8bd362b42cea72ea43bd46180b84f6938914f9bc8164484b44980b188b384 |
Funnel Leasing | | https://funnel-leasing.breezy.hr/p/018c0a484f72-implementation-manager?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/business-intelligence_paris?q=02b8a657abf93a43987cad3a0d173058&o=362992&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Groover | | https://www.welcometothejungle.com/en/companies/groover/jobs/artists-project-manager-groover-club-a-partir-d-octobre_paris?q=7d63d6f6e6ae742cde7a0be49ca3fd2e&o=1953264&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Groover | | https://www.welcometothejungle.com/en/companies/groover/jobs/senior-product-designer?q=7d63d6f6e6ae742cde7a0be49ca3fd2e&o=1805242&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Groover | | https://www.welcometothejungle.com/en/companies/groover/jobs/french-artists-coach-groover-club-freelance_paris?q=7d63d6f6e6ae742cde7a0be49ca3fd2e&o=1975114&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Groover | | https://www.welcometothejungle.com/en/companies/groover/jobs/software-engineer-backend-developer_paris?q=7d63d6f6e6ae742cde7a0be49ca3fd2e&o=1919028&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/cdi-business-success-associate_paris?q=02b8a657abf93a43987cad3a0d173058&o=1281317&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/cdi-sales-associate_paris?q=02b8a657abf93a43987cad3a0d173058&o=1317847&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| InfoBeans Inc.: Lead Full-Stack Software Engineer – Python / DjangoHeadquarters: Danville, California URL: https://www.infobeans.comTITLE: Lead Software Engineer – Full-stackREPORTS TO: Associate Director of Engineering, Design & Technology InnovationSTATUS: Regular, full-time, exemptSALARY RANGE: 40,000 to 60,000LOCATION: Remote Full-Time Employment offered in CA, CT, FL, GA, ID, IL, IN, MA, MD, MI, NC, NJ, NY, OH, OR, TX, UT, VA, and WA. At this time, we cannot support hiring team members who do not reside in the United States. THE ROLEThis is an exciting time for InfoBeans, and we are looking to work with experienced engineers in the following areas to build world-class products and experiences:PythonDjangoAzureSQLFamiliarity with technologies from each category below:BackendRailsNode.jsDjangoRemixPostgresFrontendReactVueStimulusJSMobileReact NativeFlutterSwift UIAndroidIonicPlatformsAWSAzureHerokuNetlifyDockerGithub actionsYOU WILLWork with the team to take features from ideation all the way to delivery – architecting, developing, testing, and shipping featuresCollaborate closely with the client on a daily basis to maintain alignment between their product vision and the day-to-day engineering workBring an engineering perspective to different levels of project fidelity – i.e. how do our engineering strategy and roadmap fit into the design process, the business process, the project/client timeline, etc.Break down UX and product ideas into engineering tasksYOU BRING9+ years of experience working across a diverse range of libraries, frameworks, etc. across both the backend and frontendExperience leading projects from technical, mentorship and consultant perspectivesA high comfort-level in an agile consulting environment – i.e., given an endless stream of work items and a finite timeline, effectively prioritize work to be done and organize work in the backlog in a sustainable wayThe ability to both move fast but work within a slow moving enterpriseExperience with integrating Django with Active DirectoryExperience with Oracle a big plus, but not a must haveBelief in the idea of think by making – the fastest way to get to an answer, whether that’s understanding how a new library works or understanding how a user will experience a client’s product, is to build and ship somethingYou’re a nerd – you love tinkering with new software, hardware, work in open source, are involved in the engineering community, etc.Motivation to engage in and willingness to promote and encourage sustainable practices within your respective teams through communication and awareness on sustainability effortsEagerness to follow the InfoBeans Green Office Policies and Procedures, to seek ways to reduce waste, water, and energy usage within your office, and to utilize technology to reduce paper usageAnd maybe most importantly, you are a people person at heart – at the end of the day, what we all want is to build cool stuff and have fun doing it!WE OFFERUnlimited PTO100% of Anthem Blue Cross PPO Silver insurance premium for employees and their qualified dependents Anthem Blue Cross PPO Silver-Gold-Platinum Plans (National BlueCard PPO) Anthem Blue Cross Gold HMO and Kaiser HMO Platinum Plans (CA only)VisionDentalLong and Short-term disabilityLife and AD&D insuranceVoluntary Life Insurance401KEducation Stipend/Professional Development budget (,500/year)Option to participate in FSA: Medical-Dependent Care-Parking-TransitTo apply: https://weworkremotely.com/remote-jobs/infobeans-inc-lead-full-stack-software-engineer-python-django | https://weworkremotely.com/remote-jobs/infobeans-inc-lead-full-stack-software-engineer-python-django |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/cdi-account-executive_paris?q=02b8a657abf93a43987cad3a0d173058&o=1571009&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/finance-stage_paris?q=02b8a657abf93a43987cad3a0d173058&o=1649808&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| UserEvidence: Senior Full-stack engineer (Rails)Headquarters: Jackson URL: https://userevidence.comUserEvidence is a SaaS platform that unlocks stories from happy customers, and automatically creates a library of beautiful content assets. We are the only platform purpose-built to unlock customer love at scale. Credibility and noise are huge issues in B2B marketing and sales. We believe companies can sell a lot more when they let their customers do the talking, and show real-life evidence and feedback from their users.ResponsibilitiesYou’ll be part of a founding team of engineers responsible for developing the core UserEvidence application.In this role, you will:Design, develop, and maintain scalable and high-performance Ruby on Rails applications.Collaborate with cross-functional teams to gather requirements, design solutions, and implement new features.Optimize application performance, database queries, and overall system architecture.Write clean, maintainable, and testable code following best practices and industry standards.Conduct code reviews and provide constructive feedback to junior team members.Identify and troubleshoot software defects, performance bottlenecks, and system failures.Stay up-to-date with the latest trends and advancements in Ruby on Rails and web development.RequirementsAt least four years building software in a team environment or equivalent experience. Years of experience doesn’t always capture expertise, so we encourage you to apply if you can demonstrate you’re well versed in building software in a team environmentAt least two years working professionally on a Ruby on Rails application or equivalent experience.Experience writing code that is accessible, scalable, maintainable, and performantExperience with any modern frontend framework (Vue, React, Angular, …)Experience working with background job processing environments – like Sidekiq and RedisExperience writing complex queries for relational databases – we use PostgreSQL.Comfortable working remotely in an autonomous environment – you don’t mind asking questions and problem solving in public communication channels.Able to work in US time zones – you don’t have to live in those time zones, but you have to be able to collaborate with your teammates during those timesBenefitsCompetitive salary and bonus + a large equity stake. We pay in the 75th percentile of market rates.Unlimited PTO + 13 paid holidays per year.,000 equipment allowance for your first two years, ,000 budget every following two years.Health, dental, vision insurance.Individual learning + development budget (up to ,500/year).Flexible work schedule and remote work options.Coworking space membership reimbursement.About UserEvidenceWhile we are a fast growing remote-first tech startup, we prioritize a fulfilling and stable lifestyle for our employees. We have a real opportunity to get to 0M/yr+ in recurring revenue within 4-6 years and see a large exit, but we’re going to do so in a smart and sane way that is financially prudent and ensures that any exit substantially benefits all employees rather than simply founders and investors. We’ve raised a .5M from great investors including Afore.vc, Founders Collective, GTMFund), and FirstMile Ventures.We want everyone to have a good work-life balance – there will of course be (a lot of) times where we’re grinding, but we want to enjoy the journey, not only the destination. Remote work and flexibility will be key, and we will also bring together our team in Jackson Hole (or other cool locations) once a year.Our culture is one that prioritizes creativity, honest and open communication, transparency, smart risk-taking, humility, and growth.To apply: https://weworkremotely.com/remote-jobs/userevidence-senior-full-stack-engineer-rails | https://weworkremotely.com/remote-jobs/userevidence-senior-full-stack-engineer-rails |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/e-commerce-catalog-specialist_paris?q=02b8a657abf93a43987cad3a0d173058&o=1783890&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Deel | Senior Ops Data Analyst | https://workinstartups.com/job-board/job/133647/senior-ops-data-analyst-at-deel/#1a1b0c13bd5f2c37b0c5780c11c00d85ad21742ee68de92e0fb37b37dfc1e9ad |
Deel | Revenue Systems Administrator | https://workinstartups.com/job-board/job/133649/revenue-systems-administrator-at-deel/#31f32c3089b4b04eeae4b22340c0ce5cd6bb6ce2a4447b3456298dee1afe4621 |
Deel | Customer Support Operations Manager (Payments) | https://workinstartups.com/job-board/job/133651/customer-support-operations-manager-payments-at-deel/#f408eb4057c2bb4a80608eb0d2f7e27c02ed4723b28cda43e2fc48f7c71fa0c3 |
Deel | Applications and Automations Specialist | https://workinstartups.com/job-board/job/133653/applications-and-automations-specialist-at-deel/#b754030495a68284dcfdadf72de4fcb4b5b414a5769ec9709bd42be09d37ee38 |
Deel | Customer Support Operations Manager | https://workinstartups.com/job-board/job/133652/customer-support-operations-manager-at-deel/#c5fdec6888949e975520611070e5c89093a4ebe28b025d4156aa042f1394f093 |
Deel | Business Operations Manager | https://workinstartups.com/job-board/job/133658/business-operations-manager-at-deel/#359356d7a8ab18a54eac7d4f37189ba9f2ea4ce4718d2acdb22b71d596c56ac2 |
Deel | SDR Operations Associate, EMEA | https://workinstartups.com/job-board/job/133662/sdr-operations-associate-emea-at-deel/#eea981e77f06e03abc93256354892aebc7c5285617a75cb52e9343b47074d403 |
Deel | Director, Product Analytics | https://workinstartups.com/job-board/job/133673/director-product-analytics-at-deel/#93bb7b34efc1ff521bd16e5866334fb06b8a9cb02ace36ea0b991e2931f21d9f |
Propelr | Fullstack Javascript Engineer | https://workinstartups.com/job-board/job/133678/fullstack-javascript-engineer-at-propelr/#b9bf08883373c77b09c1c03a5850784c7d5b0a2cfc5d253382fe641b1132b048 |
Garrison Technology | “Year in Industry” Internship (Electronics/Hardware Production team) | https://workinstartups.com/job-board/job/133686/year-in-industry-internship-electronicshardware-production-team-at-garrison-technology/#f49a49ea0e202e51634929bf3d659d43c98d11db7db24b0ed7b260a942e0e1b2 |
Domo Group | DevOps Engineer | https://workinstartups.com/job-board/job/133692/devops-engineer-at-domo-group/#c6cd178e72ef00596c7d27acc971ab147fcdf2b8184531bf8c04c46edf1a00f7 |
Deel | Senior Product Designer | https://workinstartups.com/job-board/job/133620/senior-product-designer-at-deel/#f1d2da4f1693e548781dc0ccf344a3d54414a084f06ff58049a29d1738b82117 |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/excel-specialist_paris?q=02b8a657abf93a43987cad3a0d173058&o=1871767&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/growth-hacking-internship-paris_paris?q=02b8a657abf93a43987cad3a0d173058&o=1871783&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-people-development_labege?q=16d86357c4c69192a322b2eb4b2c76fd&o=1792576&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| | https://drive.google.com/file/d/1SpHTP0YA7rd1_uerpmnl380R39dqSuWj/view?usp=sharing |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/product-data-analyst_labege_PICTA_RoMaAyy?q=16d86357c4c69192a322b2eb4b2c76fd&o=1663567&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
