| | https://georgetown.wd1.myworkdayjobs.com/en-US/Georgetown_Admin_Careers/job/Law-Center/Senior-Associate_JR15767?q=neill |
SafeBase | Senior Software Engineer (US) | https://www.workatastartup.com/jobs/55847#f95efac7dfb5c697ce2ccfa4f7cc98b011eac49e9c691027ad162f71679ccd0a |
| | https://www.healthdata.org/job-posting/data-analyst-causes-death |
Community | Data Engineer | https://www.workatastartup.com/jobs/60129#ebcb746306074cb63e2153348d44db590c7c668afac248e071bc5e3096e74dd6 |
OfOne | Backend Engineer | https://www.workatastartup.com/jobs/60801#3724423ab3cdbabc8d4a027bbd7f44d527400c7597419a27772eefe7e034a26d |
Newfront | Frontend Lead Software Engineer | https://www.workatastartup.com/jobs/15989#8306e247be2086607c5e54d013108ae55e10b49f2328e40340b01e11606bdeb6 |
Fleek | Senior Backend Engineer | https://www.workatastartup.com/jobs/61198#1db476371164d73e69c8f4d04d7bc96ccd1b410a43a287e88ff6449e08a4f6d8 |
PostHog | Full Stack Engineer (Remote) | https://www.workatastartup.com/jobs/46534#49e24e586e0a6440af545be78d7acea023629e91795da5588084eb66ff8c57a1 |
Agave | Founding Engineer (Senior) | https://www.workatastartup.com/jobs/59962#c48ffb052558647d23df531361ebee5d91c3a9c49180f8837c65851f6c8ef900 |
GoExpedi | | https://jobs.lever.co/goexpedi/31ab092c-834e-4c46-b05d-ad91bef0005b?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
| | https://www.healthdata.org/job-posting/researcher-causes-death-shocks-intermediate-causes-and-antimicrobial-resistance |
Rosebud | Front-end focused Fullstack Engineer | https://www.workatastartup.com/jobs/60152#08598361ccbab0dde27772afec5213a9351e9031a9b74f5e5107a36f2fc33c1f |
| | https://councilonstrategicrisks.org/2023/06/01/call-for-applications-climate-security-fellows-2023-2024/ |
Slope | Data Scientist (Senior & Staff) | https://www.workatastartup.com/jobs/51602#e51722c6b716b48349db0bb6043190e303de777fd3cad29affb2f5e2aa819a13 |
Secoda | Software Engineer, Integrations | https://www.workatastartup.com/jobs/56139#35afbf316f23b956c82a0279a819f833f0ddecb8e56bba43add1f674323bd677 |
Uberduck | Founding Machine Learning Research Engineer | https://www.workatastartup.com/jobs/61066#9391f337961300a56c6e96ee24ebc80cf3134fc4d2ec7b164cdc03d7adf4ef3f |
SoloSuit | Senior Software Engineer | https://www.workatastartup.com/jobs/44054#2eb599402d7afb51fe815f7f7463a6de203227d5157a805982ca518a64f8f726 |
Generally | Machine Learning Research Engineer – San Francisco, Full-Time | https://www.workatastartup.com/jobs/42056#cdb16882d90cef7ee9db5955bce0fcc8ec1e2bc3ca0abc2562dbfcaa5a36d3a3 |
Porter | Frontend Engineer | https://www.workatastartup.com/jobs/61258#c442206340530b553184e072dd89d01c65e464f786bc394d9e30c59758c450eb |
Juniper | Software Engineer | https://www.workatastartup.com/jobs/51104#6a50d1018d769001681298f26dd590b9bf561e537cd4fb015288f24bc246b4b4 |
Here | Senior iOS Developer | https://www.workatastartup.com/jobs/48243#d1558b35e6abd18d9556727f15ebe319dcccccb597eb905f3ebb26154c546e82 |
Rutter | Software Engineer, Platform | https://www.workatastartup.com/jobs/55697#128926966eb61dfe04c5954ba2710a60f4ad595f17da9be589e2acdd2ee328be |
Jerry | Senior Software Engineer | https://www.workatastartup.com/jobs/54503#2eb599402d7afb51fe815f7f7463a6de203227d5157a805982ca518a64f8f726 |
Optera | | https://opteraclimate.com/wp-content/uploads/2023/05/Senior-Accountant-Job-Description.pdf?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Decoherence | Frontend Engineer (Contract) | https://www.workatastartup.com/jobs/61108#fe8311113c6503ffbc65ed8c8a1bd17b2f9ec339ac14bb1ae7c7fd56023663bb |
Fieldguide | Senior Software Engineer | https://www.workatastartup.com/jobs/43787#2eb599402d7afb51fe815f7f7463a6de203227d5157a805982ca518a64f8f726 |
| | https://boards.greenhouse.io/rzero/jobs/4241239006 |
| | https://boards.greenhouse.io/openai/jobs/4896097004 |
Formal | Founding Backend Software Engineer | https://www.workatastartup.com/jobs/49622#3ef2c6258b1b4b22a2443381c61adb3af2be367ac16843a6da4c8b6fde833312 |
Terra | Full Stack Software Engineer | https://www.workatastartup.com/jobs/53643#fdd8ce0d2e4582f9db9342e30e1d83ab5e11e19f0417b9786562f5e6926f4bf4 |
Eventual | Open Source Software Engineering Intern | https://www.workatastartup.com/jobs/60379#27e9f0dfcae70ae0df41507685b5fa8ac7930d979ee8130e1d4ac422873cf7fb |
| | https://www.amazon.jobs/en/jobs/2380178/systems-development-engineer-ii-spear-wireless-security |
Narrative | Founding Engineer (Backend) | https://www.workatastartup.com/jobs/61257#66db4ec86fbaf5070f2c2b565644e7b4087d3e612fb0c6ea39bf9e6f96f5cf0f |
| | https://www.anser.org/careers/opportunity/?jobId=3566a8a8-37b1-1b69-1f53-d57a4367154c |
Forage | Senior/Staff Backend Engineer | https://www.workatastartup.com/jobs/61188#ddc0f517f5d2314c9396d405005feeaae50c16fe806cd09d702b489330f6c9df |
| | https://www.whitehouse.gov/cea/work-for-us/internship-opportunities/ |
| | https://carnegieendowment.applicantpro.com/jobs/2915390.html |
| | https://centerforglobaldevelopment.applytojob.com/apply/fw8jFU8Z3q/Program-Coordinator-Global-Health-Policy |
Replo | Senior Software Engineer | https://www.workatastartup.com/jobs/61086#2eb599402d7afb51fe815f7f7463a6de203227d5157a805982ca518a64f8f726 |
Keeper | Senior Frontend Engineer | https://www.workatastartup.com/jobs/49102#8affe4a0b618714164544060e2e2bfbe6c56e68608ad0ef0c3a10c2d072aee2e |
Palmetto | | https://www.linkedin.com/enterprise-jobs/3605179139?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Afce4c139-a537-4b28-9127-1198056b9c2b&trackingId=YvMR7oucRKh8HOmMicwx8g%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Testlio | | https://testlio.com/job/freelance-app-chinese/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| | https://crowdstrike.wd5.myworkdayjobs.com/en-US/crowdstrikecareers/job/Australia—Remote-VC/Threat-Hunter-Graduate_R13540?Job_Family=1408861ee6e2015adbe3e7f6b000de0b |
| | https://www.usajobs.gov/job/728866300 |
| | https://gatesfoundation.wd1.myworkdayjobs.com/en-US/Gates/job/Washington-DC/Senior-Program-Officer–Pathways-and-Data-Communications_B019064-1 |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/front-end-developer_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=454501&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/business-developer_labege?q=1b994089a49954d9212a204217373dac&o=1405338&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/seo-manager_labege_PICTA_J1QV4V6?q=1b994089a49954d9212a204217373dac&o=1541468&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/backend-developer_labege_PICTA_2Lm80jz?q=1b994089a49954d9212a204217373dac&o=1879534&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
PermitFlow | Senior Software Engineer | https://www.workatastartup.com/jobs/54147#2eb599402d7afb51fe815f7f7463a6de203227d5157a805982ca518a64f8f726 |
GoLinks | iOS Engineering Intern | https://www.workatastartup.com/jobs/60890#84805db9961160d158dc6c87120326746c8caa922e8efa75239ad3774554fe2b |
Clipboard | Engineering Manager | https://www.workatastartup.com/jobs/45469#e26e2ef076b3f632885d55412ca604114da8ba917d69d6a3e9faa3b61513c9a1 |
| | https://georgetown.wd1.myworkdayjobs.com/en-US/Georgetown_Admin_Careers/job/Law-Center/Initiative-Director_JR15762?q=neill |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/e-commerce-product-pages-creation_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1785240&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/e-commerce-catalog-specialist_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1783890&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/ingenieur-developpement-logiciel-cdi-paris_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1753597&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| | https://oecd.taleo.net/careersection/jobdetail.ftl?job=16239&lang=en |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/developpeur-backend-cdi-paris_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1753579&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/developpeur-cdi-paris_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1753575&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/software-developer-rust-grpc-postgresql-cdi-paris_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1748746&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/account-executive-cdi-paris_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1736831&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/finance-stage_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1649808&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/strategic-partnership-manager_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1463527&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/cdi-business-success-associate_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1281317&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/partner-operations_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1070553&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Testlio | | https://testlio.com/job/ios-quality-engineer-swift-3/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64797d3106d22e026e0e4252 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/64797aa8dc0b1b628f0969d3 |
Prosal | | https://prosal.io/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board#/individualRfp/647979a22fac4e098e4d74b3 |
Veracity Protocol | | https://veracity.notion.site/Senior-Program-Manager-Full-time-remote-47556d17c70d4e1ea2db059f72d1a70a?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kHY-HHcbh9f5E0eeuAnrvuVeQfOzg&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=c528e4e4-2fc5-48e5-a738-4a4b78846570&hsutk=8ad8da255321b189576f8d8f5897729b&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpGMTzC8nIc7zvzucR32nA2pUCVb1gbythJaRPb-nFiFRJ_0AgDCyq3EgYd7bF9JG18Fl-V5aPMX7gEwirikUq99jpiqhdopQkbNXkHt4YTQVDxHuLxzEhGNin2gBmDCL_luW_8DLZbvk2swZBOVxpX8UjK3WQ&__hstc=139043244.8ad8da255321b189576f8d8f5897729b.1685881413363.1685881413363.1685881413363.1&__hssc=139043244.1.1685881413363&__hsfp=606859683&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Palmetto | | https://www.linkedin.com/enterprise-jobs/3608147117?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Afce4c139-a537-4b28-9127-1198056b9c2b&trackingId=QeTgMgl8mJhaP5K6UMzhbw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto | | https://www.linkedin.com/enterprise-jobs/3573930134?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Afce4c139-a537-4b28-9127-1198056b9c2b&trackingId=Esd8oe5Cp5UAqtWoODDyDw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto | | https://www.linkedin.com/enterprise-jobs/3618214474?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Afce4c139-a537-4b28-9127-1198056b9c2b&trackingId=PR8KuV4xSmLFoQ98UO6+Ig%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto | | https://www.linkedin.com/enterprise-jobs/3610560557?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Afce4c139-a537-4b28-9127-1198056b9c2b&trackingId=n1QOqeYIT6xJeWWs0oM4Rw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto | | https://www.linkedin.com/enterprise-jobs/3611734077?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Afce4c139-a537-4b28-9127-1198056b9c2b&trackingId=C2nY9TSsFcL6bAtshCtncA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto | | https://www.linkedin.com/enterprise-jobs/3588944980?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Afce4c139-a537-4b28-9127-1198056b9c2b&trackingId=DFZGhykJ8EAp3GAzj06LyA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
University of California, Davis | SEEKING FREELANCER(S)Location: RemoteLooking for a SWE experienced in Django, HTML, CSS, JS. Currently programming a web app, on a tight budget. Have multiple contract jobs for different aspects of the app. Jobs range from $50-$500. Payment on commit.In a nutshell, the app is a program that writes scientific review papers based off a user generated database of scientific publications.Here is a short example of some existing work:- finish front end development, this includes the html/css development for any of the 6 pages the app currently includes. Freelancer will need experience working with Django forms and views as well.- backend development includes working with our python based app, improving user account security, and implementing new app features.If you’re interested in learning more about this send an email including your GitHub and cv/resume to [email protected]. Include “HN” in your subject line. I will send further details along with a list of the available contracts (~10 as of now). Reply with what jobs you are interested in as well as the price you’re willing to do them for. Each contract will be awarded to the lowest bidder.Looking forward to working with all of you.- Cody | https://news.ycombinator.com/item?id=36152013#8a38fdf2d5a5e64fc02a97f7c5387b0d5d4a1505abe2cc077068d3f4e8771a44 |
| Do you pay same salaries to US / PK engineers? | https://news.ycombinator.com/item?id=36152014#fa85df70d28b3684479f761bc88e7cbc48523d69b90464aec57e91a759f045a2 |
| Hi, I’m a Technical Program Manager and would love to talk to you further about your open position. I would love to DM you directly to discuss further | https://news.ycombinator.com/item?id=36152014#4a555ccbc8ab9931b1ad47f6f284bb2872f8701a272fa9b6f727b0df15934e05 |
| Vivint | Home Automation – IoT, making cool stuff | Boston, MA | onsiteAt our Boston Innovation Center, we’re delivering an integrated platform, award-winning products and the industry’s first artificial intelligence for the smart home. Check out our openings and join the #SmartHomeRevolutionWe are looking for designers and engineers across multiple functions, but here are just a few:- Android principal and staff engineers- Backend Python/goLang engineers- Product Managers- Mobile UX designerCheck out all of our openings here: https://www.vivint.com/company/careers/team/technologyTechnologies we touch: kotlin, swift, golang, pythonPlease email [email protected] | https://news.ycombinator.com/item?id=36152014#8facd20d3f2308e02b0fd7be4d7d707fa621f00b0d8688cf871f0b9c1799f93d |
Testlio | | https://testlio.com/job/ios-quality-engineer-swift-2/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Journalytic | Journalytic | Front-End Engineer | REMOTE | Full-timeJournalytic is an early stage company building decision-making software for professional investors. We are a small team with decades of business, investing, and technology experience. We’re backed by amazing business partners who believe in our long-term vision.We are currently a remote team, with concentrations in Pennsylvania, Northern California, and Seattle. This role is perfect for an engineer who relishes complex challenges and desires the potential challenges (and rewards) of a burgeoning startup. You’ll be joining a team of passionate A+ players who will support you and challenge you to grow.For full details and to apply, check out https://jobs.journalytic.com/ | https://news.ycombinator.com/item?id=36152014#302cf80c2b0c756a5957efb2d8435b7634f0297358ee82c85a6394aa466a6f43 |
Prufrock Ventures | Prufrock Ventures – A Company Builder Like No Other!We’re the alums of Amazon, seasoned trailblazers, who’ve successfully taken ideas from PPTs to acquisitions. Our roadmap for the next 5 years? Build and scale a dozen companies. But we need you!Are you a superstar? Are you ready to conceive, validate, and launch new products? Prufrock Ventures is your launchpad. We’re hiring Engineers for our companies in addition to our own venture studio.At Prufrock, we pool resources across design, marketing, engineering, and business development to bring your business dreams to life.Here’s a list of our OPEN Engineering roles:Venture Studio | San Francisco | Remote | Sr. Software Engineer (Venture Studio)• Apply here: https://rb.gy/hoykkStealth | Austin | Hybrid (ONSITE / WFH)| Sr. Software Engineer (Founding Team)• Apply here: https://rb.gy/q7kr9Magnolia | Seattle | Remote (prefer local) | Senior Software Engineer (Founding Team)• Apply here: https://rb.gy/0awxeUpside | New York | Hybrid (ONSITE / WFH)| Sr. Software Engineer (Founding Team)• Apply here: https://rb.gy/tx4my | https://news.ycombinator.com/item?id=36152014#86e61cd347996e18a4d6b4b67c7c4199f5ef81ef95c46c9caaa7a855a8c1270b |
| | https://uchicago.wd5.myworkdayjobs.com/en-US/External/job/Illinois-Chicago/Policy-Professional–Market-Shaping-Accelerator_JR20319?q=market+shaping |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/backend-developer-cdi-paris_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1753584&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Founding Full Stack Developer About the roleYou will join the team from the very start. Tech stackNode.js, TypeScript, React.js, AWSPython/Django (in future for DS tasks)Other technologies and tools can be chosen by a lead engineer. All communication and all meetings with the team will be in English. You need to be able to communicate freely on work project issues and actively participate in discussions, i.e. level B2 and above. Company offersFull-time contract.Flexible work schedule, remote work.Visa sponsorship is discussable. Equity package and performance bonuses.Access to the company’s private fund.Opportunity to join the company at the very start and ability to influence product development and company profits. Key Responsibilities:Be a player-coach – one who both leads and mentors a team and writes code too.Design, diagram, and document the technical architecture for More’s wealth and investment management platform, ensuring the highest levels of functionality, scalability, and security.Collaborate with cross-functional teams, including Product Managers, UX/UI Designers, and Data Scientists, to define and deliver innovative solutions for our customers.Lead and manage a team of in-house and outsourced developers and designers, providing technical guidance, mentorship, and performance management.Participate in the scouting and hiring process for in-house talent, contributing to the formation of a strong, cohesive development team.Develop and maintain coding standards, best practices, and documentation to ensure consistent, high-quality code.Oversee the testing, deployment, and maintenance of our platform, ensuring timely delivery and continuous improvement.Conduct regular code reviews and provide constructive feedback to team members.Stay current with industry trends, emerging technologies, and best practices in the fintech space, and continuously identify opportunities for innovation and improvement.Requirements:A minimum of 5 years of experience in software architecture and design, preferably within the fintech, wealth management, or investment industryExperience with payments, building 3rd party integrations, securityBachelor’s or Master’s degree in Computer Science, Engineering, or a related field.5+ years of experience in full stack development, with a strong background in both front-end and back-end technologies (e.g., JavaScript, React, Node.js, Python, Django, etc.).Proven experience as a team leader or technical lead, with demonstrated success in managing and mentoring software development teams.Familiarity with agile methodologies, CI/CD processes, and software development best practices.Strong knowledge of web services, APIs, databases, and cloud platforms (e.g., AWS).Excellent problem-solving skills, with the ability to analyze complex technical issues and develop effective solutions.Collaboration and Communication: You will be working with a team of developers, data scientists, and business professionals. Strong communication skills are essential for conveying complex data-driven concepts to team members with various levels of technical understanding.A passion for fintech and a commitment to revolutionizing the wealth and investment management industry.Database Construction: Design, build, and maintain efficient and reliable database systems. Use your expertise in SQL, NoSQL, and other database technologies to develop and optimize our databases, ensuring they are scalable, reliable, and secure.Data Sourcing: Identify valuable data sources and automate collection processes. You will work with both structured and unstructured data, implementing ETL processes to extract valuable information for our big data solutions.Big Data Architecture: Leverage your knowledge of distributed computing principles to build fault-tolerant and scalable big data solutions. Your work will involve technologies such as Hadoop, Spark, and other distributed processing frameworks.Machine Learning Support: Collaborate with our data science team to design and build infrastructure for data ingestion, data transformation, and machine learning model deployment. You’ll work with tools like TensorFlow, PyTorch, or similar machine-learning frameworks. | https://remotive.com/remote-jobs/software-dev/founding-full-stack-developer-1702774 |
Community | Core Product Engineer | https://www.workatastartup.com/jobs/61022#dc828409c0e95e6b94f6b355939c87ddcc93cb9880195ed1f2735b7cf31b5d7d |
Generally | Machine Learning Engineer – Remote, Contract or Full Time | https://www.workatastartup.com/jobs/42055#360690bf261bbac389fdcd56b73bebcce9361ba2f9650bece788fc12533f4419 |
Porter | Kubernetes Engineer | https://www.workatastartup.com/jobs/45970#78f180440b91af2bac59f661d982eba4eb672beb17535a724e3c4776176fbf2f |
Fieldguide | Senior Machine Learning Engineer | https://www.workatastartup.com/jobs/57132#803840c94b9e83ae5d4042f3840e882f25f267764c78b88b80a5b14856915c69 |
Rosebud | LLMs and general AI Researcher/Engineer | https://www.workatastartup.com/jobs/60361#682a81e820571c3d70200dd3562b15b6b79f388c84d2d4f84c8909058df2b994 |
Keeper | Senior Fullstack Engineer | https://www.workatastartup.com/jobs/46163#8b5e59d7944baf5205ddfbed19dff6a1acbd20fe42b542497c496be493028f63 |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/alternance-talent-acquisition-officer_labege?q=1b994089a49954d9212a204217373dac&o=1859653&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/senior-user-researcher_labege_PICTA_mxj13lw?q=1b994089a49954d9212a204217373dac&o=1843178&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/front-web-developer_labege?q=1b994089a49954d9212a204217373dac&o=1820110&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-people-development_labege?q=1b994089a49954d9212a204217373dac&o=1792576&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/product-manager_labege_PICTA_bw6pDql?q=1b994089a49954d9212a204217373dac&o=1770697&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-product-designer_labege?q=1b994089a49954d9212a204217373dac&o=1727916&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/product-data-analyst_labege_PICTA_RoMaAyy?q=1b994089a49954d9212a204217373dac&o=1663567&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-ios-developer_labege?q=1b994089a49954d9212a204217373dac&o=1657590&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/senior-ios-developer_labege_PICTA_b8Lg7oy?q=1b994089a49954d9212a204217373dac&o=1657516&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/backend-developer_labege_PICTA_VReXrzQ?q=1b994089a49954d9212a204217373dac&o=1651662&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/cdi-sales-associate_paris?q=8e535fa2832cb654e4fee1c3bf662de2&o=1317847&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
TrackStreet | | https://trackstreet.applytojob.com/apply/e7SXNBKY7K/AccountantCPA-Remote-APAC?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
TrackStreet | | https://trackstreet.applytojob.com/apply/sKf43bxEgW/Marketing-Assistant-Remote-APAC?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
TrackStreet | | https://trackstreet.applytojob.com/apply/JzsS1SsbGv/Marketing-Assistant-Remote-LATAM?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Specifx Data | | /companies/specifx-data-2/jobs/25380299-chief-technology-officer#content |
Dyania Health | | https://www.linkedin.com/jobs/view/nlp-applied-science-internship-at-dyania-health-3590324012?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Dyania Health | | https://gr.linkedin.com/jobs/view/clinical-research-associate-at-dyania-health-3590339955?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Dyania Health | | https://www.linkedin.com/jobs/view/nlp-applied-scientist-at-dyania-health-3590308681?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Dyania Health | | https://www.linkedin.com/jobs/view/senior-nlp-applied-scientist-at-dyania-health-3590318684?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Dyania Health | | https://gr.linkedin.com/jobs/view/front-end-engineer-at-dyania-health-3590338892?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Dyania Health | | https://gr.linkedin.com/jobs/view/software-engineer-at-dyania-health-3590314071?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Dyania Health | | https://gr.linkedin.com/jobs/view/senior-ml-engineer-at-dyania-health-3590306883?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
