OurPass | | https://ourpass.notion.site/Product-Designer-70f9dff545894fd196a5cdb1075100c0?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Trala | | https://apply.workable.com/trala/j/557C9DD233?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Player’s Health | | https://www.linkedin.com/jobs/view/senior-insurance-producer-p-c-sports-at-players-health-3620275281?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
ConverSight.ai | | https://in.linkedin.com/jobs/view/solution-manager-at-conversight-3618939407?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
PlayQ | | https://boards.greenhouse.io/playq/jobs/5062677?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Symbl.ai | | https://symbl.ai/about/careers/job-listing/4302716004?gh_jid=4302716004&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Not seeing any above mentioned positions on the careers page. | https://news.ycombinator.com/item?id=36152014#6c8bb74774112b09fbdfd4671c7aa6cd2cdfca18d6d660ced771f4a714ade3ee |
New Jersey Department of Children and Families | | https://authenticjobs.com/job/23891/new-jersey-department-of-children-and-families-government-representative-2-senior-system-analyst-posting-232-23/ |
Glyphic Software, Inc. | Glyphic Software, Inc. | Charlottesville, VA | REMOTE | Full Time | Senior Technical Operations EngineerGlyphic is a SaaS business that leverages cutting-edge analytics to automate mundane paperwork.As a Senior Technical Operations Engineer you’ll be at the heart of designing, building, and improving the tools and systems we use to deliver reliable software services to our clients. While we have established frameworks and toolkits, it’s expected that you will bring innovative and contrarian viewpoints to the table. Alongside your day-to-day interactions with our Charlottesville team, you’ll also work in collaboration with our valuable and longstanding global team of consulting partners. The work is systems-driven, entrepreneurial, and customer-focused.The ideal candidate has extensive experience with AWS, database administration, and is a strong communicator.Salary range: $150,000-$180,000Full job description: https://www.glyphicsoftware.com/techops-jobIf interested, please email us at: [email protected] | https://news.ycombinator.com/item?id=36152014#6e3f77f6470c14c47f64dfdc52aa9982878995ade569f14b5c5856af93241801 |
| TextMagic: Senior Back-end developer (PHP, Symfony, PostgreSQL)Headquarters: United Kingdom URL: https://www.textmagic.comThe main technologies we use:PHP 7, Symfony 4, Codeception, PHPUnit, OpenAPIPostgreSQL 10, MemcachedBeanstalkDockerWhat you will doDevelop new features and platform architecture.Design and build REST API.Integrate with third-party services using API.Refactoring and code optimization.Scale the project for increasing loads.Participate in the team’s product logic development.Undertake code reviews of other team members’ work.Optimize database queries.What we expect from you:Excellent knowledge of and experience with the technologies listed above.A clear understanding of the architecture of a web application and its separate components.An understanding of how the HTTP request lifecycle works.Experience in building REST API.An understanding of the principles of SOLID and OOP.Experience in creating high-load systems in conditions of zero downtime.An understanding of how to build efficient, scalable database architecture. Experience with PostgreSQL or MySQL (writing complex queries; understanding EXPLAIN; optimizing slow queries without changing the database structure; changing schemas of large tables without downtime, etc.)We do our best to ensure no errors in the application. In our work, we adhere to TDD and DDD. Not one single task ever goes live without test coverage. We expect you to take a similarly thorough and exacting attitude to tasks.What we offer:Full support for your professional growth.Any equipment you need for productive work.A project on a fresh technology stack with no legacy.The opportunity to bring your vision to the project.Remote working.A professional and friendly team, ready to help you.To apply: https://weworkremotely.com/remote-jobs/textmagic-senior-back-end-developer-php-symfony-postgresql | https://weworkremotely.com/remote-jobs/textmagic-senior-back-end-developer-php-symfony-postgresql |
Planning Center We build software for churches | | https://authenticjobs.com/job/24138/planning-center-product-manager/ |
OurPass | | https://ourpass.notion.site/Senior-Front-End-Engineer-8f12d7c95c514987b7bbb22e02707073?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
New Jersey Department of Children and Families | | https://authenticjobs.com/job/23894/new-jersey-department-of-children-and-families-government-representative-2-senior-developer-posting-231-23/ |
Lambda | Lambda | Full-Time | Software Engineers | Remote US & Canada | https://lambdalabs.com/We are looking for talented software engineers to join our team. We’re currently hiring for multiple engineering positions and more.Lambda is a fast growing startup providing deep learning hardware, software, and cloud services to the world’s leading companies and research institutions. Lambda’s mission is to create a world where access to computation is as effortless and ubiquitous as electricity.Learn more about our team and open roles here: https://lambdalabs.com/careersIf you are interested, you can reach me at austin(at)lambdal.com (mention HN in the subject line) | https://news.ycombinator.com/item?id=36152014#5f136f57ca277081b70583bd32a9ee381e8cbf9e6f7774f56230dde77cb02874 |
Charter Space | | https://charterspace.notion.site/Satellite-Regulatory-Affairs-Intern-1ba2b92b93ed4c2ba275e7974dea7dec?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Charter Space | | https://charterspace.notion.site/Software-Engineer-Frontend-04f2d428d690457687590e0eadb0f6db?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Cloverly | | https://www.linkedin.com/jobs/view/revenue-operations-manager-at-cloverly-3618199022?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Huntress | | https://boards.greenhouse.io/huntress/jobs/5631763003?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
| Upwave | Staff Product Engineer | San Francisco | Full-time | Bay Area-based or REMOTE (USA compatible timezones only)About Upwave:Upwave is a YC/venture-funded startup that helps large enterprises plan, measure, and optimize brand advertising campaigns. We offer a comprehensive set of tools that help our Fortune 500 clients understand and improve how they’re perceived in the marketplace, how aware consumers are of the value they provide, and how much consumers trust them to provide the value they promise.We’ve been rapidly expanding our list of enterprise customers and deepening our integrations with “household name” partners like Amazon and Clorox. As we grow, we need engineers to help us build even more unique, differentiated, valuable, scalable, and robust analytical SaaS tools and products.About the Role:Upwave is a startup and we need an experienced generalist “startup engineer” who’s excited about doing the wide variety of technical work that modern SaaS startups need. That includes backend web development (JVM frameworks), frontend SPA development (mostly React), AWS-based cloud engineering, and some data engineering. We are also particularly interested in someone who knows (or is interested in learning) the intricacies of our industry and our business and who is comfortable leading conversations with customers and partners to scope, define, and execute the technical integrations that have become one of our major levers of growth. We’re not fixated on years of experience, but this role is unlikely to be right for someone with less than 10.Our team emphasizes high-quality, high-velocity, sustainable software development in a collaborative and inclusive team environment. We’re a small team that gives our engineers a lot of autonomy and empowerment, and we want people who are excited to step in to learn whatever skills or technologies are needed, to contribute wherever in the R&D process they’re needed, and to grow their careers by taking on pivotal responsibilities early in their tenure.If interested, email me: [email protected] | https://news.ycombinator.com/item?id=36152014#d8c564ba10b6ef9e9fb6995ca8eee7d7b4d76247831ded58af5e9daf978cdf7c |
Charter Space | | https://charterspace.notion.site/Senior-Software-Engineer-Frontend-5fa64d3544f54dc39a790210878c9d25?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| | https://my.corehr.com/pls/uoxrecruit/erq_jobspec_version_4.display_form?p_refresh_search=Y&p_recruitment_id=165777&p_form_profile_detail=&p_display_apply_ind=Y&p_process_type=&p_applicant_no=&p_company=10&p_internal_external=E&p_display_in_irish=N |
Charter Space | | https://charterspace.notion.site/Space-Systems-Product-Engineer-e2c3f050a1e94a99846f85f0b6f49bab?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Charter Space | | https://charterspace.notion.site/Senior-Software-Engineer-Backend-25e76281492d4a5bbac0db1a0d792eec?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Weekend Health | Weekend Health | Onsite/hybrid in San Francisco | Full-time | $150-200k + equityWeekend Health’s mission is to make healthcare more accessible, especially for those with chronic diseases like obesity, diabetes, and heart disease. We’re an eng team of 7, but already have $30m in ARR (only 18 months after launching).We’re looking for motivated full-stack and backend-focused platform engineers who are passionate about using their eng skills to make a positive impact in the world. You’d be building software that allows patients to get insurance to cover medications that would otherwise be prohibitively expensive while working with a tight-knit team of serial entrepreneurs and all-star performers.Our stack: TypeScript | React | Node | CDKMore details about the role here: https://www.weekendhealth.com/careersIf you’re interested, please reach out to me (and mention HN!) at [email protected]. | https://news.ycombinator.com/item?id=36152014#bce0e3876f8059242051396103cec3242aa2b9207150e1547f815379bd292c4a |
ABN AMRO | ABN AMRO | software developers, data scientists, data engineers | ONSITE | Amsterdam, The Netherlands | full timeI’m hiring for a few positions at the Strategy & Innovation (S&I) department of ABN AMRO. ABN is the third largest bank in the Netherlands. We’re the technology team within S&I and work on things ranging from the introduction of GPT support for bank employees to data analytics for strategy to apps and websites for new products.What’s special about us:1. Speed: we typically work on projects that go live between 1 month and 6 months.2. Lots of greenfield work: we have the privilege of building the apps and sites that support new products. Lots of opportunities to build things from scratch here. (For examples of our products, see doorpakken.abnamro.nl)3. Mixed teams: our total group is about 60 people, which contains everything from data scientists to software and platform engineers. For proposition development we pair with internal entrepreneurs.Available roles:- starting and junior developers (iOS, android, ‘full stack’). Our stack is Vue3 with backends in Java or Python.- Great data profiles, that want to make impact with data and AI. We currently have people ranging from hard-core deep data scientists to practical integrators that deliver data enabled solutions very quickly.We’re open to various profiles, as long as you get energy from delivering working software/solutions to clients quickly. If you think you might be a fit, feel free to reach out for a discussion.Must live in the Netherlands to be employed, but we’re very flexible about remote work. Most people work remote 2-4 days per week.Email is in my profile! | https://news.ycombinator.com/item?id=36152014#d8cd2d48c1b1c17102b9a3b339a82787a26515f20815706b9adbed2cee199476 |
Trala | | https://apply.workable.com/trala/j/0ADA24B22A?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Marth Lab | Marth Lab | University of Utah | US | Full time | Frontend/full stack JavaScriptThe Marth Laboratory at the University of Utah is looking for a front-end web developer to join our burgeoning team to design, develop, and implement software as part of our iobio web tool system (see https://iobio.io) designed to enable those without computational expertise to access, analyze, and interpret genomic data. We are currently building a system to support the Undiagnosed Diseases Network funded by the National Institutes of Health in the diagnosis of hard-to-diagnose patients with a set of data analysis and visualization web tools. An ideal candidate for this position would have knowledge of standard web development concepts, practices, and procedures; and experience with the Vue or React JavaScript frameworks, familiarity with d3 visualizations, strong git and source-control skills, and comfort working on the command line. More than raw development skills, our group values motivated individuals with a strong interest in biology and medicine, an ability to work independently, and a motivation to make a difference in clinical medicine.See the job posting below or feel free to reach out to me personally at [email protected]://utah.peopleadmin.com/postings/149188 | https://news.ycombinator.com/item?id=36152014#d6676a06295c8cc0c69084bb6c067f2de51cc2e7ddc14982dc46488264e3b712 |
Charter Space | | https://charterspace.notion.site/Software-Engineer-Intern-f52b77f61c064ef6833b5269f9edbb5e?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Paymentology: Senior Software EngineerHeadquarters: London, UK URL: https://paymentology.comPaymentology is the first truly global issuer-processor, giving banks and fintechs the technology, team and experience to rapidly issue and process Mastercard, Visa and UnionPay cards across more than 50 countries, at scale. Our advanced, multi-cloud platform, offering both shared and dedicated processing instances, vast global presence and richer, real-time data, set us apart as the leader in payments.As a Remote Senior Software Developer at Paymentology you’ll be working in the Engineering team to build enterprise-level, highly scalable, highly secure financial processing systems that power tens of millions of transactions and tie them to web, mobile and API interfaces that make it easy for people to issue, redeem and reconcile prepaid and credit cards all over the world.What you get to do:This position requires the ability to develop high-quality and resilient solutions to meet the rapidly evolving needs of an issuer processor serving an international expanding customer base and to communicate effectively at all levels, from providing the right level of details in the status updates on your work to explaining technical trade-offs, technical complexities and design options so Paymentology can make informed decisions.Work within a remote team disseminated throughout the worldArchitect, design and develop projects from end to endMake things simple for ourselves and our customersCollaborate with other engineers to prioritize and ship featuresMentor other engineers on the team, and be mentored by othersPartner with Product Managers to scope and estimate new workParticipate in on-call coverageWhat it takes to succeed:We’re looking for people that make stuff work with:Experience developing in Java at scale (large systems with high availability and TPS requirements), but we welcome experience in other programming languagesExperience with relational databases (MySQL, Postgres, MS SQL Server, Oracle, etc.)Experience in financial transaction processing/banking or related industriesExperience with AWS as a cloud provider an advantageAbove all, we are looking for developers… Who love to write great software Who are passionate about their craft Who are willing to learn, as well as coachLet’s also not forget languages (not the programming kind); While you will work with colleagues located throughout the world, English is our company language so it’s important that you be able to communicate at a fluent level, in both spoken and written form.Flexible hours are a must for our remote team. You’ll need to be able to occasionally shift your work hours to participate into on-call duties and better align with colleagues for the scope of specific projects.Developing, managing and maintaining card network transactions at scaleBuilding best-of-breed backend experiences for our customers, internal and externalCreate and review engineering design documentationContinuously improve our systems, infrastructure and processes with a focus on qualityCreate features, review each other’s code and collaborate with a diverse set of stakeholders across the companyCoach othersInfluence/drive the architectural decisions and processes on the platform, from unit testing/documentation requirements to implementation processesWhat you can look forward to:At Paymentology we value making a difference to the lives of the people who work for us and who live in the communities where we operate. You can look forward to working with a diverse, global team where Paymentologists at all levels play an important part in our global mission to advance the world through payments and make a difference on a global scale. To apply: https://weworkremotely.com/remote-jobs/paymentology-senior-software-engineer-1 | https://weworkremotely.com/remote-jobs/paymentology-senior-software-engineer-1 |
| TextMagic: Senior Front-end developer (Vue, Typescript, SPA)Headquarters: United Kingdom URL: https://www.textmagic.comThe main technologies we use:Typescript/JavascriptVue.js (Version 3)Vuex/VuexOrmHTML5/CSS3SassWebpackJestWhat you will do:Build highly scalable and optimized components.Implement client business logic.Design the architecture of a web application using Vue.js and TypeScript.Collaborate closely with architects, designers, and back-end engineers.Write tests.Optimize the application.Undertake code reviews of other team members’ work.What we expect from you:Excellent knowledge of and experience with the technologies listed above.A clear understanding of the architecture of a web application and its separate components.An understanding of how the HTTP request lifecycle works.An understanding of the principles of REST, WebSocket, SOLID, and OOP.Knowledge of web application testing (Unit / E2E tests).Experience using DI containers in work (using basic patterns).The ability to work in a team.Other beneficial experiencesExperience in creating your own tools and libraries for web applications.Experience in working at telecommunications companies.Experience with Docker.Experience with frameworks other than Vue.js (AngularJS, Angular, React).What we offer:Full support for your professional growth.Any equipment you need for productive work.A project on a fresh technology stack with no legacy.The opportunity to bring your vision to the project.Remote working.A professional and friendly team, ready to help you.To apply: https://weworkremotely.com/remote-jobs/textmagic-senior-front-end-developer-vue-typescript-spa | https://weworkremotely.com/remote-jobs/textmagic-senior-front-end-developer-vue-typescript-spa |
| My apologies, I added my email to my profile and thought it was public. Didn’t see the note about adding it to the ‘about’ section. I’ve updated that now and I’ll email you. | https://news.ycombinator.com/item?id=36152014#b5f677d648453b353b81e7d4bed0bb4f47d0462d3ad8c7d5584bebe926e7c06a |
| Summit ESP | Data Analyst | USA | Tulsa, OK or Remote (US-only) | https://summitesp.com/This role is initially a contract position, but our team has a solid track-record of converting hires to FTE after 6-12 months. The process is mostly out of our hands and not ideal for us either, but if you are able/open to starting a contract position please reach out.We are accepting resumes via email, [email protected]. This email goes directly to our team and internal hiring managers (no HR) for review.Full job description below:SummitESP is seeking candidates that can directly contribute to the design, development, testing, and maintenance of the reporting ecosystem supporting its integrated application suite. Our team is responsible for defining, developing, and maintaining the financial, logistics, and manufacturing reporting needs of the organization. Successful candidates will demonstrate and eagerness to learn business processes as well as new technologies and craft innovative solutions. We have team members all over the US and this position is open to excellent remote candidates. Our headquarters is in Tulsa, OK.Must Haves:- Minimum 3 years relevant business experience.- Strong knowledge of data analysis and data-driven systems design.- Advanced experience developing complex SQL queries on large real-world datasets in enterprise environments.- Understanding of core RDBMS architecture and design.- Experienced in business systems analysis – gathering functional requirements and translating them into technical solutions.- Solid MS Excel skills.Good to Haves:- Experience maintaining financial/accounting information systems.- Hands-on experience with PostgreSQL v9+ and Oracle v11+.- Hands-on experience with either Qlikview or Qliksense, or equivalent enterprise business intelligence reporting tools.- Prior software development experience.- Hands-on experience with SAP.- Oil & Gas industry operations experience. | https://news.ycombinator.com/item?id=36152014#9f69320b7fb22b4a0ceaeac9df6d2a1dd00ccc8433e8bee7a4440effc9279ac6 |
| | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=45713b53-21b1-4127-847f-73f3b4916607&ccId=19000101_000001&jobId=482950&source=CC2&lang=en_US |
| | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=45713b53-21b1-4127-847f-73f3b4916607&ccId=19000101_000001&jobId=482952&source=CC2&lang=en_US |
| Close: Senior/Staff Software Engineer – Backend/Python – USA (100% Remote)Headquarters: USA URL: http://www.close.comWe are looking for US-based Senior and Staff level engineers to join our team. Base salary range is $140,000 to $200,000. These are fully remote positions. Read on to learn more!About UsAt Close, we’re building the sales communication platform of the future. With our roots as the very first sales CRM to include built-in calling, we’re leading the industry toward eliminating manual processes and helping companies to close more deals (faster). Since our founding in 2013, we’ve grown to become a profitable, 100% globally distributed team of ~70 high-performing, happy people that are dedicated to building a product our customers love.Our backend tech stack currently consists primarily of Python Flask web apps with our TaskTiger scheduler handling many of the backend asynchronous task processing chores. Our data stores include MongoDB, PostgreSQL, Elasticsearch, and Redis. The underlying infrastructure runs on AWS using a combination of managed services like EKS, MSK, RDS and ElasticCache and non-managed services running on EC2 instances. All of our compute runs through CI/CD pipelines that build Docker images, run automated tests and deploy to our Kubernetes clusters. Our backend primarily serves a well-documented public API that our front-end JavaScript app consumes. Our infrastructure is heavily automated using Terraform, Ansible and other AWS tools.We open sourcing our code and ideas on our GitHub and onThe Making of Close, our behind-the-scenes Product & Engineering blog. Check out our projects like SocketShark, TaskTiger, LimitLion and ciso8601.About YouWe’re looking for high achieving full-time Software Engineers to join our engineering team. Someone who has interest and a good understanding in web technologies and wants to help design, implement, launch, and scale major systems and user-facing features.You’re comfortable working in a fast-paced environment with a small and talented team where you’re supported in your efforts to grow professionally. You’re able to manage your time well, communicate effectively and collaborate in a fully distributed team.Requirements…Senior/Staff level candidates should have 5+ years experience building modern back-end systems. Mid-level candidates should have ~3 years of similar experience and be eager to level up with the right opportunity.Python experience is preferred but experience in other languages is acceptable if you have a desire to work with Python.You have hands-on production experience working with MongoDB, PostgreSQL, Elasticsearch, or similar data stores. You have experience designing, scaling, debugging, and optimizing systems to make them fast and reliable. You have participated in code reviews and provided overall code quality suggestions to help maintain the structure and quality of the codebase. You care about the craftsmanship of the code and systems you produce.Located in the USA. Not in the US? Check out this job post for our non-US BE position.Bonus point if you have…Contributed open source code related to our tech stackLed small project teams building and launching featuresBuilt B2B SaaS productsWorked with complex architectures that support multiple APIs (e.g. REST, GQL, WebSockets) as well as async task and event processing frameworksCome help us with projects like…Conceiving, designing, building, and launching new user-facing featuresImproving the performance and scalability of our GraphQL andREST API.Improving how we sync millions of sales emails and calendar events each monthWorking with Twilio’s API, WebSockets, and WebRTC to improve our calling featuresBuilding user-facing analytics features that provide actionable insights based on sales activity dataImproving our Elastic search-backed powerful search featuresImproving our internal messaging infrastructure using streaming technologies like Kafka and Redis Building new and enhancing existing integrations with other SaaS platforms like Google’s G Suite, Zapier, and Web Conferencing providersWhy work with us?Culture video 💚100% remote company (we believe in trust and autonomy)Choose between working 5 days/wk (standard full-time) or 4 days/wk @ 80% payAnnual team retreats ✈️Quarterly virtual summits5 weeks PTO + Winter Holiday Break2 additional PTO days every year with the company1 month paid sabbatical every 5 yearsPaid parental leaveMedical, Dental, Vision with HSA option (US residents)401k matching at 6% (US residents)Dependent care FSA (US residents)Contributor to Stripe’s climate initiative 🌍❤️ Our story and team 🚀Our ValuesBuild a house you want to live in — Examine long-term thinking and actionNo BS — Practice transparency and honesty, especially when it’s hardInvest in each other — Build successful relationships with your coworkers and customers Discipline equals freedom — Keep your word to yourself and othersStrive for greatness — Constantly challenge yourself and others How We Work TogetherProductivity, Quality & Impact: We don’t track hours. We trust you’re an adult and know best how to prioritize, meet your goals and contribute at a high level. Asynchronous communication & collaboration: We have team members all over the world. We don’t expect anyone to work untraditional hours, that means our default is async. Most teams have 2-5 hours of internal meetings weekly. Appreciation for Deep Work: *During your normal work day, not after a day of meetings*. Autonomy & Freedom: Create a work environment that is sustainable for you. We place a high amount of trust and responsibility with our team members from the start. At Close, everyone has a voice. We encourage transparency and practice a mature approach to the work-place. In general, we don’t have strict policies, we have guidelines. Work/Life harmony is an important part of our business – we believe you bring your best to work when you practice self-care (whatever that looks like for you). We come from 20+ countries located in 5 of the 7 continents. We’re a collection of talented humans, rich in diverse backgrounds, lifestyles, and cultures. Every year we meet up somewhere around the world to spend time with one another. These gatherings are an opportunity to strengthen the relationships within our global community.Our team is growing in more ways than one – in the last few years, we’ve launched 24 babies (and counting!). Unanimously, our favorite and most impactful value is “Build a house you want to live in.” We strive to make decisions that are authentic for our people and help our customers become more successful. Our application process was designed to promote equitable and unbiased hiring practices. We ask a small series of questions that are similar to what would be asked in the first interview. This helps us learn more about you right from the start so please be sure to answer each question thoughtfully. Each application will receive two screens by two different reviewers. Regardless of fit, you will hear back from us letting you know if we’ll be moving forward.To apply: https://weworkremotely.com/remote-jobs/close-senior-staff-software-engineer-backend-python-usa-100-remote | https://weworkremotely.com/remote-jobs/close-senior-staff-software-engineer-backend-python-usa-100-remote |
The Helper Bees | | https://www.indeed.com/viewjob?jk=06287b8f0d1fba35&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Intelligems | | https://intelligems.notion.site/Software-Engineer-acee508a52814190a08ee3e93ecb3243?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Intelligems | | https://intelligems.notion.site/Customer-Support-Specialist-c9a108e8705249b5ac27b72e74162d25?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Intelligems | | https://intelligems.notion.site/Account-Executive-Sales-3410cc923b4b4daaa9048190e8a94964?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| I was being obtuse on purpose so that young ones and those from more goal-seeking cultures wouldn’t spam, but I was imagining a google search leading to a LinkedIn profile. | https://news.ycombinator.com/item?id=36152014#01b2e510492d7c2e7216de26f100e8175c5a03fd6a7438d66057da1776c3b6da |
OurPass | | https://ourpass.notion.site/Business-Developer-10351746a4424b4388f2cbaf25a2c43a?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Cognitive Space | | https://apply.workable.com/cognitivespace/j/4E1A4D095A?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Palmetto | | https://www.linkedin.com/enterprise-jobs/3608147117?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A0eac0963-3e84-4f16-9b06-63a84de6f967&trackingId=IBPgmWhVBfUS8+5yNXjTiA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
| | https://gatesfoundation.wd1.myworkdayjobs.com/en-US/Gates/job/Johannesburg-South-Africa/Associate-Program-Officer–Africa_B019049-1 |
Palmetto | | https://www.linkedin.com/enterprise-jobs/3605179139?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A0eac0963-3e84-4f16-9b06-63a84de6f967&trackingId=IOWwid37+bhKuLkBgH8jmQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
PackageX | PackageX | NY, Pakistan, Remote | https://packagex.io/PackageX is a headless logistics cloud for retail and commercial logistics. Unlike other providers, which lack modern solutions for data ingestion or operate in a silo and block data visibility, PackageX digitizes and connects logistics to drive workflow improvements, customer retention, and, ultimately, profitability.View all our open roles here: https://packagex.io/careers* Technical Support Associate (Pakistan, on-site): https://bit.ly/3P8uS1J* Apps Automation Engineer (Pakistan, on-site): https://bit.ly/3C5T9NV* Image Processing Expert (Paris, Remote): https://bit.ly/43uTA0c* Python Developer (Pakistan, on-site): https://bit.ly/3N7UTMY* Senior ML Engineer (Pakistan, on-site): https://bit.ly/3ON4OsH* Senior NodeJS Developer (U.S., Remote): https://bit.ly/3MN8Uy9 | https://news.ycombinator.com/item?id=36152014#82b05c86dc83195b6ba24143e9a02bfe26478dc4669e0fbe1e199e0f0fcfd1f8 |
Organization name: LaunchDarkly | LaunchDarkly – US Remote and Bay Area – HQ in Oakland, CA .2 billion valuation, Series D https://launchdarkly.com/careers/Data Engineer, SRE, Product Designer/Manager | https://news.ycombinator.com/item?id=36152014#d8d44e49a67fb99c1e506c849a7a34e6218b1d9513690949c1308a6c313fe680 |
AE Studio | AE Studio | LA Office | Multiple Roles | Full-Time | Remote | ae.studioWe are a development, data science and design studio that works closely with founders and executives to create custom software and machine learning solutions.We are hiring top notch professionals passionate about software development, data science, design or product management to work with our amazing team creating human agency increasing software!Full descriptions: https://ae.studio/join-us | https://news.ycombinator.com/item?id=36152014#5ec5dc402bf298966b26fe7a5c96b45e9258b7f9967a6f2f9d3bc6d0cc36bcbc |
Google | Based on the projects on your website it seems like you guys do some really cool work. I’m wondering about any opportunities you might have for students — I’m a rising 5th year (including two prior semesters of full-time co-op work experience) in Northeastern’s human-computer interaction program looking to do UX design/development work during the summer or potentially in the fall. I’d love to chat if you think there might be an opportunity for me! | https://news.ycombinator.com/item?id=36152014#8f4c7d58ad0b6d96a2944c7517b51c092274327564b2fa2eecbfcae5550d55b3 |
Montauk Labs | Montauk Labs | US (Remote) | Full-time | Frontend/Full-stack/Backend/Integration EngineersWe’re a venture studio building a MarTech platform to unify and enrich media activity and sales data for brands and help them optimize toward better outcomes.We’re hiring experienced, product-minded engineers who:- Have familiarity with the nuances of data-intensive application development within their focus area- Are always eager to learn, and get into the weeds on technical challenges- Will foster a high-performance engineering cultureTech stack: Python, React, AWS, Snowflake, OpenAI, et al.Please see https://www.mtklabs.com/careers and reach out to careers [at] mtklabs [dot] com to learn more! | https://news.ycombinator.com/item?id=36152014#75935712b8992399e0e1d7251a72b7c960897049d09b14ff3c46ef4168bc0485 |
