Company Name | Content | Source |
---|---|---|
https://apply.workable.com/evidence-action/j/BFBA9FAE95/ | ||
https://jobs.lever.co/biobot/d8c01571-d02d-4418-9d89-f1d560a62ed8 | ||
Bridgify | /companies/bridgify-2-2a9295e1-d2a7-46b8-8550-590c64649d01/jobs/28893422-senior-frontend-developer#content | |
Kadence | /companies/kadence-2-b800fc25-1ef6-4860-944c-26db4679dfa3/jobs/28896450-customer-success-manager-belfast#content | |
BluBinder | /companies/blubinder/jobs/28894125-sales-director#content | |
Tive | /companies/tive-2/jobs/28896471-quality-technician#content | |
Smallhold | /companies/smallhold-com/jobs/28897058-assistant-general-manager#content | |
AfterShoot | /companies/aftershoot/jobs/28897420-sr-machine-learning-engineer#content | |
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-business-developer_toulouse?q=4d612ce79a872f08b3ada96278347eed&o=2004634&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
https://jobs.lever.co/biobot/06c44889-e695-44bd-89e4-eb2d22020c11 | ||
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-legal-counsel_toulouse?q=4d612ce79a872f08b3ada96278347eed&o=1943042&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
https://careers.rethinkpriorities.org/en/postings/0980aba8-466a-4282-9319-c8c4f6f39341 | ||
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-developpeur-ios_toulouse?q=4d612ce79a872f08b3ada96278347eed&o=1913676&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/developpeur-ios-senior_toulouse?q=4d612ce79a872f08b3ada96278347eed&o=1913674&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/developpeur-backend_toulouse?q=4d612ce79a872f08b3ada96278347eed&o=1913670&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-people-acquisition_toulouse?q=4d612ce79a872f08b3ada96278347eed&o=1888993&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
https://www.asml.com/en/careers/find-your-job/j/2/7/vulnerability-management-specialist-j00273803 | ||
https://gatesfoundation.wd1.myworkdayjobs.com/en-US/Gates/job/Seattle-WA/Senior-Program-Officer–Devices—AI_B019432-1 | ||
https://thehumaneleagueuk.peoplehr.net/Pages/JobBoard/Opening.aspx?v=95c5a1d7-0c9e-4fd0-8faf-dbe70350dc1f | ||
https://gmfus.hrmdirect.com/employment/job-opening.php?req=2668073&&cust_sort1=-1&&nohd#job | ||
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/product-manager_labege_PICTA_kYarDk3?q=4d612ce79a872f08b3ada96278347eed&o=1879544&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/senior-ios-developer_labege_PICTA_VxloZ1q?q=4d612ce79a872f08b3ada96278347eed&o=1879541&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/backend-developer_labege_PICTA_2Lm80jz?q=4d612ce79a872f08b3ada96278347eed&o=1879534&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-people-development_labege?q=4d612ce79a872f08b3ada96278347eed&o=1792576&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-product-designer_labege?q=4d612ce79a872f08b3ada96278347eed&o=1727916&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/product-data-analyst_labege_PICTA_RoMaAyy?q=4d612ce79a872f08b3ada96278347eed&o=1663567&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/lead-ios-developer_labege?q=4d612ce79a872f08b3ada96278347eed&o=1657590&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/backend-developer_labege_PICTA_VReXrzQ?q=4d612ce79a872f08b3ada96278347eed&o=1651662&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Groover | https://www.welcometothejungle.com/en/companies/groover/jobs/artists-project-manager-groover-club-a-partir-d-octobre_paris?q=9a8e44d62b5580ca9e22da421e8400fb&o=1953264&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Groover | https://www.welcometothejungle.com/en/companies/groover/jobs/software-engineer-backend-developer_paris?q=9a8e44d62b5580ca9e22da421e8400fb&o=1919028&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Groover | https://www.welcometothejungle.com/en/companies/groover/jobs/senior-product-designer?q=9a8e44d62b5580ca9e22da421e8400fb&o=1805242&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Signal | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/New-York—100-Park-Avenue/Facilities-Specialist_19024729?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Signal | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Reston/Senior-Industry-Executive—Financial-Services—Fraud_19024630-1?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Signal | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Chennai/Sr-Analyst—Asset-Management_19024159?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Signal | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Pune/Sr-Engineer–Cloud-Security-Orchestration–Automation—Response_19022644?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Signal | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Pune/Sr-Engineer_19021345-3?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Signal | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Mumbai—One-World-Center/DVP—Lead-Non-Lending—DTC-Sales_19017798-1?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
https://careers-cfr.icims.com/jobs/2308/associate-editor%2c-foreign-affairs/job?branding=none | ||
https://palisaderesearch.org/work | ||
Swayable | Staff Engineer: AI and Scientific Computing | https://www.workatastartup.com/jobs/62127#0d87c02d7342d05e49fff56f3c59c4952d7ddc85e1670c2500c7f02a00cea50c |
SnapEDA | Engineering Lead, AI | https://www.workatastartup.com/jobs/62089#53cd14933e030fb43fc64f78f96f5d66448d24bb62d3d9b8377da8f30e623689 |
Kalshi | Data at Kalshi | https://www.workatastartup.com/jobs/61331#f177d877b2c2b09fd94e26d024ab9da96a5f576a897b70b07bc1fa66920960d9 |
Whatnot | Staff Software Engineer, Multiple Teams | https://www.workatastartup.com/jobs/60605#8157e13cd8e8a3499347a786fde03f92ed9f3b9d30e88f20dff6e98c0c90bbae |
GoGoGrandparent | Senior Back-end/Full-stack Engineer | https://www.workatastartup.com/jobs/62149#fce6e88a268eca76700f904264bda8654f36a5f6e99e299f502617b6e2f9b58e |
Mighty Buildings | /companies/mighty-buildings/jobs/28897098-system-server-network-administrator#content | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3688130388?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=U8PbJKIRw2Bv9fW4LBC8%2Bg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=U8PbJKIRw2Bv9fW4LBC8%2Bg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Pictarine | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/talent-acquisition-partner_labege?q=4d612ce79a872f08b3ada96278347eed&o=1888520&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3678520193?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=LiEpyMueXedhXaB64VHN4Q%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=LiEpyMueXedhXaB64VHN4Q%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3672493700?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=m3OORmb8yMKzM6o84yhZOg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=m3OORmb8yMKzM6o84yhZOg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3677608849?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=5o4ay50ratTAhYBC6uTrUg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=5o4ay50ratTAhYBC6uTrUg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3688134054?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=f9ELOB64szey53twZasOSA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=f9ELOB64szey53twZasOSA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3675124824?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=vkcOu6zmue%2BQFM8bU%2B21Ug%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=vkcOu6zmue%2BQFM8bU%2B21Ug%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3661513195?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=hUEyRsem%2Bd3OxPnX3Upd%2Bw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=hUEyRsem%2Bd3OxPnX3Upd%2Bw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3678037011?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=9HV1I60sGvsIsey4JjgkGA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=9HV1I60sGvsIsey4JjgkGA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3675125729?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=O%2B6vNjBsv9EoUpzmscHrcQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=O%2B6vNjBsv9EoUpzmscHrcQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Signal | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Remote-United-Kingdom/Fraud-Pre-sales-Consultant_19024658?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3680184807?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=5KdQcetW%2BtSC37alUrnbqw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A85c23e32-afcc-4822-abd7-39fe1669966a&trackingId=5KdQcetW%2BtSC37alUrnbqw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
https://dfc.usajobs.gov/job/743275100 | ||
http://www.loc.gov/item/careers/research-manager-europe-and-the-americas-vacancyvar002526/ | ||
https://iaea.taleo.net/careersection/ex/jobdetail.ftl?job=2023/0470%20(232670)&tz=GMT%2B05%3A30&tzname=Asia%2FCalcutta | ||
https://openai.com/careers/uk-policy-and-partnerships-lead-global-affairs | ||
https://portal.dynamicsats.com/JobListing/Details/f465323b-3b70-4739-b836-63569b906dde/8d035e79-9e3d-ee11-bdf4-000d3af4865d | ||
https://www.instituteforgovernment.org.uk/about-us/careers/current-vacancies/events-officer | ||
https://careers.rethinkpriorities.org/en/postings/0856e3ad-4c3c-4b03-8c10-bd76ffcdfdd3 | ||
https://careers.rethinkpriorities.org/en/postings/c395638f-4a71-4214-bc4f-acd6b7122296 | ||
https://openai.com/careers/international-policy-analyst-global-affairs | ||
https://boards.greenhouse.io/trailofbits/jobs/4267181006 | ||
LTK | Senior Data Scientist, Product | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2510059&hc=ltk&jt=senior-data-scientist-product#9db063daed5ea80013ed10168a06f0831edbe13862c440d1299a5dfc6914935e |
LTK | Senior Technical Product Manager, Data Engineering | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2498171&hc=ltk&jt=senior-technical-product-manager-data-engineering#d2cfc97cdea563b85906d029c764c505bfb7ea733707add48bf0584d516a2fc1 |
Meesho | DevOps Engineer I | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2545994&hc=meesho&jt=devops-engineer-i#59fe1af519a217945e27d256c6633414a4ad06f078ec9d3b0ee62c85965d659c |
The Sandbox | Lead Backend Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2518937&hc=the-sandbox&jt=lead-backend-engineer#8ed9780e148c8ee1aeb8b902b7d887a4d02da65be1fa688792780fe5fe657824 |
Meesho | Security Engineer – IV | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2546003&hc=meesho&jt=security-engineer-iv#d6bf228b06ea8921fd8c973747a3182fd1adf088dbc492a520498694c8cd4041 |
Meesho | Software Development Engineer II – Data Intelligence | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2528230&hc=meesho&jt=software-development-engineer-ii-data-intelligence#c9b91fde957e96ba690cb21fd6a549a5f0970710337df6d4468963ee5147195e |
Qmulos | Solutions Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2546043&hc=qmulos&jt=solutions-engineer#c2c214b1298ae35206355208c484b5b70bda2844a84323729685bcd135faed60 |
Accelbyte | Senior Backend Engineer – Golang (6 months contract) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2535858&hc=accelbyte&jt=senior-backend-engineer-golang-6-months-contract#247c563f368e535133ecc5f4021768b9db33e4d8f92ac19f1b94f6ea34381ffa |
Accelbyte | Senior Backend Engineer – Golang (Contract) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2535860&hc=accelbyte&jt=senior-backend-engineer-golang-contract#eee952da7db2528abf70632c24f7d2c265ab7a0fde01a0e7e2052328319c7317 |
Accelbyte | Senior Backend Engineer – Golang (Contract) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2535864&hc=accelbyte&jt=senior-backend-engineer-golang-contract#eee952da7db2528abf70632c24f7d2c265ab7a0fde01a0e7e2052328319c7317 |
Accelbyte | Software Engineer – Backend | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2527318&hc=accelbyte&jt=software-engineer-backend#79e1ab0646df35123e2f2c1db1eb0b0e13caa598325718fc664206b89f7f4b00 |
Invoice Cloud | Senior DevOps Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2532690&hc=invoice-cloud&jt=senior-devops-engineer#b89c65d0c3c894abded4ef283199780c454e3a12639dfb815b104781e71ce319 |
H1 | Staff Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2546078&hc=h1&jt=staff-software-engineer#9b8f23966d61971deaefa3179041a4ece78f6f56e57ff583606fb3e775f35b31 |
Invoice Cloud | Solutions Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2546082&hc=invoice-cloud&jt=solutions-engineer#c2c214b1298ae35206355208c484b5b70bda2844a84323729685bcd135faed60 |
Invoice Cloud | SDET | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2546075&hc=invoice-cloud&jt=sdet#cff757a65b002723150bcf4abd0e483021202c1f3bc536276b76e9f5ed62fbf7 |
Health Catalyst | Application Database Lead (HL7 Integration Engine) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2546097&hc=health-catalyst&jt=application-database-lead-hl7-integration-engine#f76eca00aeb6c75278954d8142390c03444278952369cb1d12a0fe8193a2d12a |
Health Catalyst | Senior Software Engineering (Interops) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2546098&hc=health-catalyst&jt=senior-software-engineering-interops#84419ebeddb2dd1b56009adab8852c08da0cf3e75b9a47324c1b1be74b63d32a |
CX.Studio | AWS NodeJS/Python Engineer | https://workinstartups.com/job-board/job/134492/aws-nodejspython-engineer-at-cxstudio/#ec2c7e4d8c8219a55b30176f3e565fd7bd9cf461b142cf271effa4b2bf01b129 |
Transreport Limited | Mid QA Analyst | https://workinstartups.com/job-board/job/134493/mid-qa-analyst-at-transreport-limited/#efcffe882c32c5d2f41612a38c99ecabb0b39f29ccba8939ee4f1b28e9e62052 |
uMed | IT Support and Security Compliance Specialist | https://workinstartups.com/job-board/job/134527/it-support-and-security-compliance-specialist-at-umed/#4696489f8a42231627f4ff0ac6273355d90225eb81c212a9282890850c2ff708 |
KatKin | Backend Engineer (Mid) | https://workinstartups.com/job-board/job/134530/backend-engineer-mid-at-katkin/#6053751018231059918752881424ea7b1aa78f65859faf154b4a57535fd100cd |
KatKin | Frontend Engineer (Mid) | https://workinstartups.com/job-board/job/134532/frontend-engineer-mid-at-katkin/#dbc540d5e9f647406bddd1ccab8f0742407dd631ca641fea9649b58777b841b7 |
Transreport Limited | Junior QA Analyst | https://workinstartups.com/job-board/job/134534/junior-qa-analyst-at-transreport-limited/#f20873bbbf36d64876ae40f3205e30fc8e839226dcddd7d02bee17f22fdb34a2 |
Jolt Digital | WordPress Developer – Freelance | https://workinstartups.com/job-board/job/134535/wordpress-developer-freelance-at-jolt-digital/#1b6a7769364ea6aa014fe2f6a62d41a5e1f15e6d340238a8e071060b3446cda5 |
Responsiv | Infrastructure Engineer | https://workinstartups.com/job-board/job/134536/infrastructure-engineer-at-responsiv/#2ae413599ad7339e515d74f529e06998ca2acafc4726587de64349e5cf3ca07a |
Responsiv | Backend Developer | https://workinstartups.com/job-board/job/134537/backend-developer-at-responsiv/#386ffe7fa6605240f08d04359ac626eec67030f032aef45508dc99a6fe306323 |
Responsiv | Senior Software Development Consultant | https://workinstartups.com/job-board/job/134538/senior-software-development-consultant-at-responsiv/#09cb18f78698b9c3bd63e0bbae4fb08c15b9ad951c7f677bccbfb7b47800f3ed |
Responsiv | Integration Solution Architect | https://workinstartups.com/job-board/job/134539/integration-solution-architect-at-responsiv/#e9a2cd790cf1fa6142df944cd56ab493429068af85f8cc34d91babb5ce4d0071 |
Motorway | Data Analyst (Operations) | https://workinstartups.com/job-board/job/134541/data-analyst-operations-at-motorway/#f0f0fe30f623386b934c991667445b1f38058ab52e2f522fe15bdb109db4bb5d |
Virta Health (https://virtahealth.com) | SF/Denver/REMOTE (USA Only) | Full-TimeVirta Health is on a mission to transform diabetes care and reverse the type 2 diabetes epidemic. Current treatment approaches aren’t working—over half of US adults have either type 2 diabetes or prediabetes. Virta is changing this by helping people reverse type 2 diabetes through innovations in technology, personalized nutrition, and virtual care delivery reinvented from the ground up. We have raised over $350 million from top-tier investors, and partner with the largest health plans, employers, and government organizations to help their employees and members restore their health and live diabetes-free. Join us on our mission to reverse diabetes in 100M people.Virta has been named one of Time’s 100 Most Influential Companies 2023 and one of Fortune’s Best Workplaces in the Bay Area 2023.Positions are Remote-first (USA Only). Virta also has offices in San Francisco, CA and Denver, CO.Tech stack: Typescript, React/React-Native, Python, GCP, GolangOpen Positions:- Fullstack Software Engineer, Activation ($138,938 – $156,110) – https://jobs.ashbyhq.com/virtahealth/5adc5fa0-ab07-4a50-9f8b…- Software Engineer, Developer Experience ($138,938 – $156,110): https://jobs.ashbyhq.com/virtahealth/ed1afb3f-3745-4fb7-8ffe…- Senior Software Engineer, Treatment Scaling ($157,139 – $176,650): https://jobs.ashbyhq.com/virtahealth/e7bf16a1-3190-459e-a7bf…- Senior Backend Engineer, Revenue Platform ($157,139 – $176,560): https://jobs.ashbyhq.com/virtahealth/1bdafdd3-11f1-4115-88d8… | https://news.ycombinator.com/item?id=36956867#e670cd4396e99c1ea2f269d3f42540b8ae7d2a7d77f1ee138e9ef6ccd8d22575 | |
EVA | /companies/eva-2/jobs/28893462-full-stack-engineer#content | |
Frontend EngineerAdblock, Inc. is a small team that serves tens of millions of people worldwide. Our vision is to provide our users with simple, intuitive tools to block distractions, protect their privacy, and put people in control of their internet experience.Our products—Adblock Plus, AdBlock, and AdBlock VPN—have been downloaded hundreds of millions of times and work in all major web browsers, as well as on macOS, iOS, Windows, and Android devices. Our team has been fully remote since its inception, and we each work from whatever location works best for us. What unites us is a desire to give users control over their web experience.We’re rapidly growing our business to empower every individual to take control of their internet experience. To do so, we need to find effective ways to explain how our products can help enjoy a distraction free internet experience. We’re looking for a Frontend Engineer to join our new Marketing Team and help us achieve our goals around growing our user base and optimizing our websites. You’ll be joining a team consisting of UX Design, Engineering, and Data Analytics, tasked with finding the best ways to communicate with both existing and potential users, explain our product offerings, and convert free users to happy paying customers. What You’ll Do:Create, update, maintain, and improve web pages, flows, and conversion funnelsWork closely with related roles, teams, and stakeholders to get things done concurrently and on scheduleWork on implementing and measuring complex and ambitious split tests and in product messaging schemesContribute to the development and discussion of ideas within the team You Have:At least 3 years of full-time frontend engineering experienceExperience working on growing and converting freemium user bases Experience optimizing user experiences using bayesian split testingA thorough understanding of Vanilla JavaScript and an advanced grasp of HTML/CSSDetailed knowledge of website and web app development standards and best practicesExperience developing internationalized websites and web based user experiences Availability to collaborate with teammates in Europe on a daily basis (3PM to 7PM CEST)Availability to travel to meet with teammates in the US and Europe at least twice a yearStrong written and verbal communication skills (English is required, second languages are a plus) Bonus Points For:Experience with NodeJS, Python, PHP, and bash (ordered by importance) Experience with static website building, automated browser testing, and cloud function development (e.g. Cloudflare workers, Firebase functions) Experience with free and open source software and software communities, especially privacy and security relatedAn interest in ad blocking, internet privacy, and similar subjects Why You’ll Love Working at Adblock:Competitive Salary: Our salaries are based on Radford data, a widely-used global compensation benchmark, to ensure we provide competitive pay. We don’t adjust your salary based on where you live.Comprehensive Benefits: We offer a benefits package that includes medical and dental insurance coverage*, 401K matching*, 14 weeks of paid parental leave, and more.Professional Growth: We give team members the autonomy to do their best work. Because we’re a small team, you’ll be able to immediately see the impact of your work and grow with the team. We also support professional development with training, coaching, and regular feedback.Fully Distributed Community: You’ll be able to work 100% remotely, yet remain well-connected to your colleagues. We meet at least once a year for a week-long offsite.Generous Vacation Policy: We encourage our employees to take the time they need for a vacation, to spend time with their families, and to stay healthy by offering at least 28 days of paid leave.Office Equipment: We’ll provide you with a setup of your choice, based on what you need to work effectively.*Currently, healthcare and retirement plans are only available in select countries (including the U.S.)We’re serious about our work but we don’t take ourselves too seriously. We want Adblock, Inc. to be a place where people love their work, like their co-workers, and treat everyone with respect and empathy. We’re a small team and our strength comes from our diversity. We strive to create an inclusive environment where differences in race, sexual orientation, gender identity or expression, political and religious affiliation, socioeconomic background, cultural background, geographic location, disabilities and abilities, relationship status, veteran status, and age only make us stronger.Adblock, Inc. can hire eligible employees in any North American or European country. For all others, please confirm that your country is listed here before applying: https://remote.com/country-explorer?service=global-employment-services If this role sounds exciting to you, please click “Apply Now” below to submit your resume, and use the “Personal Summary” section to include a cover letter. In your cover letter, please be sure to tell us what you find exciting about this role and why you’d like to work at Adblock. | https://remotive.com/remote-jobs/software-dev/frontend-engineer-1766309 | |
