Company Name | Content | Source |
---|---|---|
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3810122857?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=5DbIMOqUPgS%2B3Ft3foM5OQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=5DbIMOqUPgS%2B3Ft3foM5OQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3813118422?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=kAeJFcOZ5ZLTUrdZ4C%2FJ5A%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=kAeJFcOZ5ZLTUrdZ4C%2FJ5A%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Chapter | /companies/chapter/jobs/33984192-medicare-advisor-austin#content | |
Aha!: Sr. Ruby on Rails Engineer (Notebooks)Headquarters: United States URL: http://www.aha.ioAha! is a very different type of high-growth SaaS company. We are self-funded, highly profitable, and 100 percent remote. We provide the world’s #1 product development software so teams can build products that customers love. More than 600,000 product builders use our suite of tools which includes Aha! Roadmaps, Aha! Ideas, Aha! Notebooks, and Aha! Develop. And they rely on our training programs via Aha! Academy to become product development experts. We are recognized as one of the best fully remote companies to work for, champion the Bootstrap Movement, and have given over M to people in need through Aha! Cares. Learn more at www.aha.io.Our teamAha! engineering is a mid-sized, fully remote team that is highly productive. We are centered around North American time zones so we can collaborate during the workday.We help each other grow: We each bring unique skills to the table and want our teammates to feel valued from the start. Our onboarding program exposes new hires to the codebase and lets them contribute right away.We move quickly: We ship code multiple times a day. We believe in getting valuable features in front of customers and iteratively improving as we learn what works and what does not.We value product over process: We want the team to have the time and focus on solving complex challenges. We minimize the overhead by setting clear goals and avoiding heavyweight processes and excessive meetings.We share knowledge freely: We share our learnings with each other and with the developer community. Our engineering blog demonstrates how we tackle interesting challenges at Aha!We enjoy: We like what we do. And we want you to love your team and your job too. Learn more about The Responsive Method, our company values, and the generous benefits we offer.Our technologyOur web application is a single-instance, multi-tenant Ruby on Rails monolith supported by Postgres (database), Redis (background jobs), and memcached (Rails caching). We also run a Node.js webserver to support collaborative editing and real-time updates. Our application is hosted on Amazon Web Services and architected with ECS for reproducibility and scalability.We utilize a growing amount of React on the front end to build rich client-side experiences, including our fully collaborative text editor and our slide presentation editor. We balance the strengths of both technologies — Rails for its conventions and simplicity and React for more powerful interactive functionality.We embrace new technologies that help us deliver a lovable product, but we also remain cognizant of the maintenance overhead that a new library or platform brings. We solve the problems in front of us rather than prematurely optimizing to address issues that may never materialize.We do most of our planning and collaboration in Aha! Roadmaps and built Aha! Develop so that software engineers and their teams could take advantage of those same rich features. We use Slack and Zoom for video calls. (Email? Rarely.)Your experienceMost of our features involve writing significant Ruby on Rails code so you should have experience working in a Rails codebase. We also write a lot of React but we are happy to help you learn that part on the job.We believe that being a kind person who elevates the rest of the team is just as valuable as writing great code. You have strong problem-solving skills and experience working on important functionality for a cloud-based product. You are humble, eager to learn, and always willing to help others. You want teammates who enjoy solving problems regardless of the technologies and techniques involved. You have worked at meaningful scale before and want to do so again. You also have the below experience and skills:4+ years of experience working in Ruby on RailsBuilder of scalable, efficient, and maintainable architecturesExperience developing features at a high-growth SaaS companyActive collaborator with product teamsYour work at Aha!We work on a broad range of features across the full stack. As a Senior Ruby on Rails Engineer, your work will include:Implementing new features for our users, touching each layer of the MVC as neededBuilding deeply interactive reporting interfaces using ReactWorking proactively with product and UX to refine and iterate on specifications as the feature takes shapeInvestigating slow performance and optimizing queries to ensure Aha! is snappy and satisfying to useInterfacing directly with users to quickly squash bugs as part of our regular customer support rotationDocumenting components in our style guide to help drive consistencyIf this role sounds appealing, we would love to hear from you. (A real human reviews every application.)Grow with usEveryone deserves to reach their fullest potential. We know that when we do work that matters with people we care about in a high-growth environment, we feel engaged and alive. And our goal is to help you do just that. We offer all the benefits you would expect and more, including profit sharing. The specific benefits listed below are reflective of what we offer U.S.-based hires. We also do our best to extend identical benefits to international teammates.The base salary range for this role in the US is between 10,000 and 90,000Cash-based compensation also includes profit sharing and we contribute a percentage of your total pay each month towards your retirementMedical, dental, and vision plans — for many teammates, we cover 100 percent of the premiumsUp to 200 hours of paid time off a year to spend however you want30 to 90 days of paid parental leave and five to 10 days of paid care and bereavement leaveUp to ,000 annually for third-party education, along with paid time off to immerse yourself in learningVolunteer opportunities throughout the yearBase salary and total compensation are dependent upon many factors, such as: skills, experience, and relevant past rolesTo apply: https://weworkremotely.com/remote-jobs/aha-sr-ruby-on-rails-engineer-notebooks-1 | https://weworkremotely.com/remote-jobs/aha-sr-ruby-on-rails-engineer-notebooks-1 | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3813660925?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=FcoLw14lIiKwiFkZmfxCoA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=FcoLw14lIiKwiFkZmfxCoA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Slingshot Aerospace | /companies/slingshot-aerospace/jobs/33989872-lead-designer#content | |
Belong Anywhere Ltd | /companies/belong-anywhere-ltd-2/jobs/33981543-community-operations-and-moderation-manager#content | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3810690516?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=FZQn9PUjhTwbzamVJYV%2B0w%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=FZQn9PUjhTwbzamVJYV%2B0w%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3813653974?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=eg9o2t0bccijVihw8EIsvw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=eg9o2t0bccijVihw8EIsvw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Playpower Labs | https://www.indeed.com/viewjob?jk=2313f2b63518570c&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
lovepop | https://www.indeed.com/viewjob?jk=35e1bf88d77062cf&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3810118978?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=8SuAWmAY8izKrYT6Aq7c5A%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=8SuAWmAY8izKrYT6Aq7c5A%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Palmetto Clean Technology | https://www.linkedin.com/enterprise-jobs/3797022383?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=WM6DSrL2FKMFX9N%2Bm3y8OA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A35dd5d5c-5514-4013-bf2e-acb0d7366926&trackingId=WM6DSrL2FKMFX9N%2Bm3y8OA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
Emitwise | /companies/emitwise/jobs/33978008-account-executive#content | |
GreenMantra Technologies | https://greenmantra.com/wp-content/uploads/2024/02/Snr-Project-Engineer-ChemicalGMT.pdf?utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board | |
https://www.whitehouse.gov/cea/work-for-us/deputy-director-macroeconomic-forecasting/ | ||
https://malariaconsortium.current-vacancies.com/Jobs/Advert/3385946?cid=2061&t=Strategic-Project-Manager | ||
https://livinggoods.applytojob.com/apply/p9eGbvN1T9/BASELINE-EVALUTION-TERMS-OF-REFERENCE-USAID-MSINGI-IMARA-PROJECT | ||
https://www.llnl.gov/join-our-team/careers/find-your-job/not-applicable_associate_entry-level_internship_globalsecurity_officeofthedirector/all/3743990003265626 | ||
https://www.ginkgobioworks.com/job-listings/?gh_jid=4246374007 | ||
https://jobs.lever.co/genesistherapeutics/ac7465e7-65bf-400e-bf26-32eeb4b0c028 | ||
https://docs.google.com/document/d/1-Klfeq–UE7CXr-y1YHynfUUcuUTH_nmwSF9I4T2cJM/edit#heading=h.p49amlse7bqy | ||
https://drive.google.com/file/d/13o8ieqvpjdFbBO4OUKOXT_ZIajL35Tz1/view | ||
https://apply.workable.com/evidence-action/j/17CC8CA654/ | ||
https://www.constellation.org/careers/technical-programs-lead | ||
Belong Anywhere Ltd | /companies/belong-anywhere-ltd-2/jobs/33981542-account-manager#content | |
https://cleanairfundcareers.org/job-detail.php?jobid=234550 | ||
lovepop | https://www.indeed.com/viewjob?jk=78f3dbc2521995af&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
CometChat | https://cometchat.freshteam.com/jobs/gv6_MusbqVID/jr-php-developer-hybrid?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
https://csis-careers.netlify.app/opportunities/1451 | ||
https://www.cnas.org/careers/research-assistant-research-associate-middle-east-security-program | ||
https://boards.greenhouse.io/carbondirect/jobs/4229852007 | ||
https://www.amazon.jobs/en/jobs/2354589/appsec-ai-security-amazon-stores | ||
https://weanimalsmedia.org/work-with-us/join-our-team/data-analyst/ | ||
https://resolvetosavelives.bamboohr.com/careers/156 | ||
https://nairrpilot.org/allocations | ||
https://boards.greenhouse.io/givedirectly/jobs/4361983005 | ||
https://docs.google.com/document/d/1-WV4LPcleEMQO5slSz90wfBuXH5mlXXA37JoQJGOq9s/edit#heading=h.j1003vg53xo3 | ||
Frontend DeveloperWerde Teil des Teams!Dein Herz schlägt für technologischen Fortschritt, und Du möchtest die Performance von WattFox auf das nächste Level heben, um die Verbreitung nachhaltiger Energien zu fördern? Dann werde Teil unseres Developer Teams und gestalte die Zukunft – deutschlandweit im Homeoffice oder in unserem zentralen Office in Greifswald!Unser AngebotGute Rahmenbedingungen: Mit 30 Tagen Urlaub, einem unbefristeten Arbeitsvertrag, Zeiterfassung und Überstundenausgleich sowie einer Betrieblichen Altersvorsorge, stehst Du bei uns auf sicherem FundamentFlexibilität: Unsere Arbeitszeiten sind flexibel und mit dem flexiblen Hybrid-Work Modell kannst Du Dir die Arbeit von daheim oder im Office optimal aufteilenGesundheit: Wir wollen, dass es Dir gut geht und unterstützen Dich mit Jobrad, Urban Sports Mitgliedschaft, (online) Gesundheitstagen und sogar physiotherapeutischen Massagen vor Ort. Unser Team für betriebliches Gesundheitsmanagement ist dabei immer offen für neue ImpulseVorteile: Mit unserem corporate benefits Programm erwarten Dich attraktive Angebote von starken Marken sowie exklusive Rabatte und PartnerangeboteKultur: Wir sind kununu Top Company 2024 und gestalten gemeinsam als Team unsere einzigartige Unternehmenskultur, in der wir Raum für Entwicklungsmöglichkeiten bieten. Der gemeinsame Spaßfaktor kommt bei Sommer- und Weihnachtsfeiern und vielen weiteren Events auch nicht zu kurz!Deine AufgabeDu betreust, optimierst und überwachst unsere Websites und Landingpages mit einem Fokus auf herausragender User Experience.Die Performance der Landingpages liegt in Deinen Händen, und Du etablierst agile Prozesse sowie Best Practices.In enger Zusammenarbeit mit dem Marketing setzt Du innovative Layouts, Designs und Features umDu verantwortest die Maintenance unseres Content Management Systems und sorgst für gleichbleibend hohe Qualität.Kein Bug entgeht Dir, und Du beschäftigst dich aktiv mit SEO-relevanten Themen.Tech Stack:CMS Contao I HTML5 | CSS/LESS/SASS | JavaScript I Grunt/Node.JS | Git | GitHub | SSHDeine TalenteDu kannst auf mehrjährige Berufserfahrung zurückblicken und verfügst über fundierte Kenntnisse in HTML/CSS und JavaScript.Im Umgang mit den gängigen Frontend Frameworks (insbesondere Grund/ Node.js) fühlst Du dich sicherDer souveräne Umgang mit Git/GitHub, Quellcodedokumentation sowie Secure Shell ist für Dich selbstverständlich.Die Suche nach Optimierungspotenzialen in Deinem Arbeitsalltag ist für Dich eine motivierende Herausforderung, und Du bleibst stets am Puls neuer Entwicklungen in der Systemlandschaft.Hands-on-Mentalität, ausgeprägte analytische und kreative Problemlösungsfähigkeiten sind Deine Stärken.Du bringst fließende Deutschkenntnisse für die interne Kommunikation mit. | https://remotive.com/remote-jobs/software-dev/frontend-developer-1896818 | |
GoTo Group | Senior Software Engineer – Data Platform | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2648437&hc=goto-group&jt=senior-software-engineer-data-platform#68c30482cf131032a86fad247283dc46ab1f896f172e69c4e2567078d8830693 |
Neumora | Information Systems Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2649538&hc=neumora&jt=information-systems-engineer#a7ed7821d55cde5940df92e06502130f0c4ac99bdc790215b46d722b2ab3b77f |
Fathom | Senior Product Analyst (Remote, UTC+8 to +13) | https://www.workatastartup.com/jobs/64482#3d1460c63d89e983f7eeefefed2f0b6febae75953daaade64d85b3cc8bc55ff2 |
GoTo Group | Software Engineer (DevOps) – Engineering Platforms – 9488 | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2662273&hc=goto-group&jt=software-engineer-devops-engineering-platforms-9488#311c2b3a24e798ff3c6256cfcb36a993d457460c70165d585244be967b0dadda |
GoTo Group | Senior Software Engineer – Data Platform(1) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2662275&hc=goto-group&jt=senior-software-engineer-data-platform1#f51aa40b37bca94538a5d8397c6eca0804b31b5312acec169533155e8ec6247f |
GoTo Group | Engineering Manager – EP | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2662302&hc=goto-group&jt=engineering-manager-ep#0f147e7347f078f51ed56b0add7a7f36a1ba7e920640e1fbfd9095021fa62c0b |
GoTo Group | [ODS] Senior Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2662317&hc=goto-group&jt=ods-senior-software-engineer#ed236c33f8205500c3bfa28a50bd75ebcf7065c276d04b218fcdf43ecb841307 |
Skilljar | /companies/skilljar/jobs/33977149-customer-success-manager-enterprise#content | |
GoTo Group | Senior Data Scientist – Marketplace | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2662404&hc=goto-group&jt=senior-data-scientist-marketplace#7b7cc1a8fa3add15d9a3044f8959e6f19b41ae7d2466cc63e44b840e239c25ad |
Brandlive | Senior Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2662542&hc=brandlive&jt=senior-engineer#164d8e424c9b89a5284f46c39bd83e002b20304d9c79a3cf5df1c37a79e2b5f9 |
Apollo Agriculture | Senior Machine Learning Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2612340&hc=apollo-agriculture&jt=senior-machine-learning-engineer#803840c94b9e83ae5d4042f3840e882f25f267764c78b88b80a5b14856915c69 |
Algolia | Senior Site Reliability Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2662807&hc=algolia&jt=senior-site-reliability-engineer#beb8c769e0a3ef4e707d2a3b30ab16ed789ce705c2b5d61cc11c2a51a1e0773a |
Chapter | /companies/chapter/jobs/33984198-medicare-advisor-phoenix#content | |
Skilljar | /companies/skilljar/jobs/33977148-customer-success-manager-enterprise#content | |
Skilljar | /companies/skilljar/jobs/33977146-customer-success-manager-enterprise#content | |
Mosaic Manufacturing | https://wellfound.com/company/mosaicmfg/jobs/1154015-account-executive-technical-sales?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Atomic Work | Platform Integration Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2638784&hc=atomic-work&jt=platform-integration-engineer#96cdd6361da2d0fffa96c261137d8e69849474cd707b9bed46ba0a87a1d1412e |
Canva | Software Engineer – Cloud Security (AWS IAM/ Hashicorp Vault) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2662863&hc=canva&jt=software-engineer-cloud-security-aws-iam-hashicorp-vault#9ff69eae7624f70321667f50d59507ed50a945fdd2c8e449c322c0fde26db53e |
Canva | Backend Software Engineer – (Java) – Photo Editor team, Design Experience | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2662875&hc=canva&jt=backend-software-engineer-java-photo-editor-team-design-experience#352ef69562d3a03cac99d38bc830f49f6d81d756c6359b3ed25b4f59d7be2b8c |
https://docs.google.com/document/d/1uqJe2xHUc5W8C1HYE59OCHVfvLUiBfktCIeRvOB5P8I/edit#heading=h.j1003vg53xo3 | ||
https://oneacrefund.org/vacancies/global-supply-chain-capability-associate | ||
Canva | Senior Security Engineer – Incident Response (Open to remote across ANZ) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2662876&hc=canva&jt=senior-security-engineer-incident-response-open-to-remote-across-anz#a3805137afd157d20034f78f7bffc1b4690ed27031b2502bc38cccf29b69e443 |
BachPlace | /companies/bachplace/jobs/33999256-social-media-content-intern#content | |
Avoma | Senior Backend Engineer- CRM Integrations | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2632224&hc=avoma&jt=senior-backend-engineer-crm-integrations#f583708e2ec82eaa1e7365f4594cdaa4cb0ef8e5eb663f696e669709b71ea4c5 |
Skilljar | /companies/skilljar/jobs/33977144-customer-success-manager-enterprise#content | |
Avoma | Senior Software Engineer- Backend | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2632215&hc=avoma&jt=senior-software-engineer-backend#281f1a70af51aef31fe3c715768020f1b6cf3bddb041435886031c798e404140 |
Whatnot | Machine Learning Scientist | https://www.workatastartup.com/jobs/60575#516d095265bb90fe170ab7d21d1f18002d0022596cf6995716de14d08ed71395 |
Lazarus | https://wellfound.com/company/lazarus-ai/jobs/2923359-software-engineering-intern-2024?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Carta Healthcare | Senior Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2663079&hc=carta-healthcare&jt=senior-software-engineer#2eb599402d7afb51fe815f7f7463a6de203227d5157a805982ca518a64f8f726 |
Lazarus | https://wellfound.com/company/lazarus-ai/jobs/2923360-product-manager-intern-2024?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Aline | https://www.indeed.com/viewjob?jk=e0e4025997f4374d&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board | |
Hims | Sr. Software Engineer, Backend (EMR) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2639911&hc=hims&jt=sr-software-engineer-backend-emr#051440e11abce2d518a574eb2406c69526453972c1bd30d848e9ab8a642d61da |
Skilljar | /companies/skilljar/jobs/33977142-customer-success-manager-enterprise#content | |
Main tech skills:- Backend Programming: Python, JS, TypeScript, Node, Vue, React, C, C++, SQL, Perl, PHP- FP: Haskell, Elm, Scala, Clojure, OCaml, Erlang, Elixir, Theorem provers (TLA+, Isabelle HOL, Agda, …- Fintech: Dev experience for banks and financial institutions. Launched Tezos and other major blockchains. Dozens of smart contract audits)- Devops & co: Distributed Systems, Ansible, Terraform, AWS, Docker, Linux admin, …- AI: LLMs, predictive text, machine vision (trajectory tracking), DSP, Big Data, …- Infosec: Cryptography, Red team testing, RE, audits, threat modeling, …- Other tech: Godot game engine, audio engineering (mastering), Verilog, VHDLManagement and business: Minor in Psychology, led and managed teams between 2 and 30 people, product design and gamification, hiring, and a lot of other experience that won’t fit in this post. | https://news.ycombinator.com/item?id=39217309#f5f46e8bf6e3aabe998521b66d2371671046bbe9e3f96838285d5e62feaa351c | |
VersaFeed.com | SENIOR/LEAD BACKEND PYTHON Developer | REMOTE (USA Only) | Full-timeAbout us: Fancy ETL pipeline consisting of products/goods-for-sale from huge U.S. companies. Data extraction and massage, delivery to destinations like Google/Facebook/Snap/Tiktok/etc. Profitable, stable, 15-year history, 100% employee owned (no VC money or VC expectations).Stack: Current: *Python/Django*, PostgreSQL, Docker, Kubernetes, Ubuntu, AWS. Coming soon: Dagster/Airflow + Snowflake.Compensation: salary ~00K-00K/yearYou: A coder’s coder. Cringe when your uncle calls himself a fullstack developer because he knows html and visual basic. You’re the mofo who picks up the phone when the server rack is smoking. We’re looking for a long term addition to our core team — you will become a guru here and be a fundamental part of our senior/exec dev team.Benefits: 401K 100% match, healthcare, stock and more. If you can bring your A game, we can bring the salary to match.Apply: email jobs+hn [the-at-mark-thing] versafeed [the-period-thing] com | https://news.ycombinator.com/item?id=39217310#f50ea0044edeba2ba49aad5c9bc332e21779a0521eeb42059d42643ef2f62383 | |
Open to remote opportunities in Data Science:Email: [email protected] professional experience includes working as a Data Analyst at ProCredit Bank, where I actively contributed to data-driven decision-making processes. Furthermore, I have served as a Data Analyst in the Evidence Synthesis Group within the field of Public Health, further honing my skills in interpreting and analyzing complex datasets.With a focus on Data Science, I am actively seeking remote work opportunities. My educational background includes Master’s studies in Statistics and Operation Research, providing a strong foundation in Pure Mathematics, Data Structures, Algorithms, Probability and Statistics, Operation Research, Optimization, Cryptography, and Image Processing.In addition to my academic achievements, I have undertaken advanced courses in Python, R, C++, VBA, and SQL database. These technical skills have been applied in real-world scenarios for Data Analysis, Machine Learning, and effective Database Administration. I have successfully implemented these competencies in various projects, showcasing their practical utility and contributing to meaningful outcomes.Beyond technical expertise, my proficiency in IT tools such as Excel and Power BI enhances my ability to address data-driven challenges effectively. I am eager to bring my analytical skills and practical experience to a dynamic role that leverages data for informed decision-making. If you have any opportunities aligning with my skill set, please feel free to reach out. | https://news.ycombinator.com/item?id=39217310#da65c4abe0b61e0a83eff97612a14875e140a830349d2ca07babd38aeee99632 | |
Crimson Education – Senior Software Developer – REMOTE (NZDT, AST, AEST, AEDT) or Hybrid (if in city where we have offices) – Full TimeCrimson Education is a Series C, global EdTech startup founded in 2013 with the idea that through personalized education and technology, we can transform students into the world leaders of tomorrow. We’re now in 28 markets and have an ambitious team of 700 that’s rapidly expanding across the globe.This is a role which opened up on the Web team, and we use the following tech stack: Javascript/Typescript, React, Node, GraphQL, AWSExperience with product marketing tools are also a plus: Marketo & SalesforceCan be 100% remote, with ability to work efficiently and collaborate effectively within the given timezones: NZDT, AST, AEST, AEDTCore team is in New Zealand and Australia, but open to those located in the AmericasIf interested, Please apply here: https://jobs.crimsoneducation.org/jobs/3376608-senior-softwa… | https://news.ycombinator.com/item?id=39217310#36270e17160112549dac0ba5d181de0d283502144ec6ae0102baf2e0222e8600 | |
Chapter | /companies/chapter/jobs/33984199-medicare-advisor-salt-lake-city#content | |
Datenna| Principle Data Engineer| On-Site Eindhoven, Netherlands – HybridAt Datenna, we merge China expertise with groundbreaking technology, creating a unique software platform that empowers governments with unparalleled insights into China’s techno-economic landscape.We are looking for Principal Data Engineer who will spearhead the design and implementation of our next-generation OSINT engine and the underlying data processing and storage infrastructure.Read more: https://jobs.datenna.com/o/lead-data-engineerFor all vacancies: https://jobs.datenna.com/vacancies | https://news.ycombinator.com/item?id=39217310#32b01c3e61531ffd61d3a592cdb7bf043e836c398e9f1fef3feffd4b543bc43b | |
f2pool & stakefish | Remote | Full-time | https://stake.fish/en/We are building the infrastructure backbone of the blockchain ecosystem and paving the way to a decentralized future. f2pool supports PoW blockchains while stakefish support PoS networks.Our open positions:- DevOps: https://apply.workable.com/stakefish/j/8FC077923F/- Web3 / Full-stack: https://apply.workable.com/stakefish/j/5218ED958E/For any questions, reach out to jobs(at)stake(dot)fish | https://news.ycombinator.com/item?id=39217310#f08c9aae0d44e19e2a2e6ec90c66ab72ca05e755e8f517ab0993cfaecb4254e0 | |
Wise Rock / Houston, TX / ONSITE HYBRID / Full TimeWise Rock is looking for a few Senior to Principal level full stack devs( more weighted towards frontend work though). We are a data analytics company selling a data warehousing solution to the oil/gas industry. We have a one of a kind financial structure that is allowing us to take a very unique approach with a long term vision.•Rocketing Growth: 600% ARR growth over the past 3 years and doubled headcount last year alone• Tangible Impact: Proudly managing >10% of Onshore US Oil production with our application• Technical Vision: Building the definitive data platform for the oil & gas industry• Redemptive Future: A venture studio to build tech to empower the global ChurchCheck out our website to see the job spec – https://wiserocksoftware.com/careers/ | https://news.ycombinator.com/item?id=39217310#6fee1af9270dc6d9bdb86bb99fb7490d46546edf8745b841f343880f19d9e77a | |
Bridgesplit (bridgesplit.com) | New York, New York | ONSITE | Full-timeBridgesplit is a blockchain-enabled asset-based finance platform for alternative assets across cryptocurrency, luxury assets, illiquid financial products, and other high-value physical or financial assets.We run a lending platform to service owners of these assets, a digital collectible exchange, and an asset management service processing over 0M a month in volume.As a Front-End Engineer, you will be working with our product team to lead the development of components on several web applications. All applications are built using NX React Typescript with Material UI styling. AWS is used for frontend DevOps along with Github workflows.We’re a small team and you will have ownership over the development lifecycle from ideation to production with the opportunity to collaborate directly with cross-functional teammates and external partners.Core Needs for position- Fluency in developing React Typescript web applications- Experience with API architectures and integration- Extensible code design and good testing practices- Experience working on small, fast paced team- Familiarity with blockchain development- Sharp product and design sense- Strong background of public projects or contributions to open source codeIf interested, please send note with your background to luke[at]bridgesplit[dot]com | https://news.ycombinator.com/item?id=39217310#a141034653d1b42e478eb9e1327104e74bbc2c403d70ee73e08afd4a210f9980 | |
ForAllSecure | US Remote | Full-time | https://www.mayhem.security/We are looking for Mayhem Makers to join our team at ForAllSecure!We are looking for a Customer Solutions Engineer/Application Security Engineer to join our team. You are a developer turned Application Security expert who will play a pivotal role in helping our customers integrate our leading AppSec solution into their development environments. This is a customer-facing, highly technical role. You will work closely with clients to understand their application landscapes, particularly those developed in C/C++, and guide them as a subject matter expert in embedding Mayhem into their software development lifecycle to enhance their security posture.Job posting>> https://boards.greenhouse.io/forallsecure/jobs/7098347002 | https://news.ycombinator.com/item?id=39217310#68c7610fb99315e7c8a41e3ed214f021580d110b0e91b0fa749f2e2cba3c99ff | |
