Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3678037011?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=CRONqZxK6SaPh3%2F%2Fvs0hwg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=CRONqZxK6SaPh3%2F%2Fvs0hwg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Scythe Robotics | | /companies/scythe-robotics/jobs/28538526-staff-software-engineer-backend-web-development#content |
| Tiller: Experienced Software Engineer – BackendHeadquarters: Seattle, WA URL: https://www.tillerhq.comTiller is seeking an experienced, team-oriented backend engineer with a passion for building robust, scalable software and systems for customer-focused financial products. You may be a perfect candidate if you have excellent communication skills, appreciate simple solutions to complex problems, and enjoy working collaboratively.You are not expected to have experience with all listed requirements. If you feel passionately about Tiller’s mission, vision and values, please apply.Our team is fully remote and based in the Pacific Time Zone (UTC–07:00).What you will bring to TillerExpertise with one or more pieces of our tech stack (TypeScript, node.js, MongoDB, Redis, Docker, Google Cloud Platform, Github Actions)Strong understanding of cloud platform services (compute, storage, networking, permissions)Knowledge and skills for effectively monitoring distributed applications.Experience with tools and techniques for maintaining and refactoring legacy code.Reliable workspace and internet connection, and ability to travel occasionally within the United States.A growth mindset and desire to continuously improve.Within 2 weeks, you will:Introduce yourself and work with each of our teams from engineering to customer success and more.Familiarize yourself with our product and core codebase.Learn about our roadmap and exciting opportunities ahead.Get your first project into production and learn about our development processes.Within 3 months, you will:Improve the core codebase by developing a performant and maintainable backend feature.Lead and participate in blameless, empathetic code reviews.Gain a full overview of our service architecture and implement 3 metrics to increase visibility into the health and performance of our services.Within 6 months, you will:Contribute to the engineering team’s culture of operational excellence by creating a proposal to improve a system or process.Take ownership of a new product initiative through the entire development lifecycle.Be a subject matter expert in one or more areas of Tiller’s service architecture.What we offerCompetitive salary + equityMedical benefitsFully remote position with flexible working hoursUnlimited paid time offAnnual company and team meetupsAbout TillerTiller’s mission is to help people gain greater confidence and control of their financial lives. We’re passionate about empowering people with their financial data in a flexible, private, and customizable format so they can take control of their future.Our VisionMoney matters because life matters more.Our ValuesWe communicate directly and respectfully to build an environment of mutual support.Our team structure is built on trust, where each member is a “manager of one”.We bias towards action and focus on tangible outcomes. We take reasonably informed risks, and view failure as an opportunity to learn.We work to make a positive impact, internally and externally. We own our processes and collective outcomes as a team.We embrace a growth mindset, staying curious and seeking help from others to expand our possibilities. It’s okay to make mistakes here: we are human, and readily admit when we are wrong.Commitment to DiversityTiller is committed to making this a great place to work for everyone, to encourage diverse perspectives and to make technology more representative of the humans we serve. We strive to cultivate an environment that supports our team’s full lives, to enable them to do their best work.To apply: https://weworkremotely.com/remote-jobs/tiller-experienced-software-engineer-backend | https://weworkremotely.com/remote-jobs/tiller-experienced-software-engineer-backend |
| Storeganise: Full-stack Javascript DeveloperHeadquarters: Hong Kong URL: https://storeganise.com/Job DescriptionWe are looking for a Full-stack Javascript Developer to work on our front end and back end applications. You will report directly to the CTO and work with other developers as part of our small distributed team, building world-class software through rapid iteration. In this role, you should be a highly motivated team player with a keen eye for detail and problem-solving skills.ResponsibilitiesProduce clean, efficient code based on specificationsIntegrate software components and third-party programsVerify and deploy programs and systemsStudy existing software programs and establish areas for improvementTroubleshoot, debug and upgrade existing softwareGather and evaluate user feedbackCreate technical documentation (e.g. API docs) for reference and reportingRequirementsAt least 5~8 years experience as a Software Developer or EngineerFull working proficiency in English (other languages beneficial but not required)Must be very self motivated & have great self management skillsFamiliarity with Agile development methodologiesHTML & CSSES6 Javascript: React & NodeJSGitMongoDBExcellent communication skills Resourcefulness and troubleshooting aptitudeStrong attention to detail with customer and company goals squarely in mindExperience with UX and/or user-interface design a big plusPerksCompetitive payWork from anywhere you wantFlexible working hours (results are what matter)Generous holiday allowanceHOW TO APPLYPlease do NOT email; fill out this form instead:https://forms.gle/shwwVcD5u5awKr5y6To apply: https://weworkremotely.com/remote-jobs/storeganise-full-stack-javascript-developer-1 | https://weworkremotely.com/remote-jobs/storeganise-full-stack-javascript-developer-1 |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/growth-hacking-internship-paris_paris?q=062c1ef62f0fdf2b1df79635264f8ce3&o=1871783&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/excel-specialist_paris?q=062c1ef62f0fdf2b1df79635264f8ce3&o=1871767&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/e-commerce-product-pages-creation_paris?q=062c1ef62f0fdf2b1df79635264f8ce3&o=1785240&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/e-commerce-catalog-specialist_paris?q=062c1ef62f0fdf2b1df79635264f8ce3&o=1783890&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/finance-stage_paris?q=062c1ef62f0fdf2b1df79635264f8ce3&o=1649808&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/intern-business-developer-spanish-speaking_paris?q=062c1ef62f0fdf2b1df79635264f8ce3&o=1346198&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/cdi-business-success-associate_paris?q=062c1ef62f0fdf2b1df79635264f8ce3&o=1281317&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Pune/Sr-Consultant_19023582?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Chennai/Rep-I_19024154-1?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Chennai/Rep-I–Business-Operations_19024155?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Chennai/Rep-I_19024261?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Chennai/Back-Office-Operations-Rep-I_19024260?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Heredia—Centro-de-Ciencia-y-Tecnologa-Ultrapark/Knowledge-and-Content-Management-Specialist—WFH_19024200?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Heredia—Centro-de-Ciencia-y-Tecnologa-Ultrapark/Manager-II–Data-Science-and-Analytics_19024462?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/en-US/transunion/job/Remote—Maryland/Customer-Support_19024304?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Project Canary | | /companies/project-canary/jobs/28548801-field-service-technician#content |
Hackajob | | /companies/hackajob/jobs/28548965-talent-success-manager#content |
Striga | Senior Frontend Developer @ Striga – Crypto & Banking Infrastructure for Europe | https://www.workatastartup.com/jobs/60476#52b55d52ccca067a4c3863c63510971e25ca16866322131e70d1d1d99ab7dbfc |
Uberduck | Founding Backend Software Engineer | https://www.workatastartup.com/jobs/62022#acc44013234beabe348a5037b0bfde54fde6691a67575aeb7dc78d87efae260a |
mutable.ai | Founding Full Stack Software Engineer | https://www.workatastartup.com/jobs/52350#68f9c4bf18a577bc7f8be7fa632652ddcf51c9d5723a1802c4b2f2008ea12ff4 |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kHIfIqvW-grxX2ioUz0CiYxBA3Mqw&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=1e116a8d-bc5e-4a75-a1b4-09f483763c10&hsutk=b9945c31ca0455c53f07073ede4382f8&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpG4fHE-vqUyGT8DgF8M59nTEDHVzBWU0j1luoM0HCWdwJGe-o-FT1jrtPyF_2y8rmOp6dkUuW87jmutlI5ezI8DgC9MZElSehZMY3xTyGzhD3KAczyHKg7FX0uUK-DeX79Qs37iJm4dx1_aMpx01vFzyCIGDw&__hstc=139043244.b9945c31ca0455c53f07073ede4382f8.1691502277777.1691502277777.1691502277777.1&__hssc=139043244.1.1691502277777&__hsfp=1397117456&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3678520193?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=yyy9Eqz4h%2FJzCv5%2FlmYlFg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=yyy9Eqz4h%2FJzCv5%2FlmYlFg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3672493700?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=w2jlN1gpg6vJZlNeOzlONg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=w2jlN1gpg6vJZlNeOzlONg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3677608849?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=PyAwGSoxZAcZdLWq6KVUug%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=PyAwGSoxZAcZdLWq6KVUug%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3675124824?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=sFZxZkkfn7RTH2AVx387ig%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=sFZxZkkfn7RTH2AVx387ig%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3661513195?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=Gv4P4gihg3Q%2FfyabduFDFA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=Gv4P4gihg3Q%2FfyabduFDFA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3661070738?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=Ofi7QBUr1y4AxlfiiZdjVQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=Ofi7QBUr1y4AxlfiiZdjVQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3675125729?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=6392jc3WSYpVb%2F6cyXCYRw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=6392jc3WSYpVb%2F6cyXCYRw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3680184807?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=85%2FhVdSSxoxBQ7ldJJnE8w%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aeca29a59-2a00-430c-9dbd-6e4e16df36dd&trackingId=85%2FhVdSSxoxBQ7ldJJnE8w%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/no-code-data-project-manager-internship-paris_paris?q=062c1ef62f0fdf2b1df79635264f8ce3&o=1990415&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/finance-alternance-paris_paris?q=062c1ef62f0fdf2b1df79635264f8ce3&o=1980617&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Human Interest | Senior Full-Stack Engineer, Experiences | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2519171&hc=human-interest&jt=senior-full-stack-engineer-experiences#cf66777e9fd9d3b9cc7964d9dbafe41e35cd05136d5915ec047871b61905cbdf |
Human Interest | Security Incident Response Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2523544&hc=human-interest&jt=security-incident-response-engineer#707d7f899f9f8ebcc79a58f119eda40cb316f60c1117d3056cf006204682d3f3 |
Human Interest | Senior Data Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2523547&hc=human-interest&jt=senior-data-engineer#b30dc39f83cf6736faf963dde6e8fe8c4a8c1c1ddde0fcf25fbae940ec310734 |
Eel Rides | Full Stack Developer | https://workinstartups.com/job-board/job/133901/full-stack-developer-at-eel-rides/#4fc63349b0059c15bc6a3bd485565a2ac7c04d9f103c2649aac915357ebb341b |
CleverTech | Android and iOS Engineer | https://workinstartups.com/job-board/job/133932/android-and-ios-engineer-at-clevertech/#739e46a7c1ab498e438250925082224724f263a8191e064870eaec3090431d91 |
CleverTech | Senior Ionic React Developer | https://workinstartups.com/job-board/job/133933/senior-ionic-react-developer-at-clevertech/#f5d65dd7bd639b03941cc21c55a83d647d1400742ba124579f60564e86e925d9 |
Qured | Flutter Engineer | https://workinstartups.com/job-board/job/133939/flutter-engineer-at-qured/#a0e1228a8a5d45ae11ab50fa7d7bf46af5a03cb807d2eab1610f98650cb3e5e7 |
| we appreciate this comment! LOL | https://news.ycombinator.com/item?id=36956867#610e45a6cd474a61c571a52429f79d1e727cdd6538f80af12fdd8b773471852c |
| Hi, I want to apply for the backend software position. I have 3+ year experience working with JavaScript,Node js, React, etc. Can we provide me some open opportunity for me? | https://news.ycombinator.com/item?id=36956867#e9b2b57a569ddf2454d97e0e1508ebf78190bde242cabaf4ab0c880a0abd7314 |
| arkeus | 140 – 170K AUD | Melbourne, Australia (Hybrid) | Full TimeArkues (https://arkeus.com/) is building the next generation of autonomous domain awareness. Think multi camera systems on drones for search-and-rescue and defense.We’re looking for a senior systems developer to join a interdisciplinary team of mechatronics, AI, control systems and software developers. Interesting problems and cool tech.Tech Stack: Rust, Python, C/C++ when we have to. Embedded Linux, Video4Linux, Nvidia Jetson.Idea for a grug-brained dev who wants to work on hard problems with comp.sci, math and control researchers, and who is keen to see their product controlling a gimballed camera system hanging off the side of a aircraft.Unfortunately, no VISA sponsorshipContact me at peter(dot)cudmore(at)arkeus(dot)com or via linked-in (https://www.linkedin.com/in/peter-cudmore) | https://news.ycombinator.com/item?id=36956867#ed2d24483a9ab674b68d319642228b454c09477b8713f211ad25ab7c529124da |
Squint | Squint | 125 – 170k + equity | Remote (US timezones, Canada OK) | Full timeJoin us at Squint! We are a Sequoia + Menlo Ventures-backed seed-stage startup bringing cutting-edge AR and AI technology to the manufacturing industry. Squint provides spatial instructions right to the operator’s mobile device, without the need for QR codes. You can read about our recent funding here: https://venturebeat.com/ai/squint-raises-funding-to-expand-i…We are hiring across several engineering roles, including AI, backend, mobile, and full-stack. Please check out our job listings on our Wellfound page, and be sure to mention HN in your application!https://wellfound.com/company/squint-ai/jobshttps://www.squint.ai/ | https://news.ycombinator.com/item?id=36956867#62685b79bd3613c4d0d37befe108fd6df2c6c0f798d16d5a7460a19b9d546d2b |
Ledger Investing | Senior Backend Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2525531&hc=ledger-investing&jt=senior-backend-software-engineer#4f7855dbb1092d3744d925eabe8c7e9f4e9993475291b56be70e504a3879512b |
LogicLoop | Full Stack Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2287087&hc=logicloop&jt=full-stack-software-engineer#fdd8ce0d2e4582f9db9342e30e1d83ab5e11e19f0417b9786562f5e6926f4bf4 |
Lyst | Software Engineer | Partner Marketing Solutions | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2537152&hc=lyst&jt=software-engineer–partner-marketing-solutions#9a84649bb03ad79a2ea525c29a766b9b8e9df3407725f7f18fc19cf0d66ed136 |
Niyo | Devops : Data Production Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2055132&hc=niyo&jt=devops–data-production-engineer#3e4c7adaae7094565b9410399d43d4c5b2e444ec125b0bdae1740b2bd0ea1579 |
| ROAS Expert (roasexpert.com) | Global Remote | Flexible Part-time | Interns or ContractorsROAS Expert is a startup-friendly growth marketing agency for fast-scaling DTC & SaaS businesses.We’re looking to hire for International Business Development & Content Marketer position. https://wellfound.com/company/roas-expert/jobsContact: [email protected] and mention this post on HN. | https://news.ycombinator.com/item?id=36956867#c46de00a2bd3b99ccb610ea57b6796d89473e23aee1d2cd5796f9eff21f1fca8 |
The organization name is “SerpAPI”. | > First off, I was super excited when I applied at SerpAPI. I really wanted to be part of what you are building. I worked for 10 hours non-stop on the challenge you set up, even with my brother visiting after not seeing him for 2 years. But my excitement turned into confusion when I got no response – not once, but twice.Have you not received payment for the code challenge yet? Looking at our internal thread, we had issues with our bank with some tax information missing on your side (I know tax compliance is tricky), but I think it’s fixed. Ping me if it’s not the case. julien _at_ serpapi.com> We are not just forms on your websiteI am confused by that statement. There is no forms in our application, we only do emails. Can you point to what is the form you referring to? I dislike processes that require forms as well and we’ll remove. | https://news.ycombinator.com/item?id=36956867#52f3220ef9dcbbb985a22b26c5cb5bcf0d4701d4fcf7adbbc7ebb6b4206e3dcb |
| Anika Legal | Melbourne, Australia | ONSITE (~2 days in office) | https://www.anikalegal.com/We provide free, online legal assistance to people who can’t access it otherwise (in Victoria). Anika provides this help to the community through an online platform, which is powered by law students seeking practical legal experience through paid university programs. Currently our sole focus is supporting people to access safe, secure and affordable homes, by helping renters:- Get their landlords to repair their homes- Get their bonds back after moving home- Negotiate a payment plan with their landlords and avoid evictionWe plan to expand our service offerings over time.We’re hiring our first full-time software developer to lead the development and implementation of the our tech strategy with a high degree of autonomy, with the aim of developing towards becoming our CTO. This will include responsibility for our public website, case management system, client intake form and reporting. All of this infrastructure is in-house, custom built software which we will be continuing to maintain and extend.Tech Stack: Django, TypeScript/React, Postgres, AWSApplications close 3 September 2023.https://www.anikalegal.com/jobs/lead-softwaredev/ | https://news.ycombinator.com/item?id=36956867#a0465605cca9b774377340901b076b612ca2301f9573bf9546d60c4e72794740 |
Organization name: Signal 1 | Signal 1 AI | Full Time | Hybrid (Toronto, Canada)Signal 1 is a digital healthcare start-up on a mission to transform hospital care with AI. Formed out of a partnership between Unity Health Toronto, a hospital network in Ontario, and Layer 6, a world-leading applied AI company, Signal 1 provides hospitals with an end-to-end clinical AI solution that delivers better patient outcomes, reduced stress on staff and improved access to care. Our Signal 1 AI Platform enables model lifecycle management, including model development, deployment, monitoring, and operations, at a large scale.We are currently looking for Senior Platform Engineers (https://www.linkedin.com/jobs/view/3678007131).If interested, please contact us at [email protected]. | https://news.ycombinator.com/item?id=36956867#4509cb5624cb85cffe5dd0b9c365d899471c209824d086e4dc572e71f68d0200 |
| Is that you, ramperson?https://www.teamblind.com/post/WTF-Ramp-hTcivWMw | https://news.ycombinator.com/item?id=36956867#e890c9a912bc095a3b2d785cecf3c69a435866389a3b9e54d7ee2acfec6df59c |
| Make Waves | https://makewaves.fm | Python developer | FULLTIME | ONSITE / HYBRID (>= one day in the office a week) | Amsterdam, NLMake Waves was founded in 2021 by two brothers with a track record in the music and tech industry. We’re building a kinder, more helpful product for independent artists to release their music to all major music platforms and build a following. By providing artists with easy-to-understand tools and insights in a notoriously over-complicated industry, we want to empower DIY artists to control their careers without making concessions.In the last two years we’ve built the product from the ground up and are now entering a phase where we’re focusing on growth and maturity. We’ve also secured funding for the next four to five years, so we can provide a stable job with great growth potential.Our stack is based on Python, Pydantic, PostgreSQL, GCP, Dataflow, K8s, React, TypeScript, next.js and other fun stuff.We are actively looking for Lead / Senior / Medior Python developers.Check out https://kb.makewaves.fm/general/careers for more details. | https://news.ycombinator.com/item?id=36956867#85450e9e3732a50f6dbcd849334f62d9c584d2dc68956c326d5b166b2a184d46 |
| Smarkets | Full Time | Hybrid – Onsite (London, UK)Smarkets is a betting exchange for sports and political trading that has handled over £29 billion in volume since 2010. Our company mission is to fix the betting industry with the best products and best prices.We are currently seeking for:Engineering Team Lead (Edge Team) https://smarkets.com/job/5272567/Engineering Team Lead (Pricing Team) https://smarkets.com/job/5155445/Software Engineer (Edge Team) – https://smarkets.com/job/5217511/Please apply directly via the job ads or reach out to myself on LinkedIn to discuss further (https://www.linkedin.com/in/zainab-al-asadi-549701b1/) | https://news.ycombinator.com/item?id=36956867#8fd8200dd70d91893b759f41020983512c2c24b4358f76d355050dd36d4b0880 |
Orange Health | Full Stack Developer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2448820&hc=orange-health&jt=full-stack-developer#4fc63349b0059c15bc6a3bd485565a2ac7c04d9f103c2649aac915357ebb341b |
| It includes the countries in the EEA and EFTA, which does not include the UK. For the UK we can make an exception for the right candidate. | https://news.ycombinator.com/item?id=36956867#9d69d4b6e4ec05e9d6b5246522f6735e7380326c380c1f4e953893523ce684e5 |
| Upvoted for your response to ghosting comment. | https://news.ycombinator.com/item?id=36956867#a9866770ecb85828c94890a4d1ecbf45421307d090ea3d03115331af706a1620 |
| | https://www.linkedin.com/jobs/view/3674384371/ |
| | https://www.linkedin.com/jobs/view/3674384401/ |
Stockly | | https://www.welcometothejungle.com/fr/companies/stockly/jobs/apprenticeship-business-developer-german-speaking_paris?q=062c1ef62f0fdf2b1df79635264f8ce3&o=2000675&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| EU Backend EngineerSporty’s sites are some of the most popular on the internet, consistently staying in Alexa’s list of top websites for the countries they operate in In this role, you’ll be responsible for developing microservices in a distributed deployment environment with an emphasis on containerisation with Docker and K8S. You won’t just be writing simple CRUD applications, but instead will be working on the core logic of complex systems that are accessed millions of times a day. We wrote our system from scratch about 3 years ago, so you’ll be working with the latest technology and won’t have to worry about decades old legacy code. A willingness to work in Springboot is fine – as long as you are willing to learn and have demonstrable experience in an object-oriented programming language. Our Stack (we don’t expect you to have all of these) Backend Application Framework: Spring Boot (Java Config + Embedded Tomcat)Micro Service Framework: Spring Cloud Dalston (Netflix Eureka + Netflix Zuul + Netflix Ribbon + Feign)Database Sharding Middleware: Lede CetusDatabase: MySQL and MongoDB,Mybatis, DruidPublic Cache: AWS ElastiCache + RedisMessage Queue: Apache RocketMQDistributed Scheduling: Dangdang Elastic JobData Index and Search: ElasticSearchLogReal-time Visualization: ElasticSearch + Logstash + KibanaBusiness Monitoring: Graphite + GrafanaCluster Monitoring: AWS CloudwatchTasking: Elastic JobServer: Netty Responsibilities Develop highly-scalable mobile internet backends for millions of usersWork with Product Owners and other development team members to determine new features and user stories needed in new / revised applications or large/complex development projectsParticipate in code reviews with peers and managers to ensure that each increment adheres to original vision as described in the user story and all standard resource libraries and architecture patterns as appropriateRespond to support calls for applications in production for quick diagnosis and repair to keep things running smoothly for usersParticipate in all team ceremonies including planning, grooming, product demonstration and team retrospectivesMentoring less experienced team members Potential On-Call responsibilities depending on team and tenure Requirements Minimum of 2+ Years within a relevant rolePreferred experience in Spring Boot, Spring Cloud, Spring Data and iBATISStrong experience with highly-scalable web backendsExperience designing highly transactional systemsAdvanced proficiency in Object Oriented Design (OOD) and analysisAdvanced proficiency in application of analysis / design engineering functionsAdvanced proficiency in application of non-functional software qualities such as resiliency and maintainabilityAdvanced proficiency in modern behavior-driven testing techniquesDeep understanding of MicroservicesProficient in SQLExpert knowledge of application development with technologies like RabbitMQ, MySQL, Redis etcStrong experience with container and cloud solutions such as Docker, Kubernetes and AWS CloudAn ability to work independentlyExcellent communication skills in English Benefits Quarterly and flash bonusesFlexible working hoursEducation allowanceReferral bonuses28 days paid annual leave2 x annual company retreats (Lisbon + Dubai in 2022 / Phuket in Q2 2023 + 1 more TBC!)Highly talented, dependable co-workers in a global, multicultural organisationPayment via world class online wallet system DEELTop of the line equipment supplied by market leader HofyWe score 100% on The Joel TestOur teams are small enough for you to be impactfulOur business is globally established and successful, offering stability and security to our Team Members Interview Process HackerRank Test Remote video screening with our Talent Acquisition Team + live ID checkRemote 90 min video interview loop with 3 x Team Members (30 mins each)Pre offer call with Talent Acquisition TeamID check via Zinc24-72 hour feedback loops throughout process | https://remotive.com/remote-jobs/software-dev/eu-backend-engineer-1698906 |
Loadzpro | | /companies/loadzpro/jobs/28544257-cdl-owner-operator-otr-make-7000-to-10000#content |
Loadzpro | | /companies/loadzpro/jobs/28544258-cdl-owner-operator-otr-make-7000-to-10000#content |
Loadzpro | | /companies/loadzpro/jobs/28544259-cdl-owner-operator-otr-make-7000-to-10000#content |
