Simpplr | Senior Software Engineer – Full Stack | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2557896&hc=simpplr&jt=senior-software-engineer-full-stack#4402b77c1d596790145b7441386fe7325e8523c5c8e5cde91948302c56d3ef1b |
Singular | Senior Backend Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2557911&hc=singular&jt=senior-backend-engineer#1db476371164d73e69c8f4d04d7bc96ccd1b410a43a287e88ff6449e08a4f6d8 |
Sennder | Engineering Manager – Machine Learning | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2557921&hc=sennder&jt=engineering-manager-machine-learning#1a01d4a4bf2aa7a970a33b43f54c08266b7abd9afa6d3c2713dd4f8343ac2549 |
Sennder | Engineering Manager – Machine Learning | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2557922&hc=sennder&jt=engineering-manager-machine-learning#1a01d4a4bf2aa7a970a33b43f54c08266b7abd9afa6d3c2713dd4f8343ac2549 |
Sennder | Engineering Manager – Machine Learning | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2557924&hc=sennder&jt=engineering-manager-machine-learning#1a01d4a4bf2aa7a970a33b43f54c08266b7abd9afa6d3c2713dd4f8343ac2549 |
| | https://www.usajobs.gov/job/747201200 |
Sennder | Frontend Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2557927&hc=sennder&jt=frontend-engineer#c442206340530b553184e072dd89d01c65e464f786bc394d9e30c59758c450eb |
Sennder | Frontend Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2557928&hc=sennder&jt=frontend-engineer#c442206340530b553184e072dd89d01c65e464f786bc394d9e30c59758c450eb |
Podium | Data Scientist | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2557940&hc=podium&jt=data-scientist#d69b468e295fa01cdb3b7c3f0bd341149e70e8238d3d1033a8b5104c9d1e69cb |
Aurora | Senior Security Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2548102&hc=aurora&jt=senior-security-engineer#b83ecda42decf9c9ee15bc85a1a23b4d1782249ec8e6650fe3142bc14d49d571 |
ClearBank | Threat Analyst | https://workinstartups.com/job-board/job/135068/threat-analyst-at-clearbank/#91a559a693a5d3e66e1ddcf9da705e81fad4d437cb5e43ab1be70053b0652e64 |
Aurora | Staff Security Engineer – GRC | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2548110&hc=aurora&jt=staff-security-engineer-grc#c173b4b3ef1d0e4fbcc641c9fbdac93f4ff4d1583f4e18748cffd54100add6ba |
Seon | Staff DevOps Platform Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2557979&hc=seon&jt=staff-devops-platform-engineer#03d948c339b7e89f1b06d9474e937c907d4c20b756ecb139dbb0ddb8fcb50856 |
Disc Medicine | Manager/Sr. Manager of Information Technology | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2537736&hc=disc-medicine&jt=managersr-manager-of-information-technology#f29667090e7eec98019d8d1ca33f60794f93bc2b20707d21a04816a0a728fbc4 |
Miraitek | Senior Software Engineer per progetti IIoT | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2291622&hc=miraitek&jt=senior-software-engineer-per-progetti-iiot#b98112c08a20a3105f7680739aeae13c8bda07b550b4eb548eb56f9ff18dcbfe |
MDOTM | Data Analyst | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2552915&hc=mdotm&jt=data-analyst#f7ffdd206e7ee16b70acb2f0f00fbfd5d4f000766c9d02d286ca9e8dfa0f0486 |
Qonto | Senior Backend Software Engineer (Ruby)- remote friendly | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2558037&hc=qonto&jt=senior-backend-software-engineer-ruby-remote-friendly#ed83dcda17c1877ac9b1497daa6c0fb08b8cdbf7e416ad2b3dfaea71ece1119d |
Aurora | TLM, Staff Site Reliability Engineering and Critical Applications | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2558067&hc=aurora&jt=tlm-staff-site-reliability-engineering-and-critical-applications#8e6e7df2a0f5aace6ab513048acbf384076efc7bacc79b2827a29084397d84a4 |
Aurora | TLM, Staff Site Reliability Engineering and Critical Applications | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2558068&hc=aurora&jt=tlm-staff-site-reliability-engineering-and-critical-applications#8e6e7df2a0f5aace6ab513048acbf384076efc7bacc79b2827a29084397d84a4 |
Plentific | Customer Success Executive | https://workinstartups.com/job-board/job/135039/customer-success-executive-at-plentific/#61ee6c5f9d98c8262d8a1b1d53a758ab1ae63e6c63979fc16e7bdd7e4d972a27 |
Plentific | Head of Mobile | https://workinstartups.com/job-board/job/135040/head-of-mobile-at-plentific/#dc466b33b3c72e0f42ec85995e80e943962a95368bb918bfb32602bd3409101e |
Little Journey | Junior Product Designer | https://workinstartups.com/job-board/job/135041/junior-product-designer-at-little-journey/#14dbd97ec70a1302753ffbbdbb06dd8c0c4283864db9bb249105469019202c87 |
411 Data Ltd | 3D Programmer | https://workinstartups.com/job-board/job/135043/3d-programmer-at-411-data-ltd/#bf91d87f2fdbc3ce67c9d13a62bd83a94eec7a23fd34fadf2bd53f0b6265ff5f |
Deel | Engineering Tech Lead – Payroll (Javascript) | https://workinstartups.com/job-board/job/135044/engineering-tech-lead-payroll-javascript-at-deel/#5d7ff86b2916662cfaa1a30ef4e7767d7c16c688f188fffe2be43b66a4f095f0 |
| | https://jobs.ashbyhq.com/openphilanthropy/60089d03-316a-43a4-9e08-db87d122a197 |
Garrison Technology | Systems Software Engineer | https://workinstartups.com/job-board/job/135056/systems-software-engineer-at-garrison-technology/#fe2d8665f2522c005b4db4fb2d09e54d87b874be3e69fb835fa798cf7c538058 |
Elvie | IT Business Analyst/Project Manager | https://workinstartups.com/job-board/job/135055/it-business-analystproject-manager-at-elvie/#b8ff7a22e2aca6b14c53ad06b1cb1a5baad880dcab1d054ce20bf314e55a4864 |
| Boblsed | Hiring SDET, SRE, and SWE|Hiring Focus in Europe (Fully Remote)Our goal at Bobsled is to transform the way data is shared across organizations, clouds, and data platforms. Our cross-cloud platform enables enterprises to share data quickly and securely through one unified control plane that manages all aspects of data sharing, including replication, updates, versioning, entitlements, telemetry, and more.We are looking for Developers, SDETs and SREs to help us continue to scale.Skills: Typescript | Cloud Infrastructure | Data Warehousing and Management |Check out more details here: https://www.bobsled.co/company#open-positionsPrincipal SDET: https://boards.greenhouse.io/bobsledinc/jobs/4293662005?gh_j…Senior SWE: https://boards.greenhouse.io/bobsledinc/jobs/4098494005?gh_j…Senior SRE: https://boards.greenhouse.io/bobsledinc/jobs/4225184005?gh_j…Principal SRE: https://boards.greenhouse.io/bobsledinc/jobs/4305569005?gh_j… | https://news.ycombinator.com/item?id=37351667#ce792293cd031f008af095c58d1728c2c4d2245daf45151e959fe04dde0a7c21 |
| How do we apply? | https://news.ycombinator.com/item?id=37351667#6a39db5437b7ba4334eae337122226bbbb8a80a95f1570ff12c03786131ec5aa |
The organization name is “Ditto”. | Ditto (https://www.ditto.live/about) | REMOTE (USA Only) | Full-Time | Senior Software Engineer | RustDitto aims to expand the internet beyond traditional reach. Our groundbreaking edge sync platform is powered by peer-to-peer database technology that runs on mobile, web, IoT, and server systems, enabling devices to sync data in real-time even without the internet.We work with a variety of customers including the U.S. Air Force, Chick-Fil-A, and Alaska Airlines. We have been featured in top publications including the WSJ and TechCrunch: https://www.ditto.live/about/ditto-in-the-newsBoth of these roles are focused on the core of our platform which is written entirely in Rust.* Senior Software Engineer — P2P file sharing: https://grnh.se/60d02b496us* Senior Software Engineer — Replication: https://grnh.se/dd88c0f26us* Senior Software Engineer — P2P networking: https://grnh.se/4ee408c06us | https://news.ycombinator.com/item?id=37351667#c529b9c2773fd19508bfd720a1701515867708f033011f537257f553929718e4 |
| Unity Technologies | Senior Backend Engineer | ONSITE Berlin/Munich – hybrid 3 days per week | 71k – 88k EUR plus RSUsUnity is the leading tool to create games. Now we’re on a mission to enable everyone to play, create, and share games on the biggest platform possible: mobile phones.Team:- Autonomous product team of 30, backend team of 6System:- A mix of GraphQL and RESTish services services running an managed function/containers on AWS/GCP built with Typescript + Postgres- Automated infrastructure, deployment and testing (Terraform + GH Actions)- Datadog monitoring- Other interesting things to get involved in on Unity mobile FE and event data processing BEhttps://careers.unity.com/position/5189584 | https://news.ycombinator.com/item?id=37351667#88c6f87a09f3b7a5dbeeece53ccb012ca2e67c023e406e27a5bf2266918b3669 |
| Centre for Internet and Society | Technology Researcher | Full-time | REMOTE (India) | INR 80-90K per month | https://cis-india.orgThe Centre for Internet and Society (CIS) is a non-profit organisation that undertakes interdisciplinary research on internet and digital technologies from policy and academic perspectives.We are looking to hire a technologist to work across multiple teams in the organisation. This is a full-time position (40 hours per week) to study the advertising technology ecosystem in India and more broadly, security and privacy issues on the Internet. The candidate must be comfortable working independently and will have ample opportunity to shape the project agenda and implementation.Apply at: https://cis-india.org/jobs/call-for-applications-technologis… | https://news.ycombinator.com/item?id=37351667#31476dfcf898609b4535d7f3c2835aa8524f2a05719140645bb4169dfad8f445 |
Video analysis requested. | The video makes it much more clear. | https://news.ycombinator.com/item?id=37351667#a4085d84acdfefd4f4f8b383b50a06161b973dcb06f53644b28df33c994883c4 |
| Shuttle | Staff Cloud Engineer | Full-time | Remote GMT+/-3 | $80-150k | https://www.shuttle.rs/We are building the fastest backend development experience.Shuttle is an open source cloud platform for developing and deploying apps with zero infra hassle.We are looking for a Staff Cloud Engineer who has a high degree of autonomy, wants to get their hands dirty and help out with implementation, has previously built/operated highly available and secure systems at scale, has solid experience in cloud-native architecture and infra tools such as Terraform/Ansible.Apply at: https://www.workatastartup.com/jobs/62178 | https://news.ycombinator.com/item?id=37351667#caf4170d6d46c6a48e3ada674e274c45f911bb08b5e3ae4acfee1d402f97a172 |
SeedLegals | Senior Backend Engineer, 70-90k Hybrid working | https://workinstartups.com/job-board/job/135049/senior-backend-engineer-70-90k-hybrid-working-at-seedlegals/#d4650459739a21b6e7470144c108cf6464f621728648d7af24ac289efc0e9682 |
Elvie | IT Business Analyst/Project Manager | https://workinstartups.com/job-board/job/135051/it-business-analystproject-manager-at-elvie/#b8ff7a22e2aca6b14c53ad06b1cb1a5baad880dcab1d054ce20bf314e55a4864 |
The organization name is “Icon Technology Studio”. | Icon Technology Studio | Contract work | Full-time (3-4 months) | Ann Arbor, MI | Front End Developer | Remotewww.icontechstudio.comITS is seeking a proven Front End Engineer to join our growing team. You will work with a talented group of designers, engineers, and project managers to build, test, and deploy beautiful, scalable experiences on the web.Given the company’s fast-paced, start-up environment, the ideal candidate will be a self-starter, a talented engineer, and capable of leaning in to support the company in other cross-disciplinary areas.Responsibilities:● Build clean components using React.js ● Support new and existing applications ○ MERN stack ○ WordPress ● Develop new user-facing features ● Ensure the technical feasibility of UI/UX designs ● Demonstrate sensitivity to brand and art requirements (e.g., pixel perfect) ● Produce and deliver clean codeQualifications:● 5+ years professional experience ● Strong understanding of Javascript ES6+ ● Proficiency with React.js (16.0 and up) ○ Proficiency with hooks ○ Proficiency with context ○ Proficiency with build systems (webpack) ● Experience with Flux architecture (Redux, Redux Thunk, etc) ● Familiarity with Next.js ● Strong HTML5, CSS, JavaScript, and jQuery experience ● Understanding of CSS pre-processing, like LESS and SASS ● Experience with responsive and adaptive design ● Familiarity with content management systems ● Good understanding of asynchronous request handling and partial page updates ● Understanding of cross-browser compatibility issues and ways to work around them ● Proficient understanding of Git ● Excellent verbal communication skillsPlease contact Greg Brown ([email protected]) if you are interested in applying. | https://news.ycombinator.com/item?id=37351667#e61d9c50f7e7e13b053187a40a9433175bc3e2283d0158959cc8d290804b130e |
Elvie | Junior IT Support Engineer | https://workinstartups.com/job-board/job/135054/junior-it-support-engineer-at-elvie/#49f0fb5b2a305f91b2a72b2043b95e815b20e57f1920a190dc1c7581f39f4798 |
AND Digital | Data Analyst | https://workinstartups.com/job-board/job/135052/data-analyst-at-and-digital/#f7ffdd206e7ee16b70acb2f0f00fbfd5d4f000766c9d02d286ca9e8dfa0f0486 |
Zego | Senior Analytics Engineer | https://workinstartups.com/job-board/job/135058/senior-analytics-engineer-at-zego/#5eb26c17a02dcfd978fe4b5b840a4948949ea152170ed30aa52559fd153059c8 |
Forward Partners | Technical Support Agent | https://workinstartups.com/job-board/job/135057/technical-support-agent-at-forward-partners/#c160ad61753e12679a24285b616ae3fca2cc9402c93673b96ded1d6b392a3df0 |
Plentific | Software Developer (PHP) | https://workinstartups.com/job-board/job/135070/software-developer-php-at-plentific/#2d7f8153ee3f36230c03488812ef7b64ccdbece29bc56e9e4f143c744f9b6046 |
| Can’t stress enough how inspired I am by Figma’s mission and cultural values (your Engineering Values post alone should be the standard in the field, tbh). I applied for both the Early Career and FigJam software engineer positions– I’d love to talk more. | https://news.ycombinator.com/item?id=37351667#709f82c2e859de23380149075b05a55adeb23ebc493f2e4d04821c3d509e283f |
| Messari | Data Engineering Manager | Remote | US | Full-time | https://messari.io/Messari is hiring for a Data Engineering Manager to lead a high caliber team. We are processing terabytes of data and are pushing the boundaries on data modeling, data orchestration, data analysis in the Crypto space. We are looking for someone experienced in data scale to help us grow our analytical platform.Our products are enterprise grade and are used by companies like Coinbase, Chainanalysis, Polychain Capital.Open positions:- Data Engineering Manager ($190,000-$220,000 plus equity): https://boards.greenhouse.io/messari/jobs/4235031005- Infra Engineer ($140,000 – $160,000 plus equity): https://boards.greenhouse.io/messari/jobs/4299006005My email [email protected] is open if you or anyone you know might be interested! | https://news.ycombinator.com/item?id=37351667#e2a4928bb47f570d5d4741083d5d3eee83cbe4f100f584c55beeaf8a2b8a890d |
| Journalytic | Front-End Engineer | REMOTE | Full-timeJournalytic is an early stage company building decision-making software for professional investors. We are a small team with decades of business, investing, and technology experience. We’re backed by amazing business partners who believe in our long-term vision.We are currently a remote team, with concentrations in Pennsylvania, Northern California, and Seattle. This role is perfect for an engineer who relishes complex challenges and desires the potential challenges (and rewards) of a burgeoning startup. You’ll be joining a team of passionate A+ players who will support you and challenge you to grow.For full details and to apply, check out https://jobs.journalytic.com/ | https://news.ycombinator.com/item?id=37351667#302cf80c2b0c756a5957efb2d8435b7634f0297358ee82c85a6394aa466a6f43 |
Organization name: Cultured Code | Cultured Code | https://things.app | Cloud Platform Engineer | Full-Time | REMOTEWe make Things, the award-winning personal task manager for Mac, iPad, iPhone, and Apple Watch. We’re a remote-first company, with an international team of eleven people.We’re hiring a Cloud Platform Engineer. In a team of two, you’ll be responsible for “Things Cloud”, our excellent sync service.We are looking for someone who will play a central part in developing and running the entire platform, which includes the Kubernetes cluster, databases and backups, identity and access management, domains and emails, etc.Please find details and apply at: https://cultured-code.breezy.hr/p/8fad23a257eb01-cloud-platf…Questions? Feel free to contact me at [email protected] | https://news.ycombinator.com/item?id=37351667#e3b5634b0b8f0dd078b01f4080bffd76bafff50f95ca261a00fd1639dc8509d2 |
| SitesFS | Sole Software Engineer | B2B SaaS | Private Company | Remote / Worldwide | $120k USdAbout: I am a (semi) non-technical operator acquiring a B2B SaaS business that has been owner operated/developed for the last 20 years. The platform helps small businesses in a niche industry run their day to day operations.Culture: If you miss the days when you could code by yourself in some corner of the house, go down rabbit holes learning about new things, obsessing over small details, chatting with like minded people and having fantastic flexibility… Well then you’re the right fit!You: Thrive as a sole developer (& will look to build your team as we scale).. You are someone who has an owner mindset, is collaborative, has curiosity for technology, and loves building delightful software.Stack: Have to be very comfortable maintaining legacy code. Currently JScript / ECMAScript / JavaScript, Classic ASP, ActiveX COM, SQL on DB side and little C#. We will not be refactoring the code, plan is to immediately begin working on new version and move over customers.Bottomline, I am passionate about building software that people love to use. I’m looking for someone who shares the same mindset. I’m not in the business of running a feature factory in order to drive revenue. Our platform helps real small businesses operate on a daily basis. We’re not revolutionizing the world, but we still care immensely about what we develop and the people that use our products. If you think you would make a good fit, shoot an email (in profile) and we can set up some time to discuss. | https://news.ycombinator.com/item?id=37351667#42516f075f87fa0a36c651cc66160dfba978302fd95cd3aae1bc2ae81902c70d |
| | https://www.turing.ac.uk/collaborate-turing/internships |
Organization name: Samsara | Samsara | Multiple Roles | Full-time, 100% Remote OR Hybrid In-Person/WFH (US & Canada) | Apply here: https://grnh.se/766dab941usSamsara is the pioneer of the Connected Operations Cloud, which allows businesses and organizations that depend on physical operations to harness IoT (Internet of Things) data to develop actionable business insights and improve their operations. Samsara operates in North America and Europe and serves more than 20,000 customers across a wide range of industries including transportation, wholesale and retail trade, construction, field services, logistics, utilities and energy, government, healthcare and education, manufacturing and food and beverage. Learn more about Samsara’s mission to increase the efficiency, safety, and sustainability of the operations that power the global economy at www.samsara.com.Open Positions: Senior Software Engineer (Infrastructure, API Platform, Full Stack), Senior Firmware Quality Engineer, Staff Engineer (Infrastructure Platform, Telematics), Senior Staff Engineer, Manager, Software Engineering, and more! | https://news.ycombinator.com/item?id=37351667#ebfff332076589458e1dd2a44b195afe20a41936f64c0b153b6ad5ba7c43432f |
CybSafe | Senior User Researcher | https://workinstartups.com/job-board/job/135072/senior-user-researcher-at-cybsafe/#e13e67a3b8bd5758a57a9244c0efa8fcbd3264a128d6bdab27462a5cf4648c21 |
Loopla | Lead Software Engineer and Team Lead | https://workinstartups.com/job-board/job/135046/lead-software-engineer-and-team-lead-at-loopla/#d5de71235c8dbb8d694493abf10b8217bf7044c64b5fdb8b332efd1aa0366cf7 |
| Channable – https://www.channable.com | Utrecht, The Netherlands | ONSITEJoin one of the fastest growing scale-ups in the Netherlands. We currently have several open engineering positions to join our team in Utrecht.We are a young company with a strong engineering culture and some unique data problems, that we are solving for our customers.You can read more about our work on our tech blog: https://www.channable.com/techOur Stack: Haskell, Python, JavaScript, TypeScript, Ember.js, React, PostgreSQL, Redis, Ansible, Terraform, NixWe currently process more than 100 billion products per day and offer technically interesting and challenging work. We are looking for highly motivated and skilled engineers to join our team.Open positions:- Haskell Software Engineer – Infra team: https://jobs.channable.com/o/haskell-software-engineer-3- Machine Learning Engineer – AI team: https://jobs.channable.com/o/machine-learning-engineer-ai-te…- Python Software Engineer – Infra team: https://jobs.channable.com/o/python-software-engineer-infras… | https://news.ycombinator.com/item?id=37351667#509156028007fe18d76b18d5493d0b9c6149219969b41219da44a8f5366374f7 |
Skilljar | | /companies/skilljar/jobs/29433022-manager-infrastructure-engineering#content |
ClearBank | Product Manager – Payments (Open Banking) | https://workinstartups.com/job-board/job/135063/product-manager-payments-open-banking-at-clearbank/#f42f65f99c89f3fd9a6da303b5c41fe37c49d3d3e8f28d077c8da9a100e5aed7 |
ClearBank | Service Desk Manager | https://workinstartups.com/job-board/job/135073/service-desk-manager-at-clearbank/#cc7100c84b2ce49880c8fb4f54722c7ceb49b78581dcded704dc54f66ffa2deb |
ClearBank | Lead Insight Analyst | https://workinstartups.com/job-board/job/135071/lead-insight-analyst-at-clearbank/#ad2596ef33a0f68c318e742ffdb6044225e4f4ee6460ecabbd7bc4445022abde |
ClearBank | Senior Software Engineer | https://workinstartups.com/job-board/job/135065/senior-software-engineer-at-clearbank/#2eb599402d7afb51fe815f7f7463a6de203227d5157a805982ca518a64f8f726 |
Fibroblast | | /companies/fibroblast/jobs/29428213-delivery-consultant-i-99506br#content |
Oper Credits | | /companies/oper-credits-2/jobs/29432953-qa-engineering-lead#content |
| | https://www.centreforeffectivealtruism.org/careers/groups-support-contractor |
| | https://malariaconsortium.current-vacancies.com/Jobs/Advert/3232192?cid=2061&t=State-Project-Manager |
Causaly | Commercial Operations Analyst | https://workinstartups.com/job-board/job/135062/commercial-operations-analyst-at-causaly/#779564ff7c16618b0a8dfdf03ae321cb50698cae831134d1d907cb5db363adce |
ClearBank | DevOps Platform Engineer | https://workinstartups.com/job-board/job/135069/devops-platform-engineer-at-clearbank/#8027898221f19a426c4ce65130909e70a17ac7b1dc8c0878241025c062cf23ba |
Twine | Full Stack Developer | https://workinstartups.com/job-board/job/135067/full-stack-developer-at-twine/#4fc63349b0059c15bc6a3bd485565a2ac7c04d9f103c2649aac915357ebb341b |
| RebelCode Ltd: Full Stack WordPress DeveloperHeadquarters: Malta URL: https://rebelcode.com/Join our global, fully remote, and asynchronous team as a Full Stack WordPress Developer, leading the development of our WordPress plugin projects.This role demands an individual who can craft quality code for our plugins while keeping in mind the needs of the business, striking a balance between the two.In this role, you won’t just be coding; you’d be engineering quality digital products that are made to outlast and outshine the competition.You will collaborate closely with our leadership and marketing team, defining the scope of each project and laying the foundations for features that will redefine their user experience.How We WorkAs a 100% remote and asynchronous team, self-discipline is a very important factor when working within the RebelCode team. Everyone pulls their own weight and we do our utmost to get the best out of each other.We strive for excellence in everything we do, so there’s no room for average work or half-hearted efforts. Even as we work on MVPs for new features or products, we strive to deliver the best possible results within the time-frames and limitations that we set for ourselves.The tools we use day-to-day include:Twist for communicationNotion for our company wikiNotion for issue trackingHelp Scout for customer supportDigital Ocean, Servebolt, WP Engine, and Kinsta for hosting of websites and servicesWho You AreYou own your tasks, from the inkling of an idea to its full-fledged execution. With fluency in English, both written and spoken, you ensure no idea remains unheard, no innovation unnoticed. For you, every message has meaning and you do your best to get it across.Your constant curiosity propels you to constantly evolve, learn, and challenge the status quo, expanding your skillset every step of the way.Working within a team, providing feedback, and collaborating across borders and time zones is second nature to you.Note: You must have a strong internet connection and a good quality microphone and webcam, both for the interview phase as well as during working hours.Primary ResponsibilitiesAs a Full Stack Developer at RebelCode, you will be responsible for:Developing and maintaining RebelCode’s WordPress plugins (PHP, TypeScript, React)Transforming Figma designs into working UIsParticipating in code discussions and reviewsCollaborating using task management and issue tracking toolsAttending weekly debriefing meetingsWorking with customer support to resolve customer issuesEssential SkillsThe ideal candidate possesses the following skillset and tools:Excellent understanding of PHPExcellent understanding of JavaScriptGood working knowledge of TypeScriptGood working knowledge of CSS and/or some of its derivativesGood working knowledge of WordPress plugin developmentExperience integrating third-party APIsA strong portfolio of past workVery good English speaking and writing skillsAbility to work independently and be self-sufficient when necessaryNote: Experience in WordPress plugin development is a must. If you only have experience building WordPress websites for clients, please do not apply.Bonus SkillsAlthough not a must, the following skills would also be appreciated for this role:Experience with DockerExperience with Apache and NginxGood understanding of WebPack and ViteExperience with FigmaExposure to Linux, BSD, or other Unix-like operating systemsRemuneration & PerksThe selected candidate will receive the following:$42,000 to $50,000 annual remuneration4 weeks of paid leave annuallyThe freedom to work remotely, ideally based within the EU or USA flexible work schedule with at least a 4-hour daily overlap with the rest of the teamContinued learning supported by the companyAttendance to conferences to expand our skills and connectionsOccasional company meet-ups and retreats to strengthen the team bondApply NowWhen applying, it’s important that you:Showcase your experience in WordPress plugin development.Introduce us to who you are – your experiences, qualifications, and what makes you tick.Include links to your profiles that showcase your craft (GitHub, GitLab, WordPress.org, etc) and other relevant professional links.Proofread more than once, because attention to detail is everything.We’re excited to see the unique attributes you’ll bring to the RebelCode team.Please fill in the application form here if you’re confident that you’d be a great fit for this role. Once your application is reviewed, it may take a few days until you are contacted. The hiring process may last a few weeks as we continue to receive applications, so please be patient throughout the process.To apply: https://weworkremotely.com/remote-jobs/rebelcode-ltd-full-stack-wordpress-developer | https://weworkremotely.com/remote-jobs/rebelcode-ltd-full-stack-wordpress-developer |
Groover | | /companies/groover/jobs/29421502-artists-project-manager-growth-strategist-internship-january#content |
Groover | | /companies/groover/jobs/29421503-community-social-media-associate-internship-january#content |
Groover | | /companies/groover/jobs/29421505-senior-software-engineer-frontend-developer#content |
Groover | | /companies/groover/jobs/29421506-artists-project-manager-groover-club-a-partir-de-janvier#content |
Groover | | /companies/groover/jobs/29421507-software-engineer-backend-developer#content |
Groover | | /companies/groover/jobs/29421508-senior-product-designer#content |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kFkQaEKWmKZr4J1KWQc82FPDoEj5A&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=4c618e71-4840-4129-b8b1-3bb60110d5b9&hsutk=104d5c9a21c126b765285b93bb57d18f&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpH5hJeYEQqEEgD7taR4GzkSzEgVknNTCDuHKQWy1RC5RtafSAOT4kv_vOUOFTDZSPf1cD5m9IkZETE4ThCR0OU7-o01pyPvn32FQ5w24yX9cFcS4P6nmhLYGKDw1NsQEx7-02wdIdxLXq7KFYN6qg0gtmwYfQ&__hstc=139043244.104d5c9a21c126b765285b93bb57d18f.1694095617344.1694095617344.1694095617344.1&__hssc=139043244.1.1694095617344&__hsfp=2112761550&contentType=standard-page&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | /companies/signal-2/jobs/29427593-senior-cloud-engineer#content |
Signal | | /companies/signal-2/jobs/29427594-manager-cx-operations#content |
Signal | | /companies/signal-2/jobs/29427595-lead-network-automation-engineer#content |
Signal | | /companies/signal-2/jobs/29427596-fp-a-sr-analyst#content |
Signal | | /companies/signal-2/jobs/29427597-data-analyst#content |
Signal | | /companies/signal-2/jobs/29427598-data-analyst#content |
Signal | | /companies/signal-2/jobs/29427599-alliances-manager#content |
Signal | | /companies/signal-2/jobs/29427600-vice-president-of-us-insurance-solutions#content |
Nabu | | https://join.com/companies/nabu/9052667-responsable-douane-et-conformite-strasbourg?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Skilljar | | /companies/skilljar/jobs/29432984-manager-infrastructure-engineering#content |
Skilljar | | /companies/skilljar/jobs/29432989-manager-infrastructure-engineering#content |
Skilljar | | /companies/skilljar/jobs/29432993-manager-infrastructure-engineering#content |
Skilljar | | /companies/skilljar/jobs/29432997-manager-infrastructure-engineering#content |
Skilljar | | /companies/skilljar/jobs/29433000-manager-infrastructure-engineering#content |
Skilljar | | /companies/skilljar/jobs/29433003-manager-infrastructure-engineering#content |
Skilljar | | /companies/skilljar/jobs/29433006-manager-infrastructure-engineering#content |
Skilljar | | /companies/skilljar/jobs/29433007-manager-infrastructure-engineering#content |
Skilljar | | /companies/skilljar/jobs/29433008-manager-infrastructure-engineering#content |
