Unobravo | Platform Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2600659&hc=unobravo&jt=platform-engineer#42ebff4396ce4af45ea0e2868fd821e94ce7ec321c2d59bc404ccc307d8935d1 |
| Full-stack Engineer (React/Node.js)About ZurpZurp is building a 10x better banking experience for the 46% of Americans who use debit cards for their day-to-day expenses. The nearly half of the country using debit cards is not building their credit, they get no rewards for their spend and they are not helping their future selves. We’ve built our own proprietary infrastructure to allow anyone in the US to sign up quickly for a card that will give them nearly all the benefits of a premium credit card, with none of the debt and no annual fee. In our first 4 months, we already have over 14,000 cards issued and growing.Technology Stack Used:NodeJS, React, TypeScript, React Native & Expo, Postgres, GraphQL, Prisma, Apollo.We’d love to hear from you if you have:—4+ year of experience working as a software engineer.—Fluent in JavaScript/TypeScript.—Experience with React & React Native.—Experience with frontend consumable API Design, GraphQL or REST.—Experience with writing novel unit tests and documentation.—Proactive communication skills and Upper-intermediate level of English.What you’ll do at Zurp:As an early contributor, you’ll be an integral part of building the first iteration of Zurp’s core consumer product. You will work directly with Zurp’s founding members and senior engineering team daily.—Designing and building strong, resilient, and robust APIs, libraries, and tools.—Owning the functionality and scalability of features by taking responsibility from inception to deployment.—Being responsible for the full software development lifecycle — design, development, testing, and operating in production.—Upholding our high engineering standards and bringing consistency to the codebases, infrastructure, and processes.Typical daily tasks:—Implementing new API endpoints.—Integration with banking and fraud vendors.—Building out internal tooling.—Building UI features for users.What do we offer:—Join a professional international team — US.—Receive competitive compensation and performance-based increases.—Horizontal management and communication directly with project stakeholders.—Language courses.—Motivating career development plans with clearly defined goals and rewards.—Opportunity to choose the optimal work schedule for you with crossing the EST time zone until 4 pm.—Benefit from flexible working hours, holidays, and vacations to maintain a healthy work-life balance.—100% cost coverage of courses, training, and webinars.—Explore opportunities for self-realization, professional growth, and stable career advancement.At Zurp, we believe in hiring smart, curious people who are excited to learn and develop their skills. If you’re interested in this role but your past experience doesn’t align perfectly with the points outlined in the job description, we encourage you to apply anyway! | https://remotive.com/remote-jobs/software-dev/full-stack-engineer-react-node-js-1832955 |
| ML EngineerAt Trunk Tools, we are tackling the massive $850B+ construction labor industry. We’re an exceptional team of serial entrepreneurs, brought together by our shared mission: aligning incentives for the deskless workforce. Our founding team (LinkedIn, Uber, SpaceX, YC, Carta, etc.) has successfully built and deployed software in construction for 140k+ users, millions of users beyond the construction space, and worked on +$1 billion of built-environment projects. Within our first year of business, we’ve captured contracts worth $1 million in ARR alongside backing from incredible Seed investors and industry experts. We are extremely excited to be in hyper-growth mode and we hope you join us on our journey to revolutionize the construction industry! We have built a brand new product that requires building, evaluating, and launching innovative solutions leveraging the latest ML/NLP/LLM techniques. What you will do and achieve:Build and grow various features of our search stack like search ranking models, query parsing/understanding, natural language question answering, etc.Deeply understand search usage and user needs and identify gaps in the search stackDesign, experiment with, and iterate on ML/NLP solutions to address gaps in the search stackDesign and evolve experimentation framework to help evaluate improvements the search stackWrite robust code that’s easy to read, maintain and testInterest in construction Experience in building applications on top of LLMs in a production environment Who you are:BA/BS in computer science, or related degree (math, physics)2+ years of experience, especially with knowledge graphs and/or searchStrong analytical skills and ability to work with dataExperience working in fields like recommendation systems, natural language processing, applied machine learning, large scale production search/ranking system, large data pipelines or other related systemsHave strong coding skills (for example in Go/Python/Java/C++ etc) What we offer 😎🎖️ A close-knit and collaborative early-stage startup environment where every voice is heard and every opinion matters; currently we’re 16 team members💰 Competitive salary and stock option equity packages🏥 3 Medical Plans to choose from including 100% covered option. Plus Dental and Vision Insurance!🤓 Learning & Growth stipend 🏠 Flexible long-term work options (remote and hybrid)🥨 Free lunch provided in the office in NYC – you’ll never go hungry with us! 🛫 Unlimited PTO; We truly believe in work-life balance and that hard work should be balanced with time for rest and rejuvenation🏝 IRL / In-Person retreats throughout the year Salary range: $100,000 – $170,000 / year + equityWe realize applying for jobs can feel daunting at times. We don’t expect you to check all the qualification boxes and encourage you to apply if you have experience in some of the areas. At Trunk Tools, we’re working hard to build a more productive and safer environment within the construction industry, and we strive to live by these same values here at Trunk Tools HQ. As an equal-opportunity employer, we are committed to building an inclusive environment where you can be you. We work hard to evaluate all employees and job applicants consistently, without regard to race, color, religion, gender, national origin, age, disability, pregnancy, gender expression or identity, sexual orientation, or any other legally protected class. | https://remotive.com/remote-jobs/software-dev/ml-engineer-1831701 |
| Opinion Stage: Senior Full Stack Developer (Ruby on Rails)Headquarters: IsraelURL:https://www.opinionstage.comOpinion Stage is looking for an experienced developer to be part of a small team committed to building a platform for creating the most engaging and best-converting quizzes and surveys on the planet.Who we are? Opinion Stage is a SaaS platform for creating visual conversational surveys & quizzes based on AI.Our quizzes and surveys are used by our clients to engage audiences, generate leads, get feedback, do research, drive sales/revenue, and more.Opinion Stage is used by customers such as NBC, Microsoft, Pepsico & Uber.We are a global remote-first teamWho you are? – An experienced full-stack developer with 5+ years of development experience.- Have 3+ years of hands-on Ruby on Rails development experience.- Experience in relevant technologies: JavaScript (ES6) + any modern front-end framework (e.g. React), SQL Databases (e.g. MySQL, PostgreSQL), Amazon AWS.- Can lead the development of features end-to-end (front end, back end, database, etc.)- Focus on quality and best practice coding (important).- Good communication skills in English and in general.- Ready to do long-term challenging tasks.- Highly reliable and trustworthy.What will you be doing?- Key member of a small team leading the platform development.- Build and improve the Opinion Stage core.- Build the next generation of the Opinion Stage survey creation platform.- Keep up with new development technologies and best practices.- Develop new features end-to-end.- Improve existing features.- Resolve technical customer issues.What else?This is a 100% remote job.You are located in EuropeTo apply:https://weworkremotely.com/remote-jobs/opinion-stage-senior-full-stack-developer-ruby-on-rails | https://weworkremotely.com/remote-jobs/opinion-stage-senior-full-stack-developer-ruby-on-rails |
| Lead AI/ML EngineerAt Trunk Tools, we are tackling the massive $850B+ construction labor industry. We’re an exceptional team of serial entrepreneurs, brought together by our shared mission: aligning incentives for the deskless workforce. Our founding team (LinkedIn, Uber, SpaceX, YC, Carta, etc.) has successfully built and deployed software in construction for 140k+ users, millions of users beyond the construction space, and worked on +$1 billion of built-environment projects. Within our first year of business, we’ve captured contracts worth $1 million in ARR alongside backing from incredible Seed investors and industry experts. We are extremely excited to be in hyper-growth mode and we hope you join us on our journey to revolutionize the construction industry! We have built a brand new product that requires building, evaluating, and launching innovative solutions leveraging the latest ML/NLP/LLM techniques. What you will do and achieve:Spearhead the development and expansion of our semantic search stack, including search ranking models, query parsing/understanding, natural language question answering, and more.Lead the design, experimentation, and continuous improvement of ML/NLP solutions to address gaps in the search stack.Develop clean and resilient code that prioritizes readability, maintainability, and testability.Demonstrate an interest in learning about the construction industry.Build applications on top of LLMs in a production environment. Who you are:BA/BS in computer science or related degree. Bonus points for a graduate degree. 5+ years of experience Exhibit strong analytical skills and a proficiency in working with data.Offer extensive expertise in fields such as recommendation systems, knowledge graphs, large-scale production search/ranking systems, or other related domains.Have strong coding skills (for example in Go/Python/Java/C++ etc) What we offer 😎🎖️ A close-knit and collaborative early-stage startup environment where every voice is heard and every opinion matters; currently we’re 16 team members💰 Competitive salary and stock option equity packages🏥 3 Medical Plans to choose from including 100% covered option. Plus Dental and Vision Insurance!🤓 Learning & Growth stipend 🏠 Flexible long-term work options (remote and hybrid)🥨 Free lunch provided in the office in NYC – you’ll never go hungry with us! 🛫 Unlimited PTO; We truly believe in work-life balance and that hard work should be balanced with time for rest and rejuvenation🏝 IRL / In-Person retreats throughout the year Salary range: $150,000 – $250,000 / year + equity We realize applying for jobs can feel daunting at times. We don’t expect you to check all the qualification boxes and encourage you to apply if you have experience in some of the areas. At Trunk Tools, we’re working hard to build a more productive and safer environment within the construction industry, and we strive to live by these same values here at Trunk Tools HQ. As an equal-opportunity employer, we are committed to building an inclusive environment where you can be you. We work hard to evaluate all employees and job applicants consistently, without regard to race, color, religion, gender, national origin, age, disability, pregnancy, gender expression or identity, sexual orientation, or any other legally protected class. | https://remotive.com/remote-jobs/software-dev/lead-ai-ml-engineer-1831702 |
| OnTheGoSystems: Senior RoR/React DeveloperHeadquarters: 100% remoteURL:https://onthegosystems.comAre you a seasoned software engineer with a passion for building products from start to finish? Do you thrive in a remote work environment, where you can work on challenging problems with like-minded people? If so, we have an exciting opportunity for you to join our team at OnTheGoSystems!What skills we’re looking for in a RoR/React developer:Ruby on Rails, Experience in designing, developing and implementing complexReact applications,Be familiar in design systems usage,Version control withGit,AWS experience will be a big plus,CI/CD experience –GitLab/Jenkins or another similar tool,Experience in efficient database usage (MySQL), dealing with relational tables of billions of records.Our ideal candidate is:Proactive and challenge-driven,Able to take ownership of work and responsibility of the results,Open to receiving feedback and collaboration with team members – we strive at finding the best solutions,Smart, curious and interested in trying new tools and solutions, especially as AI continues to transform the software development industry,Passionate and enthusiastic about work. What you will do:All developers in our team participate in software architecture, implementation, maintenance, and test automation.Some weeks, you will work on completely new features. Other times, you’ll optimize systems for performance, usability and scalability. Every millisecond that you save translates into thousands of dollars in infrastructure costs.What we offer:100% remote position,Full-time position with paid public holidays, vacation, and sick leave,Paid sabbatical (yes, most people in our team stick with us for years!),Being part of a team of smart, self-driven individuals,Great opportunity to progress and advance,Collaborating with team members across the globe.To apply:https://weworkremotely.com/remote-jobs/onthegosystems-senior-ror-react-developer | https://weworkremotely.com/remote-jobs/onthegosystems-senior-ror-react-developer |
| Senior Platform Developer – Typescript & K8sPromaton is changing dental healthcare by automating diagnostics and treatment workflows using AI, making healthcare more affordable and accessible for everyone.We are looking for a Senior Back End Engineer to join the Platform team of our rapidly growing medical AI company. Our team’s mission is to (1) ensure that our AI can be accessed efficiently and effectively by thousands of customers world-wide and that (2) our internal Product teams have the best experience when developing new features. In this role, you will play a pivotal role in designing and improving the quality, scalability, and accessibility of our API. Your expertise will contribute directly to the success of our AI initiatives by enabling thousands of customers with diverse data requirements and workflows to use our products seamlessly. You will collaborate closely with cross-functional teams to understand their data needs and provide robust innovation solutions to tackle their requirements.Do you want to join us in our journey so patients and clinicians worldwide can benefit significantly? See our company page to learn more about what we do.5+ years of proven experience in software development, with a focus on backend and infrastructure2+ years (at least) of relevant experience in Kubernetes, Python, AWS, and TypescriptStrong experience with cloud concepts, containerisation, and CI/CD (continuous integration/continuous deployment)Strong experience in cloud infrastructure and provisioning it with Infrastructure-as-codeExcellent communication and collaboration skillsProactive personality (with a drive to move things forward autonomously) and well-structured and organized personalityTaking ownership and relying on delivering things on time and with high-qualityCritical thinkingGrowth mindset and self-learner, without fear of going out of the comfort zoneBachelor’s degree in Computer Science or a related fieldExperience in medical AI or similar regulated fields is a plusBased in Europe, in a time zone between UTC-1 and UTC+3 (-2/+2 hours Amsterdam time), and willing to join our company events 4 times a yearThe perks of working at Promaton:🎈Inclusive environment, we value and celebrate diversity.🏡 Excellent work/life balance. Freedom to work from home or anywhere you like (and any time you like). We only have a few touchpoints.💪 Loads of responsibility and autonomy (we hate micromanagement) and a chance to make a real impact.👩🔬 Dedicated time for hackathons and growth to explore new ideas of your own. Every quarter, we have a hackathon week where you can work on anything you like to expand your skill set!🎓 Real training budget for books, conferences, or anything else you need to grow.💰 Attractive salary package and excellent employment terms.🚀 Work with the latest technology at the forefront of a rapidly developing field in medical imaging AI.🏖 Awesome yearly company retreat and quarterly team events.⛺️ 32 days of annual leave.💻 Top-notch gear and even bigger servers to play with.🏄♂️ Promaton is funded for many years to come, meaning you can have the impact you only get at a startup but with the job security of an established company.🛬 For international engineers based in the NL (already relocated to the Netherlands), we are able to offer visa sponsorshipWhat you will be working on: Design and build our API to support thousands of customers from all over the worldExtend our API with new products and featuresMaking it super easy (1) for our Promaton teammates to add new products and features in the API and (2) for our external partners to integrate our APIImplement scalability and security measures to increase our SLA to 99.9999%Design and maintain our CI/CD pipelines in GitHub Actions to boost developer productivityBuild and extend the tooling in our Kubernetes cluster to improve traceability, logging, and securityImplement infrastructure changes to scale our GPU workloads effectivelyKey Responsibilities:API design and development: Closely collaborate with the team on the API design, contribute, and implement solutions. Always aim to reduce complexity while adding new features. Actively engage in the roadmap discussions around new use cases and features to be implemented. You seek to learn from best practices rather than reinventing the wheel.Continuous improvements: Be proactive and regularly propose and implement improvements in all aspects, from code to documentation, performance, and processes. You take ownership, and we trust you to use your best judgment to address unplanned issues when necessary (we are all about empowering engineers and reducing the noise around them). Always leave a place in a better shape than you found it (even just a little!).Nurture collaboration with other teams: Our products are used by engineers at Promaton and external partners that integrate with our API. Interact closely with them and provide engineering expertise to support their initiatives and collaboratively build loved solutions.Ensure compliance with our solutions: AI medical is a highly regulated field. User and patient data must always be protected by adhering to relevant standards (data anonymization, multi-region support, etc.). Our tech stack:TypeScript | Python | PyTorch | TensorFlow | Git | Docker | Kubernetes | PostgreSQL | AWS | GitHub | Metabase | Grafana | OpenAPIOur backend is mostly written in TypeScript and Python, and all our machine-learning applications are in Python. We have an efficient and effective design and development process around RFCs, PR reviews, and pair programming. Our whole stack runs on AWS using EKS, and we deploy our infrastructure changes in a GitOps pipeline using CDK. Our applications are deployed in a GitOps fashion using ArgoCD. Sounds like you? Let’s talk! Good to know:It goes without saying that we love the power of AI, but we believe the human touch is irreplaceable in recruitment. We are looking forward to your personalized answers to our screening questions, not ChatGPT’s insights!Wondering if you should you apply if your experience doesn’t fit all of the job requirements? In general, we are aiming for an 80% match, so please go ahead if you got excited by the role and by the idea of joining our team! Not the right role? You can still send us an open application!Read our blog about How to be successful in our selection process for more tips and tricks! | https://remotive.com/remote-jobs/software-dev/senior-platform-developer-typescript-k8s-1831474 |
| Prospect: Java Developer (Backend)Headquarters: Waterloo, Canada URL: https://tryprospect.comWe are a remote startup (headquartered in Canada) building a smart, curious, and driven team that’s making software to help sales reps sell better.Prospect is a lead generation app that helps you find contact data right inside your browser in real time. The best sales teams from the top tech companies worldwide use Prospect to crush their sales targets.About YouWe are currently a team of 15 people — you will be #16.You enjoy writing beautiful code. You care not just about whether the code works, but you think deeply about how well it performs, and how it will be understood by future developers.You like shipping things. You realize that building excellent products is a marathon, not a sprint, and regularly make improvements in iterations.You are an excellent communicator. You realize that working remotely requires thoughtful communication and you do so through great written communication.You self-manage and are open to feedback. You enjoy taking a goal and figuring out how to ship it without heavy direction and regular check-ins.You are product and customer-centric. Whether it is a bug fix, perf improvement, or a new feature, you realize that every line of code is an opportunity to make a user’s experience better.Our Engineering TeamWe are currently a team of 7 developers. Our roles are divided based on the projects we work on.We work in 4-week long development cycles in which we focus on adding new features, fixing bugs, or making improvements. After each cycle, we have a 2-week cool-off which we use to work on anything we would like to as well as plan for the next cycle.Our stack is currently:Backend: Java 17 (Spring)Cloud: AWS, managed by TerraformDatabase: AWS DynamoDB and PostgreSQLFrontend: TypeScript, ReactInternal: GitLab, LaunchDarkly, LinearProjects You Will Work OnYou will be working on our backend, a REST API written using modern Java practices.This is a high-impact role. We are looking for someone to take real ownership of one or two core features within six months. You will own some extremely important parts of our application that serve thousands of customers.You will work closely with the backend and frontend team and our CTO.We prioritize our projects based on what customers are requesting the most.Some things that you might work on include:Data: Scale our real-time data discovery engine to process 5x-10x more volumeDevOps: Speed up our CI pipeline for faster buildsIntegrations: Add features to our existing integrationsMonitoring: Modernize our logging and metrics infrastructureReporting: Add functionality to allow customers to run advanced custom usage reportsHiring ProcessOur process is as follows:Initial screening (90 min): Complete an asynchronous questionnaire and a relevant coding challengeCTO Interview (30 min): A call with our CTO to delve into your experiences and discuss the projects we’re working onLive coding session (3 hours): Collaborate on a problem with our team in real-timeFounder’s interview (30 min): A final conversation with our founders to understand your personal goals and share our company visionJob offer: If we find you’re a great fit, we’ll make you an offer at this stageMust Haves5+ years of Java programming experienceExperience with relational databasesFamiliarity with SpringNice To HavesPrevious work experience using Spring Boot or similar modern Java frameworksProficiency with modern infrastructure tools, such as TerraformExperience with AWS or other cloud vendorsTrack record in building concurrent systems at scalePast success working asynchronously in a fully remote environmentDemonstrable usage of a metrics-centric approach, using tools like GrafanaTo apply: https://weworkremotely.com/remote-jobs/prospect-java-developer-backend | https://weworkremotely.com/remote-jobs/prospect-java-developer-backend |
Testlio | | https://testlio.com/job/freelance-driver-loc-sp/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Testlio | | https://testlio.com/job/freelance-media-africa-oct/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Kard | | /companies/kard/jobs/31549773-merchant-sales-director#content |
Swym | | https://wellfound.com/company/swym/jobs/2847236-ux-designer?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Project Canary | | /companies/project-canary/jobs/31553708-assembly-technician#content |
LawnStarter | | /companies/lawnstarter/jobs/31553799-ops-training-assistant-remote#content |
Sprout.ai | | /companies/sprout-ai/jobs/31553859-engagement-manager-japan#content |
Mushroom Material | | /companies/mushroom-material/jobs/31555636-senior-mycologist#content |
MixRank | Data Engineer – Global/Remote | https://www.workatastartup.com/jobs/48680#5eb5b2310ed41db0b9cb7a028db5b07bd452a86aef53677fe7b64f5b7e9bfc49 |
| Senior Full Stack EngineerSenior Fullstack EngineerAt Vouched, we are building an identity verification platform for developers. Companies use Vouched to verify identity while onboarding their customers. We make identity verification easy with a combination of machine learning and data checks. Our customers leverage our APIs, integrations, and no code solution to onboard customers to their systems. At Vouched, your work provides businesses with frictionless and fair access to healthcare, financial services, and work opportunities.What We DoWe automate identity verification at scale and are growing fastWe service early-stage startups, unicorns, and large enterprises, with a focus on the developer experience. Check out our docs here to learn how our customers use our platform :https://docs.vouched.id/docsWe run on a modern cloud infrastructure powered by integration and unit testing, automatic deployments and continuous monitoring.We prioritize our work using light weight methodologies and collaborative communicationsRequirementsWhat you’ll doWork closely with our product team do deliver valuable enhancements incrementally.Build features across stack with but not limited to Typescript, React, PostgreSQL, Redis, Node.js, Python, REST, Docker.Build API and SDK access to ML modelsDefine testable technical specifications with edge cases, security, and scalability in mindTune and debug across the entire production stackWork in a customer-focused and evolving startup environmentWho we’re looking forDrive and ambition to be an owner of an areaPolyglot engineer mindset. If you are tied to a specific language or framework this is not the place for you.Experience with Node.js, Typescript, Python as most of our existing stack are in these areas.Deep expertise in either front end or backend and the willingness to jump into unfamiliar areas.Experience building end to end capabilities. You get to influence the entire stack.Experience working with and building microservices.Ability to work in US Pacific time zone.Nice to haves :Knowledge of OpenCVInterest in building machine learning pipelines (MLOps) and computer visionBenefitsOur commitmentAt Vouched, we are committed to providing an environment where everyone receives equal consideration and treatment regardless of gender, gender identity, gender expression, sex, sexual orientation, race, color, religion, creed, national origin, ancestry, age, physical disability, mental disability, medical condition, HIV/AIDS/Hepatitis C status, genetic information, marital status, domestic partner status, military or veteran status, height, weight, and any other protected category under the law.Self-managed paid time offMedical/VisionDentalEquity compensationFlexible remote, work-from-home arrangementsSalary Range : 180k – 225k | https://remotive.com/remote-jobs/software-dev/senior-full-stack-engineer-1832339 |
Tava Health | | /companies/tava-health/jobs/31491077-payer-partnerships-manager#content |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=d999d9f7-00bf-4eeb-b312-793c94829e9a&signature=AAH58kF40iQ9OOOpjwUQ4mggnZGfLlNTMA&pageId=5610906026&placement_guid=d05cbdd8-0a60-4861-84db-790708ed41b9&click=33447fa3-98ab-4180-9c28-ba713d284ae0&hsutk=3054bdf3f9e781030dcdc7d0a6569be3&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpF-QxfydHnNC0bIibFFTxvNhcR6RRubqCN1sOI1r2sPlalu4RCXMb3jHXiVWEHvw4jlEqwWVyfpueTGAFPng8rfR_YN0Y11-xbMgQPvvqVaT9T9rQc7MS240CSBlpchOG1upNn3A56OqMc8Cjt4P4-hSH1tYg&__hstc=139043244.3054bdf3f9e781030dcdc7d0a6569be3.1699540256217.1699540256217.1699540256217.1&__hssc=139043244.1.1699540256218&__hsfp=3474513915&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kFRNCwvD33DlZqkInA1qTCVXZj9nw&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=96e9ed77-6d99-4d7f-b4e5-e14711e01f09&hsutk=3054bdf3f9e781030dcdc7d0a6569be3&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpG92wqYz9jc9d_AATM7nzizsRMZS5Poj43OOWz9kQrUCyhQSXbRrqWDNOtKKfYtK41OR8dvf08sYLDh6u-DA_62LI4-hButOFMiscC6AQbW3rs-jUlLa9GqPLHTOiPNGWbpIH5FzgbiLTIVBmj_E8JegcfIEw&__hstc=139043244.3054bdf3f9e781030dcdc7d0a6569be3.1699540256217.1699540256217.1699540256217.1&__hssc=139043244.1.1699540256218&__hsfp=3474513915&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Huntress | | /companies/huntress/jobs/31542815-senior-manager-detection-engineering#content |
Emitwise | | /companies/emitwise/jobs/31499153-staff-product-manager#content |
Mighty Buildings | | /companies/mighty-buildings/jobs/31500837-junior-architect-internship#content |
Span.IO | | /companies/span-io-2/jobs/31504093-senior-staff-certification-engineer#content |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3743876693?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Ac576dc4e-c47d-4e50-b0cd-c41e22ed53de&trackingId=5JxpX0xzDLH8UrbVW3ryNg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Ac576dc4e-c47d-4e50-b0cd-c41e22ed53de&trackingId=5JxpX0xzDLH8UrbVW3ryNg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3744944229?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Ac576dc4e-c47d-4e50-b0cd-c41e22ed53de&trackingId=pqzj0Tlze9ZSX%2Bqd3iX6QA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Ac576dc4e-c47d-4e50-b0cd-c41e22ed53de&trackingId=pqzj0Tlze9ZSX%2Bqd3iX6QA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3743840211?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Ac576dc4e-c47d-4e50-b0cd-c41e22ed53de&trackingId=sI21z0bluhUT8Xn8IvpwQQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Ac576dc4e-c47d-4e50-b0cd-c41e22ed53de&trackingId=sI21z0bluhUT8Xn8IvpwQQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3732576336?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Ac576dc4e-c47d-4e50-b0cd-c41e22ed53de&trackingId=iaTjt%2B47oVLSv7UkPq%2BYlQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Ac576dc4e-c47d-4e50-b0cd-c41e22ed53de&trackingId=iaTjt%2B47oVLSv7UkPq%2BYlQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3738844230?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Ac576dc4e-c47d-4e50-b0cd-c41e22ed53de&trackingId=WTdAf2E7H%2B1Zo9wjnsTCIg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Ac576dc4e-c47d-4e50-b0cd-c41e22ed53de&trackingId=WTdAf2E7H%2B1Zo9wjnsTCIg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Brilliant | | /companies/brilliant-2-6bb01ca5-7a5a-4fd6-aa4d-4308cacaadac/jobs/31547654-senior-producer-programming-computer-science-and-technology#content |
Blink | | /companies/blink/jobs/31549434-backend-engineer#content |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3744938840?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Ac576dc4e-c47d-4e50-b0cd-c41e22ed53de&trackingId=725MJu9K87MhNxoehR%2BgZA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Ac576dc4e-c47d-4e50-b0cd-c41e22ed53de&trackingId=725MJu9K87MhNxoehR%2BgZA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Scythe Robotics | | /companies/scythe-robotics/jobs/31542605-field-robotics-engineer#content |
Scythe Robotics | | /companies/scythe-robotics/jobs/31542606-material-handling-specialist#content |
Scythe Robotics | | /companies/scythe-robotics/jobs/31542609-supervisor-field-service-operations#content |
Zoomo | | /companies/zoomo/jobs/31546624-bicycle-mechanic-m-f-d-workstudent-werkstudent#content |
| | https://wellcome.wd3.myworkdayjobs.com/en-US/Wellcome/job/London/Portfolio-Manager–Digital—Technology_R-001789-2 |
| | https://wellcome.wd3.myworkdayjobs.com/en-US/Wellcome/job/London/Senior-Research-Manager–Vaccines_R-001793-1 |
Weka.IO | Senior Technical Services Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2587343&hc=wekaio&jt=senior-technical-services-engineer#cba9369828ebe3881b567e17207bb857deee2df7fdf076caf4db33fb1ef67dcf |
Weka.IO | Senior Technical Services Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2587342&hc=wekaio&jt=senior-technical-services-engineer#cba9369828ebe3881b567e17207bb857deee2df7fdf076caf4db33fb1ef67dcf |
Weka.IO | Senior Technical Services Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2587338&hc=wekaio&jt=senior-technical-services-engineer#cba9369828ebe3881b567e17207bb857deee2df7fdf076caf4db33fb1ef67dcf |
