Snyk | Our Engineering organization is seeking a Vice President of Engineering to lead our Platform Engineering division. Platform Engineering at Snyk is responsible for our Cloud infrastructure and the… | https://boards.greenhouse.io/snyk/jobs/7025873002 |
Berkshire Grey | Software Engineer, Data | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2575357&hc=berkshire-grey&jt=software-engineer-data#23653bbc58fd8c2600ecc416643086c9d9ff8d09970e6a196821c8532c52e0d2 |
| Software Engineer, FrontendAbout NomosGenerative AI is quickly changing how humans and computers interact and will have a drastic and lasting impact on the productivity of humankind. For companies building technology using generative AI, the biggest bottleneck to their growth is often a lack of strategy and infrastructure for developing, iterating, and scaling their product; adopting new, unfamiliar computing platforms is incredibly challenging. We have spent our careers building and scaling companies like Neeva, Robinhood, Plaid, Meta, Phantom, and Google, and we have seen this problem firsthand — builders and developers struggle to wrangle and work with stochastic AI systems in their products. This results in complex (often expensive) coordination between stakeholders and convoluted AI tooling, taking away valuable time and focus from their customers. At Nomos, we set out to simplify and fix this. We’re dedicated to empowering this transformation by building the tools and experiences to enable the new era of generative AI applications and their developers. We are a developer platform built from the ground up, offering builders and developers a generative AI first-principles solution that cuts the time to launch, reduces undesirable AI results, and ensures your generative AI application is best-in-class. Come build with us, and let’s usher in the age of generative AI together! The OpportunityWe’re a lean, experienced team looking to bring on a software engineer with full-stack (frontend leaning) experience. Most of our stack is written in TypeScript, and we generally prefer candidates with at least five years of production coding experience on high-caliber and high-velocity teams. You will be focused on improving how developers interact with the Nomos platform and will be responsible for building and maintaining the frontend platform. You will partner with leadership to ensure that our frontend platform is truly best-in-class by driving features through inception, design, and execution and ultimately implementing the most critical projects that empower our customers to build the best generative AI products. What Excites YouA highly collaborative environment with a tight feedback loop between your work and its impact on our customers.You have a passion for helping engineers grow and learn and are excited to improve engineering velocity for the team.You have a vision for the systems you work on, but you know how to build incremental milestones and when to make trade-offs between completeness and utility to get to value fast.You’re incredibly proud of the code you write and review and like staying close to the systems you own, and you advocate for high standards in code quality and code review processes.You have a deep commitment to craft & product excellence, incredible design intuition, and an obsession with the customer and their experience. The target base salary for this role is between $120,000 and $200,000 per year. The anticipated base salary range excludes full benefits, including equity, health care insurance, time off, etc. This base salary is accurate based on information at the time of posting. Actual compensation for hired candidates will be determined using several factors, including experience, skills, and qualifications. Nomos is committed to working with the best and brightest people from the broadest talent pool possible. We value bringing together a team with different perspectives, educational backgrounds, and life experiences, and a diversity of ideas allows us to develop the best solutions. All qualified individuals are encouraged to apply. If you need assistance or reasonable accommodation during the application and recruiting process, don’t hesitate to contact [email protected]. | https://remotive.com/remote-jobs/software-dev/software-engineer-frontend-1836251 |
| Float: Senior Front-end EngineerHeadquarters: New York URL: http://float.comWho We AreFloat is the world’s leading software for teams to plan their time. Launched in 2012, we’ve grown every year since, and remain proudly independent, self-funded and profitable. We’re a team of 46 working 100% remotely and you’ll be partnering with team members distributed across the world including Australia, Canada, Mexico and Taiwan. Hear what our team has to say by browsing our blog, or reading our Glassdoor reviews. Check out what our customers think of Float from our G2 reviews.We’re on a scale up journey, and we’re seeking people who thrive in this stage, given the autonomy, and the opportunity, to do the best work of their career.Why We’re Hiring For This RoleOur front-end team is responsible for our customer facing applications which are the primary method by which our customers get their value from Float. We support a web application, an iOS app, an Android app, and a desktop app (Electron), all of which share a considerable amount of code, and they are only getting bigger.As our product continues to grow our customer base continues to grow with it. We are seeking a skilled engineer to help move things forward and also to provide the all important coverage and maintenance to ensure that we can continue to deliver the high quality experience that our customers have come to expect.That’s where you come in.You’ll join a smart, capable group of engineers specifically focused on the web application, ensuring that the primary vehicle to deliver value remains exactly that. You’ll be helping to push forward the state of the art in web-based resource management, allowing customers to make the most of their time and providing value far beyond our cost.We have some ambitious goals as a company and in order to fulfill them, we have some equally ambitious goals for our web application. We’re keen to be able to support our customers as they become more successful and grow, and this ever-increasing growth is starting to challenge some of our older systems. We’re eager to re-imagine our front-end so that we are able to support customers that are multiples the size of our current larger customer.In this role, you’ll be an integral member of the team, contributing regular impactful changes and improvements to an application used for significant intervals of time each day by over 4,000 customers.Our Team Lead, Haakon, explains the important role you will play within our Interfaces team. Watch this video.You’ll be working asynchronously with a bright, dedicated team from across the globe, with a strong focus on taking complex problems and creating solutions that feel simple and intuitive for our customers.What You’ll Be Responsible ForYou’ll join our web application team and after an initial familiarization process you’ll likely find yourself leading a product-focused project in an upcoming cycle – perhaps bringing to life our project reports with improved charts and visualizations, or adding delight to every interaction of our onboarding experience. You’ll be responsible for discussing the specification with the Product and Design stakeholders, understanding the problem to be solved and satisfying yourself that we are able to produce a deliverable satisfying any constraints – performance being a key one.Over time, you’ll likely specialize in some particular area of our application based on the overall front-end architecture, being responsible for resolving any regressions or bugs within that area as well as being the point of contact for any customer-sourced queries or similar.As you become more comfortable with the product as a whole, it would be expected that you become more involved in the wider-ranging discussions on the future direction of our front-end architecture, and in particular how we can ensure that our web application can evolve to support our ambitious scaling goals, whether that be by wholesale rewrites of certain areas or strategic incremental changes or even simply more process & guidelines around how to develop within this performance-critical area.You will quickly become a core member of the team, responsible for customer visible aspects of our product, working with our User Experience team to understand how our customers work with our product and how they want to use it, so that we can help them to make the most of it.What You’ll Need To Be SuccessfulWe’re looking for a strong, seasoned engineer with at least six years experience in leading and shipping successful and demanding projects to a global audience, working as part of a small focused team to deliver objectives, being comfortable managing your time and communicating clearly with other members of the team.You’ll be excited and eager to work on a sophisticated web application and solve data and presentation problems in a performant manner for our world-wide user-base. You’ll understand the commitment that requires but also the fascinating challenges it can present.You’d be described by your colleagues as a React expert and are completely comfortable working in an application written with React combined with Redux and Reselect for the state management aspects.You have a passion for usability and able to account for the needs and ergonomics of both the end users of our interfaces, and the developers that will build them.With respect to styling, we favor a CSS-in-JS approach that does not rely heavily on utility classes—no Tailwind here!We’re currently in the process of migrating our front-end codebase to TypeScript, so familiarity with that is crucial.In addition, you should be familiar with Jest or Vitest for all things testing and should be comfortable operating in a monorepo environment.Experience with the following would be a big plus:Building Android and iOS apps with React NativeImplementing Design Systems as a means to bridge the gap between design and development and provide a consistent user experienceAccommodating accessibility standards and best-practicesWorking with distributed systems & event-based architectures at scaleFinally, you should be very comfortable working asynchronously, since the nature of our Engineering team is that we are distributed around the world. We rely on clear, concise, and proactive written communication to ensure we all have clarity and that any problems are raised in good time so we have the necessary time to react. You will have the freedom to set your own schedule and the autonomy to do so – provided you continue to deliver and communicate, we’re very hands-off on how you structure your days.Why Join UsPay for this role is US 61,475 (Level 3). Here’s a blog post with more information on how we determine our salaries.We’re a global async remote company with a diverse team of people from all over the world who share a common belief in living our best work life. We believe deeply in the idea of transparency and share our Float Handbook publicly so potential new team members can see first hand our perks & benefits as well as our ways of working. If you feel like you can thrive at Float to do your best work, we would love to hear from you.Note: Industry research shows that women and those in traditionally underrepresented groups generally don’t apply to jobs unless they check all the boxes for the role. If you feel strongly that you have what it takes for this role but don’t check 100% of the boxes—that’s okay—we encourage you to apply anyway and highlight what you can bring to the table.Hiring Process For This RoleYou’ll find a lot of useful information about our interview process and what it’s like to join our global team on the Float careers page. The hiring process for this role looks like this:Initial First Meet: If your application is shortlisted, you will have a 15-minute meeting with our Talent team. This meeting gives us an opportunity to learn more about your experience and also allows you to ask any questions you have about the role. We run through questions like the following:Why do you feel your work experience aligns with this role at Float specifically?What do you enjoy most about your current role? What will you be happy to leave behind?What are your career goals for the next 2-4 years?Technical Exercise: If you move forward you will be invited to complete a technical exercise that allows us to learn more about your technical skills. This is done at your own pace but on average takes between 4-8 hours to complete. Candidates that complete the exercise and meet the technical skill requirements will move on to the co-worker interview.Co-Worker Interview: You’ll meet with Haakon and Guido from our Dev team, for a 45-minute interview that will deep dive into your related skills and experience and run through youManagement Interview: We take a very collaborative approach to hiring, so you’ll meet with Colin, our Director of Engineering and Lars, our CTO, for a 30-minute interview.Final Interview: As the final step in the process, you’ll meet with Glenn, Float’s CEO, for a 30-minute interview.Our hiring process takes an average of 24 days from the first interview to a job offer (based on YTD 2023 data). Romina or Linda from our Talent team will be in touch each step of the way to ensure that you are well informed and aware of the next step in the process.Unfortunately, due to the high volume of applications, we can only contact candidates who have been shortlisted for the role. If you do not hear from us within 14 days of submitting your application, we encourage you to apply for another role in the future.To apply: https://weworkremotely.com/remote-jobs/float-senior-front-end-engineer | https://weworkremotely.com/remote-jobs/float-senior-front-end-engineer |
Forward Platform | | https://forwardplatform.pinpointhq.com/en/postings/23d23660-3fd5-4c95-89af-22bbae6bde37?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Forward Platform | | https://forwardplatform.pinpointhq.com/en/postings/b116628d-03a9-4554-8950-4e70a6f5e521?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Forward Platform | | https://forwardplatform.pinpointhq.com/en/postings/589179c6-b6a8-4735-835e-478a09b8c3d2?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Forward Platform | | https://forwardplatform.pinpointhq.com/en/postings/a1ebcaab-9d3a-475a-8b78-d5a4872aa2b3?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Forward Platform | | https://forwardplatform.pinpointhq.com/en/postings/049fe5f4-cc13-4ba5-9a6f-0b3455943124?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Visionify | | https://visionify.ai/career/full-stack-developer/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Brightline | Security Engineer (Ruby on Rails) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2588384&hc=brightline&jt=security-engineer-ruby-on-rails#8dae16480a92a74540c65009398e961f3b1f0be67f4dad92f69098d90038fb16 |
Visionify | | https://visionify.ai/career/system-validation-engineer/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Visionify | | https://visionify.ai/career/python-software-engineer/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Visionify | | https://visionify.ai/career/front-end-engineer/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Clarity AI | Team Lead / Foundational Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2602655&hc=clarity-ai&jt=team-lead–foundational-engineer#0afb0e21a8425adf5e6a0c7b40ae8b26d2bd46a1524960d77eb09448bc68d311 |
L10N Media Pte. Ltd | LMOps Engineer | https://workinstartups.com/job-board/job/137150/lmops-engineer-at-l10n-media-pte-ltd/#13189e8b201d44bf9e65abdb7e9c22848468f8c66d5ac3434a4bdd43b659da40 |
Visionify | | https://visionify.ai/career/sr-computer-vision-ml-engineer/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Fenyx | | /companies/fenyx-2-5ef4084c-81a0-4b19-93cb-673c605b8592/jobs/31647045-growth-manager-m-w-d-bei-fenyx#content |
Fenyx | | /companies/fenyx-2-5ef4084c-81a0-4b19-93cb-673c605b8592/jobs/31647046-vertriebsmanager-m-w-d-bei-fenyx#content |
| | https://www.openphilanthropy.org/rfp-llm-benchmarks/ |
| | https://www.openphilanthropy.org/rfp-llm-impacts/ |
| | https://carnegieendowment.applicantpro.com/jobs/3130110 |
| | https://housesofparliament.tal.net/vx/lang-en-GB/mobile-0/appcentre-16/brand-6/candidate/so/pm/8/pl/22/opp/4974-Cyber-Security-Operations-Manager/en-GB |
| | https://careers-rand-europe.icims.com/jobs/1355/research-assistant%3a-science-and-emerging-technology/job?in_iframe=1 |
| | https://www.microsoft.com/en-us/research/academic-program/ai-society-fellows/ |
LetsGetChecked | Senior BE Engineer .Net / OpenID Connect / OAuth2.0 / SAML 2.0 (Remote PT) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2578661&hc=letsgetchecked&jt=senior-be-engineer-net–openid-connect–oauth20–saml-20-remote-pt#66eb1ca236cab851d0362ca1255f2281e86cb4b967dff6dcf449c447736445e6 |
| Workday DeveloperJob Title: Workday DeveloperLocation: LATAMJob Description:We are looking for a talented Workday Developer to join our HR technology team. As a Workday Developer, you will be responsible for configuring, customizing, and enhancing our Workday Human Capital Management (HCM) system to support our HR and payroll processes.Key Responsibilities:Collaborate with HR and business stakeholders to gather requirements for Workday configuration and development.Customize Workday reports, dashboards, and business processes to meet organizational needs.Develop and maintain integrations between Workday and other HR systems.Troubleshoot and resolve Workday system issues and provide technical support.Stay updated on Workday feature releases and best practices.Qualifications:Bachelor’s degree in Computer Science, Information Technology, or related field.Proven experience as a Workday Developer or similar role.Strong knowledge of Workday HCM modules and configuration.Experience with Workday Studio, calculated fields, and report writing.Excellent problem-solving and communication skills.If you are passionate about HR technology and thrive on optimizing Workday solutions, we invite you to apply. Join our team and help us streamline our HR processes for greater efficiency. | https://remotive.com/remote-jobs/software-dev/workday-developer-1836271 |
BloXroute | Full Stack Developer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2598340&hc=bloxroute&jt=full-stack-developer#4fc63349b0059c15bc6a3bd485565a2ac7c04d9f103c2649aac915357ebb341b |
Solarisbank | Senior Cyber Security Engineer – Support & Operations at Solaris(India) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2580697&hc=solarisbank&jt=senior-cyber-security-engineer-support-andamp-operations-at-solarisindia#29b5f56945bb308f16b8b2f146c96521c11e77189d7879a55f81d88ee1761946 |
Solarisbank | Senior Cyber Security Engineer – Cyber Defence Centre at Solaris(India) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2602416&hc=solarisbank&jt=senior-cyber-security-engineer-cyber-defence-centre-at-solarisindia#600d66770c20ae62047508e643e876e13cb73d871cda5ab6dcb5cefdae4f52fe |
Circula | Senior Backend Java Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2602602&hc=circula&jt=senior-backend-java-engineer#0ee7658285d23c16765b0d9c1243aac7ad1278efddc0b604cb0b1d3041071496 |
Circula | Lead Backend Java Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2602607&hc=circula&jt=lead-backend-java-engineer#6f67a34cb30baaecbb3a3469cd90f2d489bdc277f1662fcf3546953eff39a511 |
ezCater | Principal Data Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2602587&hc=ezcater&jt=principal-data-engineer#1816778bf0b2f8200c24669ff51046a5cfc5d924cb589b70f6b03de0d6414784 |
atla | Founding Full Stack Engineer | https://workinstartups.com/job-board/job/137204/founding-full-stack-engineer-at-atla/#3890e3082cfae14da98b955b4759b490a21956a02e24e769703d37ca41d214ee |
| Senior Software Engineer – GolangCompany DescriptionAbout DLT Finance AGDLT Finance sets the industry standard for institutional investors to enter the digital assets space. We facilitate a seamless integration between traditional and new finance, establishing benchmarks in performance, usability, and security and driving the transformation of decentralized finance. Job DescriptionOpportunityJoin us in building a transformative landscape for the future of finance. As a Senior Software Engineer, you will have a unique opportunity to gain insights into all aspects of regulated crypto and finance business through building the data lake and onboarding infrastructure of our crypto brokerage and crypto custody operations. Collaborate with a highly skilled, motivated, and diverse international team in our hybrid workplace in the Berlin or Frankfurt office, or you can be based remotely anywhere in Europe.About youAt least 4 years of experience as a software engineer, including solid experience with GolangYou enjoy OOP and having your amazing code tested, documented, and validatedYou are comfortable with SDKs, APIs, automated generation, OpenAPI/Swagger specificationsA big plus: experience working in finance-based environments, or helping to develop banking infrastructures. We deal with a lot of trading information, and you will need to quickly understand or adapt to key concepts in this areaSpecific knowledge on DevOps technologies is a big plus: from cloud technologies (GCP, AWS), to infrastructure (K8s, Docker) to orchestration (Ansible, Terraform)Knowledge in Python is a plusWhat you will doReporting to the Head of Engineering, you will join a growing tech team of currently 10 people Design, implement, and maintain a robust and secure crypto trading platformYou will be primarily focused on a Golang based platform, but there may be lateral work in other languages along the way, such as PythonImplement security measuresAPI developmentAutomated TestingParticipate in code reviewsImplement regulatory complianceOur OfferJoin a diverse and international team Benefit from individual and professional support, fostering your personal growthAssistance in pursuing your professional goals, including certificationsCompetitive salary and benefits packageQualificationsAdditional Information | https://remotive.com/remote-jobs/software-dev/senior-software-engineer-golang-1836360 |
| Toggl: Backend Engineer (Toggl Hire)Headquarters: Tallinn, Estonia URL: https://toggl.com/jobs/We are looking for a talented Backend Engineer to join our Toggl Hire team. This is an opportunity to be part of something groundbreaking and make a significant impact. If you thrive in a fast-paced environment, enjoy working with cutting-edge technologies, and want to contribute to a project that values creativity and execution, then this role is for you.Gross annual compensation for the role is €66,000 and we are committed to reviewing salaries every year based on company and individual performance. In addition to that, we also have awesome benefits, which you can check out below.You can work from anywhere in Europe.About Toggl HireToggl Hire is a skills assessment platform designed to streamline the hiring process for companies and job seekers alike. We are big believers that modern-day recruiting should be effortless and enjoyable. That means no more resumes or cover letters, no more endless hours screening through applications, no more interpreting past roles into current experience, no more bias and gut feeling, but informed decisions based on demonstrated skill.About the TeamWe are a fully remote team, with 19 people working from 13 different countries around Europe. We are highly skilled, highly motivated, and most importantly, a fun, friendly bunch. We value transparency, communication, and results over effort and excuses. We have regular in-person meetups in Europe every 3 months or so.P.s. We have recently been named one of the best remote companies to work at. 😉The RoleIn this role, you will take ownership of specific domains within our product. Collaborating closely with other engineers and product managers, you will leverage cutting-edge technologies to develop highly-available RESTful services and back-end systems.The main technologies you will be working with are Go, PostgreSQL and AWS Cloud Infrastructure.Your main responsibilities will be:developing, scaling and maintaining some of our backend services including the API, reports and other infrastructure services that manage our product and logistics worldwideworking with multiple teams day to day to bring more value to Toggl’s users, covering customer-facing web applications and public APIsdesigning, breaking down, and completing projects of a medium to large scope with high-level productivitylooking for technical problems of existing system/product without guidance and offering solutionsleading projects with a small group of people, such as hosting weekly meetings, communicating with other partners and stakeholdersAbout youWe would love to hear from you if you are passionate about technology and you are experienced with programming in Go.In particular, we are looking for:Strong backend engineering experience in Go;Significant professional experience with distributed systems, PostgreSQL, and AWS Cloud Infrastructure;Experience with software engineering best practices (e.g. unit testing, code reviews, design documentation);Experience with performance and optimisation problems, particularly at large scale, and a demonstrated ability to both diagnose and prevent these problems;Ability to work cross-teams and improve cross-functional relationships which will facilitate ongoing projects;Eagerness to make contributions to improve the engineering team. For example, activities like interviewing, or mentoring;Ability to give on-point and actionable feedback to peers;Effective communication skills: regularly achieve consensus with peers and clear status updates;Collaborate across the company to define, design, build and improve our product;Proficiency in the English language, both written and verbal, is required for success in a remote and largely asynchronous work environment;Bonus points for:Having full-stack experience;Experience with data warehouse and analytics systemsExperiences with Kubernetes at scaleExperience with system architecture at scaleBenefitsFreedom to choose when and how much you work – we only measure results24 days of paid time off a year, plus your local holidaysIn-person meetups for team-building (expenses covered)4-6 weeks paid sabbatical (depending on the tenure)Laptop budget up to €2,500 and it renews every 3 years€2,000 budget to set up your home office, and an additional €300 every year after 3 years of tenure€250 per month for co-working space membership and/or internet service at home€4,000 per year contribution to use for training, workshops, and conferences€2,000 per year contribution for any equipment or services to improve and/or maintain your physical and mental healthSupport for buying tools you need for doing your best work (even eyeglasses if you need a new pair)To apply: https://weworkremotely.com/remote-jobs/toggl-backend-engineer-toggl-hire | https://weworkremotely.com/remote-jobs/toggl-backend-engineer-toggl-hire |
EzSec | | https://web.ezsec.org/careers/?job=2&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Clearmatics | Senior Python Software Engineer – Web3, DeFi | https://workinstartups.com/job-board/job/137202/senior-python-software-engineer-web3-defi-at-clearmatics/#3c8faff2beea57c4ce7175fc5b01e3d52ed78ec7dd3f13eccf777dd335dca025 |
Deel | Senior Data Analyst, Customer Success | https://workinstartups.com/job-board/job/137203/senior-data-analyst-customer-success-at-deel/#b777aef428b98b97b9ae16d50ac6c0156bdc0a13539ef959f74fd056ec004087 |
Deel | Senior Product Manager | https://workinstartups.com/job-board/job/137207/senior-product-manager-at-deel/#7cb6e308e541ebd4d3e235db65a69c4d850fb7b74a52a3d18fb107f38a2eb7b4 |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3744938840?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A7a241dd1-064b-438c-af60-168f4ff259d4&trackingId=d1x%2B6cPdn1qPnXZhZgSSow%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3A7a241dd1-064b-438c-af60-168f4ff259d4&trackingId=d1x%2B6cPdn1qPnXZhZgSSow%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
| | https://cega.berkeley.edu/career/research-coordinator-hungry-seasons-project-malawi/ |
EzSec | | https://web.ezsec.org/careers/?job=3&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| | https://careers-rand-europe.icims.com/jobs/1356/senior-research-analyst—technology-policy/job?in_iframe=1 |
| | https://careers-rand-europe.icims.com/jobs/1354/project-manager—defence-and-security/job?in_iframe=1 |
| | https://www.openphilanthropy.org/rfp-for-projects-to-grow-our-capacity-for-reducing-global-catastrophic-risks/ |
| | https://jobs.ornl.gov/job/Oak-Ridge-Program-Manager-for-Countering-Weapons-of-Mass-Destruction-and-Threat-Reduction-Initiatives-TN-37830/1028064700/?from=email&refid=20870148000&utm_source=J2WEmail&source=2&eid=108500-202344110444-27819251300&locale=en_US |
| I used your app when we drove Montreal -> Maine -> PEI -> Montreal on a recent holiday in the Canada/US. Just superb. I know this is a hiring thread but just wanted to share 🙂 | https://news.ycombinator.com/item?id=38099086#58e1af0a642816d14e13b4a5ccedbe651b7a72a9a0afcebab8f99d7f9772d9ec |
WAVE | | https://wavebl.com/commercial-saas-lawyer/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
EzSec | | https://web.ezsec.org/careers/?job=5&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| I made the mistake of posting here once (It was in the seeking freelancer, but close enough) and received hundreds of contacts. As a solo entrepreneur it was just impossible to reply to them all. I found it somewhat disheartening actually because like you I do think they deserved a reply. | https://news.ycombinator.com/item?id=38099086#41098c54da3f30b1b46547cd1fd623910beab057f9b3259ad768a387e6673803 |
| Do you have any citizenship requirements? | https://news.ycombinator.com/item?id=38099086#5405fc9e8432c7859cc241b7d5fed55b3e4712fc6cc88f0ff1490613fb484fc0 |
Tava Health | | /companies/tava-health/jobs/31662064-support-associate#content |
Thank you for sharing the information about Libra. I’m interested in working with your team to build this AI claims drafting factory.Can you tell me more about the technology stack and programming languages that will be used in building this project? Also, what is the timeline for the project? How long does it take before we can see some results from our work? | [Hiring] Co-Founder & CTO | Libra | Berlin, Germany (or remote)We’re a venture backed AI startup, building the future of the legal system. We’re developing an AI claims drafting factory to produce claim packages and legal submissions.After securing a pre-seed round with Merantix (Europe’s leading specialist AI venture studio) and closing deals with three prominent customers (a network of 200 law firms and two global insurance companies) for co-developing the MVP, we are seeking a technical co-founder to complement the founding team. By automating litigation workflows our mission is to empower every claim owner to make effective use of their rights – therewith democratising the law and maximising the power of LLMs.You can find more information and apply by reaching out directly at [email protected] or here http://bit.ly/3QAxLas | https://news.ycombinator.com/item?id=38099086#4c653c148a84cd540c47827ce876da5186e72decdacaed9aab7bfaae83ade670 |
Praisidio | Machine Learning Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=1504338&hc=praisidio&jt=machine-learning-engineer#c055335648a47911f8963a0188087e1af48d4d3d7fa36303f877ae96067f8b2f |
Sword Health | Senior Manager, Information Security | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2602454&hc=sword-health&jt=senior-manager-information-security#58a0aabe8d8bf96ac6f8c30aa386559086247cf5bdec748d106b11dada75085e |
Hydrosat | | /companies/hydrosat/jobs/31661334-imaging-systems-engineer#content |
Apollo Agriculture | Senior Data Scientist | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2602457&hc=apollo-agriculture&jt=senior-data-scientist#cb432efb0c6965f1fdb84d0a8e8aec895aa4698d5fb54f08975b0ac112087b8b |
| https://hnhiring.com/trendswow the job market sucks right now | https://news.ycombinator.com/item?id=38099086#cbf2baeb01e18bb4522225a1bcb68258c3b1fd4e4ccd1a34df17575d2e87ce2f |
Tava Health | | /companies/tava-health/jobs/31662066-support-associate-remote#content |
