| | https://careers.bloomberg.com/job/detail/121771?sd=News |
| | https://cisacstanford.slideroom.com/#/login/program/76606 |
| | https://boards.greenhouse.io/givedirectly/jobs/4281463005 |
| | https://docs.google.com/document/d/1dzvy2XUhNkd5niW6hNCMpKJHiFdTV7tjehH-5Cv3jjU/preview |
| | https://www.charityentrepreneurship.com/effective-giving-incubation |
| | https://www.linkedin.com/jobs/view/3776964342/?capColoOverride=true |
| | https://www.linkedin.com/jobs/view/3776958688/?capColoOverride=true |
| | https://csis-careers.netlify.app/opportunities/1445 |
| Aha!: Sr. Ruby on Rails Engineer (Growth)Headquarters: United States URL: http://www.aha.ioAha! is a very different type of high-growth SaaS company. We are self-funded, highly profitable, and 100 percent remote. We provide the world’s #1 product development software so teams can build products that customers love. More than 600,000 product builders use our suite of tools which includes Aha! Roadmaps, Aha! Ideas, Aha! Notebooks, and Aha! Develop. And they rely on our training programs via Aha! Academy to become product development experts. We are recognized as one of the best fully remote companies to work for, champion the Bootstrap Movement, and have given over M to people in need through Aha! Cares. Learn more at www.aha.io.Our teamAha! engineering is a mid-sized, fully remote team that is highly productive. We are centered around North American time zones so we can collaborate during the workday.We help each other grow: We each bring unique skills to the table and want our teammates to feel valued from the start. Our onboarding program exposes new hires to the codebase and lets them contribute right away.We move quickly: We ship code multiple times a day. We believe in getting valuable features in front of customers and iteratively improving as we learn what works and what does not.We value product over process: We want the team to have the time and focus on solving complex challenges. We minimize the overhead by setting clear goals and avoiding heavyweight processes and excessive meetings.We share knowledge freely: We share our learnings with each other and with the developer community. Our engineering blog demonstrates how we tackle interesting challenges at Aha!We enjoy: We like what we do. And we want you to love your team and your job too. Learn more about The Responsive Method, our company values, and the generous benefits we offer.Our technologyOur web application is a single-instance, multi-tenant Ruby on Rails monolith supported by Postgres (database), Redis (background jobs), and memcached (Rails caching). We also run a Node.js webserver to support collaborative editing and real-time updates. Our application is hosted on Amazon Web Services and architected with ECS for reproducibility and scalability.We utilize a growing amount of React on the front end to build rich client-side experiences, including our fully collaborative text editor and our slide presentation editor. We balance the strengths of both technologies — Rails for its conventions and simplicity and React for more powerful interactive functionality.We embrace new technologies that help us deliver a lovable product, but we also remain cognizant of the maintenance overhead that a new library or platform brings. We solve the problems in front of us rather than prematurely optimizing to address issues that may never materialize.We do most of our planning and collaboration in Aha! Roadmaps and built Aha! Develop so that software engineers and their teams could take advantage of those same rich features. We use Slack and Zoom for video calls. (Email? Rarely.)Your experienceMost of our features involve writing significant Ruby on Rails code so you should have experience working in a Rails codebase. We also write a lot of React but we are happy to help you learn that part on the job.We believe that being a kind person who elevates the rest of the team is just as valuable as writing great code. You have strong problem-solving skills and experience working on important functionality for a cloud-based product. You are humble, eager to learn, and always willing to help others. You want teammates who enjoy solving problems regardless of the technologies and techniques involved. You have worked at meaningful scale before and want to do so again. You also have the below experience and skills:4+ years of experience working in Ruby on RailsBuilder of scalable, efficient, and maintainable architecturesExperience developing features at a high-growth SaaS companyActive collaborator with product teamsYour work at Aha!We work on a broad range of features across the full stack. As a Senior Ruby on Rails Engineer, your work will include:Implementing new features for our users, touching each layer of the MVC as neededBuilding deeply interactive reporting interfaces using ReactWorking proactively with product and UX to refine and iterate on specifications as the feature takes shapeInvestigating slow performance and optimizing queries to ensure Aha! is snappy and satisfying to useInterfacing directly with users to quickly squash bugs as part of our regular customer support rotationDocumenting components in our style guide to help drive consistencyIf this role sounds appealing, we would love to hear from you. (A real human reviews every application.)Grow with usEveryone deserves to reach their fullest potential. We know that when we do work that matters with people we care about in a high-growth environment, we feel engaged and alive. And our goal is to help you do just that. We offer all the benefits you would expect and more, including profit sharing. The specific benefits listed below are reflective of what we offer U.S.-based hires. We also do our best to extend identical benefits to international teammates.The base salary range for this role in the US is between 10,000 and 90,000Cash-based compensation also includes profit sharing and we contribute a percentage of your total pay each month towards your retirementMedical, dental, and vision plans — for many teammates, we cover 100 percent of the premiumsUp to 200 hours of paid time off a year to spend however you want30 to 90 days of paid parental leave and five to 10 days of paid care and bereavement leaveUp to ,000 annually for third-party education, along with paid time off to immerse yourself in learningVolunteer opportunities throughout the yearBase salary and total compensation are dependent upon many factors, such as: skills, experience, and relevant past rolesTo apply: https://weworkremotely.com/remote-jobs/aha-sr-ruby-on-rails-engineer-growth | https://weworkremotely.com/remote-jobs/aha-sr-ruby-on-rails-engineer-growth |
| Aha!: Sr. Front End EngineerHeadquarters: United States URL: http://www.aha.ioAha! helps companies build lovable software. We provide the world’s #1 product development tools — Aha! Roadmaps, Aha! Ideas, Aha! Notebooks, and Aha! Develop — which are used by more than 700,000 builders. Product teams rely on our expertise, guided templates, and training programs via Aha! Academy to be their best. We are proud to be a very different type of high-growth SaaS company. The business is self-funded, profitable, and 100 percent remote. We are recognized as one of the best fully remote companies to work for, champion the Bootstrap Movement, and have given over M to people in need through Aha! Cares. Learn more at www.aha.io.Our teamAha! engineering is a mid-sized, fully remote team that is highly productive. We are centered around North American time zones so we can collaborate during the workday.We help each other grow: We each bring unique skills to the table and want our teammates to feel valued from the start. Our onboarding program exposes new hires to the codebase and lets them contribute right away.We move quickly: We ship code multiple times a day. We believe in getting valuable features in front of customers and iteratively improving as we learn what works and what does not.We value product over process: We want the team to have the time and focus on solving complex challenges. We minimize the overhead by setting clear goals and avoiding heavyweight processes and excessive meetings.We share knowledge freely: We share our learnings with each other and with the developer community. Our engineering blog demonstrates how we tackle interesting challenges at Aha!We enjoy: We like what we do. And we want you to love your team and your job too. Learn more about The Responsive Method, our company values, and the generous benefits we offer.Our technologyOur web application is a single-instance, multi-tenant Ruby on Rails monolith supported by Postgres (database), Redis (background jobs), and memcached (Rails caching). We also run a Node.js webserver to support collaborative editing and real-time updates. Our application is hosted on Amazon Web Services and architected with ECS for reproducibility and scalability.We use React for rich client-side experiences on the front end. Some of the features we have built with React include:Our fully collaborative text editor: Supports multiple cursors and simultaneous editing by any number of users. We pride ourselves in the underlying technology.Our presentation editor: Allows users to create presentations with slide themes, shapes, text, and embedded Aha! reports that update live so the presentation is always current.Our Gantt chart: Supports scaling and scrolling to change the timeline, drag-and-drop, and quick actions to create records or sort the bars.We embrace new technologies that help us deliver a lovable product, but we also remain cognizant of the maintenance overhead that a new library or platform brings. We solve the problems in front of us, rather than prematurely optimizing to address issues that may never materialize.We do most of our planning and collaboration in Aha! Roadmaps and built Aha! Develop so that software engineers and their teams could take advantage of those same rich features. We use Slack and Zoom for video calls. (Email? Rarely.)Your experienceAll of our engineers work across the full stack. As a Senior Front End Engineer, you will spend the majority of your time working with React or HTML/CSS. You will also write significant back end code in Ruby on Rails to support the front end features you are building.We believe that being a kind person who elevates the rest of the team is just as valuable as writing great code. You have strong problem-solving skills and experience working on important functionality for a cloud-based product. You are humble, eager to learn, and always willing to help others learn as well. You want teammates who enjoy solving problems regardless of the technologies and techniques involved. You have worked at meaningful scale before and want to do so again. You also have the below experience and skills:2+ years of experience working in ReactProducing scalable, data-intensive React pagesExperience building features (ideally at a high-growth SaaS company)Active collaborator with product teamsYour work at Aha!We work on a broad range of features across the full stack. As a Senior Front End Engineer, your work will include:Implementing new features for our users, touching each layer of the MVC as neededBuilding deeply interactive reporting interfaces using ReactWorking proactively with product and UX to refine and iterate on specifications as the feature takes shapeOptimizing browser performance on screens and components that render large quantities of data to ensure Aha! is snappy and satisfying to useInterfacing directly with users to quickly squash bugs as part of our regular customer support rotationDocumenting components in our style guide to help drive consistencyIf this role sounds appealing, we would love to hear from you. (A real human reviews every application.)Grow with usEveryone deserves to reach their fullest potential. We know that when we do work that matters with people we care about in a high-growth environment, we feel engaged and alive. And our goal is to help you do just that. We offer all the benefits you would expect and more, including profit sharing. The specific benefits listed below are reflective of what we offer U.S.-based hires. We also do our best to extend identical benefits to international teammates.The base salary range for this role in the US is between 10,000 and 90,000Cash-based compensation also includes profit sharing and we contribute a percentage of your total pay each month towards your retirementMedical, dental, and vision plans — for many teammates, we cover 100 percent of the premiumsUp to 200 hours of paid time off a year to spend however you want30 to 90 days of paid parental leave and five to 10 days of paid care and bereavement leaveUp to ,000 annually for third-party education, along with paid time off to immerse yourself in learningVolunteer opportunities throughout the yearBase salary and total compensation are dependent upon many factors, such as: skills, experience, and relevant past rolesTo apply: https://weworkremotely.com/remote-jobs/aha-sr-front-end-engineer-4 | https://weworkremotely.com/remote-jobs/aha-sr-front-end-engineer-4 |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Contractual-Remote–UK/Account-Director—Ecommerce_19026244?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Chennai/Sr-Technical-Product-Support-Analyst-2_19026484?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Remote/Consultants_19026802?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Chennai/Sr-Engineer–Applications-Development_19026223?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Chennai/Lead-Engineer–Enterprise-Applications-and-Programming_19026227?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Chennai/Engineer–IT-Support_19026228?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Chennai/Assoc-Engineer–IT-Support_19026230-1?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Leeds-United-Kingdom/Senior-Risk-Analyst_19026574?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Heredia—Centro-de-Ciencia-y-Tecnologa-Ultrapark/Data-Operations-Analyst–REMOTE_19026024?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Heredia—Centro-de-Ciencia-y-Tecnologa-Ultrapark/Sr-Analyst–Data-Analysis—Consulting–REMOTE_19026032?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Heredia—Centro-de-Ciencia-y-Tecnologa-Ultrapark/Data-Analyst—REMOTE_19026455?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Chennai/Lead-Engineer–Applications-Programming_19026231?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Signal | | https://transunion.wd5.myworkdayjobs.com/transunion/job/Chennai/Sr-Engineer–Applications-Programming_19026232?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Cycle | | https://cycle.jobs.personio.de/job/1350984?language=en&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Zimbali Networks | | https://careers.coupa.com/global/en/job/33652e64-d9f4-4c84-945b-414acd6223ee/Technical-Engineer-BOGOTA?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Future | | /companies/future-2-cbb2b3ec-7ec8-4b0e-b6e4-ad48495169bb/jobs/32315564-customer-support-associate#content |
Oversight | | /companies/oversight/jobs/32317825-senior-unity-xr-software-engineer#content |
Outreach | | /companies/outreach/jobs/32318344-graphic-designer#content |
Outreach | | /companies/outreach/jobs/32318345-manager-technical-support-tier-3#content |
Outreach | | /companies/outreach/jobs/32318346-manager-technical-support-tier-3#content |
Swym | | https://wellfound.com/company/swym/jobs/2868919-product-marketing-manager?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
DiveThru | | https://www.indeed.com/viewjob?jk=7951b493c674fda0&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
DiveThru | | https://www.indeed.com/viewjob?jk=e96917f54b118a86&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
DiveThru | | https://www.indeed.com/viewjob?jk=895a18466edd0ade&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
DiveThru | | https://www.indeed.com/viewjob?jk=504bb3ef584ea240&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
AlGooru | | /companies/algooru/jobs/32320717-customer-success-lead#content |
Pulse Labs | | https://pulselabs.ai/careers/us-jobs/us-operations-manager?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Hosta a.i. | | /companies/hosta-a-i/jobs/32322528-backend-engineering-technical-lead#content |
Belong Anywhere Ltd | | https://boards.greenhouse.io/bubble/jobs/7045779002?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
ClassWallet | | https://www.indeed.com/viewjob?jk=329084be8f8d691b&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Newsela | | https://boards.greenhouse.io/newsela/jobs/5555359?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Boson Motors | | /companies/boson-motors/jobs/32324327-mechanical-design-engineer-ssu#content |
Applied Particle Technology | | /companies/applied-particle-technology/jobs/32324766-environmental-industrial-hygiene-technician#content |
Branch | | https://boards.greenhouse.io/branch/jobs/5827039003?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Branch | | https://boards.greenhouse.io/branch/jobs/5827036003?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
firmpilot.com | | /companies/firmpilot-com/jobs/32275513-marketing-project-associate-seo-ai#content |
Huntress | | /companies/huntress/jobs/32282462-account-executive-mid-market#content |
Huntress | | /companies/huntress/jobs/32282466-staff-software-engineer-ruby-on-rails#content |
Jurny, Inc. | | /companies/jurny-inc/jobs/32290234-sales-operations-specialist#content |
Idelic | | /companies/idelic/jobs/32305556-senior-data-engineer#content |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=d999d9f7-00bf-4eeb-b312-793c94829e9a&signature=AAH58kFvulY5n4wPlCz9DWC_OD4fA89mHA&pageId=5610906026&placement_guid=d05cbdd8-0a60-4861-84db-790708ed41b9&click=a79e26a4-750c-4c38-86d7-f7fd9d860afd&hsutk=a41ff9ba2bdb0ee19633e5e182a773b5&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpESOm1lK8z0jnuCnc532ctPoKsQtPugAAuksrIkLWTxS9TOStOZDnF9WWlhbSJa2pct6Eo39NqtrNwd_wmfZaNSo0oSj94lbXE1lWoC-VBb03n6-eJB6Vw795wIL1Aej-ifPxMgBhw6eI6hy65n5k6EJdoOPQ&__hstc=139043244.a41ff9ba2bdb0ee19633e5e182a773b5.1702043664961.1702043664961.1702043664961.1&__hssc=139043244.1.1702043664961&__hsfp=973115369&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kGIwIg5KW9HwwAUe7vPrx4Fjbq9iA&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=9bc14c67-9c3d-4b26-9b85-a08e9b94ee2d&hsutk=a41ff9ba2bdb0ee19633e5e182a773b5&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpGr8w-UM_Zg0_uLWNTUimpOuBjnkOO7A_dTYxcDdkiffJFA4OnLC17DzFB5qA8k_4bG4Lkt_eWy5UCSWDhPlQzO7dd2QpvAMn66b-f13cU5bcmk-Y645-ejkASzJkZdKHMw2ShUcu31nzHI5DVmi_tEhQbFIQ&__hstc=139043244.a41ff9ba2bdb0ee19633e5e182a773b5.1702043664961.1702043664961.1702043664961.1&__hssc=139043244.1.1702043664961&__hsfp=973115369&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
ev.energy | | https://evenergy.teamtailor.com/jobs/3433279-customer-success-advocate-usa-12-month-ftc?utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
ev.energy | | https://evenergy.teamtailor.com/jobs/3261925-technical-lead-new-york?utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3763310522?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aa60d4711-43b5-46ea-98e7-6ef1288167e7&trackingId=LGoLZZd6KolQMCHB1rpjng%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aa60d4711-43b5-46ea-98e7-6ef1288167e7&trackingId=LGoLZZd6KolQMCHB1rpjng%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3768745943?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aa60d4711-43b5-46ea-98e7-6ef1288167e7&trackingId=C7X3Oyk3B%2FJYJLr8utN2oQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aa60d4711-43b5-46ea-98e7-6ef1288167e7&trackingId=C7X3Oyk3B%2FJYJLr8utN2oQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
| | https://www.uschina.org/about/jobs/government-affairs-internship-washington-dc-0 |
| | https://www.usaid.gov/democratic-republic-congo/careers/usaid-project-management-specialist-food-security |
| | https://www.civilservicejobs.service.gov.uk/csr/jobs.cgi?jcode=1889980 |
| | https://www.civilservicejobs.service.gov.uk/csr/index.cgi?SID=am9ibGlzdF92aWV3X3ZhYz0xODg3ODQ2Jm93bmVydHlwZT1mYWlyJnBhZ2VjbGFzcz1Kb2JzJnNlYXJjaHBhZ2U9MSZzZWFyY2hzb3J0PXNjb3JlJnBhZ2VhY3Rpb249dmlld3ZhY2J5am9ibGlzdCZ1c2Vyc2VhcmNoY29udGV4dD02MDYzNjY4NSZvd25lcj01MDcwMDAwJnJlcXNpZz0xNzAxODkyMTkzLTBhYzhlNmYwMmJkNTRjYjI1Yjk3Zjg1ODIwMTBmNzkzMGY5YjcxMzc= |
| | https://drive.google.com/file/d/185JYN6CecucmGo62ewm20JyH9e14RnTZ/view |
| | https://bridgestoprosperity.bamboohr.com/careers/31 |
| | https://gatesfoundation.wd1.myworkdayjobs.com/en-US/Gates/job/Seattle-WA/Senior-Program-Officer–HIV-Frontiers-Research_B019890-2 |
| | https://jobs.apple.com/en-gb/details/200511433/aiml-intern-private-federated-learning-mlpt?team=MLAI |
| | https://www.aiddata.org/join-the-team/nepal-water-initiative-undergraduate-research-assistants |
| | https://www.anser.org/careers/opportunity/?jobId=ae85d8a6-d6c2-7934-d448-0890bbd307f1 |
| | https://www.linkedin.com/jobs/view/3776962411/?capColoOverride=true |
| | https://www.linkedin.com/jobs/view/3776967558/?capColoOverride=true |
| | https://docs.google.com/document/d/1V_BVDwjZOYjHiv8swFmanYgFtHmQ8rbTktr-snm1Q5c/preview |
| | https://jobs.lever.co/robustintelligence/1f0239c7-d891-47d5-9a0b-2e34eba259c5 |
| | https://oneacrefund.org/vacancies/rwanda-finance-reporting-lead |
| | https://www.linkedin.com/jobs/view/3774840061/?trackingId=wrwYsvPRJy53Hl8N4hJ9IQ%3D%3D&refId=ByteString%28length%3D16%2Cbytes%3Da2646321…a9398b20%29&midToken=AQEjvUYlVr5bBg&midSig=2OJ1_pOa5PPX01&trk=eml-email_job_alert_digest_01-job_card-0-jobcard_body&trkEmail=eml-email_job_alert_digest_01-job_card-0-jobcard_body-null-ejw59l~lptz5mfk~et-null-null&eid=ejw59l-lptz5mfk-et&otpToken=MWEwMjE3ZTkxMTI2YzBjY2IxMjQwNGVkNDYxZmVmYjM4NmNiZDc0MjllYWI4NzYxNzljMTA1NmE0YjVjNWJmMGY1ZDZkZjg3NGVlN2VhYzQ0ZTkyYzIxODQ1NTJkZDlmNmYzNzYxNDI5ZTM2N2E5OWQ2MzAxNywxLDE%3D |
Cribl | Customer Success Engineer- Federal | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2606338&hc=cribl&jt=customer-success-engineer-federal#b89e55d56423a9d7c039f645498b47ba0fdbe587b67fe4a03c0b34f7e1aa9ac9 |
Cribl | Director of SRE | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2563947&hc=cribl&jt=director-of-sre#736d3588ce9822effdd4a3ef9961b2517ec442f5ae9fa3c6642e53a3a5606256 |
Cribl | Professional Services Consultant | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2606339&hc=cribl&jt=professional-services-consultant#31d66da7e8a40a499a93ef7f2c95bac971eb30330084402d697298cbddd8097d |
Cribl | Sr. Data Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2606408&hc=cribl&jt=sr-data-engineer#18f2bf2188f90b911da8eb8e3334efb9161e516e8946003f01fc8b92d83e5d7b |
ActiveFence | Frontend Tech Lead | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2606443&hc=activefence&jt=frontend-tech-lead#af9eb80f67ed6bdeff2a411f76b3cc370a33d4dd9ebc0d7de32a42349d8b8513 |
Cribl | (Australia) Senior Site Reliability Engineer (SRE) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2621627&hc=cribl&jt=australia-senior-site-reliability-engineer-sre#829989416df1aa5d181b99ad8db46ee9c50215f4ce13fb8e169106703c0672eb |
Cribl | Customer Support Manager (US Remote) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2621628&hc=cribl&jt=customer-support-manager-us-remote#597484698005707125d7525876d86a19068ad151c51ba42d7b65cd983ce6861c |
ActiveFence | Sr. Incident Response Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2621632&hc=activefence&jt=sr-incident-response-engineer#f2e8c3e299570e9fa14dec265f088961acd6d394ba2ec9d5d2f1507c74a0a870 |
ActiveFence | API Team Lead – Backend engineering | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2621635&hc=activefence&jt=api-team-lead-backend-engineering#7859750cc727aeaafcb47feff45a4b3f0fda439286168257b228c8051d01a1e1 |
ActiveFence | Backend Data Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2621636&hc=activefence&jt=backend-data-engineer#42eca6ec11c63d990333a03137745bfbf677930d3ecf8c564b6e1ea7128bfed6 |
ActiveFence | Director of Security | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2621638&hc=activefence&jt=director-of-security#c64f9ec18ff75e263d6454fb283a8a22e7953bc8a02ece9081910bf76a42a755 |
Cribl | Senior Full Stack Engineer, Cloud | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2621640&hc=cribl&jt=senior-full-stack-engineer-cloud#bc32178f4d72fd927acbbc614bbe8cc8094809f1d92b3a493056a3dc1fa3679a |
Cribl | Technical Support Engineer- Canada | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2621643&hc=cribl&jt=technical-support-engineer-canada#55b1c1c469f825a7e1dd5638d7199a2df8501fa103d878a5221944af35521fb4 |
Cribl | Technical Support Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2621644&hc=cribl&jt=technical-support-engineer#48cbf77c82e2b516e6101a0e33e372c2f411df9af3cb3ddd6e1622f986e4e83f |
Cribl | Technical Support Engineer- Staff (US Remote) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2621646&hc=cribl&jt=technical-support-engineer-staff-us-remote#633a58e619c33b9fe9fcb454dabfa5e6d4b9b5c0d6aa007e4bc514d70800d0a0 |
Datorios | Senior Data Engineer – Flink Specialist | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2606460&hc=datorios&jt=senior-data-engineer-flink-specialist#af0208a7f5dc2025d269fd6df2969ddd6f560f43f1998b23923c704537b749e0 |
ConsenSys | Senior Backend Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2619774&hc=consensys&jt=senior-backend-engineer#1db476371164d73e69c8f4d04d7bc96ccd1b410a43a287e88ff6449e08a4f6d8 |
| The webpage you linked says that the position is no longer available.Also, are you offering Visa? | https://news.ycombinator.com/item?id=38490811#86e0abb86c466ac4ee5576045e460068bd6ac2b84c5bfb47ec7b1801b5a1ebe0 |
| Yes I also noticed that. Interesting company and team however. | https://news.ycombinator.com/item?id=38490811#ea0e7569c89ecc4d16d11b5a14f4a078d3ffeeed9f0d3826e253258d942cc2b0 |
| Are these roles remote? The JDd say they’re onsite. | https://news.ycombinator.com/item?id=38490811#7cfe87009e2a039b2d928abba13155425c33671bde6b2a5c3ad35d11fe58610d |
| Queensland Government | Systems Engineering | Brisbane (AU) | Full-timeCome help build tech for common good.Court Technology Services are an internal group that handle the design, deployment and operations of courtroom tech across Queensland.We build the systems that run recording, hearing augmentation, streaming, remote presence and evidence presentation. If you can see or hear it, that’s us.This role forms part of the project team for systems renewal. It’s a mix of design, engineering, commissioning, and R&D. We have some great partners that handle physical installation. Your job is to help define what to build and certify what’s delivered.Lots of exciting projects are on the horizon for next year. If you want to work with media tech, build quality systems and improve public assets, join us to help make them happen.https://smartjobs.qld.gov.au/jobtools/jncustomsearch.viewFul… | https://news.ycombinator.com/item?id=38490811#7e636cc83ad0c4654cb87f0eee043e2ee449947a9721a62be3d1baec6814408a |
| Maven (https://maven.com) | Senior Software Engineer (Full-stack, product) | US, Canada Remote | 60-200kAbout us: building the university of the future, starting with the largest marketplace of expert-led cohort-based-courses on the Internet.We’re a 5 person eng team and a 15 person team led by the founders of Udemy, Venmo, Socratic. Raised 5 million from a16z and First Round in 2021, have 3+ years of runway, and are hitting our best months every month.You’ll own major parts of the system, build end-to-end features, and have a voice in shaping the roadmap and company.React (Nextjs), Python (FastAPI), Postgres (RDS). TipTap, Stream, OpenAI embeddings, dbt, Tailwind, Vercel, etc.A Loom about the company, our progress, team, and the role: https://www.loom.com/share/950987e744b64a79adca7008e32186c3Apply here: https://maven.com/careers | https://news.ycombinator.com/item?id=38490811#68b604d5b58794a31d1af6194fdbd6e847cd6f205f71e8092efcdb96ec98f31c |
Bevi | | https://apply.workable.com/bevicareers/j/2FE7CC166C?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| The Incubator for AI (https://ai.gov.uk/) | AI Engineers (various roles) | UKi.AI is a new team set up by the UK government, with the mission to help departments harness the potential of AI to improve lives and the delivery of public services.We’re looking for engineers and data scientists/devs who want to build products and infrastructure to help deliver real good with AI.All positions do require UK residency and security clearance (sorry folks, we can’t do remote)Apply here: https://ai.gov.uk/join/Email [email protected] with any questions! | https://news.ycombinator.com/item?id=38490811#5c2a022a7236766538e17fa63e18fd0fd29e304c0efd4bf8f488e6ef65c67401 |
