| | https://www.usajobs.gov/job/759752700 |
| | https://www.cnas.org/careers/research-assistant-research-associate-energy-economics-and-security-program-1 |
| | https://crowdstrike.wd5.myworkdayjobs.com/en-US/crowdstrikecareers/job/USA—Remote/Intelligence-Analyst-Intern–Targeted-Intrusion—Summer-2024–Remote-_R15750?Job_Family=1408861ee6e2015adbe3e7f6b000de0b |
| | https://www.eurogroupforanimals.org/who-we-are/jobs/aquatic-animals-programme-leader |
| | https://www.llnl.gov/join-our-team/careers/find-your-job/not-applicable_associate_entry-level_internship_globalsecurity_officeofthedirector/all/3743990003284506 |
| | https://my.corehr.com/pls/uoxrecruit/erq_jobspec_version_4.display_form?p_refresh_search=Y&p_recruitment_id=169640&p_form_profile_detail=&p_display_apply_ind=Y&p_process_type=&p_applicant_no=&p_company=10&p_internal_external=E&p_display_in_irish=N |
| | https://resolvetosavelives.bamboohr.com/careers/148 |
| | https://gfi.org/job/?gh_jid=7092517002 |
| Senior Software EngineerCoder is looking for a Senior Software Engineer to join our growing team. We are dedicated to keeping developers in flow — removing the obstacles that prevent them from writing code at the speed of thought. We have amazing core technology and are always striving to make it better. Keep reading if you are as passionate about developer workflows and open-source software and want to work with the world’s largest and cutting edge software teams. You will work with Golang, Linux, Terraform and many advanced technologies to build the cloud developer workspace of the future. Our company culture is very collaborative and the team is unique in many ways. Our values are to keep developers in flow, be a little weird, and hire tinkerers. It that sounds like a fit, read on! About youYou’ve worked as a software engineer for at least five (5) years (including relevant internships)You have strong golang coding skillsYou are skilled in Terraform, Kubernetes, and LinuxYou care deeply about your craft. We build to last. Our customers deploy our software on-premises, so we want to make sure we get things right the first timeYou want to work in a startup where your job isn’t just writing code but helping make the whole company successfulYou want to have a major impact and grow as a professional in an opportunity-rich, supportive environment We’ll be even more excited if you have…Worked on enterprise applications, developer tools, or on-premises softwareAn active github account showing your work in open-source projects and/or open-source side projects5+ recent years of golang coding experienceLike connecting directly with customersExperience building enterprise softwareExperience working in a startup environment Interview ProcessWe believe that the interview process should be consistent and enjoyable. During this time, you will be able to meet a mix of individual contributors, managers, and one of our co-founders. This position requires a take-home assessment and we will compensate you immediately for your work and time. Benefits & PerksWe are an Equal Opportunity EmployerAll qualified applicants will receive consideration without discrimination because of sex, gender identity, gender expression, sexual orientation, marital status, race, color, age, national origin, military status, religion, or disability or any other legally protected status. | https://remotive.com/remote-jobs/software-dev/senior-software-engineer-1886510 |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kGvEaTi8dnRMTwi8h2jis7M76lhsg&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=478671d6-a6c6-43ab-80a1-e264b4e31442&hsutk=1444b39e8c065861910601ba3d589919&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpFIpLsvFYvXrPHAjkZppTzbdEDJkmw7G4s-AG09E-Se-dw599b-6oDVZ1FlEaN3xKylJ5OprK0zg8lcpzdFN_Q2IALx4NF79e2hyc0kEmo0tmRXFc4zVvnOIEVXrMw43r85inaxZzB5QIm4nN9SCa6hD0lOOQ&__hstc=139043244.1444b39e8c065861910601ba3d589919.1705496352116.1705496352116.1705496352116.1&__hssc=139043244.1.1705496352116&__hsfp=2307449649&contentType=standard-page&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| | https://careers.un.org/jobSearchDescription/222919?language=en |
Degreed | | https://boards.greenhouse.io/degreed/jobs/5060050004?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| Parallax: Senior Software EngineerHeadquarters: New York URL: https://withparallax.comParallax is looking for kind and ambitious engineers to build & shape the foundations of our product and company culture.What you’ll bringAt least 5 years of professional development experience. We’re not going to nitpick over the number of years, but this is a senior role and you should have the ability to take a project from idea to deployment. Our tech stack is mainly Elixir (Phoenix, LiveView, Oban, etc) with Postgres, deployed on AWS with infra-as-code via CDK. Elixir experience is not required but you should know your way around a web app with similar tech.Product mindset with a healthy customer obsession. We’re looking for engineers who care about the business and are excited to learn about customer needs and solve their problems.Love of learning and autonomy. We’re an early stage company, so there will be chaos despite our best efforts. Ideally you enjoy being a generalist and picking things up along the way, whether that’s a new programming language like Elixir or the details of a customer payment workflow.Clear and open communication. We believe software is a team sport and communication is a vital skill for engineers.Thoughtfulness and enthusiasm in company, team, and culture building. We believe that culture is a product of everyone on the team, and as an early hire you will have an outsized impact on the way it develops. You’ll also be key in early hiring decisions. We’re looking for people who want to shape a successful culture & company where everyone can do their best work.You don’t need prior experience in Elixir, fintech, or crypto — although it certainly helps! What’s more important is your excitement and eagerness to learn.BenefitsCompetitive salary + equity compensation.100% coverage of benefits (health, dental, and vision) in the US.Flexible hours and a remote-first environment.Company-provided laptop and stipend for any additional equipment for your ideal remote setup: headphones, keyboard, etc.Unlimited PTO policy with 11 US company holidays.Week-long in-person team gatherings held twice a year, all expenses paid.More things you should knowParallax is a remote-first company. The founders are both in New York, but have over a decade of experience working on distributed teams. We won’t say remote and then expect you to be chained to Slack + Zoom 8 hours a day.That said, we also believe in the value of in-person interaction. We have team-wide get-togethers at least twice a year, fully paid for by the company. At this time, we strongly prefer folks within +/- 3h of EST.We balance shipping with quality tradeoffs. We are relentless about learning and iterating quickly but balance that with contexts that require more caution. For example, we prioritize speed for social features but take extra care with any code that touches customer funds.We are pragmatic with tech choices and would rather spend time on business-driving work than fiddling with Webpack or debugging the latest hotness from a bleeding edge framework.We are a real company and this is a bona fide full time position. This means the usual collection of health benefits, flexible PTO, and discretionary work budget will be offered.We encourage people of all backgrounds, experiences, and perspectives. If the above sounds exciting but you don’t meet 100% of the requirements, please please (please) reach out anyway. You can learn more about our hiring process here.To apply: https://weworkremotely.com/remote-jobs/parallax-senior-software-engineer | https://weworkremotely.com/remote-jobs/parallax-senior-software-engineer |
Belong Anywhere Ltd | | https://boards.greenhouse.io/bubble/jobs/7098534002?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Acclinate | | https://jobs.gusto.com/postings/acclinate-inc-email-marketing-specialist-04de8b9a-db00-4704-a269-2d17226304c3?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Kard | | https://boards.greenhouse.io/kardfinancialinc/jobs/4358852005?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| | https://apply.workable.com/evidence-action/j/2678B74791/ |
| | https://careers.un.org/jobSearchDescription/225434?language=en |
Mona | | https://mona.applynow.net.au/jobs/MONA593-general-employment-register?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
soona | | https://apply.workable.com/soona/j/CE3E7B4A4A?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Fibroblast | | https://careers.cerner.com/job/99767BR?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Degreed | | https://boards.greenhouse.io/degreed/jobs/5049901004?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Playpower Labs | | https://www.indeed.com/viewjob?jk=9ebbc0dcf3c33b29&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Fibroblast | | https://careers.cerner.com/job/99768BR?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
LevelTen Energy | | https://boards.greenhouse.io/leveltenenergy/jobs/5052373004?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
DiveThru | | https://www.indeed.com/viewjob?jk=4a77037e52e74269&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Playpower Labs | | https://www.indeed.com/viewjob?jk=277e447294756a44&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Ninox | | https://ninox-software-gmbh.jobs.personio.de/job/1391143?language=en&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Korapay Technologies | | https://apply.workable.com/koracareers/j/338F73969D?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Playpower Labs | | https://www.indeed.com/viewjob?jk=3a844835c0a321f8&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Preply | | https://boards.greenhouse.io/preply/jobs/5860168003?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
LevelTen Energy | | https://boards.greenhouse.io/leveltenenergy/jobs/5054544004?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
GroupRaise | | https://wellfound.com/company/groupraise-com/jobs/2898253-customer-success-lead-for-social-impact-startup-in-food-industry?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
The Helper Bees | | https://www.indeed.com/viewjob?jk=22e53c423f8a0d83&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
The Helper Bees | | https://www.indeed.com/viewjob?jk=5b2d3b166ae7eaaf&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Preply | | https://boards.greenhouse.io/preply/jobs/5860403003?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
DataCamp | | https://boards.greenhouse.io/datacamp/jobs/5625597?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Zipline | | https://boards.greenhouse.io/flyzipline/jobs/5602425003?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Involve.AI | | https://involveai.applytojob.com/apply/zBHOGmPcU8/Senior-Backend-Software-Engineer?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
ClothesLyne | | https://www.indeed.com/viewjob?jk=4e1078bf8dc898b2&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Outreach | | /companies/outreach/jobs/33262610-payroll-manager#content |
Outreach | | /companies/outreach/jobs/33262609-director-of-content-marketing#content |
Outreach | | /companies/outreach/jobs/33262608-commercial-sales-manager-growth#content |
lovepop | | https://www.indeed.com/viewjob?jk=fb087081154376fb&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Belong Anywhere Ltd | | https://boards.greenhouse.io/bubble/jobs/7097812002?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
| | https://www.google.com/about/careers/applications/jobs/results/132669204584112838-manager-ai-policy-government-affairs-and-public-policy?q=%22responsible%20ai%22&has_remote=false&distance=50&hl=en_US&jlo=en_US |
| | https://gfi.org/job/?gh_jid=7094147002 |
| | https://igualdadanimal.mx/empleos/oferta-de-empleo-responsable-de-comunicaciones/ |
CARTO | Support Engineer (USA) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2646725&hc=carto&jt=support-engineer-usa#43f928846d65c72aecb592cb634e710b641a86575c9c3fc477501ce1d9077af3 |
| | https://miraclefeet.bamboohr.com/careers/63 |
| | https://miraclefeet.bamboohr.com/careers/62 |
Valo Health | Location: San Francisco or Remote USA About Us Valo Health is a technology company that is integrating human-centric data and AI-powered technology to accelerate the creation of life-changing… | https://boards.greenhouse.io/valohealth/jobs/7104416002 |
| | https://apply.workable.com/mila-2/j/EBA2C7CDDB/ |
Rivos | Join a cutting-edge hardware startup in Silicon Valley as a summer intern. We are building high performance Risc-V based computing platforms that will transform the industry. You will have the… | https://jobs.lever.co/rivosinc/f2bd5541-e446-43ef-86e8-3ec6017a43ba |
| Senior Flutter DeveloperLong-term – 100% remoteThe Role:We are looking for a Senior Flutter Developer for one of our clients. You are a perfect candidate if you are growth-oriented, you love what you do, and you enjoy working on new ideas to develop exciting products and growth features. What we are looking for:+5 years experience using Flutter for Android/iOS applications and deployment on Google Play/App Store.In-depth understanding of front end languages like HTML, CSS3 and JavaScript.Extensive understanding of Object Oriented programming languages like Java and C++.Familiar with the usage of version control tools like Git, Subversion etc. and IDEs like Android Studio, VS Code etc..You follow the best practices and conventions.Ability to work with minimal supervision.Intermediate-advanced English level.Ability to communicate well with both technical and non-technical clients.Nice-to-have: Time zone: CET (+/- 3 hours).Responsibilities:You will be building and shipping robust apps to Android/ iOS devices (using a single codebase).You will be running and designing product application features across various cross platform devices.You will be writing readable and clear code that will be extensively documented for future use and upgrades.You will be sharing feedback and brainstorming ideas with teams to improve the development process.You will put effort in staying up-to-date with the latest technologies. What Proxify offers Career-accelerating positions at cutting-edge companiesDiscover exclusive long-term remote engagements at the world’s most interesting product companies.Hand-picked opportunities, just for youSkip the typical recruitment roadblocks and biases with personally matched engagements.Fast-track your independent developer careerStart small and gain more freedom to take on new engagements as you build your independent developer career.A recruitment process that values your timeOnly one hiring process with the possibility of several positions, without any additional tests. | https://remotive.com/remote-jobs/software-dev/senior-flutter-developer-1606658 |
| Senior DevOps Engineer (Azure)The Role:We are looking for a Senior Azure DevOps Engineer for one of our clients who would be responsible for ensuring the reliability, security, and scalability of Azure-based systems. You are a perfect candidate if you are growth-oriented, you love what you do, and you enjoy working on new ideas to develop exciting products.What we are looking for:5+ years of proven experience as a DevOps Engineer with a strong focus on Azure.In-depth knowledge of Azure services and architecture, including Azure VMs, Azure App Service, Azure Functions, and more.Proficiency in scripting languages (e.g., PowerShell, Bash) and automation tools.Experience with containerization and orchestration tools (Docker, Kubernetes, AKS).Familiarity with Infrastructure as Code (IaC) principles and tools (ARM templates, Terraform).Experience with version control systems (e.g., Git) and agile development methodologies.Strong problem-solving skills and attention to detail.Excellent communication and teamwork skills.Nice-to-have:Azure certifications (e.g., Azure DevOps Engineer Expert) are a plus.Responsibilities:Design, implement, and manage scalable and highly available cloud infrastructure on Microsoft Azure.Develop and maintain automation scripts using tools such as Azure Resource Manager (ARM) templates, Terraform, and scripting languages (e.g., PowerShell, Bash) to automate infrastructure provisioning and configuration.Establish and optimise CI/CD pipelines using Azure DevOps, GitHub Actions, and other relevant tools to automate software deployment.Implement and manage containerized applications using Azure Kubernetes Service (AKS) and orchestrate containers using Docker and Kubernetes.Implement Infrastructure as Code principles to define and manage infrastructure resources.Set up monitoring and logging solutions using Azure Monitor, Azure Log Analytics, and other relevant tools to ensure the health and performance of Azure resources.Implement security measures and best practices for Azure resources, ensuring a secure and compliant infrastructure.Collaborate with development, operations, and security teams to understand requirements and implement effective cloud solutions.Develop and maintain disaster recovery plans and ensure the resilience of Azure-based systems.Identify and address performance bottlenecks, optimise Azure resources, and implement best practices for efficiency.Create and maintain technical documentation for Azure infrastructure, deployment processes, and best practices.Provide guidance and mentorship to junior DevOps engineers and team members, fostering a culture of continuous learning and improvement. What Proxify offers Career-accelerating positions at cutting-edge companiesDiscover exclusive long-term remote engagements at the world’s most interesting product companies.Hand-picked opportunities, just for youSkip the typical recruitment roadblocks and biases with personally matched engagements.Fast-track your independent developer careerStart small and gain more freedom to take on new engagements as you build your independent developer career.A recruitment process that values your timeOnly one hiring process with the possibility of several positions, without any additional tests. | https://remotive.com/remote-jobs/software-dev/senior-devops-engineer-azure-1383531 |
| Senior Data EngineerLong-term – 100% remote The Role:We are looking for a Senior Data Engineer for one of our clients. You are a perfect candidate if you are growth-oriented, you love what you do, and you enjoy working on new ideas to develop exciting products. What we are looking for:+5 years of solid experience as a Data Engineer in top-notch environment.+3 years of experience with Cloud Infrastructures (e.g. Azure or AWS), virtualisation and containerisation environments (e.g. VMware, Docker, Kubernetes).Strong knowledge of software development processes including testing, continuous integration/delivery, automated deployment and verification/maintenance.High-degree of ambition for self-improvement and self-initiative.Ability to work with minimal supervision.Intermediate-advanced English level.You can communicate well with both technical and non-technical clients.Nice-to-have: Experience in data warehousing and data modeling.Solid understanding of relational database systems.Knowledge in working with Apache Spark.Time zone: CET (+/- 3 hours).Azure certifications in Cloud development and architecture would be a plus.Responsibilities:Competency in Implementing the best practices in AI/ML development to ensure the data pipelines and solutions are:Effectively and efficiently tailored towards specific applications (automated processes on hybrid cloud/on-prem infrastructure).Scalable and maintainable to address an extensive customer community.Secure “on-prem” to protect the client’s IP.Knowledgeably built with the infrastructure upon which the prediction models will run. What Proxify offers Career-accelerating positions at cutting-edge companiesDiscover exclusive long-term remote engagements at the world’s most interesting product companies.Hand-picked opportunities, just for youSkip the typical recruitment roadblocks and biases with personally matched engagements.Fast-track your independent developer careerStart small and gain more freedom to take on new engagements as you build your independent developer career.A recruitment process that values your timeOnly one hiring process with the possibility of several positions, without any additional tests. | https://remotive.com/remote-jobs/software-dev/senior-data-engineer-1591692 |
| Quantitative Software EngineerWho We Are:Ethena Labs is building the first ETH based yield-bearing synthetic dollar. Arthur Hayes is a founding advisor and the team has deep experience across traditional finance and crypto engineering from firms such as Cerberus, Wintermute, Flow Traders, Deribit, Paradigm, Aave, Blockdaemon and Kaiko. We are backed by every major exchange and trading entities in the space. What we are Doing:We are building derivative infrastructure to enable Ethereum to transform into the Internet Bond via delta-neutral derivatives positions, to create the first crypto-native, yield bearing synthetic dollar: sUSDe. We believe creating a synthetic dollar which is not reliant on existing banking infrastructure is the single most important problem to solve and largest opportunity in crypto today. USDe will form the first part of a broader ecosystem of products we are building including fixed and floating rate internet bonds and composable repo leveraged markets. Join us!! The Team:The quantitative team is building the required trading infrastructure to maintain our delta-neutral USDe positions. We believe creating a synthetic dollar which is not reliant on existing banking infrastructure is the single most important problem to solve and the largest opportunity in crypto today. USDe will form the first part of a broader ecosystem of products. The ideal candidate would be in one of the following time zones: EST, GMT, CET, EESTWho We are Looking For:An experienced quantitative/trading engineer who is passionate about building products/applications within the crypto derivative landscape.A creative and collaborative individual excited by the opportunity of joining an early stage team and taking ownership of products from conception to production.At least 2 years of experience in developing trading-related software at a market-making, exchange or trading oriented firm.A genuine interest in building technology and pushing forward innovation within the space.ResponsibilitiesWork on the internal trading system focused on centralized venues, that covers topics such as: pricing, risk-management, low latency data capture, order management etc.Design and build automated delta-neutral derivative strategies with a focus on portfolio hedging.Collaborate with custody and exchange partners to build secure and reliable connectivity to various venues.RequirementsPrior experience working for a start-up is strongly preferred.2+ years working at a trading-related firm.Strong Python skills.Computational fundamentals, such as networking, system-utilization etc.Excellent analytical skills.Clear and concise communication ability.Fluent English, both written and spoken.Nice to haves:Experience running and building market making engines.Knowledge of DeFi engineering principles and tools.Systems level programming experience (C, C++, Rust etc.). Our Engineering StackFrontend: React, NextJS, Wagmi, Viem, TailwindCSSBackend: Python, Solidity, SQL, GraphQL, DGraph, Docker, AWS, Ethereum.If you subscribe to the mission of separating the dollar from the state, then we want to hear from you! We look forward to receiving your application and will be in touch after having a chance to review. In the meantime, here are some links to more information about Ethena Labs to help you check us out:WebsiteTwitterLinkedInDiscord | https://remotive.com/remote-jobs/software-dev/quantitative-software-engineer-1888123 |
| Sr. Full-Stack JavaScript EngineerWalletConnect is the defacto web3 communications protocol allowing interoperability between wallets and dapps across chains. We began with a single API and now facilitate millions of messages and connections each month. Today we’re building a suite of web3 SDKs including Web3Modal, Web3Wallet, Web3Inbox and more with a mission of empowering developers to build engaging web3 experiences so that as an industry, we can reach the next 100 million crypto users. We’ve raised 5 million from some of the world’s best crypto and infrastructure investors such as Union Square Ventures, 1kx, Shopify, Coinbase Ventures, Circle Ventures, and Uniswap Labs. Founded in 2018 by Pedro Gomes, we are a global, remote-first team that values openness, simplicity, generating impact and ownership. We are now looking for a Senior Full-Stack JavaScript Engineer reporting to our Web/JavaScript Lead Ben Kremer to help us build cloud.walletconnect.com, explorer.walletconnect.com, and further Cloud products.The RoleWe’re looking for a Senior Full-Stack Engineer to focus on the development of the WalletConnect Cloud (https://cloud.walletconnect.com/), which includes our Explorer (https://walletconnect.com/explorer) and various APIs for our different products.This will include a lot of greenfield work to realize new features and supporting the needs of the various WalletConnect teams with whom you will conceptualize these features.Along with the larger Web Team you will be in charge of ensuring high quality work in all of these domains and innovate on our automated testing strategies.Responsibilities: Work closely with various product teams team in the conceptualization & ideation of new products/features Extend our existing Cloudflare Worker based Explorer APIs and build new ones Build user-facing features in our existing React-based Cloud and Explorer apps Deliver safe, robust and clean production-grade software in TypeScript Monitor the applications you build using Grafana, Sentry, and other tools Translate designs from Figma into modular, reusable and optimized UI components Bring in your own ideas on how to make our products better Lead your own initiatives from ideation to delivery RequirementsMust have: 5+ years of experience as Full-Stack developer Very solid written/async and verbal communication skills in English Nice to have Knowledge of Supabase/Cloudflare Workers/Grafana/Sentry is a plus Domain experience in crypto is a plus Open source contributions are a plus Benefits Fully remote position with flexible timezone Competitive salary Company equity Team off-sites Conference allowance Remote work allowance | https://remotive.com/remote-jobs/software-dev/sr-full-stack-javascript-engineer-1886603 |
| Software DeveloperMaveris is an IT and cybersecurity services company committed to helping organizations create secure digital solutions to accelerate their mission. We are Veteran-owned and proud to serve customers across the Federal Government and private sector. We have an opening for a full-time, permanent Software Developer to join our talented, dynamic team. The Software Developer supports a program that provides cybersecurity services for the U.S. Department of Veterans Affairs (VA). This team supports areas such security control assessments, development of assessment automation solutions, and security architecture analysis. Veterans are encouraged to apply. As a Software Developer, you will support a team in providing essential SOC and cybersecurity services to the Department of Veterans Affairs (VA). The Software Developer will provide development support to create, modify, and update existing custom built web applications and custom tools. DutiesAs a Software Developer supporting Maveris programs, you will be trusted to lead the delivery of our IT products and services. In this role, a typical day will include: Provide development support for existing web applications and custom tools used by both the Government and Contractor team to facilitate the assessment process. Make updates as needed to automated scripts and tools to ensure they are working properly. Test and review all tools, and automated processes to ensure the desired output before receiving approval of use by the Government or Contract Team. Provide a list of features and changes applicable to the tool, a copy of the source code, and demonstration of the software tool for each iteration of automated scripts, tools, or automated processes. Development of Standard Operating Procedures for approved scripts, tools, or processes. Adhere to deadlines to deliver completed deliverables to the customer. Requirements Bachelor’s degree in computer science, electronics engineering or other engineering or technical discipline is required 5 years of experience is required. 8 years of additional relevant experience may be substituted for education Extensive experience in coding and programming with specific experience using Visual Studio, C#/C++, Python, Java/JavaScript, HTML, CSS, SQL/NoSQL, TypeScript, Kotlin, Swift, as well as working with APIs and SharePoint Experience with Agile project management methods and frameworks such as SCRUM and SAFe is preferred Exceptional analytical and conceptual thinking skills Strong leadership skills and ability to work collaboratively with a team of peers BenefitsMaveris attracts and retains talent of the highest caliber by offering opportunities to work in exciting and challenging environments surrounded by bright minds. Our employees are our most prized asset and are rewarded with highly competitive compensation and a top-tier benefits package, including: 401(k) with company match Dental Insurance Health Insurance Vision Insurance Life Insurance Paid Time Off About MaverisMaveris offers exceptional, mission-focused, solutions to organizations facing highly complex IT, digital, and cybersecurity challenges. Our success is achieved by maintaining an environment of trust where people are encouraged to reach their fullest potential. Every candidate that applies to Maveris brings something unique to the table, and because our team is diverse, we consistently meet our goals and exceed client expectations. If you are a highly-motivated person with a willingness to learn, we invite you to apply today to join our team!To learn more about employee benefits visit www.maveris.com.For company updates and the latest job postings check us out on LinkedIn.If you’d like to read about some of our research and projects head over to Maveris Labs.Want a more behind the scenes view? Check out our blog Maveris Insights to learn more about the team behind the solutions. | https://remotive.com/remote-jobs/software-dev/software-developer-1886600 |
