Metro Africa Xpress | | /companies/metro-africa-xpress-2/jobs/33573816-facility-administative-supervisor#content |
Metro Africa Xpress | | /companies/metro-africa-xpress-2/jobs/33573818-field-operations-officer#content |
Metro Africa Xpress | | /companies/metro-africa-xpress-2/jobs/33573820-vision-testing-officer-gwagwalada#content |
Metro Africa Xpress | | /companies/metro-africa-xpress-2/jobs/33573821-training-and-onboarding-analyst-hausa-speaking#content |
Metro Africa Xpress | | /companies/metro-africa-xpress-2/jobs/33573824-ride-testing-officer-abuja-hausa-speaking#content |
Metro Africa Xpress | | /companies/metro-africa-xpress-2/jobs/33573825-pipeline-lead-conversion-manager-gwagwalada#content |
Making Space | | https://recruiting2.ultipro.com/PEN1022PEKM/JobBoard/6cd1a145-2e14-475a-b78b-4dc9e0c93dae/OpportunityDetail?opportunityId=70aedb4c-eb29-40f0-bf5a-d9e7bafd591b&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Making Space | | https://recruiting2.ultipro.com/PEN1022PEKM/JobBoard/6cd1a145-2e14-475a-b78b-4dc9e0c93dae/OpportunityDetail?opportunityId=e3002c2e-95fa-4e3b-8fe2-d0774d32abf1&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
HyperDX | Founding Software Engineer – Backend | https://www.workatastartup.com/jobs/64301#382bf4251d49947b3aa8f4ec63d272933ef755a26d1d1797f4d7db4b20c5dca9 |
Whatnot | Frontend Engineer | https://www.workatastartup.com/jobs/60586#c442206340530b553184e072dd89d01c65e464f786bc394d9e30c59758c450eb |
Replo | ⭐ Software Engineer | https://www.workatastartup.com/jobs/64310#b91679e49410ad86d7c42892fec7158b4a12a1d7a81b2ac07f78ef1cc2251f3b |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kEQaFynDxvNydfKHmmylQ6omiaPXw&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=1b3e2cb5-453f-46b2-a2d5-70a1d2d7b71d&hsutk=0ed87f7adf3a008cdeb5207254c27236&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpFliqbu-O16wjWk_L5JaZlHX69Lk2iVJzMa0Z7AX7xKNIV45dYIOHuIwI0hBnB5NYTqGNRixvTMEZFqayY_QkfhwMRTaAz83aFuP4YmcH-gOrTIglybissxqVKSVDKI9FFgogN7nYnMblGON_3730gqNw03dQ&__hstc=139043244.0ed87f7adf3a008cdeb5207254c27236.1706285622347.1706285622347.1706285622347.1&__hssc=139043244.1.1706285622347&__hsfp=2172422072&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Kinetic | | /companies/kinetic/jobs/33554454-senior-software-engineer-latam#content |
Healthie | | /companies/healthie/jobs/33556145-product-manager#content |
Zipline | | /companies/zipline/jobs/33558635-mechanical-design-engineering-manager-avionics#content |
Tava Health | | /companies/tava-health/jobs/33574309-senior-backend-engineer#content |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3806928937?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=vP%2BRa86%2BOaGRcOb%2BuY6gxg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=vP%2BRa86%2BOaGRcOb%2BuY6gxg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
lovepop | | https://www.indeed.com/viewjob?jk=0ca05376f662cb98&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3810121950?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=Z316G%2B8wYr3reObwxS9FhQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=Z316G%2B8wYr3reObwxS9FhQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3794054819?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=qh%2BzszuHs3zXpB6YOdycyA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=qh%2BzszuHs3zXpB6YOdycyA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3810125361?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=bm5u%2BMhhBrBC2dRcgecJIQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=bm5u%2BMhhBrBC2dRcgecJIQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3807460696?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=TmGUU1eNhqIacTiwDxPWsw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=TmGUU1eNhqIacTiwDxPWsw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3810100919?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=TGoU9qGQSK81Kete8Gmd1g%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=TGoU9qGQSK81Kete8Gmd1g%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3810122857?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=jHm%2F1G9WSgY%2F%2F%2F54%2FjRAGg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=jHm%2F1G9WSgY%2F%2F%2F54%2FjRAGg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3809042491?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=PlkO5p1kmxU%2FRZ5Vl8FNvw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=PlkO5p1kmxU%2FRZ5Vl8FNvw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
| ColdFusion DeveloperSummaryWe are looking for a ColdFusion Developer to support the business in delivering key objectives by ensuring code, software and applications are issue free and meet acceptance criteria when building and releasing. The role is a full-time, permanent position, working either remotely or in person at our office in Windsor, United Kingdom.We look to utilise AWS, Cloudflare, and Docker containerisation, implemented via Infrastructure as Code (Terraform), whilst maintaining our existing, traditional estate of dedicated and virtualised Linux devices, running services at a corporate scale including Apache, MySQL, Nginx, Rabbit and Redis. About Venntro Media GroupWe exist to give all people the freedom to belong, to connect with others, to share their passions and be accepted in a safe, trusted environment.By 2030, through our portfolio of websites, apps and other channels, we will be internationally recognised as the most successful niche dating, community-led business, connecting millions of people around the world.We will ferociously protect the right of our customers to connect, engage and share within tolerant, inclusive communities that help people live their happily ever now.Our team knows that by working at Venntro, they help people find love, find community, find belonging and ultimately to find their true selves.With every new connection we help to build a better, more inclusive world. About The RoleWe are looking for a ColdFusion Developer to support the business in delivering key objectives by ensuring code, software and applications are issue free and meet acceptance criteria when building and releasing.The role is a full-time, permanent position, working either remotely or in person at our office in Windsor, United Kingdom. If remote, you will be expected to work core hours of 10am to 4pm UK time.We look to utilise AWS, Cloudflare, and Docker containerisation, implemented via Infrastructure as Code (Terraform), whilst maintaining our existing, traditional estate of dedicated and virtualised Linux devices, running services at a corporate scale including Apache, MySQL, Nginx, Rabbit and Redis.As ColdFusion Developer you will support the business in delivering key objectives by ensuring code, software and applications are issue free and meet acceptance criteria when building and releasing.You will work in teams to build improvements and maintain components on the company’s White Label Dating platform.Working closely with the wider business, you will create, deploy and maintain effective product solutions that meet the company’s commercial goals.The successful candidate will be provided with an iMac and complementing hardware but is required to have a desk space, decent internet connection and the ability to focus in their home environment.We are a down to earth, friendly bunch who are recognised for our effort and ambition to grow and progress. ResponsibilitiesAssist with the development of quality applications within teamsHelp maintain, expand and modernise a small selection of existing applicationsMaintain and improve business rules and other documentationWork with other developers in teams to create new features and functionalityCollaborate across the business to understand commercial requirementsFollow best practices to ensure stability and security of company systemsLearn and improve skills using new web techniques and technologiesRequirementsCommercial experience with ColdFusion / LuceeKnowledge of OOP/Application architecturePractical experience with HTML5, CSS3, JavaScript (or Typescript) – ES6+ an advantageComfortable with modern development tooling (i.e. git/github, docker, jira, composer, phpunit)Experience working with API’s particularly RESTful/ JSON API’s (creation and consumption)Ability to write maintainable, secure, concise and testable codeFamiliarity with working in scrum/agile teamsExperience working with SQL (MySQL a plus) and modern data stores (i.e. Redis)Basic knowledge of Linux (CentOS/RHEL/Fedora)Excellent attention to detailComfortable communicating online via slack and google hangoutExperience of working on high traffic, consumer-facing applications.Keen interest in developing new skills and learning new dev languages as the business requires.Desired but not essential:Experience of AWS services (e.g. S3, EC2, RDS, SQS, SNS, AMQ, ElastiCache)Experience with svelte a plusExperience with distributed systemsStrong knowledge of LinuxAcademic background in computer science/ software engineeringBenefitsRemote Working – We understand that work life balance is important. Work where you feel happiest. Enjoy the additional time you have from not having to commute.Flexible Working Hours – Juggle your time to look after sick children or elderly family members. We trust you to get your work done, whatever time of the day that happens to be.Private Medical Insurance – You’ll receive treatment on acute medical conditions, which are those deemed to be curable through treatment. We’ll cover the full cost of this benefit.Pension Scheme – You’ll join the company pension scheme that offers up to an incredible 10% matched contribution with the option to join workshops and hear advice from experts in the field.Life Assurance – You can rest assured that we’ll meet the full cost of this benefit. We’ll pay your beneficiary a tax free lump sum up to indicated levels – up to 4 x your salary.Maternity Package – If you’ve given birth, adopted or been through surrogacy, we up to 20 weeks full pay, 12 weeks at half pay and 7 weeks statutory pay – plus the option for an additional 13 weeks unpaid so you can care for your newborn with no money worries.Paternity Leave – If you are a new father, we offer up to six weeks paternity leave so you can support your partner and spend some precious time with your little one(s).Fertility Treatment & Adoption – We offer unlimited paid time off for you to attend any fertility, IVF or adoption appointments – or to go along with your partner to support them.Miscarriage Policy – in the event that you or your partner suffers a miscarriage, you can take as long as you need to physically and mentally recover. We support all employees, both mothers and fathers, with uncapped leave following a miscarriage.Pregnancy Termination – in the event that you or your partner terminates a pregnancy, you can take as long as you need to physically and mentally recover. Designed to give all employees (women and partners) the space to process and time to recover with uncapped leave.Critical Illness / Family Support – For those caring for a family member with a critical illness, in their old age, or to provide a loved one with some respite, we offer compassionate leave plus last minute time off and flexible working options in emergencies.Bereavement Policy – We want to make sure that we’re always here for you whilst you process your grief. Take as long as you need to look after yourself and your family.Birthday Off – Each year we’ll give you your birthday off on top of your annual leave allowance. So sit back and relax, book a nice lunch, see your family – the day is all yours.Mac Equipment – We provide brand new mac equipment. It’s important the team are working on the latest and greatest tools and software to make their days enjoyable and productive.Exclusive Discounts – We offer an unbeatable range of discounts and deals at over 30,000 brands through Perks. Online, in-store, utilities, high street retailers, cinema tickets and even travel – there’s something for everyone! | https://remotive.com/remote-jobs/software-dev/coldfusion-developer-1881814 |
| Staff Software Engineer, InfrastructureAfresh is on a mission to eliminate food waste and make fresh food accessible to all. Our first A.I.-powered solution optimizes ordering, forecasting, and store operations for fresh food departments in brick-and-mortar grocers. With our Fresh Operating System, regional and national grocery retailers have placed .6 billion in produce orders across the US and we’ve helped our partners prevent 34 million pounds of food from going to waste. Working at Afresh represents a one-of-a-kind opportunity to have massive social impact at scale by leveraging uncommonly impactful software – we hope you’ll join us!About the RoleAs our Infrastructure Lead, you’ll be a cornerstone member of Afresh’s engineering operations team that oversees security, infrastructure, and developer experience for the department. On this team, you will:Lead the effort to make our cloud infrastructure simpler and more accessible for our service-owning engineering teams to own and maintainPartner closely with our customers (our fellow engineering teams) to understand their infrastructure needs and provide tailored solutionsImprove the observability of our infrastructure to ensure high reliability and performanceEmpower our customers to optimize resource utilization and control costsEnsure infrastructure compliance with security and data protection regulations, in collaboration with InfoSecParticipate in our on-call rotation and help us maintain a low page rate by continuously improving our monitoring / alerting to stay ahead of problems and addressing root causes to avoid repeat incidentsStay up-to-date with the latest infrastructure technologies and best practices to drive continuous improvementSkills and ExperiencePrior experience as a Tech Lead, as well as experience mentoring others.Experience monitoring and maintaining mission-critical cloud infrastructure at scaleExperience leading the architecture, development, and orchestration of scalable and secure infrastructure (preferably on Azure, but AWS / GCP are okay)Experience making it easy for service owners to understand and manage their own infrastructureDeep understanding of cloud networking and security best practices, you build infrastructure that’s intrusion-resistant by default to safeguard our systems and data.Ability to troubleshoot complex infrastructure issues and restore service quickly while communicating early and often with stakeholders. Bonus if you’ve implemented automation to minimize human intervention!Experience or interest in InfoSec and/or Developer Experience (the functions you’ll be working alongside) is a bonus!Strong communication and relationship-building skills to effectively collaborate with and serve the dozen other engineering teams who are our customersStellar cross-functional collaboration and communication. You enjoy giving and receiving constructive feedback to and from colleagues and know when/how to diplomatically push back when neededExecution-focused. You’re as reliable as the infrastructure you build, making commitments and consistently delivering on them.Technologies: Terraform, Python, KubernetesSalary Band:#LI-REMOTE About AfreshFounded in 2017, Afresh is working on the #1 solution to curb climate change: reducing food waste. By combining human insight and transformative technology, we’re helping grocers provide fresher food to customers at more affordable prices. Afresh sits at an incredible intersection of positive social impact, rocket ship financial growth, and cutting-edge technology. Our best-in-class AI research has been published in top journals including ICML, and we’ve raised over 48 million in funding from investors including former co-CEO of Whole Foods Market Walter Robb and Eric Schmidt’s Innovation Endeavors.Fresh is the past, present, and future of our food system – the waste we create today will impact our planet for years to come. Join us as we continue to build a vibrant, diverse, and inclusive team that embodies our company’s values of proactivity, kindness, candor, and humility. Afresh provides equal employment opportunities (EEO) to all employees and applicants for employment without regard to race, color, religion, sex, national origin, age, disability, genetics, sexual orientation, gender identity/expression, marital status, pregnancy or related condition, or any other basis protected by law.Here at Afresh, many of our employees work remotely provided that they reside in one of the following states: AR, CA, CO, FL, GA, IL, KY, MA, MI, MT, MO, NV, NJ, NY, NC, OR, PA, TX, WA, WI. However, there may be key roles that will require a candidate/employee to be local to our San Francisco, CA office. In which case this requirement will be included in the job posting details under Skills and experience for reference. | https://remotive.com/remote-jobs/software-dev/staff-software-engineer-infrastructure-1883381 |
| Senior Software Engineer – iOS/Mobile (3498)About GBGGBG is the leading expert in global digital identity. We combine our powerful technology, the most accurate data coverage, and our talented team to deliver award-winning location intelligence, identity verification, and fraud prevention solutions.With over 30 years’ of experience, we bring together a team of over 1,250 dedicated experts with local industry insight from around the world to make it easy for businesses to identify and verify customers and locations, protecting everyone, everywhere from fraud.Why you should be@GBGWe make the world a safer placeWe trust each other and win togetherWe are local experts in a global businessWe want you to be yourselfWe grow when you growThe TeamWe are a cross functional team focussed on building best in class Mobile and Web SDKs/Apps both in terms of functionality and developer experience. We operate in a complex domain with specific focus on capturing the best quality image, both via the native apps and through webapps.The RoleAs a Senior iOS Developer, you will be a key player in the development and maintenance of our iOS applications and SDKs. You will collaborate closely with cross-functional team to deliver top-notch features and enhancements to our existing products. Your expertise in iOS development and your ability to mentor and guide others will be instrumental in driving the success of our mobile applications.What you will doDesign and build SDKs and Applications for the iOS platform, ensuring their performance, responsiveness, and overall user experience.Collaborate with product managers, designers, and other stakeholders to understand project requirements and translate them into technical specifications.Optimize application performance, resolve bugs, and continuously improve application stability.Stay up to date with the latest trends and advancements in iOS development, suggesting and implementing new technologies and methodologies when appropriate.Collaborate with backend developers to integrate RESTful APIs and ensure seamless data flow between the mobile app and backend systems.Conduct code reviews to ensure best practices, code consistency, and adherence to coding standards.Contribute to the improvement of development processes and practices, including testing, CI/CD, and code documentation.Ensure compliance with Apple’s App Store guidelines and requirements to facilitate successful app submissions and updates.RequirementsWhat We’re Looking ForProven experience as an iOS developer, with a strong portfolio of successfully launched applications on the App Store.Extensive knowledge of Swift and Objective-C, with a deep understanding of iOS frameworks and architecture patterns (MVC, MVVM, etc.).Demonstrated experience with various iOS libraries and third-party APIs.Solid understanding of mobile app development best practices, including performance optimization, memory management, and security.Familiarity with continuous integration and deployment processes for iOS applications.Experience with version control systems, such as Git.Strong problem-solving skills and the ability to work effectively in a collaborative team environment.Excellent communication skills, both verbal and written, to convey technical concepts and ideas clearly. Behaviours we’d like to see BenefitsTo find out moreWe have a vision to have the best and most engaged team members in the industry. People matter at GBG, they make us who we are. Every team member across all our locations makes a difference, everyone has something to contribute. Maybe you too could make a difference.As part of our commitment to our team and flexible working approach, we have created a Work When and Where You Want Policy to give our team members choice and empowerment, and to support a balance in work and home life. Please ask your Talent Attraction Specialist for more information on this and our Family Friendly policy if you want to find out more! | https://remotive.com/remote-jobs/software-dev/senior-software-engineer-ios-mobile-3498-1882770 |
Metro Africa Xpress | | /companies/metro-africa-xpress-2/jobs/33538358-pipeline-conversion-analyst-gwagwalada-hausa-speaking#content |
Getro | | /companies/getro/jobs/33544490-test1#content |
Urban Sky | | https://urbansky.applytojob.com/apply/mHKq657U49/Optics-Engineering-Internship-Summer-2024?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Velocia | | /companies/velocia/jobs/33547175-senior-ai-ml-engineer#content |
Certa | | https://wellfound.com/company/certa-2/jobs/2907254-solutions-engineer-latam-brazil?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
OpenLoop | | https://recruiting.paylocity.com/Recruiting/Jobs/Details/2200383?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Pictarine | | https://www.welcometothejungle.com/fr/companies/pictarine/jobs/product-manager_toulouse?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Zipline | | /companies/zipline/jobs/33558636-solutions-architect#content |
ClassWallet | | https://www.indeed.com/viewjob?jk=61b8d374a56505b5&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Riverse | | https://riverse.notion.site/Founders-Associate-internship-bde791b09b954cf2978639dc7cee254d?pvs=25&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Acerta | | https://acerta.bamboohr.com/careers/116?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
PadSplit | | /companies/padsplit/jobs/33562682-director-of-host-success#content |
Oportun | Sr. Software Engineer, Risk (Java/Kotlin) | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2652953&hc=oportun&jt=sr-software-engineer-risk-javakotlin#652267f3a38bab24ee8e3f5e1f0078fa7b180cd2e17be05ecde8744d0ecb01a8 |
Oportun | Sr. Staff Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2652954&hc=oportun&jt=sr-staff-software-engineer#0efb01b23915ed379a6531e3664aa4889a2cc33b6be505e45751e780253ed8b6 |
Oportun | Staff Data Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2652958&hc=oportun&jt=staff-data-engineer#2071593d95c91857f3bb1549bdbdf2fb557df106af005d5548dc2f26a25fcfad |
DataCamp | | /companies/datacamp/jobs/33566734-paid-media-specialist#content |
Chipolo | | https://chipolo.net/en/blogs/job-amazon-manager?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3794082968?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=L7QGr3GwafU%2FDjXPgF2FKg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=L7QGr3GwafU%2FDjXPgF2FKg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3797022383?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=lcLciu1tM8zf1OCfmOPF%2FA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aefcd2887-5f0a-4b14-a529-687f86c50f3a&trackingId=lcLciu1tM8zf1OCfmOPF%2FA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Winnow | | /companies/winnow/jobs/33573844-business-development-manager#content |
lovepop | | https://www.indeed.com/viewjob?jk=7097a8af323bb877&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kEQaFynDxvNydfKHmmylQ6omiaPXw&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=1b3e2cb5-453f-46b2-a2d5-70a1d2d7b71d&hsutk=0ed87f7adf3a008cdeb5207254c27236&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpFliqbu-O16wjWk_L5JaZlHX69Lk2iVJzMa0Z7AX7xKNIV45dYIOHuIwI0hBnB5NYTqGNRixvTMEZFqayY_QkfhwMRTaAz83aFuP4YmcH-gOrTIglybissxqVKSVDKI9FFgogN7nYnMblGON_3730gqNw03dQ&__hstc=139043244.0ed87f7adf3a008cdeb5207254c27236.1706285622347.1706285622347.1706285622347.1&__hssc=139043244.1.1706285622347&__hsfp=2172422072&contentType=standard-page&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Hydrostor | | /companies/hydrostor/jobs/33573574-project-planner#content |
Hydrostor | | /companies/hydrostor/jobs/33573575-accounts-payable-coordinator#content |
Hydrostor | | /companies/hydrostor/jobs/33573576-mechanical-system-engineer#content |
Hydrostor | | /companies/hydrostor/jobs/33573577-engineering-program-manager#content |
SegmentStream | | /companies/segmentstream/jobs/33567841-b2b-saas-marketing-manager#content |
Hydrostor | | /companies/hydrostor/jobs/33573578-talent-acquisition-specialist#content |
Hydrostor | | /companies/hydrostor/jobs/33573579-electrical-system-engineer#content |
Hydrostor | | /companies/hydrostor/jobs/33573580-senior-document-controller#content |
Degreed | | /companies/degreed/jobs/33568181-key-account-director-emea-uk-remote#content |
Cycle | | https://cycle.jobs.personio.de/job/1403034?language=en&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
The Helper Bees | | https://www.indeed.com/viewjob?jk=fa28a3b0f2735ce7&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Newsela | | /companies/newsela/jobs/33571140-product-marketing-manager#content |
Kard | | /companies/kard/jobs/33571962-staff-ml-engineer#content |
LogicGate | | /companies/logicgate/jobs/33573384-implementation-service-associate#content |
Metro Africa Xpress | | /companies/metro-africa-xpress-2/jobs/33573813-driver-welfare-analyst#content |
Oportun | Sr. Software Engineer | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2652946&hc=oportun&jt=sr-software-engineer#ebc6d2d4253ffda765eb4f00eb4b434757d22affd12874c50cd9ebd70d7437ef |
