| | https://www.ginkgobioworks.com/job-listings/?gh_jid=4246354007 |
| | https://www.usajobs.gov/job/775508600 |
| | https://careers.un.org/jobSearchDescription/227097?language=en |
| EApp React Senior DevelopersPeraton OverviewPeraton drives missions of consequence spanning the globe and extending to the farthest reaches of the galaxy. As the world’s leading mission capability integrator and transformative enterprise IT provider, we deliver trusted and highly differentiated national security solutions and technologies that keep people safe and secure. Peraton serves as a valued partner to essential government agencies across the intelligence, space, cyber, defense, civilian, health, and state and local markets. Every day, our employees do the can’t be done, solving the most daunting challenges facing our customers.ResponsibilitiesWe are hiring a ReactJS Developer, this is a remote position.What you’ll do;You will be a key contributor to our frontend development team, collaborating on the design and implementation of modern, responsive, and user-friendly web applications. Provides direct support to client user interface for applicant completion of PVQ. Provides testing and validation of PVQ applications.The position is a remote opportunity.Responsibilities:•Develop and implement user interfaces for web applications using ReactJS.•Build and develop XML Samples and appropriate XSD based on requirements and an understanding of the various standards for design and data analysis and exchange.•Collaborate with UX/UI designers to translate design concepts into functional components.•Write well-structured, efficient, and maintainable code in accordance with best practices.•Participate in code reviews to ensure code quality and adherence to coding standards.•Work closely with backend developers to integrate frontend components with server-side logic.•Troubleshoot, debug, and resolve frontend issues and bugs.•Stay updated on ReactJS and frontend development trends to contribute innovative ideas.•Collaborates with cross-functional engineering and development teams in the planning, design, development, and utilization of Cloud-based capabilities for the development, modification, and deployment of commercial-of-the-shelf (COTS) software.•Confers with systems engineers, and cross-functional teams to design software and to obtain information on project limitations and capabilities, performance requirements and interfaces.•Designs, develops and modifies software systems, using scientific analysis and mathematical models to predict and measure outcomes and consequences of design.•Coordinates software testing and deployment to ensure specifications are met.QualificationsBasic Qualifications:•Minimum of 8 years with BS/BA; Minimum of 6 years with MS/MA; Minimum of 3 years with PhD; or 10+ years of related work experience in lieu of degree.• Fully adjudicated DoD Secret clearance• Requires Security+ or equivalent DoD 8570 IAT Level II certification•Proven experience as a ReactJS Developer, with a strong portfolio of relevant projects.•Proficiency in JavaScript, TypeScript and familiarity with ECMAScript standards.•Solid understanding of state management, component lifecycle, and React Hooks.•Experience with RESTful APIs and asynchronous programming.•Familiarity with frontend build tools (e.g., Webpack) and version control systems (e.g., Git).•Strong analytical skills, specializing in cloud-based software development.•Working knowledge of Agile Methodologies, Kanban Framework, and Waterfall.•Experience with modernization of an IT system or program and transformation to the cloud•Experience with CI/CD automation, and/or DevSecOps practices to increase delivery velocity•Experience using Jira and Confluence; developing user stories and identifying features based on client requirements.Preferred Qualifications:•Knowledge of testing frameworks (e.g., Jest, React Testing Library).•Previous experience in optimizing and improving frontend performance.•Familiarity with design patterns and best practices in frontend development.Target Salary Range12,000 – 79,000. This represents the typical salary range for this position based on experience and other factors.SCA / Union / Intern Rate or RangeEEOAn Equal Opportunity Employer including Disability/Veteran.Our ValuesBenefitsAt Peraton, our benefits are designed to help keep you at your best beyond the work you do with us daily. We’re fully committed to the growth of our employees. From fully comprehensive medical plans to tuition reimbursement, tuition assistance, and fertility treatment, we are there to support you all the way.•Paid Time-Off and Holidays•Retirement•Life & Disability Insurance•Career Development•Tuition Assistance and Student Loan Financing•Paid Parental Leave•Additional Benefits•Medical, Dental, & Vision Care | https://remotive.com/remote-jobs/software-dev/eapp-react-senior-developers-1897581 |
| Senior Mobile DeveloperPeraton OverviewPeraton drives missions of consequence spanning the globe and extending to the farthest reaches of the galaxy. As the world’s leading mission capability integrator and transformative enterprise IT provider, we deliver trusted and highly differentiated national security solutions and technologies that keep people safe and secure. Peraton serves as a valued partner to essential government agencies across the intelligence, space, cyber, defense, civilian, health, and state and local markets. Every day, our employees do the can’t be done, solving the most daunting challenges facing our customers.ResponsibilitiesWe are seeking a Senior Mobile Developer to joing our Peraton Team.This position will allow 100% teleworking. This is an opportunity to utilize innovative technology approaches to expand its reach and implement interventions to reduce suicidal thoughts and behaviors. Technology-based solutions can enhance crisis care by offering multiple modes of screening and immediate support to Veterans via mobile apps, smart responder/bot systems, self-service websites, and online therapies with clinicians.Technological developments offer new opportunities in suicide prevention and the potential to reduce the number of deaths by suicide. Understanding suicide risk factors, creating algorithms that can contextualize and flag the risk will improve the ability to pro-actively identify suicide risk and intervene before a crisis occurs, and inform opportunities to design innovative technical solutions to suicide prevention.Responsibilities include:• Design and build applications for the iOS platform.• Ensure the performance, quality, and responsiveness of applications.• Collaborate with a team to define, design, and ship new features.• Identify and correct bottlenecks and fix bugs.• Help maintain code quality, organization, and automatization.• Plans, directs, and coordinates all activities associated with creating software across multiple functional areas and products.• Prioritizes and allocates projects, products, and resources with the assistance of architects and managers.• Participates in the strategic decisions about technology, definition, and implementation of the software products.• Plan, direct, and coordinate activities of a multi-team or cross-functional organization.• Directs software development projects to include, ensuring that projects are completed on time and according to quality standards, facilitating communication upward and across project team including project status, justifications for variances and technical information.• Organizes projects through development of a project plan which includes communication of product goals as defined by top management, definition of project strategy, identification of the roles and responsibilities of key project groups, development of a schedule with key milestones, identification of risks, contingency plans, and allocation of project resources.• Monitors technology trends such as emerging standards for new technology opportunities.• Provides expertise and direction in the development and/or modification of Mobile-based scientific, technical, and business software systems.• Uses expertise to design develop, code, test, and debug software.• May work in one or several areas, such as equipment or software design, engineering evaluation or test, configuration management procedures, statistical analysis and modeling.• Works with users to define existing or new system scope and objectives.• Provides analytical support and technical advice during the conceptualization, development, and implementation phases.• Plans and schedules new applications systems projects with user, systems software, and computer center operations personnel, including the identification of objectives, time frames, costs, and manpower requirements.• Performs tasks necessary to ensure the identification and documentation of hazards within software systems using various analysis tools and techniques.• Reviews and evaluates systems and software for adherence to government or commercial directives, standards, guidelines, and criteria concerning software safety and systems safety. Confirms design mitigations are captured in the design and its documentation and verifies implementation.• May perform as a project lead with the responsibility for the instruction, assigning, direction, and monitoring of the performance of assigned systems developers / analyst working on a specific project.QualificationsRequired Qualifications:• HS 12- 14 years of experience, Bachelor’s (or equivalent) with 8 – 10 yrs of experience, or a Master’s with 6 – 8 yrs of experience.• iOS mobile development (8-10 years preferred)• Ability to obtain TP4 level clearance (Public Trust Clearance)Skills include:• Proficient with Swift/SwiftUI Experience with iOS frameworks such as Core Data/Swift Data, Combine, etc.• Experience with offline storage, threading, and performance tuning.• Familiarity with RESTful APIs to connect iOS applications to back-end services.• Knowledge of other web technologies and UI/UX standards• Understanding of Apple’s design principles and interface guidelines• Experience with performance and memory tuning.• Proficient with agile development methodology• Familiarity with cloud message APIs and push notifications.• Knack for benchmarking and optimization.• Proficient understanding of code versioning tools such as Git.• Proficient with continuous integration.• Highly Desirable – Cross platform development environments such as Flutter, React Native, etc.Benefits:At Peraton, our benefits are designed to help keep you at your best beyond the work you do with us daily. We’re fully committed to the growth of our employees. From fully comprehensive medical plans to tuition reimbursement, tuition assistance, and fertility treatment, we are there to support you all the way.Target Salary Range12,000 – 79,000. This represents the typical salary range for this position based on experience and other factors.SCA / Union / Intern Rate or RangeEEOAn Equal Opportunity Employer including Disability/Veteran.Our ValuesBenefitsAt Peraton, our benefits are designed to help keep you at your best beyond the work you do with us daily. We’re fully committed to the growth of our employees. From fully comprehensive medical plans to tuition reimbursement, tuition assistance, and fertility treatment, we are there to support you all the way.•Paid Time-Off and Holidays•Retirement•Life & Disability Insurance•Career Development•Tuition Assistance and Student Loan Financing•Paid Parental Leave•Additional Benefits•Medical, Dental, & Vision Care | https://remotive.com/remote-jobs/software-dev/senior-mobile-developer-1897582 |
| Senior Front-End EngineerThis contractor role is only open to candidates located in European time zones.The front-end engineer plays a pivotal role in fostering collaboration between product design and engineering teams at Bonfire. This role combines the expertise of a front-end engineer with a solid understanding of UX and design principles.Their primary focus revolves around developing and maintaining UI components using HTML, CSS, and JavaScript/TypeScript. Their ultimate aim is to bridge the gap between the design system crafted in digital design tools like Figma and the actual UI components utilized by both frontend and backend engineers. Collaborating closely with engineers, designers, and product managers, they contribute to defining and delivering new features, translating concepts into interactive prototypes, and refining interactions, animations, and finer details to craft a delightful user experience. Additionally, they assist in executing experiments using AB testing tools.The Front End Engineer is committed to advancing the company’s vision, mission, values, and strategy by enhancing both customer and employee experiences through tools that streamline interactions with and for Bonfire. This role is dedicated to creating tools that are not only user-friendly but also align with the company’s culture and foster a sense of community among team members.All Bonfire team members are expected to embrace the Mission and Values, we live together and apart. ESSENTIAL RESPONSIBILITIESinclude but are not limited to:Build out UI components for new features & improvements utilizing semantic and accessible HTML, CSS & JavascriptMaintain & scale the design system components & style guide in Angular/HTML/CSSPromote the value & adoption of the design system throughout the organizationCollaborate with product designers to ensure a proper design system implementation in codeDevelop & launch experiments written in frontend technologies using tools for AB testingParticipate in daily standups, planing, refinement and retrospective meetingsParticipate in engineering & design meetingsPerform code tests & collaborate with QA during testing and debugging of new features & improvementsLiaise with other members of the engineering team to seek improvements to Bonfire’s codebaseEnsure that Bonfire’s front end UI components match accessibility best practices as defined in WCAG KNOWLEDGE, SKILLS & ABILITIESProficient in written & spoken EnglishProficient in HTML, CSS, and JavascriptResponsive web design – implement websites to adapt to a user’s deviceExperience with CSS pre-processing toolsKnowledge of AngularJs and Angular 2+Understands UX design patterns and principlesFamiliarity with product developmentFamiliar with semantic markup and W3C accessibility guidelinesHas empathy for the Bonfire customers QUALIFICATIONS4+ years experience in front end development (required)1+ years working within an agile software development framework (required)Experience implementing a design system for a digital product built using Javascript frameworks such as Angular, React, Vue, etc. (required)Experience in UI, UX, or Product DesignPrototype interactive flows based on mockups in digital design software like FigmaFamiliar with Java WHY WORK AT BONFIRE? When team members all around the world were asked to find three words they’d use to describe Bonfire, the most commonly shared values were: kind, inclusive, charitable, supportive, collaborative, and passionate. Work here and help us guide people toward their full potential and possibility in support of a company that’s trying to infuse the world with more of those values. In addition to leading purposeful work, you will also benefit from our full-time offerings: Competitive compensation Remote work environment (We are a fully distributed team!)A positive culture and dynamic team environmentThe ability to help create a kinder planetAn environment to grow your skills, learn new technologies, and to challenge yourself | https://remotive.com/remote-jobs/software-dev/senior-front-end-engineer-1897458 |
| Software Developer AUTOSARSoftwareentwickler AUTOSAR (w/m/d) – remoteDeine Aufgaben(Please note: at least B2 German language skills required)Du entwickelst die Software in Automotive Projekten für namhafte Automobilzulieferer in den Bereichen E-Antrieb und Autonomes FahrenDu arbeitest in Prozess- und Toollandschaften, welche die funktionale Sicherheit der Steuergeräte sicherstellenDu verwendest den bestehenden AUTOSAR Stack und erweiterst ihn um Basissoftware und FunktionscodeDu arbeitest in interdisziplinären Projektteams über mehrere StandorteDein ProfilDu hast ein erfolgreich abgeschlossenes Studium als Naturwissenschaftler oder Ingenieur für Elektro-, Nachrichten- oder Informationstechnik, Informatiker, o. ä.Du verfügst über Erfahrung in der embedded SoftwareentwicklungDu besitzt fundierte Programmiererfahrung in den Programmiersprachen C oder C++Du arbeitest dich mithilfe bestehender Standards selbstständig in komplexe Systeme und Abhängigkeiten einDu verfügst über Kenntnisse des Elektrobit AUTOSAR Stacks oder der Vector UmgebungDu verfügst über gute Deutsch- und EnglischkenntnisseUnser AngebotUnbefristeter Arbeitsvertrag und 30 Tage Urlaub plus 1 TagRemote Arbeitsmodelle und flexible ArbeitszeitenMarkt-, wettbewerbs- und leistungsgerechter GehaltsrahmenIntensives Onboarding und Begleitung durch einen individuell ausgesuchten PatenIndividuelle Weiterbildungsangebote in Fach- und Softskills in der XTRONIC AcademyTalent- und Karrieremanagement für Fachexperten, Projektleiter, Mentoren und FachleiterUnternehmenskultur geprägt von Hilfsbereitschaft und Rückhalt, Feedback und ZugehörigkeitSocial Events wie Sommerfest, gemeinsames Grillen und TeamveranstaltungenJobRad Leasing, Corporate Benefits, Diensthandys zur privaten Nutzung und MitarbeiterparkplätzeDirektversicherung und AuslandskrankenversicherungDu bist interessiert?Wir freuen uns auf Deine Bewerbung über unser Online-Bewerbungsformular oder per E-Mail an jobs(at)xtronic.de. Bei Fragen kannst Du gerne unser Recruiting-Team anrufen: +49 7031 20947-210XTRONIC GmbHHerrenberger Straße 56 | 71034 Böblingen |Fon +49 7031 209470 | | https://remotive.com/remote-jobs/software-dev/software-developer-autosar-1897552 |
Urban Sky | | https://urbansky.applytojob.com/apply/Y1iZgU6cWI/Hardware-Engineer?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
Urban Sky | | https://urbansky.applytojob.com/apply/V6Z5yVpURm/Hardware-Test-Engineer?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
The Helper Bees | | https://www.indeed.com/viewjob?jk=eeddb7b95abbcd46&utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
PadSplit | | /companies/padsplit/jobs/34078547-product-designer#content |
Outreach | | /companies/outreach/jobs/34079616-senior-software-engineer-front-end-react-prague-czechia#content |
Outreach | | /companies/outreach/jobs/34079617-senior-staff-software-engineer-speech-recognition#content |
Outreach | | /companies/outreach/jobs/34079619-staff-applied-scientist-conversational-intelligence#content |
PowerMarket | | https://powermarket.ai/job-position/senior-energy-analyst/?utm_source=Techstars+job+board&utm_medium=getro.com&gh_src=Techstars+job+board |
backstitch | | https://www.backstitch.io/cs/c/?cta_guid=291f15ba-2a26-4ca6-8c3d-fd2246b80bc8&signature=AAH58kFY0qciu9Vfhx2qPxqbvDngh4thVQ&pageId=5610906026&placement_guid=db5fd7ab-2327-4f74-89d5-f0df5800c44b&click=121a5c95-00d7-4bcb-94eb-844ac5106576&hsutk=186ed1738eccbb435048a98b861e25ac&canon=https%3A%2F%2Fwww.backstitch.io%2Fcareers&portal_id=731034&redirect_url=APefjpFn6Cy-TZlTCV5JPD1e63iWvKfhp7Cu5pPngHJaP-gWJZNeuvRkaQH6LxS9mV454kstc62O_Fh5-c9JL1cAH7JziUdkqNrJJDfYsBWLberVCBOA0MsOmJVqyTGSaAMpWkSRa7a9ec028C3h7SR2zgKR0yrsZQ&__hstc=139043244.186ed1738eccbb435048a98b861e25ac.1707826592773.1707826592773.1707826592773.1&__hssc=139043244.1.1707826592774&__hsfp=1959233010&contentType=standard-page&utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Trackstreet | | https://trackstreet.applytojob.com/apply/rUYQWnuq3s/Software-Engineer-Remote-LATAM?utm_source=SaaS+Venture+Capital+job+board&utm_medium=getro.com&gh_src=SaaS+Venture+Capital+job+board |
Huntress | | /companies/huntress/jobs/34074343-business-intelligence-analyst#content |
buildspace | product engineer — full-stack web (sf) | https://www.workatastartup.com/jobs/64420#6c8fa2fe4f3be64f627209ecddca61be2b41a46dbb9234aba1d4828f9d0e5db8 |
Fathom | Senior Data Analyst (Remote, UTC+8 to -8) | https://www.workatastartup.com/jobs/64469#e477db3f9f7f802b745bc065d2027019a8c30214ed51b8a9a4ad53009b8faa3c |
| Senior Power Platform Developer*Candidates must have experience with Power BI, Power Automate, and Dataverse.*Insource provides expertise to our clients in the areas of HR, Finance, and IT. Our clients include a diverse mix of businesses ranging from small venture-backed startups to well-established nonprofit organizations. We work closely with our client’s staff, providing them access to the specialized knowledge they need to successfully operate and grow their businesses. We love solving problems and identifying opportunities for efficiency improvements for our clients. In fact, everything we do at Insource is focused on helping our clients achieve their mission and business goals.We invest in our client relationships and passionately care about the service we deliver. Everything we do is centered on our core beliefs and we believe:* Understanding our clients’ culture and vision make us a better partner* Our cross-content perspective adds unique value for our clients* HR, Finance and IT start with people* There is always more than one way to solve a problem* In doing the right things for the right reason* Being easy to work with is core to who we are* Communication needs to be direct and candid* Happy staff leads to happy clients*What You’ll Do:*The developer will actively advise and participate in the architecture and hands-on development of application using Power Platform. The candidate should have extensive hands-on PowerApps, Power Automate, and Power BI development experience and be well-versed in SDLC, the complete MS Solutions stack, and application security.The developer will be expected to lead all aspects of design and development of the new application, which is expected to be flexible and scalable. The developer will also be expected to create system documentation and enterprise-level Standard Operating Procedures documents.*Job Responsibilities:*● Developing applications from the ground up utilizing skills including object-oriented programming Power Apps, Power Automate, SharePoint, databases (Dataverse), and Power BI● Designing, developing, and configuring scalable web applications● Creating system documentation and standard operating procedures for enterprise web development● Collaborating with the team in translating user stories and requirements into functional code● Identifying critical dependencies and gaps, solving technical challenges, and implementing new enhancements● Supporting the deployment process including post-deployment review of logs for errors● Collaborating with other team members to support estimation and requirements finalization efforts● Defining and developing methods for robust system monitoring and troubleshooting● Working with other developers for continuous knowledge transfer● Following all best practices for version control, CI/CD, and development management of the system.*Job Requirements and Qualifications:*● 5+ years of IT systems development experience, with primary focus in the Microsoft solution stack and Cloud technologies● 5+ years of experience and in depth understanding of the capabilities in Power Apps, Power Automate, and Dataverse● 2+ years of experience in developing both Model driven and Canvas Apps● Knowledge of using PowerFx with PowerApps● 5+ years of experience and knowledge of SharePoint Online features for collaboration and business process automation● Experience with the full lifecycle of software development: Translate business requirements into system requirements, Analysis, Research, Prototyping, Design and Development● Experience working in Agile development teams and a self-starter who can quickly acclimate to a dynamic team environment● Expert-level Dataverse knowledge● Excellent communication skills (oral and written)*Benefits Include:** Competitive Salary* Health, Dental, Life, Short Term and Long-Term Disability insurance* Generous paid time off* Company Holidays* Tuition Reimbursement* 401K with company matching_At Insource we appreciate the value and richness of different perspectives and experiences. We constantly strive to be a more diverse and inclusive workplace. We work to make you feel welcomed and engaged as a valued member of the team. We provide equal employment opportunity (EEO) to all persons regardless of age, color, national origin, citizenship status, physical or mental disability, race, religion, creed, gender, sex, sexual orientation, veteran status, or any other characteristic protected by federal, state or local law. In addition, Insource Services will provide reasonable accommodations for qualified individuals with disabilities.__#IND3_Job Type: Full-timeBenefits:* 401(k)* 401(k) matching* Dental insurance* Employee assistance program* Flexible schedule* Flexible spending account* Health insurance* Health savings account* Life insurance* Paid time off* Parental leave* Professional development assistance* Referral program* Tuition reimbursement* Vision insuranceSchedule:* 8 hour shift* Monday to FridayExperience:* Dataverse: 5 years (Required)* Power BI: 5 years (Required)* Power Automate: 5 years (Required)* Power Apps: 5 years (Required)Work Location: Remote | https://remotive.com/remote-jobs/software-dev/senior-power-platform-developer-1897528 |
Parity | | https://parity.applytojob.com/apply/gVJpoocwFO/Building-Intelligence-Engineer?utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3815234983?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=dVj%2BeComNdDKCAahiywYZA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=dVj%2BeComNdDKCAahiywYZA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3806928937?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=JrMRVNmhPGkXunGWH%2F%2BBsA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=JrMRVNmhPGkXunGWH%2F%2BBsA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3810121950?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=IIEszrgm5At2g5JJOSWwtQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=IIEszrgm5At2g5JJOSWwtQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3813102304?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=ptQaAeH%2BSnFrZ4ocxWfaQA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=ptQaAeH%2BSnFrZ4ocxWfaQA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Rasa | | /companies/rasa-com/jobs/34076926-senior-customer-success-engineer-usa#content |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3810125361?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=d9st10kO%2FEwTEncxPRaJqQ%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=d9st10kO%2FEwTEncxPRaJqQ%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3807460696?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=DyNhqQ30vWpPBRP7krxEZA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=DyNhqQ30vWpPBRP7krxEZA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3813099498?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=C7eppS1JPJ4epWqZ4Irz%2Fw%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=C7eppS1JPJ4epWqZ4Irz%2Fw%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3810100919?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=U1eRKLyM85uD9hQSMjOA9A%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=U1eRKLyM85uD9hQSMjOA9A%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3810122857?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=y49Z6%2BtVVbIEelr8cwse7Q%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=y49Z6%2BtVVbIEelr8cwse7Q%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
DataCamp | | /companies/datacamp/jobs/34054717-vp-acquisition-marketing#content |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3813118422?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=pvMbrL7o%2B%2FgBOJWbINxTVg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=pvMbrL7o%2B%2FgBOJWbINxTVg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3813660925?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=luNU%2BIoGWkKUQXqqtBEmWA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=luNU%2BIoGWkKUQXqqtBEmWA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3825522551?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=LuQH6B5vA41SgRwUXQ4KdA%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=LuQH6B5vA41SgRwUXQ4KdA%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3810690516?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=lzYhqSHgK4g67LSa8gOGIg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=lzYhqSHgK4g67LSa8gOGIg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
Palmetto Clean Technology | | https://www.linkedin.com/enterprise-jobs/3813653974?refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=swAKQ8hp%2Fc%2BHr0jlz9aOCg%3D%3D&refId=JOB_SEARCH_JOB_CARD_CLICK%3A%3Ajobs_list_link%3A%3Aba426e6d-ba04-4697-8e62-79413b08c0f2&trackingId=swAKQ8hp%2Fc%2BHr0jlz9aOCg%3D%3D&trk=jobs_list_link&utm_source=ArcTern+Ventures+job+board&utm_medium=getro.com&gh_src=ArcTern+Ventures+job+board |
