| | https://venturefizz.com/jobs/enterprise-strategy-leader-cdms-at-veeva-0 |
Qualified | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2686660&hc=qualified&jt=senior-software-engineer-backend-platform-brazil |
Qualified | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2686658&hc=qualified&jt=senior-software-engineer-backend-platform |
Grab | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696740&hc=grab&jt=senior-data-analyst |
Qventus | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696736&hc=qventus&jt=senior-data-engineer |
Qventus | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2687387&hc=qventus&jt=sr-data-platform-engineer |
Upgrade, Inc. | About The Role We are seeking a Manager of Account Servicing to help lead and develop the company’s servicing agents on the Account Servicing teams. We are growing our business and continuing to… | https://boards.greenhouse.io/upgrade/jobs/4404800005 |
Weka.IO | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2672477&hc=wekaio&jt=senior-sales-engineer-toronto-canada |
Weka.IO | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=1498310&hc=wekaio&jt=senior-software-engineer-control-path |
Weka.IO | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2672474&hc=wekaio&jt=senior-technical-account-manager |
Weka.IO | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2687629&hc=wekaio&jt=senior-technical-account-manager |
Traceable | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697004&hc=traceable&jt=product-manager |
Insitro | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697006&hc=insitro&jt=compbio-data-scientist |
Insitro | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697008&hc=insitro&jt=machine-learning-scientist-omics |
Weka.IO | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2697012&hc=wekaio&jt=sr-designated-services-engineer-east-region |
Icertis | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2619112&hc=icertis&jt=associate-architect-platform-engineering-testing |
smartFAB | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2538667&hc=smartfab&jt=machine-learning-engineer |
SoundCloud | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696917&hc=soundcloud&jt=backend-software-engineer-ads-team |
Seon | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2672962&hc=seon&jt=senior-java-engineer-scoring-team |
Seon | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2629707&hc=seon&jt=senior-java-engineer-scoring-team |
Seon | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696935&hc=seon&jt=full-stack-team-lead-javascript |
Seon | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696937&hc=seon&jt=python-engineer-web-scrapingcrawling |
Sauce Labs | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696955&hc=sauce-labs&jt=systems-engineer |
Sauce Labs | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696956&hc=sauce-labs&jt=sr-software-engineer–devops-engineer |
Cohesity | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2686426&hc=cohesity&jt=senior-staff-security-software-engineercloud-security |
Cohesity | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2686427&hc=cohesity&jt=staff-security-software-engineer |
Qonto | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2672125&hc=qonto&jt=backend-team-lead-remote-friendly |
Altilia | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2666384&hc=altilia&jt=backend-developer |
Cato Networks | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2654325&hc=cato-networks&jt=senior-software-engineer |
Cato Networks | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696785&hc=cato-networks&jt=automation-engineer-access-andamp-identity |
Taxbit | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2643835&hc=taxbit&jt=data-analyst |
Cato Networks | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696781&hc=cato-networks&jt=professional-services-engineer-americasremote |
Cato Networks | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2675781&hc=cato-networks&jt=professional-services-engineer-americasremote |
Claroty | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2641054&hc=claroty&jt=devops-engineer |
Tala | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696773&hc=tala&jt=cloud-infrastructure-engineer-ii |
Tala | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696775&hc=tala&jt=senior-machine-learning-engineer |
Tala | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696776&hc=tala&jt=senior-scala-developer |
Tala | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696779&hc=tala&jt=software-development-engineer |
| Can I submit my Resume or do I just have to copy and paste all the information from it line by line into your Q&A form?Legitimately interested – frustrated by the careers page UXreply | https://news.ycombinator.com/item?id=39894820#56029dbd28dcb3d4e6a9f88520251f151bea928e1b1cfd2a29449b808991b57c |
leena-ai | | https://in.linkedin.com/jobs/view/leena-ai-senior-product-designer-user-experience-at-leena-ai-3861727572 |
leena-ai | | https://in.linkedin.com/jobs/view/associate-hrbp-at-leena-ai-3862615427 |
leena-ai | | https://in.linkedin.com/jobs/view/project-manager-at-leena-ai-3883132172 |
launchdarkly | | https://boards.greenhouse.io/launchdarkly/jobs/5941893003?gh_src=768ba67e4us |
bigid | | https://boards.greenhouse.io/bigid/jobs/7304989002?gh_src=768ba67e4us |
bigid | | https://boards.greenhouse.io/bigid/jobs/7304234002?gh_src=768ba67e4us |
restaurant365 | | https://jobs.lever.co/restaurant365/f7d1fe02-6a60-4625-a1f0-dcc8680a8466 |
claroty | | https://www.comeet.com/jobs/Claroty/F2.004/bookkeeper/F5.448 |
The Happiness Index | | https://workinstartups.com/job-board/job/140975/technical-project-manager-digital-strategy-at-the-happiness-index/ |
Rock Harbor Church FL | | https://jobs.workable.com/view/qHfFShaCm99JQxjgqZarS2/hybrid-church-administrator-in-melbourne-beach-at-rock-harbor-church-fl |
Replicant | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2656574&hc=replicant&jt=senior-cloud-systems-engineer-sre |
Tebra | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2686494&hc=tebra&jt=devops-engineer |
| Autobooks (https://www.autobooks.co/) | Sr. Software Engineer (Front-End Focused) | Full-TimeAutobooks helps grow deposits, differentiate digital banking channels, & better serve small business cash flow needs.We’re remote, but being near the Eastern Time Zone is a bonus. Being in Detroit is even better. No recruiters. No Corp to Corp. North America Only.Apply here: https://www.autobooks.co/careers (PLEASE COMPLETE THE SURVEY IN THE JOB POSTING, IN ADDITION TO APPLYING).reply | https://news.ycombinator.com/item?id=39894820#38726b7e3b6b76282a89ad685e053adc6e33a80319cf1a991a4e6e31ac90ccc4 |
| | https://venturefizz.com/jobs/account-executive-at-jellyfish-1 |
| | https://venturefizz.com/jobs/sales-engineer-at-jellyfish-2 |
| | https://venturefizz.com/jobs/frontend-software-engineer-at-jellyfish-0 |
| | https://venturefizz.com/jobs/data-scientist-at-jellyfish |
| | https://venturefizz.com/jobs/mid-market-account-executive-at-eliseai |
| Autobooks (https://www.autobooks.co/) | Sr. Software Engineer (Front-End Focused)Autobooks helps grow deposits, differentiate digital banking channels, & better serve small business cash flow needs.We’re remote, but being near the Eastern Time Zone is a bonus. Being in Detroit is even better. No recruiters. No Corp to Corp. North America Only.Apply here: https://www.autobooks.co/careers (PLEASE COMPLETE THE SURVEY IN THE JOB POSTING, IN ADDITION TO APPLYING).reply | https://news.ycombinator.com/item?id=39894820#079b2ea26f0dac3fb2fd0baeada87cd023c4799b9cae05b289b271db56c0ab36 |
| Kredit Financial | Engineering Roles | Remote (US) | Full-timeKredit (trykredit.com) is on a mission to resolve debt better. We provide tools for regular people to help them get the out of financial hardship, as well as provide tools for businesses to manage their processes. We are small (6 person dev team) and growing.Our stack: .NET Core, C#, PostgreSQL, Mediatr, CQRS, Events, Angular, GCP, Kubernetes, Terraform and much more.We are looking for Engineers that fit that experience in this area.If this sounds interesting to you, please reach out to [email protected] | https://news.ycombinator.com/item?id=39894820#4c6d155dd7417a6f1d44eba4ca088ad67a19df5b89f5e7903d96daa9ac5b6266 |
Pigeon (W23) | | https://www.workatastartup.com/jobs/65701 |
| Pistachio | Founding ML/Data Engineer | Remote (Bay Area) | Full-time | pistachiosoftware.comPistachio is building software to power the furniture retail industry. A heritage industry in US the opportunities for innovation abound. We are excited to leverage several rich and untapped data sources at retailers to help them stream line their business and delight their customers.We are planning to leverage LLMs and other classifier to extract insights and state changes in retailers email and other data sources.To learn more and apply: https://grnh.se/ef5c83694usreply | https://news.ycombinator.com/item?id=39894820#aa221f56bc2b973768e05a3c937cb4ce54bbd6c57118648a5dc6a5eee56e36fd |
| Pistachio | Founding Full stack Engineer | Remote (Bay Area) | Full-time | pistachiosoftware.comPistachio is building software to power the furniture retail industry. A heritage industry in US the opportunities for innovation abound. We are excited to leverage several rich and untapped data sources at retailers to help them stream line their business and delight their customers.We’re looking for a full stack engineer with strong front end skills who’s eager to help build the next big thing in furniture that isn’t made of wood and fabric.To learn more and apply: https://grnh.se/5baa0e7f4usreply | https://news.ycombinator.com/item?id=39894820#96b77d39c237b6c57f7b11d7e3c4a218b2eb2ed924d259ce549b562f1bc7a3cb |
Grab | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696750&hc=grab&jt=senior-software-engineer-backend |
| Hi! I applied for the Senior Data Analyst role – super interested in this opportunity. Is there a way to get in touch with someone directly? | https://news.ycombinator.com/item?id=39894820#439f0622195986c6e88dafbce2d14205ef694635db1a34dee5c565d49425a287 |
| Bank of America | London, UK | Full-time | ONSITE |We are seeking a highly skilled and innovative strategist / technologist to join our dynamic cross asset strategy team. As a key member of the team you will be responsible for developing and implementing advanced trading strategies and responding to end-user requests. Our team writes programs in Python that run on the Bank’s strategic platform, Quartz, to answer questions that relate to the entire global markets trading business. We work outside of the traditional IT organisation, based on the trading floor in London.You will be assisting the Cross Assets Strats team as part of the Strategic Risk and PnL project to re-factor and redesign our market model code. This project seeks to explain the risk and PnL of the Global Markets business in a strategic fashion.Working as part of a team of 7 people, you will be writing and debugging code in Python, running within Quartz, the in-house bank platform. On-going learning about and debugging existing market model code used for calculating risk and PnL, simplify and optimize to perform more efficiently. Programming ability is most highly prized. Financial knowledge is desirable but not strictly necessary, provided there is a willingness to learn. Please get in touch if:If you are passionate about programming and are comfortable with a variety of programming languages and paradigms* You have previously written scripting language, or at least know how you might go about it* You appreciate functional programming concepts and writing algorithms in a functional style* You have good mathematical abilities and want to learn more about using mathematical techniques to analyse data* You have financial and quantitative knowledge, and would like to learn moreKey Requirements* Bachelors or master’s degree in computer science, Mathematics, Finance or related field* Experience within quantitative trading, algo trading or related role* Proficient in Python, C++, C#, Java or Lisp (etc.!)* Excellent analytical skills* Good communication skillsPlease email [email protected] if you are interested in applying.reply | https://news.ycombinator.com/item?id=39894820#885dad05c6874f74bfe43664087efaa4aa93bab6e72fd93579ba67fe8146931a |
| May not be hiring in NYC then? | https://news.ycombinator.com/item?id=39894820#bac4c26279be6ba3387be4d0203bde86ce33c92a5c8f45146f30793b1082a7db |
| Hi! I’m really interested in the Senior Data Analyst – Product role you have open – what’s a good way to get in touch? I’m a user of Datadog at my current role and love the product. | https://news.ycombinator.com/item?id=39894820#43c4d75bb117a0b36956ac6a6c1488b25e52b2cf76a343de5e55114bbcb0cac5 |
| Hello Tucows,Is there an email address to contact and learn more about this opening? Thanks.reply | https://news.ycombinator.com/item?id=39894820#3be304cfe1aff0c4b22dbb59db781baf16da746c7be1e4db6f2a89c1b8775ea0 |
| Opus Logica | Senior Javascript Developer | Full-time Contract | RemoteOpus Logica, a venture technology company, is seeking an experienced and highly motivated Javascript/Typescript Developer who is proficient in front-to-back development.The position involves maintaining and growing an existing enterprise application that includes integrations with several 3rd party products in the web3 and crypto space.Experience in Reactjs, Nextjs, Nestjs, Nodejs and Postgres (SQL) is required. The project is not trivial and the ideal candidate would be able to find their way around unfamiliar codebases, scripts and servers or be curious enough to work it out. A developer who enjoys solving deep problems and has an attention for detail would thrive in this project.Opus Logica is comprised of a fully distributed team with a culture for work/life balance and accountability for ourselves and our work.If interested in the role, please submit your resume/CV as a PDF to [[email protected]](mailto:[email protected]).reply | https://news.ycombinator.com/item?id=39894820#5be3bd1af08bb4998d92479b11d9e4ce3c6d7daf2e4847dfd6883d728471274a |
LandTech | | https://workinstartups.com/job-board/job/140965/business-intelligence-analyst-at-landtech/ |
INSTANDA | | https://workinstartups.com/job-board/job/140966/software-engineers-junior-mid-level-uk-at-instanda/ |
Deel | | https://workinstartups.com/job-board/job/140969/lead-product-operations-manager-at-deel/ |
| Glide | Principal Front-end Engineer | Remote | Full-timeGlide is creating a simpler, faster way for anyone to build custom software for their business, without any technical or design skills. Tens of thousands of non-technical people use Glide to build apps to power their businesses, organizations, personal projects, and more. As customers create apps to visualize, interact with, take action on, and analyze their growing data sets, we must keep this big picture in mind as we improve various levels of our engineering stack.We’re looking for a Principal Frontend Engineer to help evolve the Glide product from a single large React-based application to a modern distributed system. We have a large backlog of features and need to establish the next generation of our platform so we can serve our rapidly growing customer base.The ideal candidate has experience planning, leading, and executing on large architectural efforts and has front-end design opinions forged from real world experience. They are highly productive engineers in their own right, but also level up their team with their technical leadership, clear communication, and mentorship.More info: https://www.glideapps.com/jobs/principal-frontendreply | https://news.ycombinator.com/item?id=39894820#402d72ef3c4628cd0531ffd5ad9cc3557f36decd90f37a6fa4e60f2070e981b5 |
| | https://venturefizz.com/jobs/director-solutions-engineering-crossix-analytics-at-veeva |
| | https://venturefizz.com/jobs/vp-commercial-new-business-sales-at-quickbase |
| | https://venturefizz.com/jobs/it-lead-at-tulip |
| | https://venturefizz.com/jobs/recruiter-contract-perm-at-tulip |
| Hi, are you providing sponsorship? | https://news.ycombinator.com/item?id=39894820#0371dc62aa4ca9dc1ca617c04f713087ff22f00eb5e30c71efe54a1e1f58f02e |
Qonto | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2672130&hc=qonto&jt=backend-team-lead-remote-friendly |
| Tucows | Intermediate Python/Go Engineer | REMOTE (GLOBAL) | Full-TimeTucows Domains, the world’s second-largest domain registrar, is seeking an intermediate back-end engineer for exciting greenfield projects. Deepen your knowledge and help us provide reliable, high-quality, and secure services critical for a healthy internet.$117k-$130k base salary for US residentsTo apply, see the full job description: https://www.tucows.com/careers/jobs?gh_jid=5818349003reply | https://news.ycombinator.com/item?id=39894820#03eccc6e8deddd7ecfb24364b49147921f173c9c102d19dd8b758ffb5ceab18f |
Forum Venture Studio | | Denver, Colorado, United States |
Super Dispatch | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696677&hc=super-dispatch&jt=data-scientist |
| | https://venturefizz.com/jobs/business-consultant-commercial-content-remote-at-veeva |
| | https://venturefizz.com/jobs/strategic-sales-life-sciences-us-at-tulip-0 |
| | https://venturefizz.com/jobs/performance-engineer-at-veeva-0 |
| | https://venturefizz.com/jobs/enterprise-strategy-leader-cdms-at-veeva |
| | https://venturefizz.com/jobs/vp-manufacturing-technology-at-whoop |
| | https://venturefizz.com/jobs/principal-product-manager-unified-profile-at-zoominfo-0 |
| | https://venturefizz.com/jobs/principal-product-manager-unified-profile-at-zoominfo-1 |
| | https://venturefizz.com/jobs/principal-product-manager-signal-data-at-zoominfo |
| | https://venturefizz.com/jobs/principal-product-manager-signal-data-at-zoominfo-1 |
| | https://venturefizz.com/jobs/principal-product-manager-unified-profile-at-zoominfo |
| | https://venturefizz.com/jobs/business-analytics-manager-product-at-whoop |
| | https://venturefizz.com/jobs/principal-product-manager-signal-data-at-zoominfo-0 |
| | https://venturefizz.com/jobs/principal-product-manager-aiml-at-zoominfo |
| | https://venturefizz.com/jobs/staff-firmware-engineer-at-simplisafe-1 |
| | https://venturefizz.com/jobs/principal-product-manager-aiml-at-zoominfo-0 |
| | https://venturefizz.com/jobs/senior-electrical-engineer-at-whoop |
TomoCredit | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2629416&hc=tomocredit&jt=senior-data-engineer |
| | https://venturefizz.com/jobs/sales-development-representative-at-smartbear-45 |
| | https://venturefizz.com/jobs/senior-engineering-manager-performance-at-veeva |
| | https://venturefizz.com/jobs/electrical-engineer-ii-at-whoop |
| | https://venturefizz.com/jobs/senior-devsecops-infrastructure-team-at-wasabi-technologies |
Hetzner Cloud | Exciting opportunities await! Ready to embark on an exciting journey with us? Dive into a world of possibilities by exploring exciting job opportunities right at your fingertips. Check out the details on our website at: https://www.hetzner-cloud.de/en#jobsUncover a diverse range of professions, including but not limited to: – DevOps Engineer (m/f/x) Internal Infrastructure – IT Support- and Systemadministrator (m/f/x) – Senior Cloud/DevOps/Infrastructure Engineer (m/f/x) Kubernetes and Core Infrastructure (remote or on-site) – Software Developer (m/f/x) Backend Go (remote or on-site) Team Networking – Team Lead (m/f/x) Managed Services Kubernetes/Datenbanken (remote or on-site)reply | https://news.ycombinator.com/item?id=39894820#2cc0057b5b5c3391b17fce4c7e190655cc3120a6c2644d2810c653e83485de9b |
reddit | | https://boards.greenhouse.io/reddit/jobs/5871165?gh_src=557c9df51us |
Databricks | | https://databricks.com/company/careers/open-positions/job?gh_jid=7294550002&gh_src=6a3c5aab5us |
reddit | | https://boards.greenhouse.io/reddit/jobs/5871170?gh_src=557c9df51us |
Ventus Therapeutics | | https://www.linkedin.com/jobs/view/corporate-controller-at-ventus-therapeutics-3878376271 |
Foursquare | | https://boards.greenhouse.io/foursquare26/jobs/5871178?gh_src=6a3c5aab5us |
Quack AI (S23) | | https://www.workatastartup.com/jobs/64028 |
paynearme | | https://jobs.smartrecruiters.com/PayNearMe/743999977754528-strategic-sales-executive-igaming-lottery-remote |
| Hi, is Remote only from the US, or can it be from LATAM? | https://news.ycombinator.com/item?id=39894820#6c043f99b4575a099b11424ee2fe05f29d3864188dac63851a48fd32674fed8c |
| no compensation/salary listed on any of these openings | https://news.ycombinator.com/item?id=39894820#2937246a44ca5f72da234f9b0ccc1f8f59d688bf51a460e7e21de76004cbf2da |
bugcrowd | | https://boards.greenhouse.io/bugcrowd/jobs/5868312?gh_jid=5868312 |
bugcrowd | | https://boards.greenhouse.io/bugcrowd/jobs/5868278?gh_jid=5868278 |
bugcrowd | | https://boards.greenhouse.io/bugcrowd/jobs/5868437?gh_jid=5868437 |
Clipboard Health (W17) | | https://www.workatastartup.com/jobs/65470 |
Building Bridges Therapy | | https://jobs.workable.com/view/cyjgTTL2UfyDEEphGdGvqj/occupational-therapist-in-cumming-at-building-bridges-therapy |
Twine | | https://workinstartups.com/job-board/job/140963/remote-actor-at-twine/ |
Deel | | https://workinstartups.com/job-board/job/140970/senior-product-operations-manager-at-deel/ |
Replicant | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696720&hc=replicant&jt=senior-data-engineer |
Replicant | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696721&hc=replicant&jt=software-engineer-i-thinking-machines |
Replicant | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696723&hc=replicant&jt=software-engineer-developer-experience |
Grab | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696726&hc=grab&jt=lead-site-reliability-engineer-digibank |
Qventus | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2687389&hc=qventus&jt=data-engineer-ii |
Komodo Health | | https://www.komodohealth.com/careers/current-job-openings?gh_jid=7314119002&gh_src=6a3c5aab5us |
Highspot | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2696649&hc=highspot&jt=sr-data-analyst |
Prefix | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2247569&hc=prefix&jt=software-developer-python–django |
Bank of America | Bank of America | London, UK | Full-time | ONSITE |We are seeking a highly skilled and innovative strategist / technologist to join our dynamic cross asset strategy team. As a key member of the team you will be responsible for developing and implementing advanced trading strategies and responding to end-user requests. Our team writes programs in Python that run on the Bank’s strategic platform, Quartz, to answer questions that relate to the entire global markets trading business. We work outside of the traditional IT organisation, based on the trading floor in London.You will be assisting the Cross Assets Strats team as part of the Strategic Risk and PnL project to re-factor and redesign our market model code. This project seeks to explain the risk and PnL of the Global Markets business in a strategic fashion.Working as part of a team of 7 people, you will be writing and debugging code in Python, running within Quartz, the in-house bank platform. On-going learning about and debugging existing market model code used for calculating risk and PnL, simplify and optimize to perform more efficiently. Programming ability is most highly prized. Financial knowledge is desirable but not strictly necessary, provided there is a willingness to learn. Please get in touch if:If you are passionate about programming and are comfortable with a variety of programming languages and paradigms* You have previously written scripting language, or at least know how you might go about it* You appreciate functional programming concepts and writing algorithms in a functional style* You have good mathematical abilities and want to learn more about using mathematical techniques to analyse data* You have financial and quantitative knowledge, and would like to learn moreKey Requirements* Bachelors or master’s degree in computer science, Mathematics, Finance or related field* Experience within quantitative trading, algo trading or related role* Proficient in Python, C++, Java or Lisp* Excellent analytical skills* Good communication skillsPlease email [email protected] if you are interested in applying.https://careers.bankofamerica.com/en-us/job-detail/24010736/…reply | https://news.ycombinator.com/item?id=39894820#d68a646c50f4ccc2ca33cc65f35ce1f6b9a8e0f74ce73836e39d4e491a90a11f |
Intuition Machines, Inc. | Intuition Machines, Inc. | Multiple Positions | REMOTE | Full-TimeIntuition Machines uses AI/ML to build enterprise security products. We apply our research to systems that serve hundreds of millions of people, with a team distributed around the world. You are probably familiar with our best-known product, the hCaptcha security suite. Our approach is simple: low overhead, small teams, and rapid iteration.We’re looking for Senior Cyber Security Analysts (Australia, New Zealand, Japan, Asia), who will leverage their expertise in bot detection, web traffic analysis, and deep behavioural analytics to identify and investigate anomalous activities within our hCaptcha SaaS security platform. https://apply.workable.com/imachines/j/4078F5B23A/If this position doesn’t seem to be the best fit for you, we invite you to check other open roles: https://apply.workable.com/imachines/Among others, we’re also looking for:Staff Engineering Manager, Core Products https://apply.workable.com/imachines/j/C2B64C4C3C/Senior Python Backend & Solidity Engineer https://apply.workable.com/imachines/j/7EBA951FF2/Senior Software Support Engineer (Linux) https://apply.workable.com/imachines/j/AE734F789F/reply | https://news.ycombinator.com/item?id=39894820#d52f24f5ea616764faa1d26f601553b55e6cb3e1223ece2bea8bf3c440655771 |
11x | 11x | Software Engineer, Fullstack & AI | £70,000 – £120,000 | Full Time | London, UK | ONSITEAt 11x, we’re building AGI within the context of work. We’re building fully autonomous Digital Workers. Growing at an extremely rapid pace with a world class team on a mission to change the very nature of work.AI Engineer https://notch-cost-3cf.notion.site/AI-Engineer-9ac83534a70c4…Full Stack (Generalist) https://notch-cost-3cf.notion.site/Full-Stack-Engineer-Gener…reply | https://news.ycombinator.com/item?id=39894820#1a8ed2658e7f3eacd73f67a80351da60180899c972041424423d1a6fe876b214 |
Bank of America | Bank of America | London, UK | Full-time | ONSITE |We are seeking a highly skilled and innovative strategist / technologist to join our dynamic cross asset strategy team. As a key member of the team you will be responsible for developing and implementing advanced trading strategies and responding to end-user requests. Our team writes programs in Python that run on the Bank’s strategic platform, Quartz, to answer questions that relate to the entire global markets trading business. We work outside of the traditional IT organisation, based on the trading floor in London.You will be assisting the Cross Assets Strats team as part of the Strategic Risk and PnL project to re-factor and redesign our market model code. This project seeks to explain the risk and PnL of the Global Markets business in a strategic fashion.Working as part of a team of 7 people, you will be writing and debugging code in Python, running within Quartz, the in-house bank platform. On-going learning about and debugging existing market model code used for calculating risk and PnL, simplify and optimize to perform more efficiently. Programming ability is most highly prized. Financial knowledge is desirable but not strictly necessary, provided there is a willingness to learn. Please get in touch if:If you are passionate about programming and are comfortable with a variety of programming languages and paradigms* You have previously written scripting language, or at least know how you might go about it* You appreciate functional programming concepts and writing algorithms in a functional style* You have good mathematical abilities and want to learn more about using mathematical techniques to analyse data* You have financial and quantitative knowledge, and would like to learn moreKey Requirements* Bachelors or master’s degree in computer science, Mathematics, Finance or related field* Experience within quantitative trading, algo trading or related role* Proficient in Python, C++, Java or Lisp* Excellent analytical skills* Good communication skillshttps://careers.bankofamerica.com/en-us/job-detail/24010736/…reply | https://news.ycombinator.com/item?id=39894820#4d4a41359c2ffe15797227514fc8768996c88f6c8dec02903e2ba6b0927c3677 |
Vividly | Vividly | Fully Remote | Full Time | Full-Stack & DevOps Engineers We’re a Series A start up looking to transform the efficiencies of CPG finance and sales teams by getting them out of excel and into the Vividly platform. We’re looking to hire 4-5 full-stack engineers to work on our projects in the product roadmap. In the upcoming year, our team will be focused on adding new features to the analytics portion of our product, and includes lots of exciting work around generative AI and pricing optimization.Our tech interviews are conducted in React, Python and or Rust/Node to ensure candidates are comfortable in both the frontend and backend. Our careers page is here: https://www.govividly.com/careers1. Full Stack Engineer – https://www.govividly.com/jobpost?gh_jid=4099665004 2. DevOps Engineer – https://www.govividly.com/jobpost?gh_jid=4576568004reply | https://news.ycombinator.com/item?id=39894820#9e5ac53befc35979d61461c64a6c9a7d3ec70f58b9192eefb328a55be2ff26b8 |
Google | Tech stack includes Python, Node.js, TypeScript, and React; MySQL, Kafka, Clickhouse, Elasticsearch, and Redis; Kubernetes, Terraform, and Google Cloud Platform. | https://news.ycombinator.com/item?id=39894820#3c51419d735be530a0e6385927343e71b2ec6d2307ac557f0e2ec4f530caee5a |
spot-ai | | https://boards.greenhouse.io/spotai/jobs/5942357003?gh_src=768ba67e4us |
spot-ai | | https://boards.greenhouse.io/spotai/jobs/5942362003?gh_src=768ba67e4us |
hibob | | https://www.comeet.com/jobs/hibob/12.00A/sales-engineer—cee/0F.44C |
hibob | | https://www.comeet.com/jobs/hibob/12.00A/sales-engineer—nordics/1B.447-C1.201 |
rewind | | https://jobs.smartrecruiters.com/RewindSoftware/743999977775273-salesforce-administrator-vancouver-hybrid-work- |
bigid | | https://boards.greenhouse.io/bigid/jobs/7304109002?gh_src=768ba67e4us |
reputation | | https://reputation.wd1.myworkdayjobs.com/External/job/Liverpool-England/Insight-Analyst_JR101077 |
reputation | | https://reputation.wd1.myworkdayjobs.com/External/job/Scottsdale-AZ/Technical-Account-Manager_JR101076 |
reputation | | https://reputation.wd1.myworkdayjobs.com/External/job/Liverpool-England/Sales-Development-Representative-DACH-Region—English-German-Speaking-Required_JR101079 |
Topography Health | | https://jobs.lever.co/jointopo/da69492b-f109-440d-abcd-e9d65f514c99?lever-origin=applied&lever-source%5B%5D=a16z |
| | https://venturefizz.com/jobs/data-engineer-research-at-jellyfish-1 |
TomoCredit | | https://www.ventureloop.com/ventureloop/jobdetail.php?jobid=2629420&hc=tomocredit&jt=senior-software-engineer-frontendbackendfullstack |
| | https://venturefizz.com/jobs/senior-netsuite-engineer-at-rapid7-2 |
| | https://venturefizz.com/jobs/growth-marketer-at-pubmark-bookbub-chirp-0 |
